IPL Season 2014
8
TeamsKolkata Knight Riders
WinnerKings XI Punjab
Runner UpIPL Season 2014 Points Table
Rank | Team | Matches | Won | Lost | Tied | NRR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kings XI Punjab | 14 | 11 | 3 | 0 | 0.968 | 2427/268.3 | 2229/276.1 | 22 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0.418 | 2125/264.0 | 2110/276.3 | 18 |
3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0.385 | 2272/272.0 | 2178/273.2 | 18 |
4 | Mumbai Indians | 14 | 7 | 7 | 0 | 0.095 | 2180/271.3 | 2170/273.3 | 14 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0.06 | 2155/269.5 | 2164/273.0 | 14 |
6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | -0.399 | 2102/263.4 | 2136/255.1 | 12 |
7 | Royal Challengers Bangalore | 14 | 5 | 9 | 0 | -0.428 | 2093/273.5 | 2163/268.0 | 10 |
8 | Delhi Daredevils | 14 | 2 | 12 | 0 | -1.182 | 1980/263.2 | 2184/251.0 | 4 |
IPL Season 2014: All Match Details
Date | Winner | Opponent | Win By | Venue | Player of Match |
---|---|---|---|---|---|
June 1, 2014 | Kolkata Knight Riders | Kings XI Punjab | 3 wickets | M Chinnaswamy Stadium | MK Pandey |
May 30, 2014 | Kings XI Punjab | Chennai Super Kings | 24 runs | Wankhede Stadium | V Sehwag |
May 28, 2014 | Chennai Super Kings | Mumbai Indians | 7 wickets | Brabourne Stadium | SK Raina |
May 27, 2014 | Kolkata Knight Riders | Kings XI Punjab | 28 runs | Eden Gardens | UT Yadav |
May 25, 2014 | Kings XI Punjab | Delhi Daredevils | 7 wickets | Punjab Cricket Association Stadium, Mohali | M Vohra |
May 25, 2014 | Mumbai Indians | Rajasthan Royals | 5 wickets | Wankhede Stadium | CJ Anderson |
May 24, 2014 | Kolkata Knight Riders | Sunrisers Hyderabad | 4 wickets | Eden Gardens | YK Pathan |
May 24, 2014 | Chennai Super Kings | Royal Challengers Bangalore | 8 wickets | M Chinnaswamy Stadium | MS Dhoni |
May 23, 2014 | Kings XI Punjab | Rajasthan Royals | 16 runs | Punjab Cricket Association Stadium, Mohali | SE Marsh |
May 23, 2014 | Mumbai Indians | Delhi Daredevils | 15 runs | Wankhede Stadium | MEK Hussey |
May 22, 2014 | Sunrisers Hyderabad | Chennai Super Kings | 6 wickets | JSCA International Stadium Complex | DA Warner |
May 22, 2014 | Kolkata Knight Riders | Royal Challengers Bangalore | 30 runs | Eden Gardens | RV Uthappa |
May 21, 2014 | Mumbai Indians | Kings XI Punjab | 7 wickets | Punjab Cricket Association Stadium, Mohali | LMP Simmons |
May 20, 2014 | Sunrisers Hyderabad | Royal Challengers Bangalore | 7 wickets | Rajiv Gandhi International Stadium, Uppal | DA Warner |
May 20, 2014 | Kolkata Knight Riders | Chennai Super Kings | 8 wickets | Eden Gardens | RV Uthappa |
May 19, 2014 | Mumbai Indians | Rajasthan Royals | 25 runs | Sardar Patel Stadium, Motera | MEK Hussey |
May 19, 2014 | Kings XI Punjab | Delhi Daredevils | 4 wickets | Feroz Shah Kotla | AR Patel |
May 18, 2014 | Kolkata Knight Riders | Sunrisers Hyderabad | 7 wickets | Rajiv Gandhi International Stadium, Uppal | UT Yadav |
May 18, 2014 | Royal Challengers Bangalore | Chennai Super Kings | 5 wickets | JSCA International Stadium Complex | AB de Villiers |
May 15, 2014 | Rajasthan Royals | Delhi Daredevils | 62 runs | Sardar Patel Stadium, Motera | AM Rahane |
May 14, 2014 | Kings XI Punjab | Sunrisers Hyderabad | 6 wickets | Rajiv Gandhi International Stadium, Uppal | WP Saha |
May 14, 2014 | Kolkata Knight Riders | Mumbai Indians | 6 wickets | Barabati Stadium | RV Uthappa |
May 13, 2014 | Chennai Super Kings | Rajasthan Royals | 5 wickets | JSCA International Stadium Complex | RA Jadeja |
May 13, 2014 | Royal Challengers Bangalore | Delhi Daredevils | 16 runs | M Chinnaswamy Stadium | Yuvraj Singh |
May 12, 2014 | Mumbai Indians | Sunrisers Hyderabad | 7 wickets | Rajiv Gandhi International Stadium, Uppal | AT Rayudu |
May 11, 2014 | Rajasthan Royals | Royal Challengers Bangalore | 5 wickets | M Chinnaswamy Stadium | JP Faulkner |
May 11, 2014 | Kolkata Knight Riders | Kings XI Punjab | 9 wickets | Barabati Stadium | G Gambhir |
May 10, 2014 | Chennai Super Kings | Mumbai Indians | 4 wickets | Wankhede Stadium | DR Smith |
May 10, 2014 | Sunrisers Hyderabad | Delhi Daredevils | 8 wickets | Feroz Shah Kotla | DW Steyn |
May 9, 2014 | Kings XI Punjab | Royal Challengers Bangalore | 32 runs | M Chinnaswamy Stadium | Sandeep Sharma |
May 8, 2014 | Sunrisers Hyderabad | Rajasthan Royals | 32 runs | Sardar Patel Stadium, Motera | B Kumar |
May 7, 2014 | Kolkata Knight Riders | Delhi Daredevils | 8 wickets | Feroz Shah Kotla | G Gambhir |
May 7, 2014 | Kings XI Punjab | Chennai Super Kings | 44 runs | Barabati Stadium | GJ Maxwell |
May 6, 2014 | Mumbai Indians | Royal Challengers Bangalore | 19 runs | Wankhede Stadium | RG Sharma |
May 5, 2014 | Chennai Super Kings | Delhi Daredevils | 8 wickets | Feroz Shah Kotla | DR Smith |
May 5, 2014 | Rajasthan Royals | Kolkata Knight Riders | 10 runs | Sardar Patel Stadium, Motera | PV Tambe |
May 4, 2014 | Royal Challengers Bangalore | Sunrisers Hyderabad | 4 wickets | M Chinnaswamy Stadium | AB de Villiers |
May 3, 2014 | Mumbai Indians | Kings XI Punjab | 5 wickets | Wankhede Stadium | CJ Anderson |
May 3, 2014 | Rajasthan Royals | Delhi Daredevils | 7 wickets | Feroz Shah Kotla | KK Nair |
May 2, 2014 | Chennai Super Kings | Kolkata Knight Riders | 34 runs | JSCA International Stadium Complex | RA Jadeja |
April 30, 2014 | Sunrisers Hyderabad | Mumbai Indians | 15 runs | Dubai International Cricket Stadium | B Kumar |
April 29, 2014 | Rajasthan Royals | Kolkata Knight Riders | Super Over | Sheikh Zayed Stadium | JP Faulkner |
April 28, 2014 | Kings XI Punjab | Royal Challengers Bangalore | 5 wickets | Dubai International Cricket Stadium | Sandeep Sharma |
April 27, 2014 | Chennai Super Kings | Sunrisers Hyderabad | 5 wickets | Sharjah Cricket Stadium | DR Smith |
April 27, 2014 | Delhi Daredevils | Mumbai Indians | 6 wickets | Sharjah Cricket Stadium | M Vijay |
April 26, 2014 | Kings XI Punjab | Kolkata Knight Riders | 23 runs | Sheikh Zayed Stadium | Sandeep Sharma |
April 26, 2014 | Rajasthan Royals | Royal Challengers Bangalore | 6 wickets | Sheikh Zayed Stadium | PV Tambe |
April 25, 2014 | Chennai Super Kings | Mumbai Indians | 7 wickets | Dubai International Cricket Stadium | MM Sharma |
April 25, 2014 | Sunrisers Hyderabad | Delhi Daredevils | 4 runs | Dubai International Cricket Stadium | AJ Finch |
April 24, 2014 | Kolkata Knight Riders | Royal Challengers Bangalore | 2 runs | Sharjah Cricket Stadium | CA Lynn |
April 23, 2014 | Chennai Super Kings | Rajasthan Royals | 7 runs | Dubai International Cricket Stadium | RA Jadeja |
April 22, 2014 | Kings XI Punjab | Sunrisers Hyderabad | 72 runs | Sharjah Cricket Stadium | GJ Maxwell |
April 21, 2014 | Chennai Super Kings | Delhi Daredevils | 93 runs | Sheikh Zayed Stadium | SK Raina |
April 20, 2014 | Kings XI Punjab | Rajasthan Royals | 7 wickets | Sharjah Cricket Stadium | GJ Maxwell |
April 19, 2014 | Royal Challengers Bangalore | Mumbai Indians | 7 wickets | Dubai International Cricket Stadium | PA Patel |
April 19, 2014 | Delhi Daredevils | Kolkata Knight Riders | 4 wickets | Dubai International Cricket Stadium | JP Duminy |
April 18, 2014 | Rajasthan Royals | Sunrisers Hyderabad | 4 wickets | Sheikh Zayed Stadium | AM Rahane |
April 18, 2014 | Kings XI Punjab | Chennai Super Kings | 6 wickets | Sheikh Zayed Stadium | GJ Maxwell |
April 17, 2014 | Royal Challengers Bangalore | Delhi Daredevils | 8 wickets | Sharjah Cricket Stadium | YS Chahal |
April 16, 2014 | Kolkata Knight Riders | Mumbai Indians | 41 runs | Sheikh Zayed Stadium | JH Kallis |
Batting Stats IPL Season : 2014
Bowling Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad