IPL Season 2014
8
TeamsKolkata Knight Riders
WinnerPunjab Kings
Runner UpIPL 2014 Recap
- The Indian Premier League (IPL) in 2014 witnessed thrilling encounters and nail-biting finishes, culminating in a memorable final held in Bangalore.
- The Punjab Kings, led by their impressive bowling attack, emerged as the dominant force, securing the top spot in the points table.
- The Kings finished the league phase with 11 wins and 3 losses, accumulating a commendable 22 points, and a stunning net run rate of 0.968.
- The Kolkata Knight Riders, however, defied predictions and surprised everyone, rallying to secure the championship title.
- They edged past the Punjab Kings in a closely contested final, showcasing exceptional teamwork and resilience.
- Manish Pandey's sensational batting performance in the final, where he smashed a match-winning 94 runs, earned him the Player of the Match award.
- Glenn Maxwell's all-round brilliance throughout the tournament saw him claim the coveted Player of the Series title.
- The IPL in 2014 highlighted the strength and depth of Indian cricket, with multiple teams showcasing their prowess and providing fans with unforgettable moments.
📢 Note: This summary is automatically generated using AI and is based on statistical data. Please verify with official sources for complete accuracy.
IPL Season 2014 Points Table
Rank | Team | Matches | Won | Lost | Tied | NRR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Punjab Kings | 14 | 11 | 3 | 0 | 0.968 | 2427/268.3 | 2229/276.1 | 22 |
2 | Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0.418 | 2125/264.0 | 2110/276.3 | 18 |
3 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0.385 | 2272/272.0 | 2178/273.2 | 18 |
4 | Mumbai Indians | 14 | 7 | 7 | 0 | 0.095 | 2180/271.3 | 2170/273.3 | 14 |
5 | Rajasthan Royals | 14 | 7 | 7 | 0 | 0.06 | 2155/269.5 | 2164/273.0 | 14 |
6 | Sunrisers Hyderabad | 14 | 6 | 8 | 0 | -0.399 | 2102/263.4 | 2136/255.1 | 12 |
7 | Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | -0.428 | 2093/273.5 | 2163/268.0 | 10 |
8 | Delhi Capitals | 14 | 2 | 12 | 0 | -1.182 | 1980/263.2 | 2184/251.0 | 4 |
IPL Season 2014: All Match Details
Date | Winner | Opponent | Win By | Venue | Player of Match |
---|---|---|---|---|---|
June 1, 2014 | Kolkata Knight Riders | Punjab Kings | 3 wickets | M Chinnaswamy Stadium | MK Pandey |
May 30, 2014 | Punjab Kings | Chennai Super Kings | 24 runs | Wankhede Stadium | V Sehwag |
May 28, 2014 | Chennai Super Kings | Mumbai Indians | 7 wickets | Brabourne Stadium | SK Raina |
May 27, 2014 | Kolkata Knight Riders | Punjab Kings | 28 runs | Eden Gardens | UT Yadav |
May 25, 2014 | Mumbai Indians | Rajasthan Royals | 5 wickets | Wankhede Stadium | CJ Anderson |
May 25, 2014 | Punjab Kings | Delhi Capitals | 7 wickets | Punjab Cricket Association Stadium, Mohali | M Vohra |
May 24, 2014 | Kolkata Knight Riders | Sunrisers Hyderabad | 4 wickets | Eden Gardens | YK Pathan |
May 24, 2014 | Chennai Super Kings | Royal Challengers Bengaluru | 8 wickets | M Chinnaswamy Stadium | MS Dhoni |
May 23, 2014 | Punjab Kings | Rajasthan Royals | 16 runs | Punjab Cricket Association Stadium, Mohali | SE Marsh |
May 23, 2014 | Mumbai Indians | Delhi Capitals | 15 runs | Wankhede Stadium | MEK Hussey |
May 22, 2014 | Kolkata Knight Riders | Royal Challengers Bengaluru | 30 runs | Eden Gardens | RV Uthappa |
May 22, 2014 | Sunrisers Hyderabad | Chennai Super Kings | 6 wickets | JSCA International Stadium Complex | DA Warner |
May 21, 2014 | Mumbai Indians | Punjab Kings | 7 wickets | Punjab Cricket Association Stadium, Mohali | LMP Simmons |
May 20, 2014 | Kolkata Knight Riders | Chennai Super Kings | 8 wickets | Eden Gardens | RV Uthappa |
May 20, 2014 | Sunrisers Hyderabad | Royal Challengers Bengaluru | 7 wickets | Rajiv Gandhi International Stadium, Uppal | DA Warner |
May 19, 2014 | Punjab Kings | Delhi Capitals | 4 wickets | Feroz Shah Kotla | AR Patel |
May 19, 2014 | Mumbai Indians | Rajasthan Royals | 25 runs | Sardar Patel Stadium, Motera | MEK Hussey |
May 18, 2014 | Kolkata Knight Riders | Sunrisers Hyderabad | 7 wickets | Rajiv Gandhi International Stadium, Uppal | UT Yadav |
May 18, 2014 | Royal Challengers Bengaluru | Chennai Super Kings | 5 wickets | JSCA International Stadium Complex | AB de Villiers |
May 15, 2014 | Rajasthan Royals | Delhi Capitals | 62 runs | Sardar Patel Stadium, Motera | AM Rahane |
May 14, 2014 | Punjab Kings | Sunrisers Hyderabad | 6 wickets | Rajiv Gandhi International Stadium, Uppal | WP Saha |
May 14, 2014 | Kolkata Knight Riders | Mumbai Indians | 6 wickets | Barabati Stadium | RV Uthappa |
May 13, 2014 | Chennai Super Kings | Rajasthan Royals | 5 wickets | JSCA International Stadium Complex | RA Jadeja |
May 13, 2014 | Royal Challengers Bengaluru | Delhi Capitals | 16 runs | M Chinnaswamy Stadium | Yuvraj Singh |
May 12, 2014 | Mumbai Indians | Sunrisers Hyderabad | 7 wickets | Rajiv Gandhi International Stadium, Uppal | AT Rayudu |
May 11, 2014 | Kolkata Knight Riders | Punjab Kings | 9 wickets | Barabati Stadium | G Gambhir |
May 11, 2014 | Rajasthan Royals | Royal Challengers Bengaluru | 5 wickets | M Chinnaswamy Stadium | JP Faulkner |
May 10, 2014 | Chennai Super Kings | Mumbai Indians | 4 wickets | Wankhede Stadium | DR Smith |
May 10, 2014 | Sunrisers Hyderabad | Delhi Capitals | 8 wickets | Feroz Shah Kotla | DW Steyn |
May 9, 2014 | Punjab Kings | Royal Challengers Bengaluru | 32 runs | M Chinnaswamy Stadium | Sandeep Sharma |
May 8, 2014 | Sunrisers Hyderabad | Rajasthan Royals | 32 runs | Sardar Patel Stadium, Motera | B Kumar |
May 7, 2014 | Punjab Kings | Chennai Super Kings | 44 runs | Barabati Stadium | GJ Maxwell |
May 7, 2014 | Kolkata Knight Riders | Delhi Capitals | 8 wickets | Feroz Shah Kotla | G Gambhir |
May 6, 2014 | Mumbai Indians | Royal Challengers Bengaluru | 19 runs | Wankhede Stadium | RG Sharma |
May 5, 2014 | Rajasthan Royals | Kolkata Knight Riders | 10 runs | Sardar Patel Stadium, Motera | PV Tambe |
May 5, 2014 | Chennai Super Kings | Delhi Capitals | 8 wickets | Feroz Shah Kotla | DR Smith |
May 4, 2014 | Royal Challengers Bengaluru | Sunrisers Hyderabad | 4 wickets | M Chinnaswamy Stadium | AB de Villiers |
May 3, 2014 | Rajasthan Royals | Delhi Capitals | 7 wickets | Feroz Shah Kotla | KK Nair |
May 3, 2014 | Mumbai Indians | Punjab Kings | 5 wickets | Wankhede Stadium | CJ Anderson |
May 2, 2014 | Chennai Super Kings | Kolkata Knight Riders | 34 runs | JSCA International Stadium Complex | RA Jadeja |
April 30, 2014 | Sunrisers Hyderabad | Mumbai Indians | 15 runs | Dubai International Cricket Stadium | B Kumar |
April 29, 2014 | Rajasthan Royals | Kolkata Knight Riders | Super Over | Sheikh Zayed Stadium | JP Faulkner |
April 28, 2014 | Punjab Kings | Royal Challengers Bengaluru | 5 wickets | Dubai International Cricket Stadium | Sandeep Sharma |
April 27, 2014 | Delhi Capitals | Mumbai Indians | 6 wickets | Sharjah Cricket Stadium | M Vijay |
April 27, 2014 | Chennai Super Kings | Sunrisers Hyderabad | 5 wickets | Sharjah Cricket Stadium | DR Smith |
April 26, 2014 | Rajasthan Royals | Royal Challengers Bengaluru | 6 wickets | Sheikh Zayed Stadium | PV Tambe |
April 26, 2014 | Punjab Kings | Kolkata Knight Riders | 23 runs | Sheikh Zayed Stadium | Sandeep Sharma |
April 25, 2014 | Chennai Super Kings | Mumbai Indians | 7 wickets | Dubai International Cricket Stadium | MM Sharma |
April 25, 2014 | Sunrisers Hyderabad | Delhi Capitals | 4 runs | Dubai International Cricket Stadium | AJ Finch |
April 24, 2014 | Kolkata Knight Riders | Royal Challengers Bengaluru | 2 runs | Sharjah Cricket Stadium | CA Lynn |
April 23, 2014 | Chennai Super Kings | Rajasthan Royals | 7 runs | Dubai International Cricket Stadium | RA Jadeja |
April 22, 2014 | Punjab Kings | Sunrisers Hyderabad | 72 runs | Sharjah Cricket Stadium | GJ Maxwell |
April 21, 2014 | Chennai Super Kings | Delhi Capitals | 93 runs | Sheikh Zayed Stadium | SK Raina |
April 20, 2014 | Punjab Kings | Rajasthan Royals | 7 wickets | Sharjah Cricket Stadium | GJ Maxwell |
April 19, 2014 | Royal Challengers Bengaluru | Mumbai Indians | 7 wickets | Dubai International Cricket Stadium | PA Patel |
April 19, 2014 | Delhi Capitals | Kolkata Knight Riders | 4 wickets | Dubai International Cricket Stadium | JP Duminy |
April 18, 2014 | Punjab Kings | Chennai Super Kings | 6 wickets | Sheikh Zayed Stadium | GJ Maxwell |
April 18, 2014 | Rajasthan Royals | Sunrisers Hyderabad | 4 wickets | Sheikh Zayed Stadium | AM Rahane |
April 17, 2014 | Royal Challengers Bengaluru | Delhi Capitals | 8 wickets | Sharjah Cricket Stadium | YS Chahal |
April 16, 2014 | Kolkata Knight Riders | Mumbai Indians | 41 runs | Sheikh Zayed Stadium | JH Kallis |
Batting Stats IPL Season : 2014
Bowling Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad