IPL Season 2014: Most Runs Scored By a Batsman
Robin Uthappa
Player660
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | RV Uthappa | 16 | 660 | 83 | 479 | 137 | 74 | 18 | 5 | 0 |
2 | DR Smith | 16 | 566 | 79 | 416 | 136 | 50 | 34 | 5 | 0 |
3 | GJ Maxwell | 16 | 552 | 95 | 294 | 187 | 48 | 36 | 4 | 0 |
4 | DA Warner | 14 | 528 | 90 | 375 | 140 | 39 | 24 | 6 | 0 |
5 | SK Raina | 16 | 523 | 87 | 359 | 145 | 51 | 19 | 5 | 0 |
6 | V Sehwag | 17 | 455 | 122 | 315 | 144 | 56 | 18 | 1 | 1 |
7 | DA Miller | 16 | 446 | 66 | 299 | 149 | 34 | 21 | 3 | 0 |
8 | JP Duminy | 14 | 410 | 67 | 305 | 134 | 22 | 20 | 2 | 0 |
9 | BB McCullum | 14 | 405 | 71 | 333 | 121 | 32 | 19 | 3 | 0 |
10 | MK Pandey | 15 | 401 | 94 | 340 | 117 | 35 | 10 | 2 | 0 |
11 | AB de Villiers | 13 | 395 | 89 | 249 | 158 | 26 | 24 | 3 | 0 |
12 | LMP Simmons | 8 | 394 | 100 | 291 | 135 | 43 | 14 | 3 | 1 |
13 | RG Sharma | 15 | 390 | 59 | 302 | 129 | 31 | 16 | 3 | 0 |
14 | S Dhawan | 14 | 377 | 64 | 319 | 118 | 49 | 7 | 2 | 0 |
15 | Yuvraj Singh | 14 | 376 | 83 | 278 | 135 | 22 | 28 | 3 | 0 |
16 | MS Dhoni | 15 | 371 | 57 | 250 | 148 | 22 | 20 | 1 | 0 |
17 | WP Saha | 13 | 362 | 115 | 249 | 145 | 33 | 18 | 2 | 1 |
18 | AT Rayudu | 14 | 361 | 68 | 287 | 125 | 31 | 8 | 2 | 0 |
19 | V Kohli | 14 | 359 | 73 | 294 | 122 | 23 | 16 | 2 | 0 |
20 | SV Samson | 13 | 339 | 74 | 273 | 124 | 25 | 17 | 2 | 0 |
21 | AM Rahane | 12 | 339 | 72 | 291 | 116 | 38 | 3 | 3 | 0 |
22 | G Gambhir | 16 | 335 | 69 | 293 | 114 | 36 | 4 | 3 | 0 |
23 | KK Nair | 11 | 330 | 73 | 232 | 142 | 38 | 9 | 3 | 0 |
24 | KD Karthik | 14 | 325 | 69 | 258 | 125 | 28 | 11 | 3 | 0 |
25 | M Vohra | 8 | 324 | 67 | 233 | 139 | 27 | 16 | 1 | 0 |
26 | AJ Finch | 13 | 309 | 88 | 263 | 117 | 31 | 9 | 2 | 0 |
27 | F du Plessis | 12 | 303 | 54 | 235 | 128 | 26 | 7 | 2 | 0 |
28 | KP Pietersen | 11 | 294 | 58 | 233 | 126 | 34 | 7 | 1 | 0 |
29 | KA Pollard | 15 | 273 | 78 | 203 | 134 | 15 | 15 | 1 | 0 |
30 | YK Pathan | 12 | 268 | 72 | 165 | 162 | 15 | 20 | 1 | 0 |
31 | CJ Anderson | 11 | 265 | 95 | 181 | 146 | 21 | 15 | 1 | 0 |
32 | GJ Bailey | 16 | 257 | 40 | 190 | 135 | 19 | 10 | 0 | 0 |
33 | SR Watson | 13 | 240 | 51 | 196 | 122 | 19 | 14 | 2 | 0 |
34 | NV Ojha | 10 | 232 | 79 | 161 | 144 | 14 | 17 | 1 | 0 |
35 | Shakib Al Hasan | 11 | 227 | 60 | 152 | 149 | 22 | 7 | 1 | 0 |
36 | MEK Hussey | 9 | 209 | 56 | 182 | 114 | 17 | 7 | 2 | 0 |
37 | M Vijay | 11 | 207 | 52 | 192 | 107 | 20 | 5 | 1 | 0 |
38 | PA Patel | 12 | 205 | 57 | 185 | 110 | 30 | 1 | 1 | 0 |
39 | CH Gayle | 9 | 196 | 46 | 184 | 106 | 18 | 12 | 0 | 0 |
40 | JP Faulkner | 12 | 181 | 41 | 94 | 192 | 8 | 16 | 0 | 0 |
41 | KL Rahul | 8 | 166 | 46 | 164 | 101 | 12 | 3 | 0 | 0 |
42 | SA Yadav | 10 | 164 | 34 | 117 | 140 | 16 | 5 | 0 | 0 |
43 | Q de Kock | 7 | 153 | 48 | 130 | 117 | 19 | 4 | 0 | 0 |
44 | MK Tiwary | 8 | 152 | 61 | 118 | 128 | 14 | 4 | 1 | 0 |
45 | JH Kallis | 7 | 151 | 72 | 129 | 117 | 13 | 4 | 1 | 0 |
46 | KM Jadhav | 10 | 149 | 37 | 101 | 147 | 13 | 7 | 0 | 0 |
47 | SPD Smith | 7 | 147 | 48 | 110 | 133 | 13 | 4 | 0 | 0 |
48 | RA Jadeja | 10 | 146 | 36 | 110 | 132 | 9 | 5 | 0 | 0 |
49 | AP Tare | 11 | 126 | 24 | 98 | 128 | 16 | 3 | 0 | 0 |
50 | CA Pujara | 6 | 125 | 40 | 124 | 100 | 17 | 0 | 0 | 0 |
51 | STR Binny | 11 | 123 | 48 | 121 | 101 | 4 | 5 | 0 | 0 |
52 | CM Gautam | 9 | 121 | 33 | 111 | 109 | 13 | 5 | 0 | 0 |
53 | DJ Hussey | 4 | 116 | 50 | 94 | 123 | 8 | 6 | 1 | 0 |
54 | MA Agarwal | 8 | 115 | 31 | 91 | 126 | 12 | 3 | 0 | 0 |
55 | DJG Sammy | 9 | 108 | 29 | 91 | 118 | 4 | 8 | 0 | 0 |
56 | YV Takawale | 5 | 104 | 45 | 91 | 114 | 17 | 1 | 0 | 0 |
57 | BJ Hodge | 4 | 101 | 40 | 72 | 140 | 4 | 6 | 0 | 0 |
58 | MA Starc | 8 | 85 | 29 | 84 | 101 | 9 | 0 | 0 | 0 |
59 | R Dhawan | 6 | 82 | 23 | 75 | 109 | 8 | 1 | 0 | 0 |
60 | S Rana | 7 | 73 | 19 | 65 | 112 | 7 | 1 | 0 | 0 |
61 | Y Venugopal Rao | 5 | 71 | 27 | 63 | 112 | 8 | 0 | 0 | 0 |
62 | SE Marsh | 2 | 70 | 40 | 52 | 134 | 7 | 3 | 0 | 0 |
63 | R Bhatia | 7 | 67 | 23 | 53 | 126 | 4 | 3 | 0 | 0 |
64 | AR Patel | 7 | 62 | 42 | 60 | 103 | 6 | 1 | 0 | 0 |
65 | LRPL Taylor | 4 | 59 | 43 | 59 | 100 | 6 | 0 | 0 | 0 |
66 | CA Lynn | 2 | 58 | 45 | 49 | 118 | 5 | 3 | 0 | 0 |
67 | MG Johnson | 8 | 56 | 16 | 50 | 112 | 4 | 3 | 0 | 0 |
68 | IK Pathan | 6 | 55 | 23 | 54 | 101 | 5 | 0 | 0 | 0 |
69 | RN ten Doeschate | 6 | 52 | 25 | 33 | 157 | 3 | 4 | 0 | 0 |
70 | R Ashwin | 5 | 45 | 14 | 45 | 100 | 4 | 0 | 0 | 0 |
71 | JA Morkel | 5 | 45 | 16 | 41 | 109 | 1 | 3 | 0 | 0 |
72 | AM Nayar | 4 | 43 | 23 | 47 | 91 | 5 | 1 | 0 | 0 |
73 | KV Sharma | 8 | 42 | 17 | 29 | 144 | 1 | 3 | 0 | 0 |
74 | JDS Neesham | 3 | 42 | 22 | 46 | 91 | 3 | 1 | 0 | 0 |
75 | BR Dunk | 3 | 40 | 20 | 35 | 114 | 7 | 0 | 0 | 0 |
76 | KK Cooper | 3 | 39 | 32 | 26 | 150 | 2 | 3 | 0 | 0 |
77 | RR Rossouw | 3 | 39 | 24 | 41 | 95 | 2 | 2 | 0 | 0 |
78 | VR Aaron | 3 | 35 | 17 | 34 | 102 | 2 | 1 | 0 | 0 |
79 | DS Kulkarni | 2 | 35 | 28 | 25 | 140 | 1 | 2 | 0 | 0 |
80 | M Manhas | 5 | 35 | 13 | 23 | 152 | 3 | 1 | 0 | 0 |
81 | Ankit Sharma | 2 | 34 | 30 | 30 | 113 | 4 | 1 | 0 | 0 |
82 | PP Chawla | 5 | 31 | 17 | 19 | 163 | 4 | 1 | 0 | 0 |
83 | LR Shukla | 3 | 31 | 21 | 38 | 81 | 2 | 1 | 0 | 0 |
84 | VH Zol | 2 | 29 | 16 | 26 | 111 | 3 | 1 | 0 | 0 |
85 | Harbhajan Singh | 7 | 28 | 10 | 25 | 112 | 2 | 2 | 0 | 0 |
86 | Mandeep Singh | 3 | 24 | 21 | 26 | 92 | 2 | 0 | 0 | 0 |
87 | DW Steyn | 3 | 22 | 12 | 26 | 84 | 1 | 0 | 0 | 0 |
88 | R Shukla | 3 | 18 | 14 | 21 | 85 | 2 | 0 | 0 | 0 |
89 | R Tewatia | 1 | 16 | 16 | 13 | 123 | 0 | 1 | 0 | 0 |
90 | JO Holder | 1 | 16 | 16 | 12 | 133 | 2 | 1 | 0 | 0 |
91 | NJ Maddinson | 2 | 16 | 12 | 14 | 114 | 3 | 0 | 0 | 0 |
92 | HV Patel | 3 | 13 | 6 | 7 | 185 | 1 | 1 | 0 | 0 |
93 | R Rampaul | 1 | 13 | 13 | 13 | 100 | 0 | 1 | 0 | 0 |
94 | S Gopal | 1 | 11 | 11 | 10 | 110 | 1 | 0 | 0 | 0 |
95 | SP Narine | 4 | 10 | 6 | 14 | 71 | 0 | 0 | 0 | 0 |
96 | MC Henriques | 2 | 9 | 9 | 14 | 64 | 1 | 0 | 0 | 0 |
97 | Z Khan | 3 | 8 | 7 | 7 | 114 | 0 | 1 | 0 | 0 |
98 | BCJ Cutting | 1 | 8 | 8 | 6 | 133 | 0 | 1 | 0 | 0 |
99 | Imran Tahir | 2 | 8 | 4 | 10 | 80 | 2 | 0 | 0 | 0 |
100 | DJ Bravo | 1 | 8 | 8 | 3 | 266 | 0 | 1 | 0 | 0 |
Batting Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad