IPL Season 2014: Most Balls Faced By a Batsman
RV Uthappa
Player479
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | RV Uthappa | 16 | 479 | 660 | 83 | 18 | 74 | 137 | 5 | 0 |
2 | Dwayne Smith | 16 | 416 | 566 | 79 | 34 | 50 | 136 | 5 | 0 |
3 | David Warner | 14 | 375 | 528 | 90 | 24 | 39 | 140 | 6 | 0 |
4 | Suresh Raina | 16 | 359 | 523 | 87 | 19 | 51 | 145 | 5 | 0 |
5 | Manish Pandey | 15 | 340 | 401 | 94 | 10 | 35 | 117 | 2 | 0 |
6 | Brendon McCullum | 14 | 333 | 405 | 71 | 19 | 32 | 121 | 3 | 0 |
7 | Shikhar Dhawan | 14 | 319 | 377 | 64 | 7 | 49 | 118 | 2 | 0 |
8 | Virender Sehwag | 17 | 315 | 455 | 122 | 18 | 56 | 144 | 1 | 1 |
9 | Jean-Paul Duminy | 14 | 305 | 410 | 67 | 20 | 22 | 134 | 2 | 0 |
10 | Rohit Sharma | 15 | 302 | 390 | 59 | 16 | 31 | 129 | 3 | 0 |
11 | David Miller | 16 | 299 | 446 | 66 | 21 | 34 | 149 | 3 | 0 |
12 | Virat Kohli | 14 | 294 | 359 | 73 | 16 | 23 | 122 | 2 | 0 |
13 | Glenn Maxwell | 16 | 294 | 552 | 95 | 36 | 48 | 187 | 4 | 0 |
14 | Gautam Gambhir | 16 | 293 | 335 | 69 | 4 | 36 | 114 | 3 | 0 |
15 | Lendl Simmons | 8 | 291 | 394 | 100 | 14 | 43 | 135 | 3 | 1 |
16 | Ajinkya Rahane | 12 | 291 | 339 | 72 | 3 | 38 | 116 | 3 | 0 |
17 | A T Rayudu | 14 | 287 | 361 | 68 | 8 | 31 | 125 | 2 | 0 |
18 | Yuvraj Singh | 14 | 278 | 376 | 83 | 28 | 22 | 135 | 3 | 0 |
19 | Sanju Samson | 13 | 273 | 339 | 74 | 17 | 25 | 124 | 2 | 0 |
20 | Aaron Finch | 13 | 263 | 309 | 88 | 9 | 31 | 117 | 2 | 0 |
21 | Dinesh Karthik | 14 | 258 | 325 | 69 | 11 | 28 | 125 | 3 | 0 |
22 | M S Dhoni | 15 | 250 | 371 | 57 | 20 | 22 | 148 | 1 | 0 |
23 | Wriddhiman Saha | 13 | 249 | 362 | 115 | 18 | 33 | 145 | 2 | 1 |
24 | AB de Villiers | 13 | 249 | 395 | 89 | 24 | 26 | 158 | 3 | 0 |
25 | Faf du Plessis | 12 | 235 | 303 | 54 | 7 | 26 | 128 | 2 | 0 |
26 | Manan Vohra | 8 | 233 | 324 | 67 | 16 | 27 | 139 | 1 | 0 |
27 | Kevin Pietersen | 11 | 233 | 294 | 58 | 7 | 34 | 126 | 1 | 0 |
28 | Karun Nair | 11 | 232 | 330 | 73 | 9 | 38 | 142 | 3 | 0 |
29 | KA Pollard | 15 | 203 | 273 | 78 | 15 | 15 | 134 | 1 | 0 |
30 | Shane Watson | 13 | 196 | 240 | 51 | 14 | 19 | 122 | 2 | 0 |
31 | Murali Vijay | 11 | 192 | 207 | 52 | 5 | 20 | 107 | 1 | 0 |
32 | George Bailey | 16 | 190 | 257 | 40 | 10 | 19 | 135 | 0 | 0 |
33 | Parthiv Patel | 12 | 185 | 205 | 57 | 1 | 30 | 110 | 1 | 0 |
34 | Chris Gayle | 9 | 184 | 196 | 46 | 12 | 18 | 106 | 0 | 0 |
35 | Michael Hussey | 9 | 182 | 209 | 56 | 7 | 17 | 114 | 2 | 0 |
36 | Corey Anderson | 11 | 181 | 265 | 95 | 15 | 21 | 146 | 1 | 0 |
37 | Yusuf Pathan | 12 | 165 | 268 | 72 | 20 | 15 | 162 | 1 | 0 |
38 | K L Rahul | 8 | 164 | 166 | 46 | 3 | 12 | 101 | 0 | 0 |
39 | Naman Ojha | 10 | 161 | 232 | 79 | 17 | 14 | 144 | 1 | 0 |
40 | Shakib Al Hasan | 11 | 152 | 227 | 60 | 7 | 22 | 149 | 1 | 0 |
41 | Quinton de Kock | 7 | 130 | 153 | 48 | 4 | 19 | 117 | 0 | 0 |
42 | Jacques Kallis | 7 | 129 | 151 | 72 | 4 | 13 | 117 | 1 | 0 |
43 | Cheteshwar Pujara | 6 | 124 | 125 | 40 | 0 | 17 | 100 | 0 | 0 |
44 | Stuart Binny | 11 | 121 | 123 | 48 | 5 | 4 | 101 | 0 | 0 |
45 | Manoj Tiwary | 8 | 118 | 152 | 61 | 4 | 14 | 128 | 1 | 0 |
46 | SA Yadav | 10 | 117 | 164 | 34 | 5 | 16 | 140 | 0 | 0 |
47 | Chidhambaram Gautam | 9 | 111 | 121 | 33 | 5 | 13 | 109 | 0 | 0 |
48 | Ravindra Jadeja | 10 | 110 | 146 | 36 | 5 | 9 | 132 | 0 | 0 |
49 | Steven Smith | 7 | 110 | 147 | 48 | 4 | 13 | 133 | 0 | 0 |
50 | K M Jadhav | 10 | 101 | 149 | 37 | 7 | 13 | 147 | 0 | 0 |
51 | Aditya Tare | 11 | 98 | 126 | 24 | 3 | 16 | 128 | 0 | 0 |
52 | DJ Hussey | 4 | 94 | 116 | 50 | 6 | 8 | 123 | 1 | 0 |
53 | James Faulkner | 12 | 94 | 181 | 41 | 16 | 8 | 192 | 0 | 0 |
54 | Daren Sammy | 9 | 91 | 108 | 29 | 8 | 4 | 118 | 0 | 0 |
55 | Mayank Agarwal | 8 | 91 | 115 | 31 | 3 | 12 | 126 | 0 | 0 |
56 | YV Takawale | 5 | 91 | 104 | 45 | 1 | 17 | 114 | 0 | 0 |
57 | Mitchell Starc | 8 | 84 | 85 | 29 | 0 | 9 | 101 | 0 | 0 |
58 | R R Dhawan | 6 | 75 | 82 | 23 | 1 | 8 | 109 | 0 | 0 |
59 | Bradley Hodge | 4 | 72 | 101 | 40 | 6 | 4 | 140 | 0 | 0 |
60 | S Rana | 7 | 65 | 73 | 19 | 1 | 7 | 112 | 0 | 0 |
61 | Y Venugopal Rao | 5 | 63 | 71 | 27 | 0 | 8 | 112 | 0 | 0 |
62 | Axar Patel | 7 | 60 | 62 | 42 | 1 | 6 | 103 | 0 | 0 |
63 | Ross Taylor | 4 | 59 | 59 | 43 | 0 | 6 | 100 | 0 | 0 |
64 | Irfan Pathan | 6 | 54 | 55 | 23 | 0 | 5 | 101 | 0 | 0 |
65 | Rajat Bhatia | 7 | 53 | 67 | 23 | 3 | 4 | 126 | 0 | 0 |
66 | Shaun Marsh | 2 | 52 | 70 | 40 | 3 | 7 | 134 | 0 | 0 |
67 | Mitchell Johnson | 8 | 50 | 56 | 16 | 3 | 4 | 112 | 0 | 0 |
68 | Chris Lynn | 2 | 49 | 58 | 45 | 3 | 5 | 118 | 0 | 0 |
69 | Abhishek Nayar | 4 | 47 | 43 | 23 | 1 | 5 | 91 | 0 | 0 |
70 | James Neesham | 3 | 46 | 42 | 22 | 1 | 3 | 91 | 0 | 0 |
71 | Ravi Ashwin | 5 | 45 | 45 | 14 | 0 | 4 | 100 | 0 | 0 |
72 | Rilee Rossouw | 3 | 41 | 39 | 24 | 2 | 2 | 95 | 0 | 0 |
73 | Albie Morkel | 5 | 41 | 45 | 16 | 3 | 1 | 109 | 0 | 0 |
74 | L Ratan Shukla | 3 | 38 | 31 | 21 | 1 | 2 | 81 | 0 | 0 |
75 | Ben Dunk | 3 | 35 | 40 | 20 | 0 | 7 | 114 | 0 | 0 |
76 | Varun Aaron | 3 | 34 | 35 | 17 | 1 | 2 | 102 | 0 | 0 |
77 | RN ten Doeschate | 6 | 33 | 52 | 25 | 4 | 3 | 157 | 0 | 0 |
78 | Ankit Sharma | 2 | 30 | 34 | 30 | 1 | 4 | 113 | 0 | 0 |
79 | Karan Sharma | 8 | 29 | 42 | 17 | 3 | 1 | 144 | 0 | 0 |
80 | Mandeep Singh | 3 | 26 | 24 | 21 | 0 | 2 | 92 | 0 | 0 |
81 | Dale Steyn | 3 | 26 | 22 | 12 | 0 | 1 | 84 | 0 | 0 |
82 | V H Zol | 2 | 26 | 29 | 16 | 1 | 3 | 111 | 0 | 0 |
83 | KK Cooper | 3 | 26 | 39 | 32 | 3 | 2 | 150 | 0 | 0 |
84 | Dhawal Kulkarni | 2 | 25 | 35 | 28 | 2 | 1 | 140 | 0 | 0 |
85 | Harbhajan Singh | 7 | 25 | 28 | 10 | 2 | 2 | 112 | 0 | 0 |
86 | Mithun Manhas | 5 | 23 | 35 | 13 | 1 | 3 | 152 | 0 | 0 |
87 | Rahul Shukla | 3 | 21 | 18 | 14 | 0 | 2 | 85 | 0 | 0 |
88 | Shahbaz Nadeem | 3 | 19 | 7 | 3 | 0 | 0 | 36 | 0 | 0 |
89 | Piyush Chawla | 5 | 19 | 31 | 17 | 1 | 4 | 163 | 0 | 0 |
90 | Moises Henriques | 2 | 14 | 9 | 9 | 0 | 1 | 64 | 0 | 0 |
91 | Sunil Narine | 4 | 14 | 10 | 6 | 0 | 0 | 71 | 0 | 0 |
92 | Nicolas Maddinson | 2 | 14 | 16 | 12 | 0 | 3 | 114 | 0 | 0 |
93 | Ravi Rampaul | 1 | 13 | 13 | 13 | 1 | 0 | 100 | 0 | 0 |
94 | R K Tewatia | 1 | 13 | 16 | 16 | 1 | 0 | 123 | 0 | 0 |
95 | Jason Holder | 1 | 12 | 16 | 16 | 1 | 2 | 133 | 0 | 0 |
96 | Ashoke Dinda | 3 | 12 | 4 | 2 | 0 | 0 | 33 | 0 | 0 |
97 | Imran Tahir | 2 | 10 | 8 | 4 | 0 | 2 | 80 | 0 | 0 |
98 | R Shreyas Gopal | 1 | 10 | 11 | 11 | 0 | 1 | 110 | 0 | 0 |
99 | Unmukt Chand | 1 | 9 | 2 | 2 | 0 | 0 | 22 | 0 | 0 |
100 | Pravin V Tambe | 2 | 9 | 5 | 3 | 0 | 0 | 55 | 0 | 0 |
Batting Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad