Most Five Wickets By a Bowler
James Faulkner
Player2
Most Five WicketsMost Five Wickets List: Top Bowlers
Rank | Player | Innings | 5W | Wickets | Strike Rate | Economy | 3W | 4W |
---|---|---|---|---|---|---|---|---|
1 | James Faulkner | 60 | 2 | 59 | 20.80 | 8.69 | 4 | 0 |
2 | Jaydev Unadkat | 111 | 2 | 110 | 20.67 | 8.88 | 8 | 0 |
3 | Bhuvneshwar Kumar | 190 | 2 | 198 | 21.32 | 7.69 | 12 | 2 |
4 | Jasprit Bumrah | 145 | 2 | 183 | 18.24 | 7.25 | 20 | 3 |
5 | Amit Mishra | 162 | 1 | 174 | 19.37 | 7.38 | 12 | 4 |
6 | Andrew Tye | 30 | 1 | 42 | 16.29 | 8.59 | 1 | 3 |
7 | Sohail Tanvir | 11 | 1 | 22 | 11.23 | 6.46 | 3 | 1 |
8 | Ishant Sharma | 117 | 1 | 96 | 25.20 | 8.38 | 3 | 0 |
9 | V Chakravarthy | 83 | 1 | 100 | 18.88 | 7.58 | 7 | 1 |
10 | Yuzvendra Chahal | 172 | 1 | 221 | 17.15 | 7.96 | 13 | 8 |
11 | Akash Madhwal | 17 | 1 | 23 | 15.30 | 10.06 | 3 | 1 |
12 | Yash Thakur | 21 | 1 | 25 | 17.72 | 10.43 | 1 | 1 |
13 | Mitchell Starc | 50 | 1 | 65 | 16.29 | 8.65 | 7 | 2 |
14 | AD Mascarenhas | 13 | 1 | 19 | 16.21 | 6.94 | 1 | 0 |
15 | Arshdeep Singh | 81 | 1 | 97 | 17.67 | 9.00 | 8 | 2 |
16 | Adam Zampa | 22 | 1 | 31 | 15.06 | 8.38 | 2 | 0 |
17 | Anil Kumble | 42 | 1 | 45 | 21.44 | 6.58 | 2 | 2 |
18 | Mohit Sharma | 119 | 1 | 134 | 17.93 | 8.77 | 12 | 3 |
19 | Ravindra Jadeja | 225 | 1 | 170 | 23.86 | 7.67 | 13 | 3 |
20 | Umran Malik | 26 | 1 | 29 | 17.00 | 9.40 | 2 | 1 |
21 | Harbhajan Singh | 160 | 1 | 150 | 22.77 | 7.08 | 9 | 1 |
22 | Mark Wood | 5 | 1 | 11 | 10.91 | 8.95 | 1 | 0 |
23 | Sunil Narine | 187 | 1 | 192 | 22.63 | 6.80 | 9 | 7 |
24 | Lasith Malinga | 122 | 1 | 170 | 16.63 | 7.15 | 12 | 6 |
25 | Wanindu Hasaranga | 37 | 1 | 46 | 17.35 | 8.41 | 0 | 2 |
26 | Alzarri Joseph | 22 | 1 | 21 | 20.67 | 9.55 | 0 | 0 |
27 | Lakshmipathy Balaji | 73 | 1 | 76 | 19.89 | 8.05 | 3 | 3 |
28 | Andre Russell | 121 | 1 | 123 | 14.68 | 9.51 | 10 | 2 |
29 | Sandeep Sharma | 136 | 1 | 146 | 20.83 | 8.03 | 9 | 2 |
30 | Ankit Rajpoot | 29 | 1 | 24 | 22.04 | 9.23 | 1 | 0 |
31 | Hardik Pandya | 107 | 1 | 78 | 20.87 | 9.18 | 5 | 0 |
32 | Munaf Patel | 63 | 1 | 74 | 18.31 | 7.52 | 4 | 2 |
33 | H V Patel | 116 | 1 | 151 | 16.05 | 8.86 | 12 | 4 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad