Most Wickets by a Bowler
Lasith Malinga
Player170
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | SL Malinga | 122 | 170 | 16.63 | 7.15 | 12 | 6 | 1 |
2 | DJ Bravo | 148 | 167 | 17.45 | 8.36 | 12 | 2 | 0 |
3 | A Mishra | 154 | 166 | 19.55 | 7.35 | 12 | 4 | 1 |
4 | A Mishra | 154 | 166 | 19.55 | 7.35 | 12 | 4 | 1 |
5 | PP Chawla | 164 | 157 | 20.85 | 7.88 | 10 | 2 | 0 |
6 | Harbhajan Singh | 160 | 150 | 22.77 | 7.08 | 9 | 1 | 1 |
7 | R Ashwin | 164 | 145 | 24.12 | 6.91 | 6 | 1 | 0 |
8 | SP Narine | 133 | 143 | 21.83 | 6.74 | 6 | 7 | 1 |
9 | B Kumar | 132 | 142 | 20.77 | 7.30 | 9 | 2 | 1 |
10 | YS Chahal | 113 | 139 | 17.61 | 7.59 | 9 | 2 | 0 |
11 | JJ Bumrah | 106 | 130 | 18.63 | 7.42 | 14 | 2 | 0 |
12 | RA Jadeja | 171 | 127 | 23.68 | 7.61 | 8 | 3 | 1 |
13 | UT Yadav | 120 | 119 | 21.19 | 8.51 | 12 | 2 | 0 |
14 | Sandeep Sharma | 99 | 112 | 19.62 | 7.78 | 9 | 2 | 0 |
15 | A Nehra | 88 | 106 | 18.00 | 7.85 | 13 | 1 | 0 |
16 | R Vinay Kumar | 104 | 105 | 20.20 | 8.39 | 9 | 1 | 0 |
17 | Z Khan | 99 | 102 | 21.57 | 7.59 | 8 | 1 | 0 |
18 | DW Steyn | 95 | 97 | 22.43 | 6.92 | 8 | 0 | 0 |
19 | AR Patel | 108 | 95 | 24.16 | 7.22 | 3 | 1 | 0 |
20 | CH Morris | 81 | 95 | 18.11 | 8.01 | 8 | 4 | 0 |
21 | Rashid Khan | 76 | 93 | 19.48 | 6.33 | 10 | 0 | 0 |
22 | SR Watson | 105 | 92 | 22.05 | 7.93 | 7 | 1 | 0 |
23 | MM Sharma | 86 | 92 | 19.07 | 8.45 | 9 | 1 | 0 |
24 | P Kumar | 119 | 90 | 28.04 | 7.73 | 3 | 0 | 0 |
25 | RP Singh | 82 | 90 | 19.72 | 7.90 | 9 | 2 | 0 |
26 | PP Ojha | 90 | 89 | 21.33 | 7.39 | 5 | 0 | 0 |
27 | DS Kulkarni | 92 | 86 | 20.78 | 8.31 | 6 | 1 | 0 |
28 | JA Morkel | 87 | 85 | 20.27 | 8.21 | 4 | 1 | 0 |
29 | JD Unadkat | 85 | 85 | 20.89 | 8.74 | 5 | 0 | 2 |
30 | Imran Tahir | 59 | 82 | 16.05 | 7.76 | 9 | 3 | 0 |
31 | IK Pathan | 101 | 80 | 25.54 | 7.78 | 4 | 0 | 0 |
32 | Mohammed Shami | 77 | 79 | 21.14 | 8.63 | 6 | 0 | 0 |
33 | HV Patel | 61 | 78 | 16.21 | 8.58 | 6 | 1 | 1 |
34 | M Morkel | 70 | 77 | 21.16 | 7.69 | 5 | 1 | 0 |
35 | TA Boult | 62 | 76 | 18.64 | 8.40 | 5 | 1 | 0 |
36 | L Balaji | 73 | 76 | 19.89 | 8.05 | 3 | 3 | 1 |
37 | K Rabada | 50 | 76 | 15.00 | 8.21 | 4 | 4 | 0 |
38 | MM Patel | 63 | 74 | 18.31 | 7.52 | 4 | 2 | 1 |
39 | AD Russell | 76 | 72 | 17.51 | 9.05 | 6 | 1 | 1 |
40 | I Sharma | 93 | 72 | 27.74 | 8.12 | 2 | 0 | 1 |
41 | MJ McClenaghan | 56 | 71 | 17.94 | 8.49 | 7 | 1 | 0 |
42 | R Bhatia | 91 | 71 | 23.04 | 7.41 | 3 | 1 | 0 |
43 | AB Dinda | 75 | 69 | 21.97 | 8.20 | 4 | 1 | 0 |
44 | SN Thakur | 60 | 67 | 18.81 | 8.89 | 5 | 0 | 0 |
45 | JH Kallis | 89 | 65 | 26.80 | 7.90 | 2 | 0 | 0 |
46 | SK Trivedi | 75 | 65 | 23.17 | 7.59 | 4 | 1 | 0 |
47 | KA Pollard | 101 | 65 | 21.60 | 8.78 | 2 | 1 | 0 |
48 | M Muralitharan | 66 | 63 | 24.19 | 6.68 | 5 | 0 | 0 |
49 | Shakib Al Hasan | 70 | 63 | 23.56 | 7.44 | 2 | 0 | 0 |
50 | MG Johnson | 54 | 61 | 20.20 | 8.29 | 3 | 0 | 0 |
51 | DL Chahar | 63 | 59 | 22.44 | 7.80 | 3 | 2 | 0 |
52 | JP Faulkner | 60 | 59 | 20.80 | 8.69 | 4 | 0 | 2 |
53 | KV Sharma | 66 | 59 | 20.71 | 7.91 | 2 | 2 | 0 |
54 | S Kaul | 54 | 58 | 20.43 | 8.59 | 3 | 1 | 0 |
55 | SK Warne | 54 | 57 | 20.95 | 7.27 | 4 | 1 | 0 |
56 | KH Pandya | 81 | 51 | 28.31 | 7.37 | 4 | 0 | 0 |
57 | Mohammed Siraj | 50 | 50 | 20.56 | 8.39 | 3 | 1 | 0 |
58 | NM Coulter-Nile | 37 | 48 | 17.48 | 7.52 | 5 | 2 | 0 |
59 | S Gopal | 47 | 48 | 19.40 | 8.04 | 4 | 1 | 0 |
60 | S Nadeem | 70 | 48 | 29.48 | 7.56 | 1 | 0 | 0 |
61 | SB Jakati | 57 | 47 | 23.09 | 8.02 | 0 | 2 | 0 |
62 | JC Archer | 35 | 46 | 17.93 | 7.13 | 6 | 0 | 0 |
63 | S Aravind | 38 | 45 | 16.89 | 8.20 | 1 | 2 | 0 |
64 | RJ Harris | 37 | 45 | 18.49 | 7.55 | 5 | 1 | 0 |
65 | A Kumble | 42 | 45 | 21.44 | 6.58 | 2 | 2 | 1 |
66 | RD Chahar | 41 | 43 | 20.93 | 7.45 | 3 | 1 | 0 |
67 | YK Pathan | 82 | 42 | 27.31 | 7.40 | 3 | 0 | 0 |
68 | HH Pandya | 60 | 42 | 20.69 | 9.07 | 3 | 0 | 0 |
69 | VR Aaron | 48 | 42 | 22.95 | 8.89 | 1 | 0 | 0 |
70 | MC Henriques | 60 | 42 | 22.62 | 8.14 | 2 | 0 | 0 |
71 | Kuldeep Yadav | 43 | 40 | 22.40 | 8.28 | 2 | 1 | 0 |
72 | AJ Tye | 27 | 40 | 15.45 | 8.47 | 1 | 3 | 1 |
73 | R Sharma | 44 | 40 | 23.20 | 7.02 | 1 | 0 | 0 |
74 | S Sreesanth | 44 | 40 | 22.00 | 8.14 | 1 | 0 | 0 |
75 | Iqbal Abdulla | 48 | 40 | 23.00 | 7.23 | 4 | 0 | 0 |
76 | P Awana | 33 | 39 | 19.15 | 8.27 | 3 | 1 | 0 |
77 | Mustafizur Rahman | 38 | 38 | 22.58 | 7.84 | 3 | 0 | 0 |
78 | DT Christian | 49 | 38 | 23.24 | 8.10 | 0 | 0 | 0 |
79 | PJ Cummins | 37 | 38 | 21.95 | 8.24 | 2 | 1 | 0 |
80 | MS Gony | 44 | 37 | 24.00 | 8.70 | 2 | 0 | 0 |
81 | DE Bollinger | 27 | 37 | 15.57 | 7.22 | 3 | 1 | 0 |
82 | Yuvraj Singh | 73 | 36 | 24.14 | 7.44 | 2 | 2 | 0 |
83 | CV Varun | 31 | 36 | 20.50 | 6.82 | 1 | 0 | 1 |
84 | JO Holder | 26 | 35 | 16.43 | 8.20 | 5 | 1 | 0 |
85 | PJ Sangwan | 39 | 35 | 22.91 | 8.79 | 3 | 0 | 0 |
86 | MA Starc | 26 | 34 | 17.06 | 7.17 | 3 | 1 | 0 |
87 | P Negi | 42 | 34 | 21.06 | 7.87 | 1 | 1 | 0 |
88 | A Nortje | 24 | 34 | 16.12 | 7.65 | 2 | 0 | 0 |
89 | KK Cooper | 25 | 33 | 17.45 | 7.89 | 4 | 1 | 0 |
90 | R Tewatia | 45 | 32 | 24.81 | 7.71 | 4 | 0 | 0 |
91 | KK Ahmed | 24 | 32 | 16.97 | 8.69 | 6 | 0 | 0 |
92 | SM Curran | 31 | 32 | 20.25 | 9.21 | 4 | 1 | 0 |
93 | NLTC Perera | 36 | 31 | 22.52 | 8.73 | 3 | 0 | 0 |
94 | M Kartik | 55 | 31 | 37.06 | 7.25 | 1 | 0 | 0 |
95 | TG Southee | 43 | 31 | 30.97 | 8.68 | 2 | 0 | 0 |
96 | Arshdeep Singh | 23 | 30 | 15.23 | 8.78 | 3 | 0 | 1 |
97 | CR Woakes | 21 | 30 | 14.67 | 8.97 | 3 | 0 | 0 |
98 | MP Stoinis | 45 | 30 | 20.40 | 9.50 | 2 | 1 | 0 |
99 | M Prasidh Krishna | 34 | 30 | 24.87 | 9.27 | 2 | 1 | 0 |
100 | AB Agarkar | 42 | 29 | 26.97 | 8.83 | 1 | 0 | 0 |
101 | Azhar Mahmood | 23 | 29 | 18.52 | 7.82 | 4 | 0 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad