Most Wickets by a Bowler
Yuzvendra Chahal
Player221
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 172 | 221 | 17.15 | 7.96 | 13 | 8 | 1 |
2 | Bhuvneshwar Kumar | 190 | 198 | 21.32 | 7.69 | 12 | 2 | 2 |
3 | Sunil Narine | 187 | 192 | 22.63 | 6.80 | 9 | 7 | 1 |
4 | Piyush Chawla | 191 | 192 | 20.05 | 7.96 | 13 | 2 | 0 |
5 | Ravi Ashwin | 217 | 187 | 25.19 | 7.20 | 8 | 1 | 0 |
6 | Dwayne Bravo | 158 | 183 | 17.05 | 8.38 | 14 | 2 | 0 |
7 | Jasprit Bumrah | 145 | 183 | 18.24 | 7.25 | 20 | 3 | 2 |
8 | Amit Mishra | 162 | 174 | 19.37 | 7.38 | 12 | 4 | 1 |
9 | Ravindra Jadeja | 225 | 170 | 23.86 | 7.67 | 13 | 3 | 1 |
10 | Lasith Malinga | 122 | 170 | 16.63 | 7.15 | 12 | 6 | 1 |
11 | Rashid Khan | 136 | 158 | 20.18 | 7.09 | 14 | 2 | 0 |
12 | H V Patel | 116 | 151 | 16.05 | 8.86 | 12 | 4 | 1 |
13 | Harbhajan Singh | 160 | 150 | 22.77 | 7.08 | 9 | 1 | 1 |
14 | Sandeep Sharma | 136 | 146 | 20.83 | 8.03 | 9 | 2 | 1 |
15 | Umesh Yadav | 147 | 144 | 21.18 | 8.49 | 13 | 3 | 0 |
16 | Trent Boult | 119 | 143 | 18.76 | 8.38 | 10 | 2 | 0 |
17 | Mohit Sharma | 119 | 134 | 17.93 | 8.77 | 12 | 3 | 1 |
18 | Mohammed Shami | 119 | 133 | 19.59 | 8.63 | 11 | 2 | 0 |
19 | Axar Patel | 160 | 128 | 25.90 | 7.37 | 3 | 1 | 0 |
20 | Andre Russell | 121 | 123 | 14.68 | 9.51 | 10 | 2 | 1 |
21 | Kagiso Rabada | 84 | 119 | 15.98 | 8.62 | 5 | 6 | 0 |
22 | Jaydev Unadkat | 111 | 110 | 20.67 | 8.88 | 8 | 0 | 2 |
23 | Mohammed Siraj | 108 | 109 | 21.10 | 8.74 | 6 | 3 | 0 |
24 | Shardul Thakur | 102 | 107 | 19.35 | 9.40 | 6 | 2 | 0 |
25 | Ashish Nehra | 88 | 106 | 18.00 | 7.85 | 13 | 1 | 0 |
26 | Vinay Kumar R | 104 | 105 | 20.20 | 8.39 | 9 | 1 | 0 |
27 | Kuldeep Singh Yadav | 96 | 102 | 20.24 | 8.08 | 5 | 4 | 0 |
28 | Zaheer Khan | 99 | 102 | 21.57 | 7.59 | 8 | 1 | 0 |
29 | V Chakravarthy | 83 | 100 | 18.88 | 7.58 | 7 | 1 | 1 |
30 | Arshdeep Singh | 81 | 97 | 17.67 | 9.00 | 8 | 2 | 1 |
31 | Dale Steyn | 95 | 97 | 22.43 | 6.92 | 8 | 0 | 0 |
32 | Ishant Sharma | 117 | 96 | 25.20 | 8.38 | 3 | 0 | 1 |
33 | Chris Morris | 81 | 95 | 18.11 | 8.01 | 8 | 4 | 0 |
34 | K H Pandya | 132 | 93 | 25.78 | 7.47 | 8 | 1 | 0 |
35 | Shane Watson | 105 | 92 | 22.05 | 7.93 | 7 | 1 | 0 |
36 | Praveen Kumar | 119 | 90 | 28.04 | 7.73 | 3 | 0 | 0 |
37 | R P Singh | 82 | 90 | 19.72 | 7.90 | 9 | 2 | 0 |
38 | Pragyan Ojha | 90 | 89 | 21.33 | 7.39 | 5 | 0 | 0 |
39 | S K K Ahmed | 71 | 89 | 17.48 | 8.98 | 9 | 0 | 0 |
40 | D L Chahar | 95 | 88 | 21.76 | 8.14 | 5 | 2 | 0 |
41 | Aavesh Khan | 75 | 87 | 18.61 | 9.12 | 10 | 1 | 0 |
42 | Dhawal Kulkarni | 92 | 86 | 20.78 | 8.31 | 6 | 1 | 0 |
43 | Albie Morkel | 87 | 85 | 20.27 | 8.21 | 4 | 1 | 0 |
44 | Karan Sharma | 87 | 83 | 19.10 | 8.38 | 4 | 2 | 0 |
45 | Imran Tahir | 59 | 82 | 16.05 | 7.76 | 9 | 3 | 0 |
46 | Irfan Pathan | 101 | 80 | 25.54 | 7.78 | 4 | 0 | 0 |
47 | Anderson Cummins | 72 | 79 | 20.47 | 8.81 | 7 | 1 | 0 |
48 | Hardik Pandya | 107 | 78 | 20.87 | 9.18 | 5 | 0 | 1 |
49 | Morne Morkel | 70 | 77 | 21.16 | 7.69 | 5 | 1 | 0 |
50 | Lakshmipathy Balaji | 73 | 76 | 19.89 | 8.05 | 3 | 3 | 1 |
51 | R D Chahar | 78 | 75 | 22.27 | 7.72 | 5 | 1 | 0 |
52 | Munaf Patel | 63 | 74 | 18.31 | 7.52 | 4 | 2 | 1 |
53 | M Prasidh Krishna | 66 | 74 | 20.26 | 8.77 | 5 | 2 | 0 |
54 | Ravi Bishnoi | 76 | 72 | 22.68 | 8.22 | 4 | 0 | 0 |
55 | Rajat Bhatia | 91 | 71 | 23.04 | 7.41 | 3 | 1 | 0 |
56 | Mitchell McClenaghan | 56 | 71 | 17.94 | 8.49 | 7 | 1 | 0 |
57 | KA Pollard | 107 | 69 | 21.57 | 8.79 | 2 | 1 | 0 |
58 | Ashoke Dinda | 75 | 69 | 21.97 | 8.20 | 4 | 1 | 0 |
59 | Thangarasu Natarajan | 63 | 68 | 20.03 | 8.91 | 3 | 1 | 0 |
60 | Mitchell Starc | 50 | 65 | 16.29 | 8.65 | 7 | 2 | 1 |
61 | Mustafizur Rahman | 60 | 65 | 20.98 | 8.13 | 6 | 1 | 0 |
62 | SK Trivedi | 75 | 65 | 23.17 | 7.59 | 4 | 1 | 0 |
63 | Jacques Kallis | 89 | 65 | 26.80 | 7.90 | 2 | 0 | 0 |
64 | Muttiah Muralitharan | 66 | 63 | 24.19 | 6.68 | 5 | 0 | 0 |
65 | Shakib Al Hasan | 70 | 63 | 23.56 | 7.44 | 2 | 0 | 0 |
66 | Anrich Nortje | 48 | 61 | 17.97 | 9.07 | 4 | 0 | 0 |
67 | Mitchell Johnson | 54 | 61 | 20.20 | 8.29 | 3 | 0 | 0 |
68 | James Faulkner | 60 | 59 | 20.80 | 8.69 | 4 | 0 | 2 |
69 | Jofra Archer | 52 | 59 | 20.64 | 7.89 | 7 | 0 | 0 |
70 | Sam Curran | 63 | 59 | 21.24 | 9.74 | 6 | 1 | 0 |
71 | Siddharth Kaul | 55 | 58 | 20.84 | 8.63 | 3 | 1 | 0 |
72 | Shane Warne | 54 | 57 | 20.95 | 7.27 | 4 | 1 | 0 |
73 | Josh Hazlewood | 39 | 57 | 15.21 | 8.28 | 6 | 2 | 0 |
74 | Jason Holder | 46 | 53 | 18.77 | 8.81 | 7 | 1 | 0 |
75 | R Shreyas Gopal | 51 | 52 | 19.06 | 8.17 | 4 | 1 | 0 |
76 | Tushar U Deshpande | 46 | 51 | 18.92 | 9.84 | 4 | 1 | 0 |
77 | Lockie Ferguson | 49 | 51 | 20.06 | 8.97 | 3 | 1 | 0 |
78 | Nathan Coulter-Nile | 38 | 48 | 17.85 | 7.70 | 5 | 2 | 0 |
79 | Noor Ahmad | 37 | 48 | 16.50 | 8.08 | 3 | 2 | 0 |
80 | Shahbaz Nadeem | 70 | 48 | 29.48 | 7.56 | 1 | 0 | 0 |
81 | Tim Southee | 54 | 47 | 25.66 | 8.67 | 4 | 0 | 0 |
82 | M Pathirana | 32 | 47 | 14.94 | 8.68 | 4 | 1 | 0 |
83 | Shadab Jakati | 57 | 47 | 23.09 | 8.02 | 0 | 2 | 0 |
84 | Wanindu Hasaranga | 37 | 46 | 17.35 | 8.41 | 0 | 2 | 1 |
85 | Anil Kumble | 42 | 45 | 21.44 | 6.58 | 2 | 2 | 1 |
86 | Arvind Sreenath | 38 | 45 | 16.89 | 8.20 | 1 | 2 | 0 |
87 | Ryan Harris | 37 | 45 | 18.49 | 7.55 | 5 | 1 | 0 |
88 | Varun Aaron | 50 | 44 | 22.59 | 8.94 | 1 | 0 | 0 |
89 | Marcus Stoinis | 71 | 44 | 20.18 | 9.79 | 3 | 1 | 0 |
90 | Moises Henriques | 60 | 42 | 22.62 | 8.14 | 2 | 0 | 0 |
91 | Yusuf Pathan | 82 | 42 | 27.31 | 7.40 | 3 | 0 | 0 |
92 | Andrew Tye | 30 | 42 | 16.29 | 8.59 | 1 | 3 | 1 |
93 | Moeen Ali | 57 | 41 | 20.83 | 7.23 | 2 | 1 | 0 |
94 | Yash Dayal | 43 | 41 | 21.24 | 9.58 | 2 | 0 | 0 |
95 | Glenn Maxwell | 85 | 41 | 24.93 | 8.30 | 0 | 0 | 0 |
96 | Harshit Rana | 32 | 40 | 16.22 | 9.51 | 3 | 0 | 0 |
97 | R Sharma | 44 | 40 | 23.20 | 7.02 | 1 | 0 | 0 |
98 | IQBAL ABDULLA | 48 | 40 | 23.00 | 7.23 | 4 | 0 | 0 |
99 | S Sreesanth | 44 | 40 | 22.00 | 8.14 | 1 | 0 | 0 |
100 | MS Washington Sundar | 63 | 39 | 28.69 | 7.70 | 3 | 0 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad