Mumbai Indians vs Delhi Daredevils
22
Total Matches11
Mumbai Indians11
Delhi DaredevilsOther Stats: Mumbai Indians vs Delhi Daredevils
Stat | Mumbai Indians | Delhi Daredevils |
---|---|---|
Seasons Played | 14 | 11 |
IPL Season Wins | 5 | 0 |
IPL Runners Up | 1 | 0 |
Matches Won | 125 | 67 |
All Matches: Mumbai Indians vs Delhi Daredevils
Date | Team 1 | Team 2 | Winner | Win By | Venue | Player of Match |
---|---|---|---|---|---|---|
April 9, 2013 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 44 runs | Wankhede Stadium | KD Karthik |
April 16, 2012 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 7 wickets | Wankhede Stadium | S Nadeem |
May 20, 2018 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 11 runs | Feroz Shah Kotla | A Mishra |
May 23, 2014 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 15 runs | Wankhede Stadium | MEK Hussey |
May 4, 2008 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 29 runs | Dr DY Patil Sports Academy | SM Pollock |
April 27, 2012 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 37 runs | Feroz Shah Kotla | V Sehwag |
April 23, 2016 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 10 runs | Feroz Shah Kotla | SV Samson |
May 24, 2008 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 5 wickets | Feroz Shah Kotla | KD Karthik |
April 14, 2018 | Mumbai Indians | Delhi Daredevils | Delhi Daredevils | 7 wickets | Wankhede Stadium | JJ Roy |
May 5, 2015 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 5 wickets | Wankhede Stadium | Harbhajan Singh |
April 13, 2010 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 39 runs | Brabourne Stadium | KA Pollard |
May 7, 2011 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 32 runs | Wankhede Stadium | AT Rayudu |
May 15, 2016 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 80 runs | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | KH Pandya |
March 17, 2010 | Delhi Daredevils | Mumbai Indians | Mumbai Indians | 98 runs | Feroz Shah Kotla | SR Tendulkar |
April 21, 2013 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 9 wickets | Feroz Shah Kotla | V Sehwag |
May 6, 2017 | Delhi Daredevils | Mumbai Indians | Mumbai Indians | 146 runs | Feroz Shah Kotla | LMP Simmons |
May 8, 2009 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 7 wickets | Buffalo Park | A Nehra |
April 23, 2015 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 37 runs | Feroz Shah Kotla | SS Iyer |
April 22, 2017 | Mumbai Indians | Delhi Daredevils | Mumbai Indians | 14 runs | Wankhede Stadium | MJ McClenaghan |
April 10, 2011 | Delhi Daredevils | Mumbai Indians | Mumbai Indians | 8 wickets | Feroz Shah Kotla | SL Malinga |
April 27, 2014 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 6 wickets | Sharjah Cricket Stadium | M Vijay |
May 21, 2009 | Delhi Daredevils | Mumbai Indians | Delhi Daredevils | 4 wickets | SuperSport Park | V Sehwag |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad