Most Balls Faced By a Batsman
Virat Kohli
Player4835
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | V Kohli | 199 | 4835 | 6283 | 113 | 210 | 546 | 129 | 42 | 5 |
2 | S Dhawan | 191 | 4567 | 5784 | 106 | 124 | 654 | 126 | 44 | 2 |
3 | RG Sharma | 207 | 4303 | 5611 | 109 | 227 | 491 | 130 | 40 | 1 |
4 | SK Raina | 200 | 4042 | 5528 | 100 | 203 | 506 | 136 | 39 | 1 |
5 | DA Warner | 150 | 3893 | 5449 | 126 | 201 | 525 | 139 | 50 | 4 |
6 | RV Uthappa | 186 | 3628 | 4722 | 87 | 168 | 462 | 130 | 25 | 0 |
7 | MS Dhoni | 193 | 3494 | 4746 | 84 | 219 | 325 | 135 | 23 | 0 |
8 | G Gambhir | 151 | 3404 | 4217 | 93 | 59 | 492 | 123 | 36 | 0 |
9 | AB de Villiers | 170 | 3403 | 5162 | 133 | 251 | 413 | 151 | 40 | 3 |
10 | CH Gayle | 141 | 3333 | 4965 | 175 | 357 | 404 | 148 | 31 | 6 |
11 | AM Rahane | 141 | 3248 | 3941 | 105 | 76 | 417 | 121 | 28 | 2 |
12 | KD Karthik | 191 | 3119 | 4046 | 97 | 112 | 399 | 129 | 19 | 0 |
13 | AT Rayudu | 162 | 3072 | 3916 | 100 | 149 | 324 | 127 | 21 | 1 |
14 | MK Pandey | 141 | 2922 | 3560 | 114 | 103 | 309 | 121 | 21 | 1 |
15 | SR Watson | 141 | 2809 | 3874 | 117 | 190 | 376 | 137 | 21 | 4 |
16 | KL Rahul | 85 | 2400 | 3273 | 132 | 134 | 282 | 136 | 27 | 2 |
17 | PA Patel | 136 | 2358 | 2848 | 81 | 49 | 365 | 120 | 13 | 0 |
18 | SV Samson | 116 | 2286 | 3068 | 119 | 132 | 236 | 134 | 15 | 3 |
19 | YK Pathan | 153 | 2241 | 3204 | 100 | 158 | 262 | 142 | 13 | 1 |
20 | F du Plessis | 93 | 2239 | 2935 | 96 | 96 | 265 | 131 | 22 | 0 |
21 | JH Kallis | 95 | 2222 | 2427 | 89 | 44 | 255 | 109 | 17 | 0 |
22 | BB McCullum | 109 | 2186 | 2880 | 158 | 130 | 293 | 131 | 13 | 2 |
23 | KA Pollard | 157 | 2182 | 3268 | 87 | 214 | 212 | 149 | 16 | 0 |
24 | M Vijay | 105 | 2149 | 2619 | 127 | 91 | 247 | 121 | 13 | 2 |
25 | Yuvraj Singh | 126 | 2120 | 2750 | 83 | 149 | 217 | 129 | 13 | 0 |
26 | SR Tendulkar | 78 | 1948 | 2334 | 100 | 29 | 295 | 119 | 13 | 1 |
27 | SPD Smith | 93 | 1940 | 2485 | 101 | 60 | 225 | 128 | 11 | 1 |
28 | SS Iyer | 86 | 1916 | 2375 | 96 | 88 | 196 | 123 | 16 | 0 |
29 | R Dravid | 82 | 1882 | 2174 | 75 | 28 | 268 | 115 | 11 | 0 |
30 | SE Marsh | 69 | 1866 | 2477 | 115 | 78 | 266 | 132 | 20 | 1 |
31 | RA Jadeja | 147 | 1862 | 2386 | 62 | 85 | 176 | 128 | 2 | 0 |
32 | DR Smith | 88 | 1764 | 2385 | 87 | 117 | 245 | 135 | 17 | 0 |
33 | V Sehwag | 104 | 1755 | 2728 | 122 | 106 | 334 | 155 | 16 | 2 |
34 | SA Yadav | 100 | 1725 | 2341 | 82 | 68 | 261 | 135 | 13 | 0 |
35 | Q de Kock | 77 | 1723 | 2256 | 108 | 83 | 230 | 130 | 16 | 1 |
36 | RR Pant | 84 | 1694 | 2498 | 128 | 113 | 225 | 147 | 15 | 1 |
37 | WP Saha | 106 | 1639 | 2110 | 115 | 69 | 191 | 128 | 8 | 1 |
38 | JP Duminy | 75 | 1636 | 2029 | 78 | 79 | 126 | 124 | 14 | 0 |
39 | MEK Hussey | 58 | 1612 | 1977 | 116 | 52 | 198 | 122 | 15 | 1 |
40 | MA Agarwal | 95 | 1573 | 2131 | 106 | 85 | 203 | 135 | 11 | 1 |
41 | AJ Finch | 85 | 1570 | 2005 | 88 | 75 | 204 | 127 | 14 | 0 |
42 | AC Gilchrist | 80 | 1495 | 2069 | 109 | 92 | 239 | 138 | 11 | 2 |
43 | DPMD Jayawardene | 78 | 1462 | 1802 | 110 | 39 | 200 | 123 | 10 | 1 |
44 | MK Tiwary | 83 | 1449 | 1695 | 75 | 40 | 156 | 116 | 7 | 0 |
45 | DA Miller | 85 | 1446 | 1974 | 101 | 90 | 137 | 136 | 10 | 1 |
46 | KS Williamson | 62 | 1436 | 1885 | 89 | 56 | 165 | 131 | 17 | 0 |
47 | KC Sangakkara | 68 | 1392 | 1687 | 94 | 27 | 195 | 121 | 10 | 0 |
48 | N Rana | 71 | 1374 | 1820 | 87 | 89 | 161 | 132 | 13 | 0 |
49 | Mandeep Singh | 91 | 1349 | 1674 | 77 | 37 | 172 | 124 | 6 | 0 |
50 | GJ Maxwell | 92 | 1329 | 2018 | 95 | 112 | 166 | 151 | 12 | 0 |
51 | NV Ojha | 94 | 1313 | 1554 | 94 | 79 | 121 | 118 | 6 | 0 |
52 | JC Buttler | 64 | 1312 | 1968 | 124 | 90 | 194 | 150 | 11 | 1 |
53 | SC Ganguly | 56 | 1263 | 1349 | 91 | 42 | 137 | 106 | 7 | 0 |
54 | SS Tiwary | 73 | 1244 | 1494 | 61 | 50 | 111 | 120 | 8 | 0 |
55 | S Badrinath | 65 | 1212 | 1441 | 71 | 28 | 154 | 118 | 11 | 0 |
56 | DJ Bravo | 104 | 1180 | 1537 | 70 | 65 | 119 | 130 | 5 | 0 |
57 | KK Nair | 66 | 1153 | 1480 | 83 | 39 | 160 | 128 | 10 | 0 |
58 | Shubman Gill | 54 | 1152 | 1417 | 76 | 36 | 137 | 123 | 10 | 0 |
59 | EJG Morgan | 74 | 1146 | 1405 | 68 | 64 | 112 | 122 | 5 | 0 |
60 | BJ Hodge | 63 | 1118 | 1400 | 73 | 43 | 122 | 125 | 6 | 0 |
61 | DJ Hussey | 61 | 1075 | 1322 | 71 | 60 | 90 | 122 | 5 | 0 |
62 | Ishan Kishan | 56 | 1065 | 1452 | 99 | 74 | 121 | 136 | 9 | 0 |
63 | RA Tripathi | 60 | 1016 | 1385 | 93 | 48 | 136 | 136 | 7 | 0 |
64 | TM Dilshan | 50 | 1007 | 1153 | 76 | 24 | 140 | 114 | 9 | 0 |
65 | KM Jadhav | 80 | 971 | 1196 | 69 | 40 | 101 | 123 | 4 | 0 |
66 | HH Pandya | 85 | 959 | 1476 | 91 | 98 | 97 | 153 | 4 | 0 |
67 | AD Russell | 69 | 952 | 1700 | 88 | 143 | 119 | 178 | 9 | 0 |
68 | IK Pathan | 82 | 946 | 1139 | 60 | 37 | 87 | 120 | 1 | 0 |
69 | CA Lynn | 42 | 945 | 1329 | 93 | 66 | 132 | 140 | 10 | 0 |
70 | PP Shaw | 53 | 892 | 1305 | 99 | 45 | 155 | 146 | 10 | 0 |
71 | LMP Simmons | 29 | 852 | 1079 | 100 | 44 | 109 | 126 | 11 | 1 |
72 | Y Venugopal Rao | 52 | 836 | 985 | 71 | 37 | 77 | 117 | 3 | 0 |
73 | KH Pandya | 69 | 825 | 1143 | 86 | 46 | 105 | 138 | 1 | 0 |
74 | LRPL Taylor | 54 | 822 | 1017 | 81 | 46 | 66 | 123 | 3 | 0 |
75 | HH Gibbs | 36 | 807 | 886 | 69 | 31 | 83 | 109 | 6 | 0 |
76 | M Vohra | 49 | 807 | 1054 | 95 | 41 | 102 | 130 | 3 | 0 |
77 | ML Hayden | 32 | 805 | 1107 | 93 | 44 | 121 | 137 | 8 | 0 |
78 | MC Henriques | 54 | 788 | 1000 | 74 | 28 | 87 | 126 | 5 | 0 |
79 | AR Patel | 77 | 761 | 953 | 44 | 44 | 55 | 125 | 0 | 0 |
80 | CL White | 45 | 755 | 954 | 78 | 36 | 76 | 126 | 6 | 0 |
81 | A Symonds | 36 | 750 | 974 | 117 | 41 | 74 | 129 | 5 | 1 |
82 | KP Pietersen | 36 | 743 | 1001 | 103 | 40 | 91 | 134 | 4 | 1 |
83 | JM Bairstow | 28 | 730 | 1038 | 114 | 46 | 99 | 142 | 7 | 1 |
84 | D Padikkal | 29 | 707 | 884 | 101 | 22 | 95 | 125 | 6 | 1 |
85 | MS Bisla | 39 | 702 | 798 | 92 | 23 | 93 | 113 | 4 | 0 |
86 | JA Morkel | 67 | 686 | 974 | 73 | 55 | 61 | 141 | 3 | 0 |
87 | BA Stokes | 41 | 684 | 920 | 107 | 32 | 79 | 134 | 2 | 2 |
88 | STR Binny | 66 | 683 | 880 | 48 | 35 | 66 | 128 | 0 | 0 |
89 | MP Stoinis | 49 | 673 | 914 | 65 | 35 | 76 | 135 | 4 | 0 |
90 | GC Smith | 29 | 668 | 739 | 91 | 9 | 94 | 110 | 4 | 0 |
91 | Shakib Al Hasan | 52 | 637 | 793 | 66 | 21 | 73 | 124 | 2 | 0 |
92 | RD Gaikwad | 22 | 635 | 839 | 101 | 29 | 80 | 132 | 7 | 1 |
93 | DJ Hooda | 61 | 606 | 785 | 64 | 38 | 41 | 129 | 3 | 0 |
94 | Harbhajan Singh | 88 | 604 | 833 | 64 | 42 | 79 | 137 | 1 | 0 |
95 | SP Narine | 73 | 590 | 954 | 75 | 57 | 106 | 161 | 4 | 0 |
96 | AM Nayar | 50 | 577 | 672 | 45 | 20 | 55 | 116 | 0 | 0 |
97 | AD Mathews | 41 | 575 | 724 | 65 | 29 | 44 | 125 | 1 | 0 |
98 | TL Suman | 39 | 575 | 676 | 78 | 26 | 55 | 117 | 2 | 0 |
99 | V Shankar | 37 | 564 | 712 | 63 | 28 | 45 | 126 | 3 | 0 |
100 | GJ Bailey | 36 | 544 | 663 | 61 | 19 | 59 | 121 | 2 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad