Best Strike Rate by a Bowler
Alzarri Joseph
Player8.67
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | AS Joseph | 3 | 8.67 | 6 | 10.04 | 0 | 0 | 1 |
2 | Sohail Tanvir | 11 | 11.23 | 22 | 6.46 | 3 | 1 | 1 |
3 | Umar Gul | 6 | 11.25 | 12 | 8.18 | 1 | 1 | 0 |
4 | O Thomas | 4 | 12.00 | 5 | 7.90 | 0 | 0 | 0 |
5 | CK Langeveldt | 7 | 12.00 | 13 | 7.19 | 1 | 0 | 0 |
6 | L Ngidi | 14 | 12.96 | 25 | 8.30 | 3 | 1 | 0 |
7 | AP Dole | 3 | 13.20 | 5 | 10.18 | 0 | 0 | 0 |
8 | Shahbaz Ahmed | 8 | 13.33 | 9 | 6.80 | 1 | 0 | 0 |
9 | A Zampa | 14 | 13.67 | 21 | 7.74 | 1 | 0 | 1 |
10 | CRD Fernando | 10 | 13.76 | 17 | 7.64 | 0 | 1 | 0 |
11 | BJ Hodge | 20 | 13.76 | 17 | 7.77 | 1 | 1 | 0 |
12 | YA Abdulla | 11 | 13.93 | 15 | 8.81 | 1 | 2 | 0 |
13 | A Ashish Reddy | 20 | 14.56 | 18 | 9.07 | 1 | 0 | 0 |
14 | CR Woakes | 21 | 14.67 | 30 | 8.97 | 3 | 0 | 0 |
15 | K Rabada | 50 | 15.00 | 76 | 8.21 | 4 | 4 | 0 |
16 | Arshdeep Singh | 23 | 15.23 | 30 | 8.78 | 3 | 0 | 1 |
17 | AJ Tye | 27 | 15.45 | 40 | 8.47 | 1 | 3 | 1 |
18 | MF Maharoof | 20 | 15.56 | 27 | 7.43 | 1 | 0 | 0 |
19 | DE Bollinger | 27 | 15.57 | 37 | 7.22 | 3 | 1 | 0 |
20 | Gurkeerat Singh | 6 | 15.60 | 5 | 7.46 | 0 | 0 | 0 |
21 | WPUJC Vaas | 13 | 15.67 | 18 | 7.55 | 1 | 0 | 0 |
22 | MR Marsh | 19 | 15.95 | 20 | 7.90 | 0 | 1 | 0 |
23 | Imran Tahir | 59 | 16.05 | 82 | 7.76 | 9 | 3 | 0 |
24 | A Nortje | 24 | 16.12 | 34 | 7.65 | 2 | 0 | 0 |
25 | VY Mahesh | 17 | 16.14 | 21 | 8.83 | 1 | 1 | 0 |
26 | S Lamichhane | 9 | 16.15 | 13 | 8.34 | 2 | 0 | 0 |
27 | HV Patel | 61 | 16.21 | 78 | 8.58 | 6 | 1 | 1 |
28 | AD Mascarenhas | 13 | 16.21 | 19 | 6.94 | 1 | 0 | 1 |
29 | JO Holder | 26 | 16.43 | 35 | 8.20 | 5 | 1 | 0 |
30 | N Rana | 16 | 16.43 | 7 | 8.03 | 0 | 0 | 0 |
31 | Y Nagar | 8 | 16.50 | 4 | 11.36 | 0 | 0 | 0 |
32 | SL Malinga | 122 | 16.63 | 170 | 7.15 | 12 | 6 | 1 |
33 | BE Hendricks | 7 | 16.67 | 9 | 9.40 | 1 | 0 | 0 |
34 | JEC Franklin | 15 | 16.78 | 9 | 8.74 | 0 | 0 | 0 |
35 | B Laughlin | 9 | 16.80 | 10 | 10.07 | 0 | 0 | 0 |
36 | T Thushara | 6 | 16.88 | 8 | 7.16 | 0 | 0 | 0 |
37 | S Aravind | 38 | 16.89 | 45 | 8.20 | 1 | 2 | 0 |
38 | BW Hilfenhaus | 17 | 16.91 | 22 | 7.73 | 1 | 0 | 0 |
39 | AB McDonald | 10 | 16.91 | 11 | 8.42 | 0 | 0 | 0 |
40 | KK Ahmed | 24 | 16.97 | 32 | 8.69 | 6 | 0 | 0 |
41 | Karanveer Singh | 9 | 17.00 | 12 | 9.44 | 1 | 1 | 0 |
42 | VR Iyer | 4 | 17.00 | 3 | 8.12 | 0 | 0 | 0 |
43 | Jaskaran Singh | 7 | 17.00 | 6 | 10.06 | 0 | 0 | 0 |
44 | MA Starc | 26 | 17.06 | 34 | 7.17 | 3 | 1 | 0 |
45 | P Parameswaran | 8 | 17.11 | 9 | 8.73 | 1 | 0 | 0 |
46 | D Wiese | 14 | 17.38 | 16 | 8.68 | 0 | 1 | 0 |
47 | DJ Bravo | 148 | 17.45 | 167 | 8.36 | 12 | 2 | 0 |
48 | KK Cooper | 25 | 17.45 | 33 | 7.89 | 4 | 1 | 0 |
49 | NM Coulter-Nile | 37 | 17.48 | 48 | 7.52 | 5 | 2 | 0 |
50 | AD Russell | 76 | 17.51 | 72 | 9.05 | 6 | 1 | 1 |
51 | YS Chahal | 113 | 17.61 | 139 | 7.59 | 9 | 2 | 0 |
52 | KW Richardson | 15 | 17.63 | 19 | 8.45 | 1 | 0 | 0 |
53 | Kamran Khan | 9 | 17.78 | 9 | 8.40 | 1 | 0 | 0 |
54 | PD Collingwood | 6 | 17.80 | 5 | 6.81 | 0 | 0 | 0 |
55 | JC Archer | 35 | 17.93 | 46 | 7.13 | 6 | 0 | 0 |
56 | MJ McClenaghan | 56 | 17.94 | 71 | 8.49 | 7 | 1 | 0 |
57 | A Nehra | 88 | 18.00 | 106 | 7.85 | 13 | 1 | 0 |
58 | WA Mota | 7 | 18.00 | 4 | 8.08 | 0 | 0 | 0 |
59 | CH Morris | 81 | 18.11 | 95 | 8.01 | 8 | 4 | 0 |
60 | KMA Paul | 8 | 18.11 | 9 | 8.72 | 2 | 0 | 0 |
61 | TK Curran | 13 | 18.31 | 13 | 10.84 | 1 | 0 | 0 |
62 | MM Patel | 63 | 18.31 | 74 | 7.52 | 4 | 2 | 1 |
63 | CJ Jordan | 24 | 18.36 | 25 | 9.12 | 2 | 1 | 0 |
64 | RJ Harris | 37 | 18.49 | 45 | 7.55 | 5 | 1 | 0 |
65 | Azhar Mahmood | 23 | 18.52 | 29 | 7.82 | 4 | 0 | 0 |
66 | Anand Rajan | 8 | 18.62 | 8 | 8.09 | 1 | 0 | 0 |
67 | JJ Bumrah | 106 | 18.63 | 130 | 7.42 | 14 | 2 | 0 |
68 | TA Boult | 62 | 18.64 | 76 | 8.40 | 5 | 1 | 0 |
69 | KA Jamieson | 9 | 18.67 | 9 | 9.61 | 1 | 0 | 0 |
70 | R Rampaul | 12 | 18.71 | 14 | 6.82 | 1 | 0 | 0 |
71 | RS Bopara | 14 | 18.73 | 11 | 8.50 | 1 | 0 | 0 |
72 | SN Thakur | 60 | 18.81 | 67 | 8.89 | 5 | 0 | 0 |
73 | Avesh Khan | 25 | 18.83 | 29 | 8.23 | 4 | 0 | 0 |
74 | P Amarnath | 6 | 18.86 | 7 | 10.73 | 0 | 0 | 0 |
75 | Abhishek Sharma | 14 | 18.86 | 7 | 8.00 | 0 | 0 | 0 |
76 | MM Sharma | 86 | 19.07 | 92 | 8.45 | 9 | 1 | 0 |
77 | P Awana | 33 | 19.15 | 39 | 8.27 | 3 | 1 | 0 |
78 | RV Gomez | 9 | 19.20 | 5 | 8.06 | 0 | 0 | 0 |
79 | JW Hastings | 3 | 19.33 | 3 | 6.83 | 0 | 0 | 0 |
80 | JL Pattinson | 10 | 19.36 | 11 | 9.01 | 0 | 0 | 0 |
81 | S Gopal | 47 | 19.40 | 48 | 8.04 | 4 | 1 | 0 |
82 | Rashid Khan | 76 | 19.48 | 93 | 6.33 | 10 | 0 | 0 |
83 | JE Taylor | 5 | 19.50 | 6 | 8.05 | 1 | 0 | 0 |
84 | CR Brathwaite | 16 | 19.54 | 13 | 8.95 | 1 | 0 | 0 |
85 | A Mishra | 154 | 19.55 | 166 | 7.35 | 12 | 4 | 1 |
86 | A Mishra | 154 | 19.55 | 166 | 7.35 | 12 | 4 | 1 |
87 | Sandeep Sharma | 99 | 19.62 | 112 | 7.78 | 9 | 2 | 0 |
88 | GC Viljoen | 6 | 19.71 | 7 | 9.65 | 0 | 0 | 0 |
89 | RP Singh | 82 | 19.72 | 90 | 7.90 | 9 | 2 | 0 |
90 | M Markande | 18 | 19.88 | 16 | 8.55 | 1 | 1 | 0 |
91 | L Balaji | 73 | 19.89 | 76 | 8.05 | 3 | 3 | 1 |
92 | GB Hogg | 21 | 19.91 | 23 | 7.47 | 1 | 1 | 0 |
93 | LH Ferguson | 22 | 19.96 | 24 | 8.12 | 2 | 0 | 0 |
94 | Shahid Afridi | 10 | 20.00 | 9 | 7.50 | 1 | 0 | 0 |
95 | SS Cottrell | 6 | 20.00 | 6 | 8.80 | 0 | 0 | 0 |
96 | SM Harwood | 3 | 20.00 | 3 | 7.30 | 0 | 0 | 0 |
97 | IS Sodhi | 8 | 20.11 | 9 | 6.70 | 1 | 0 | 0 |
98 | SJ Srivastava | 14 | 20.14 | 14 | 9.38 | 0 | 0 | 0 |
99 | Harmeet Singh | 27 | 20.19 | 26 | 7.97 | 2 | 0 | 0 |
100 | MG Johnson | 54 | 20.20 | 61 | 8.29 | 3 | 0 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad