Best Strike Rate by a Bowler
WP O'Rourke
Player10.33
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | WP O'Rourke | 3 | 10.33 | 6 | 12.77 | 1 | 0 | 0 |
2 | Mark Wood | 5 | 10.91 | 11 | 8.95 | 1 | 0 | 1 |
3 | MG Bracewell | 5 | 11.00 | 6 | 8.64 | 0 | 0 | 0 |
4 | Ashwani Kumar | 7 | 11.18 | 11 | 11.32 | 0 | 1 | 0 |
5 | Sohail Tanvir | 11 | 11.23 | 22 | 6.46 | 3 | 1 | 1 |
6 | Umar Gul | 6 | 11.25 | 12 | 8.18 | 1 | 1 | 0 |
7 | Charl Langeveldt | 7 | 12.00 | 13 | 7.19 | 1 | 0 | 0 |
8 | V Puthur | 5 | 12.00 | 6 | 9.08 | 1 | 0 | 0 |
9 | Harsh Dubey | 3 | 12.00 | 5 | 9.80 | 1 | 0 | 0 |
10 | O Thomas | 4 | 12.00 | 5 | 7.90 | 0 | 0 | 0 |
11 | E Malinga | 7 | 12.31 | 13 | 8.92 | 1 | 0 | 0 |
12 | Lungi Ngidi | 16 | 12.83 | 29 | 8.53 | 4 | 1 | 0 |
13 | AP Dole | 3 | 13.20 | 5 | 10.18 | 0 | 0 | 0 |
14 | MP Yadav | 6 | 13.44 | 9 | 9.17 | 2 | 0 | 0 |
15 | Bradley Hodge | 20 | 13.76 | 17 | 7.77 | 1 | 1 | 0 |
16 | Dilhara Fernando | 10 | 13.76 | 17 | 7.64 | 0 | 1 | 0 |
17 | R Sai Kishore | 25 | 13.78 | 32 | 8.86 | 1 | 1 | 0 |
18 | YA Abdulla | 11 | 13.93 | 15 | 8.81 | 1 | 2 | 0 |
19 | D G Nalkande | 6 | 14.00 | 6 | 10.57 | 0 | 0 | 0 |
20 | A Ashish Reddy | 20 | 14.56 | 18 | 9.07 | 1 | 0 | 0 |
21 | N Burger | 5 | 14.57 | 7 | 8.53 | 0 | 0 | 0 |
22 | OC McCoy | 8 | 14.64 | 11 | 9.32 | 1 | 0 | 0 |
23 | Chris Woakes | 21 | 14.67 | 30 | 8.97 | 3 | 0 | 0 |
24 | Andre Russell | 121 | 14.68 | 123 | 9.51 | 10 | 2 | 1 |
25 | M Pathirana | 32 | 14.94 | 47 | 8.68 | 4 | 1 | 0 |
26 | OF Smith | 6 | 15.00 | 6 | 11.87 | 0 | 1 | 0 |
27 | Adam Zampa | 22 | 15.06 | 31 | 8.38 | 2 | 0 | 1 |
28 | Mitchell Marsh | 34 | 15.14 | 37 | 8.52 | 1 | 2 | 0 |
29 | Josh Hazlewood | 39 | 15.21 | 57 | 8.28 | 6 | 2 | 0 |
30 | Akash Madhwal | 17 | 15.30 | 23 | 10.06 | 3 | 1 | 1 |
31 | Naveen-ul-Haq | 17 | 15.48 | 25 | 9.16 | 3 | 1 | 0 |
32 | Farveez Maharoof | 20 | 15.56 | 27 | 7.43 | 1 | 0 | 0 |
33 | Doug Bollinger | 27 | 15.57 | 37 | 7.22 | 3 | 1 | 0 |
34 | Gurkeerat Singh | 6 | 15.60 | 5 | 7.46 | 0 | 0 | 0 |
35 | Chaminda Vaas | 13 | 15.67 | 18 | 7.55 | 1 | 0 | 0 |
36 | Kagiso Rabada | 84 | 15.98 | 119 | 8.62 | 5 | 6 | 0 |
37 | Imran Tahir | 59 | 16.05 | 82 | 7.76 | 9 | 3 | 0 |
38 | H V Patel | 116 | 16.05 | 151 | 8.86 | 12 | 4 | 1 |
39 | VY Mahesh | 17 | 16.14 | 21 | 8.83 | 1 | 1 | 0 |
40 | Sandeep Lamichhane | 9 | 16.15 | 13 | 8.34 | 2 | 0 | 0 |
41 | AD Mascarenhas | 13 | 16.21 | 19 | 6.94 | 1 | 0 | 1 |
42 | Harshit Rana | 32 | 16.22 | 40 | 9.51 | 3 | 0 | 0 |
43 | Andrew Tye | 30 | 16.29 | 42 | 8.59 | 1 | 3 | 1 |
44 | Mitchell Starc | 50 | 16.29 | 65 | 8.65 | 7 | 2 | 1 |
45 | Noor Ahmad | 37 | 16.50 | 48 | 8.08 | 3 | 2 | 0 |
46 | Yogesh Nagar | 8 | 16.50 | 4 | 11.36 | 0 | 0 | 0 |
47 | Lasith Malinga | 122 | 16.63 | 170 | 7.15 | 12 | 6 | 1 |
48 | Beuran Hendricks | 7 | 16.67 | 9 | 9.40 | 1 | 0 | 0 |
49 | James Franklin | 15 | 16.78 | 9 | 8.74 | 0 | 0 | 0 |
50 | Ben Laughlin | 9 | 16.80 | 10 | 10.07 | 0 | 0 | 0 |
51 | Thilan Thushara | 6 | 16.88 | 8 | 7.16 | 0 | 0 | 0 |
52 | Arvind Sreenath | 38 | 16.89 | 45 | 8.20 | 1 | 2 | 0 |
53 | A Singh | 23 | 16.89 | 28 | 7.86 | 2 | 1 | 0 |
54 | Ben Hilfenhaus | 17 | 16.91 | 22 | 7.73 | 1 | 0 | 0 |
55 | Andrew McDonald | 10 | 16.91 | 11 | 8.42 | 0 | 0 | 0 |
56 | Umran Malik | 26 | 17.00 | 29 | 9.40 | 2 | 1 | 1 |
57 | Karanveer Singh | 9 | 17.00 | 12 | 9.44 | 1 | 1 | 0 |
58 | Jaskaran Singh Buttar | 7 | 17.00 | 6 | 10.06 | 0 | 0 | 0 |
59 | Dwayne Bravo | 158 | 17.05 | 183 | 8.38 | 14 | 2 | 0 |
60 | P Parameswaran | 8 | 17.11 | 9 | 8.73 | 1 | 0 | 0 |
61 | Yuzvendra Chahal | 172 | 17.15 | 221 | 7.96 | 13 | 8 | 1 |
62 | Kuldeep Sen | 12 | 17.21 | 14 | 9.63 | 1 | 1 | 0 |
63 | Will Jacks | 13 | 17.25 | 8 | 9.57 | 0 | 0 | 0 |
64 | Yudhvir Singh | 9 | 17.25 | 8 | 11.00 | 1 | 0 | 0 |
65 | Wanindu Hasaranga | 37 | 17.35 | 46 | 8.41 | 0 | 2 | 1 |
66 | KK Cooper | 25 | 17.45 | 33 | 7.89 | 4 | 1 | 0 |
67 | S K K Ahmed | 71 | 17.48 | 89 | 8.98 | 9 | 0 | 0 |
68 | Kane Richardson | 15 | 17.63 | 19 | 8.45 | 1 | 0 | 0 |
69 | Mukesh Kumar | 32 | 17.67 | 36 | 10.40 | 3 | 1 | 0 |
70 | Arshdeep Singh | 81 | 17.67 | 97 | 9.00 | 8 | 2 | 1 |
71 | Yash Thakur | 21 | 17.72 | 25 | 10.43 | 1 | 1 | 1 |
72 | Vaibhav G Arora | 32 | 17.72 | 36 | 9.55 | 3 | 0 | 0 |
73 | Kamran Khan | 9 | 17.78 | 9 | 8.40 | 1 | 0 | 0 |
74 | Paul Collingwood | 6 | 17.80 | 5 | 6.81 | 0 | 0 | 0 |
75 | Nathan Coulter-Nile | 38 | 17.85 | 48 | 7.70 | 5 | 2 | 0 |
76 | Mohit Sharma | 119 | 17.93 | 134 | 8.77 | 12 | 3 | 1 |
77 | Mitchell McClenaghan | 56 | 17.94 | 71 | 8.49 | 7 | 1 | 0 |
78 | Anrich Nortje | 48 | 17.97 | 61 | 9.07 | 4 | 0 | 0 |
79 | Ashish Nehra | 88 | 18.00 | 106 | 7.85 | 13 | 1 | 0 |
80 | Mohsin Khan | 23 | 18.00 | 27 | 8.51 | 2 | 1 | 0 |
81 | WA Mota | 7 | 18.00 | 4 | 8.08 | 0 | 0 | 0 |
82 | Chris Morris | 81 | 18.11 | 95 | 8.01 | 8 | 4 | 0 |
83 | Keemo Paul | 8 | 18.11 | 9 | 8.72 | 2 | 0 | 0 |
84 | Gerald Coetzee | 14 | 18.20 | 15 | 10.37 | 1 | 1 | 0 |
85 | Jasprit Bumrah | 145 | 18.24 | 183 | 7.25 | 20 | 3 | 2 |
86 | Tom Curran | 13 | 18.31 | 13 | 10.84 | 1 | 0 | 0 |
87 | Munaf Patel | 63 | 18.31 | 74 | 7.52 | 4 | 2 | 1 |
88 | Kyle Jamieson | 13 | 18.43 | 14 | 9.67 | 2 | 0 | 0 |
89 | Ryan Harris | 37 | 18.49 | 45 | 7.55 | 5 | 1 | 0 |
90 | David Wiese | 15 | 18.50 | 16 | 8.92 | 0 | 1 | 0 |
91 | Azhar Mahmood | 23 | 18.52 | 29 | 7.82 | 4 | 0 | 0 |
92 | Mukesh Choudhary | 16 | 18.53 | 17 | 9.94 | 2 | 1 | 0 |
93 | Aavesh Khan | 75 | 18.61 | 87 | 9.12 | 10 | 1 | 0 |
94 | Anand Rajan | 8 | 18.62 | 8 | 8.09 | 1 | 0 | 0 |
95 | Ravi Rampaul | 12 | 18.71 | 14 | 6.82 | 1 | 0 | 0 |
96 | Ravi Bopara | 14 | 18.73 | 11 | 8.50 | 1 | 0 | 0 |
97 | Trent Boult | 119 | 18.76 | 143 | 8.38 | 10 | 2 | 0 |
98 | Jason Holder | 46 | 18.77 | 53 | 8.81 | 7 | 1 | 0 |
99 | P Amarnath | 6 | 18.86 | 7 | 10.73 | 0 | 0 | 0 |
100 | V Chakravarthy | 83 | 18.88 | 100 | 7.58 | 7 | 1 | 1 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad