Most Four Wickets By a Bowler
Sunil Narine
Player7
Most Four WicketsMost Four Wickets List: Top Bowlers
Rank | Player | Innings | 4W | Wickets | Strike Rate | Economy | 3W | 5W |
---|---|---|---|---|---|---|---|---|
1 | SP Narine | 133 | 7 | 143 | 21.83 | 6.74 | 6 | 1 |
2 | SL Malinga | 122 | 6 | 170 | 16.63 | 7.15 | 12 | 1 |
3 | K Rabada | 50 | 4 | 76 | 15.00 | 8.21 | 4 | 0 |
4 | A Mishra | 154 | 4 | 166 | 19.55 | 7.35 | 12 | 1 |
5 | A Mishra | 154 | 4 | 166 | 19.55 | 7.35 | 12 | 1 |
6 | CH Morris | 81 | 4 | 95 | 18.11 | 8.01 | 8 | 0 |
7 | RA Jadeja | 171 | 3 | 127 | 23.68 | 7.61 | 8 | 1 |
8 | Imran Tahir | 59 | 3 | 82 | 16.05 | 7.76 | 9 | 0 |
9 | AJ Tye | 27 | 3 | 40 | 15.45 | 8.47 | 1 | 1 |
10 | L Balaji | 73 | 3 | 76 | 19.89 | 8.05 | 3 | 1 |
11 | SB Jakati | 57 | 2 | 47 | 23.09 | 8.02 | 0 | 0 |
12 | PP Chawla | 164 | 2 | 157 | 20.85 | 7.88 | 10 | 0 |
13 | DJ Bravo | 148 | 2 | 167 | 17.45 | 8.36 | 12 | 0 |
14 | NM Coulter-Nile | 37 | 2 | 48 | 17.48 | 7.52 | 5 | 0 |
15 | Sandeep Sharma | 99 | 2 | 112 | 19.62 | 7.78 | 9 | 0 |
16 | RP Singh | 82 | 2 | 90 | 19.72 | 7.90 | 9 | 0 |
17 | A Kumble | 42 | 2 | 45 | 21.44 | 6.58 | 2 | 1 |
18 | Yuvraj Singh | 73 | 2 | 36 | 24.14 | 7.44 | 2 | 0 |
19 | MM Patel | 63 | 2 | 74 | 18.31 | 7.52 | 4 | 1 |
20 | KV Sharma | 66 | 2 | 59 | 20.71 | 7.91 | 2 | 0 |
21 | YS Chahal | 113 | 2 | 139 | 17.61 | 7.59 | 9 | 0 |
22 | JJ Bumrah | 106 | 2 | 130 | 18.63 | 7.42 | 14 | 0 |
23 | DL Chahar | 63 | 2 | 59 | 22.44 | 7.80 | 3 | 0 |
24 | B Kumar | 132 | 2 | 142 | 20.77 | 7.30 | 9 | 1 |
25 | S Aravind | 38 | 2 | 45 | 16.89 | 8.20 | 1 | 0 |
26 | UT Yadav | 120 | 2 | 119 | 21.19 | 8.51 | 12 | 0 |
27 | YA Abdulla | 11 | 2 | 15 | 13.93 | 8.81 | 1 | 0 |
28 | M Markande | 18 | 1 | 16 | 19.88 | 8.55 | 1 | 0 |
29 | MP Stoinis | 45 | 1 | 30 | 20.40 | 9.50 | 2 | 0 |
30 | P Negi | 42 | 1 | 34 | 21.06 | 7.87 | 1 | 0 |
31 | SK Trivedi | 75 | 1 | 65 | 23.17 | 7.59 | 4 | 0 |
32 | KP Appanna | 13 | 1 | 9 | 24.00 | 7.94 | 0 | 0 |
33 | BA Bhatt | 15 | 1 | 12 | 24.67 | 8.05 | 0 | 0 |
34 | RG Sharma | 32 | 1 | 15 | 22.60 | 8.02 | 1 | 0 |
35 | Umar Gul | 6 | 1 | 12 | 11.25 | 8.18 | 1 | 0 |
36 | S Gopal | 47 | 1 | 48 | 19.40 | 8.04 | 4 | 0 |
37 | Shivam Mavi | 26 | 1 | 25 | 20.68 | 8.30 | 0 | 0 |
38 | DE Bollinger | 27 | 1 | 37 | 15.57 | 7.22 | 3 | 0 |
39 | MJ McClenaghan | 56 | 1 | 71 | 17.94 | 8.49 | 7 | 0 |
40 | Z Khan | 99 | 1 | 102 | 21.57 | 7.59 | 8 | 0 |
41 | VY Mahesh | 17 | 1 | 21 | 16.14 | 8.83 | 1 | 0 |
42 | R Bhatia | 91 | 1 | 71 | 23.04 | 7.41 | 3 | 0 |
43 | KA Pollard | 101 | 1 | 65 | 21.60 | 8.78 | 2 | 0 |
44 | GB Hogg | 21 | 1 | 23 | 19.91 | 7.47 | 1 | 0 |
45 | MM Sharma | 86 | 1 | 92 | 19.07 | 8.45 | 9 | 0 |
46 | Mohammed Siraj | 50 | 1 | 50 | 20.56 | 8.39 | 3 | 0 |
47 | M Prasidh Krishna | 34 | 1 | 30 | 24.87 | 9.27 | 2 | 0 |
48 | R Ashwin | 164 | 1 | 145 | 24.12 | 6.91 | 6 | 0 |
49 | JA Morkel | 87 | 1 | 85 | 20.27 | 8.21 | 4 | 0 |
50 | AD Russell | 76 | 1 | 72 | 17.51 | 9.05 | 6 | 1 |
51 | SM Curran | 31 | 1 | 32 | 20.25 | 9.21 | 4 | 0 |
52 | JP Duminy | 48 | 1 | 23 | 29.48 | 7.38 | 0 | 0 |
53 | PJ Cummins | 37 | 1 | 38 | 21.95 | 8.24 | 2 | 0 |
54 | Sohail Tanvir | 11 | 1 | 22 | 11.23 | 6.46 | 3 | 1 |
55 | DS Kulkarni | 92 | 1 | 86 | 20.78 | 8.31 | 6 | 0 |
56 | P Awana | 33 | 1 | 39 | 19.15 | 8.27 | 3 | 0 |
57 | M Ntini | 9 | 1 | 7 | 30.00 | 6.91 | 0 | 0 |
58 | RD Chahar | 41 | 1 | 43 | 20.93 | 7.45 | 3 | 0 |
59 | AD Mathews | 44 | 1 | 27 | 29.30 | 8.18 | 1 | 0 |
60 | CRD Fernando | 10 | 1 | 17 | 13.76 | 7.64 | 0 | 0 |
61 | S Badree | 12 | 1 | 11 | 23.45 | 7.42 | 0 | 0 |
62 | Kuldeep Yadav | 43 | 1 | 40 | 22.40 | 8.28 | 2 | 0 |
63 | Mohammad Nabi | 17 | 1 | 13 | 26.38 | 7.14 | 0 | 0 |
64 | L Ngidi | 14 | 1 | 25 | 12.96 | 8.30 | 3 | 0 |
65 | R Vinay Kumar | 104 | 1 | 105 | 20.20 | 8.39 | 9 | 0 |
66 | TA Boult | 62 | 1 | 76 | 18.64 | 8.40 | 5 | 0 |
67 | DR Smith | 46 | 1 | 26 | 20.73 | 9.02 | 1 | 0 |
68 | Shoaib Akhtar | 3 | 1 | 5 | 8.40 | 7.71 | 0 | 0 |
69 | CJ Jordan | 24 | 1 | 25 | 18.36 | 9.12 | 2 | 0 |
70 | Harbhajan Singh | 160 | 1 | 150 | 22.77 | 7.08 | 9 | 1 |
71 | PV Tambe | 33 | 1 | 28 | 23.57 | 7.75 | 1 | 0 |
72 | AR Patel | 108 | 1 | 95 | 24.16 | 7.22 | 3 | 0 |
73 | HV Patel | 61 | 1 | 78 | 16.21 | 8.58 | 6 | 1 |
74 | Karanveer Singh | 9 | 1 | 12 | 17.00 | 9.44 | 1 | 0 |
75 | PC Valthaty | 10 | 1 | 7 | 21.57 | 8.15 | 0 | 0 |
76 | D Wiese | 14 | 1 | 16 | 17.38 | 8.68 | 0 | 0 |
77 | KK Cooper | 25 | 1 | 33 | 17.45 | 7.89 | 4 | 0 |
78 | BJ Hodge | 20 | 1 | 17 | 13.76 | 7.77 | 1 | 0 |
79 | M Morkel | 70 | 1 | 77 | 21.16 | 7.69 | 5 | 0 |
80 | A Nehra | 88 | 1 | 106 | 18.00 | 7.85 | 13 | 0 |
81 | SR Watson | 105 | 1 | 92 | 22.05 | 7.93 | 7 | 0 |
82 | MR Marsh | 19 | 1 | 20 | 15.95 | 7.90 | 0 | 0 |
83 | SK Warne | 54 | 1 | 57 | 20.95 | 7.27 | 4 | 0 |
84 | MA Starc | 26 | 1 | 34 | 17.06 | 7.17 | 3 | 0 |
85 | JO Holder | 26 | 1 | 35 | 16.43 | 8.20 | 5 | 0 |
86 | DJG Sammy | 19 | 1 | 11 | 21.45 | 8.90 | 0 | 0 |
87 | RJ Harris | 37 | 1 | 45 | 18.49 | 7.55 | 5 | 0 |
88 | GD McGrath | 14 | 1 | 12 | 27.00 | 6.61 | 0 | 0 |
89 | A Chandila | 12 | 1 | 11 | 21.27 | 6.21 | 0 | 0 |
90 | S Kaul | 54 | 1 | 58 | 20.43 | 8.59 | 3 | 0 |
91 | AB Dinda | 75 | 1 | 69 | 21.97 | 8.20 | 4 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad