Most Four Wickets By a Bowler
Yuzvendra Chahal
Player8
Most Four WicketsMost Four Wickets List: Top Bowlers
Rank | Player | Innings | 4W | Wickets | Strike Rate | Economy | 3W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Yuzvendra Chahal | 172 | 8 | 221 | 17.15 | 7.96 | 13 | 1 |
2 | Sunil Narine | 187 | 7 | 192 | 22.63 | 6.80 | 9 | 1 |
3 | Kagiso Rabada | 84 | 6 | 119 | 15.98 | 8.62 | 5 | 0 |
4 | Lasith Malinga | 122 | 6 | 170 | 16.63 | 7.15 | 12 | 1 |
5 | Chris Morris | 81 | 4 | 95 | 18.11 | 8.01 | 8 | 0 |
6 | H V Patel | 116 | 4 | 151 | 16.05 | 8.86 | 12 | 1 |
7 | Kuldeep Singh Yadav | 96 | 4 | 102 | 20.24 | 8.08 | 5 | 0 |
8 | Amit Mishra | 162 | 4 | 174 | 19.37 | 7.38 | 12 | 1 |
9 | Ravindra Jadeja | 225 | 3 | 170 | 23.86 | 7.67 | 13 | 1 |
10 | Umesh Yadav | 147 | 3 | 144 | 21.18 | 8.49 | 13 | 0 |
11 | Lakshmipathy Balaji | 73 | 3 | 76 | 19.89 | 8.05 | 3 | 1 |
12 | Imran Tahir | 59 | 3 | 82 | 16.05 | 7.76 | 9 | 0 |
13 | Andrew Tye | 30 | 3 | 42 | 16.29 | 8.59 | 1 | 1 |
14 | Mohit Sharma | 119 | 3 | 134 | 17.93 | 8.77 | 12 | 1 |
15 | Jasprit Bumrah | 145 | 3 | 183 | 18.24 | 7.25 | 20 | 2 |
16 | Mohammed Siraj | 108 | 3 | 109 | 21.10 | 8.74 | 6 | 0 |
17 | Munaf Patel | 63 | 2 | 74 | 18.31 | 7.52 | 4 | 1 |
18 | Noor Ahmad | 37 | 2 | 48 | 16.50 | 8.08 | 3 | 0 |
19 | Anil Kumble | 42 | 2 | 45 | 21.44 | 6.58 | 2 | 1 |
20 | Sandeep Sharma | 136 | 2 | 146 | 20.83 | 8.03 | 9 | 1 |
21 | Shadab Jakati | 57 | 2 | 47 | 23.09 | 8.02 | 0 | 0 |
22 | R P Singh | 82 | 2 | 90 | 19.72 | 7.90 | 9 | 0 |
23 | Karan Sharma | 87 | 2 | 83 | 19.10 | 8.38 | 4 | 0 |
24 | Andre Russell | 121 | 2 | 123 | 14.68 | 9.51 | 10 | 1 |
25 | Josh Hazlewood | 39 | 2 | 57 | 15.21 | 8.28 | 6 | 0 |
26 | Mayank Markande | 37 | 2 | 37 | 19.46 | 8.91 | 1 | 0 |
27 | Wanindu Hasaranga | 37 | 2 | 46 | 17.35 | 8.41 | 0 | 1 |
28 | Trent Boult | 119 | 2 | 143 | 18.76 | 8.38 | 10 | 0 |
29 | Shardul Thakur | 102 | 2 | 107 | 19.35 | 9.40 | 6 | 0 |
30 | Piyush Chawla | 191 | 2 | 192 | 20.05 | 7.96 | 13 | 0 |
31 | Arvind Sreenath | 38 | 2 | 45 | 16.89 | 8.20 | 1 | 0 |
32 | Mohammed Shami | 119 | 2 | 133 | 19.59 | 8.63 | 11 | 0 |
33 | Dwayne Bravo | 158 | 2 | 183 | 17.05 | 8.38 | 14 | 0 |
34 | M Prasidh Krishna | 66 | 2 | 74 | 20.26 | 8.77 | 5 | 0 |
35 | Yuvraj Singh | 73 | 2 | 36 | 24.14 | 7.44 | 2 | 0 |
36 | Rashid Khan | 136 | 2 | 158 | 20.18 | 7.09 | 14 | 0 |
37 | D L Chahar | 95 | 2 | 88 | 21.76 | 8.14 | 5 | 0 |
38 | Nathan Coulter-Nile | 38 | 2 | 48 | 17.85 | 7.70 | 5 | 0 |
39 | YA Abdulla | 11 | 2 | 15 | 13.93 | 8.81 | 1 | 0 |
40 | Arshdeep Singh | 81 | 2 | 97 | 17.67 | 9.00 | 8 | 1 |
41 | Mitchell Starc | 50 | 2 | 65 | 16.29 | 8.65 | 7 | 1 |
42 | Mitchell Marsh | 34 | 2 | 37 | 15.14 | 8.52 | 1 | 0 |
43 | Bhuvneshwar Kumar | 190 | 2 | 198 | 21.32 | 7.69 | 12 | 2 |
44 | Chris Jordan | 34 | 1 | 30 | 22.27 | 9.61 | 2 | 0 |
45 | Lungi Ngidi | 16 | 1 | 29 | 12.83 | 8.53 | 4 | 0 |
46 | Brad Hogg | 21 | 1 | 23 | 19.91 | 7.47 | 1 | 0 |
47 | Pawan Negi | 42 | 1 | 34 | 21.06 | 7.87 | 1 | 0 |
48 | M Theekshana | 38 | 1 | 36 | 24.33 | 8.27 | 1 | 0 |
49 | Aavesh Khan | 75 | 1 | 87 | 18.61 | 9.12 | 10 | 0 |
50 | Glenn McGrath | 14 | 1 | 12 | 27.00 | 6.61 | 0 | 0 |
51 | Sam Curran | 63 | 1 | 59 | 21.24 | 9.74 | 6 | 0 |
52 | Anderson Cummins | 72 | 1 | 79 | 20.47 | 8.81 | 7 | 0 |
53 | Siddharth Kaul | 55 | 1 | 58 | 20.84 | 8.63 | 3 | 0 |
54 | KP Appanna | 13 | 1 | 9 | 24.00 | 7.94 | 0 | 0 |
55 | Marcus Stoinis | 71 | 1 | 44 | 20.18 | 9.79 | 3 | 0 |
56 | Ashwani Kumar | 7 | 1 | 11 | 11.18 | 11.32 | 0 | 0 |
57 | Dhawal Kulkarni | 92 | 1 | 86 | 20.78 | 8.31 | 6 | 0 |
58 | Thangarasu Natarajan | 63 | 1 | 68 | 20.03 | 8.91 | 3 | 0 |
59 | Daniel Sams | 16 | 1 | 14 | 25.71 | 8.72 | 1 | 0 |
60 | R Sai Kishore | 25 | 1 | 32 | 13.78 | 8.86 | 1 | 0 |
61 | Albie Morkel | 87 | 1 | 85 | 20.27 | 8.21 | 4 | 0 |
62 | Shivam Mavi | 32 | 1 | 30 | 21.63 | 8.71 | 0 | 0 |
63 | Naveen-ul-Haq | 17 | 1 | 25 | 15.48 | 9.16 | 3 | 0 |
64 | Harpreet Brar | 46 | 1 | 35 | 23.17 | 8.03 | 3 | 0 |
65 | Daren Sammy | 19 | 1 | 11 | 21.45 | 8.90 | 0 | 0 |
66 | Shane Warne | 54 | 1 | 57 | 20.95 | 7.27 | 4 | 0 |
67 | Bradley Hodge | 20 | 1 | 17 | 13.76 | 7.77 | 1 | 0 |
68 | David Wiese | 15 | 1 | 16 | 18.50 | 8.92 | 0 | 0 |
69 | Nathan Ellis | 17 | 1 | 19 | 19.89 | 8.67 | 1 | 0 |
70 | A Chandila | 12 | 1 | 11 | 21.27 | 6.21 | 0 | 0 |
71 | Ashish Nehra | 88 | 1 | 106 | 18.00 | 7.85 | 13 | 0 |
72 | VY Mahesh | 17 | 1 | 21 | 16.14 | 8.83 | 1 | 0 |
73 | Zaheer Khan | 99 | 1 | 102 | 21.57 | 7.59 | 8 | 0 |
74 | JB Little | 11 | 1 | 11 | 20.73 | 8.92 | 0 | 0 |
75 | Harbhajan Singh | 160 | 1 | 150 | 22.77 | 7.08 | 9 | 1 |
76 | Angelo Mathews | 44 | 1 | 27 | 29.30 | 8.18 | 1 | 0 |
77 | Umran Malik | 26 | 1 | 29 | 17.00 | 9.40 | 2 | 1 |
78 | R Shreyas Gopal | 51 | 1 | 52 | 19.06 | 8.17 | 4 | 0 |
79 | Mukesh Choudhary | 16 | 1 | 17 | 18.53 | 9.94 | 2 | 0 |
80 | Rohit Sharma | 32 | 1 | 15 | 22.60 | 8.02 | 1 | 0 |
81 | Pravin V Tambe | 33 | 1 | 28 | 23.57 | 7.75 | 1 | 0 |
82 | Ashoke Dinda | 75 | 1 | 69 | 21.97 | 8.20 | 4 | 0 |
83 | Sohail Tanvir | 11 | 1 | 22 | 11.23 | 6.46 | 3 | 1 |
84 | M Pathirana | 32 | 1 | 47 | 14.94 | 8.68 | 4 | 0 |
85 | Mohammad Nabi | 23 | 1 | 15 | 27.80 | 7.44 | 0 | 0 |
86 | Morne Morkel | 70 | 1 | 77 | 21.16 | 7.69 | 5 | 0 |
87 | V Chakravarthy | 83 | 1 | 100 | 18.88 | 7.58 | 7 | 1 |
88 | A Singh | 23 | 1 | 28 | 16.89 | 7.86 | 2 | 0 |
89 | KK Cooper | 25 | 1 | 33 | 17.45 | 7.89 | 4 | 0 |
90 | Mitchell McClenaghan | 56 | 1 | 71 | 17.94 | 8.49 | 7 | 0 |
91 | Akash Madhwal | 17 | 1 | 23 | 15.30 | 10.06 | 3 | 1 |
92 | Yash Thakur | 21 | 1 | 25 | 17.72 | 10.43 | 1 | 1 |
93 | Ravi Ashwin | 217 | 1 | 187 | 25.19 | 7.20 | 8 | 0 |
94 | Tushar U Deshpande | 46 | 1 | 51 | 18.92 | 9.84 | 4 | 0 |
95 | Doug Bollinger | 27 | 1 | 37 | 15.57 | 7.22 | 3 | 0 |
96 | Shane Watson | 105 | 1 | 92 | 22.05 | 7.93 | 7 | 0 |
97 | SK Trivedi | 75 | 1 | 65 | 23.17 | 7.59 | 4 | 0 |
98 | Dwayne Smith | 46 | 1 | 26 | 20.73 | 9.02 | 1 | 0 |
99 | Dilhara Fernando | 10 | 1 | 17 | 13.76 | 7.64 | 0 | 0 |
100 | Rajat Bhatia | 91 | 1 | 71 | 23.04 | 7.41 | 3 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad