IPL Season 2017
8
TeamsMumbai Indians
WinnerRising Pune Supergiants
Runner UpIPL Season 2017 Points Table
Rank | Team | Matches | Won | Lost | Tied | NRR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai Indians | 14 | 10 | 4 | 0 | 0.784 | 2407/272.1 | 2242/278.1 | 20 |
2 | Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0.176 | 2180/271.0 | 2165/275.1 | 18 |
3 | Sunrisers Hyderabad | 14 | 8 | 5 | 0 | 0.599 | 2221/252.0 | 2118/257.5 | 17 |
4 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0.641 | 2329/260.5 | 2300/277.3 | 16 |
5 | Kings XI Punjab | 14 | 7 | 7 | 0 | -0.009 | 2207/261.2 | 2229/263.4 | 14 |
6 | Delhi Daredevils | 14 | 6 | 8 | 0 | -0.512 | 2219/276.2 | 2255/264.0 | 12 |
7 | Gujarat Lions | 14 | 4 | 10 | 0 | -0.412 | 2406/269.5 | 2472/265.0 | 8 |
8 | Royal Challengers Bangalore | 14 | 3 | 10 | 0 | -1.299 | 1845/260.0 | 2033/242.1 | 7 |
IPL Season 2017: All Match Details
Date | Winner | Opponent | Win By | Venue | Player of Match |
---|---|---|---|---|---|
May 21, 2017 | Mumbai Indians | Rising Pune Supergiant | 1 runs | Rajiv Gandhi International Stadium, Uppal | KH Pandya |
May 19, 2017 | Mumbai Indians | Kolkata Knight Riders | 6 wickets | M Chinnaswamy Stadium | KV Sharma |
May 17, 2017 | Kolkata Knight Riders | Sunrisers Hyderabad | 7 wickets | M Chinnaswamy Stadium | NM Coulter-Nile |
May 16, 2017 | Rising Pune Supergiant | Mumbai Indians | 20 runs | Wankhede Stadium | Washington Sundar |
May 14, 2017 | Rising Pune Supergiant | Kings XI Punjab | 9 wickets | Maharashtra Cricket Association Stadium | JD Unadkat |
May 14, 2017 | Royal Challengers Bangalore | Delhi Daredevils | 10 runs | Feroz Shah Kotla | HV Patel |
May 13, 2017 | Mumbai Indians | Kolkata Knight Riders | 9 runs | Eden Gardens | AT Rayudu |
May 13, 2017 | Sunrisers Hyderabad | Gujarat Lions | 8 wickets | Green Park | Mohammed Siraj |
May 12, 2017 | Delhi Daredevils | Rising Pune Supergiant | 7 runs | Feroz Shah Kotla | KK Nair |
May 11, 2017 | Kings XI Punjab | Mumbai Indians | 7 runs | Wankhede Stadium | WP Saha |
May 10, 2017 | Delhi Daredevils | Gujarat Lions | 2 wickets | Green Park | SS Iyer |
May 9, 2017 | Kings XI Punjab | Kolkata Knight Riders | 14 runs | Punjab Cricket Association IS Bindra Stadium, Mohali | MM Sharma |
May 8, 2017 | Sunrisers Hyderabad | Mumbai Indians | 7 wickets | Rajiv Gandhi International Stadium, Uppal | S Dhawan |
May 7, 2017 | Gujarat Lions | Kings XI Punjab | 6 wickets | Punjab Cricket Association IS Bindra Stadium, Mohali | DR Smith |
May 7, 2017 | Kolkata Knight Riders | Royal Challengers Bangalore | 6 wickets | M Chinnaswamy Stadium | SP Narine |
May 6, 2017 | Mumbai Indians | Delhi Daredevils | 146 runs | Feroz Shah Kotla | LMP Simmons |
May 6, 2017 | Rising Pune Supergiant | Sunrisers Hyderabad | 12 runs | Rajiv Gandhi International Stadium, Uppal | JD Unadkat |
May 5, 2017 | Kings XI Punjab | Royal Challengers Bangalore | 19 runs | M Chinnaswamy Stadium | Sandeep Sharma |
May 4, 2017 | Delhi Daredevils | Gujarat Lions | 7 wickets | Feroz Shah Kotla | RR Pant |
May 3, 2017 | Rising Pune Supergiant | Kolkata Knight Riders | 4 wickets | Eden Gardens | RA Tripathi |
May 2, 2017 | Delhi Daredevils | Sunrisers Hyderabad | 6 wickets | Feroz Shah Kotla | Mohammed Shami |
May 1, 2017 | Mumbai Indians | Royal Challengers Bangalore | 5 wickets | Wankhede Stadium | RG Sharma |
May 1, 2017 | Rising Pune Supergiant | Gujarat Lions | 5 wickets | Maharashtra Cricket Association Stadium | BA Stokes |
April 30, 2017 | Sunrisers Hyderabad | Kolkata Knight Riders | 48 runs | Rajiv Gandhi International Stadium, Uppal | DA Warner |
April 30, 2017 | Kings XI Punjab | Delhi Daredevils | 10 wickets | Punjab Cricket Association IS Bindra Stadium, Mohali | Sandeep Sharma |
April 29, 2017 | Mumbai Indians | Gujarat Lions | Super Over | Saurashtra Cricket Association Stadium | KH Pandya |
April 29, 2017 | Rising Pune Supergiant | Royal Challengers Bangalore | 61 runs | Maharashtra Cricket Association Stadium | LH Ferguson |
April 28, 2017 | Sunrisers Hyderabad | Kings XI Punjab | 26 runs | Punjab Cricket Association IS Bindra Stadium, Mohali | Rashid Khan |
April 28, 2017 | Kolkata Knight Riders | Delhi Daredevils | 7 wickets | Eden Gardens | G Gambhir |
April 27, 2017 | Gujarat Lions | Royal Challengers Bangalore | 7 wickets | M Chinnaswamy Stadium | AJ Tye |
April 26, 2017 | Kolkata Knight Riders | Rising Pune Supergiant | 7 wickets | Maharashtra Cricket Association Stadium | RV Uthappa |
April 24, 2017 | Rising Pune Supergiant | Mumbai Indians | 3 runs | Wankhede Stadium | BA Stokes |
April 23, 2017 | Kolkata Knight Riders | Royal Challengers Bangalore | 82 runs | Eden Gardens | NM Coulter-Nile |
April 23, 2017 | Kings XI Punjab | Gujarat Lions | 26 runs | Saurashtra Cricket Association Stadium | HM Amla |
April 22, 2017 | Rising Pune Supergiant | Sunrisers Hyderabad | 6 wickets | Maharashtra Cricket Association Stadium | MS Dhoni |
April 22, 2017 | Mumbai Indians | Delhi Daredevils | 14 runs | Wankhede Stadium | MJ McClenaghan |
April 21, 2017 | Gujarat Lions | Kolkata Knight Riders | 4 wickets | Eden Gardens | SK Raina |
April 20, 2017 | Mumbai Indians | Kings XI Punjab | 8 wickets | Holkar Cricket Stadium | JC Buttler |
April 19, 2017 | Sunrisers Hyderabad | Delhi Daredevils | 15 runs | Rajiv Gandhi International Stadium, Uppal | KS Williamson |
April 18, 2017 | Royal Challengers Bangalore | Gujarat Lions | 21 runs | Saurashtra Cricket Association Stadium | CH Gayle |
April 17, 2017 | Sunrisers Hyderabad | Kings XI Punjab | 5 runs | Rajiv Gandhi International Stadium, Uppal | B Kumar |
April 17, 2017 | Kolkata Knight Riders | Delhi Daredevils | 4 wickets | Feroz Shah Kotla | NM Coulter-Nile |
April 16, 2017 | Mumbai Indians | Gujarat Lions | 6 wickets | Wankhede Stadium | N Rana |
April 16, 2017 | Rising Pune Supergiant | Royal Challengers Bangalore | 27 runs | M Chinnaswamy Stadium | BA Stokes |
April 15, 2017 | Kolkata Knight Riders | Sunrisers Hyderabad | 17 runs | Eden Gardens | RV Uthappa |
April 15, 2017 | Delhi Daredevils | Kings XI Punjab | 51 runs | Feroz Shah Kotla | CJ Anderson |
April 14, 2017 | Gujarat Lions | Rising Pune Supergiant | 7 wickets | Saurashtra Cricket Association Stadium | AJ Tye |
April 14, 2017 | Mumbai Indians | Royal Challengers Bangalore | 4 wickets | M Chinnaswamy Stadium | KA Pollard |
April 13, 2017 | Kolkata Knight Riders | Kings XI Punjab | 8 wickets | Eden Gardens | SP Narine |
April 12, 2017 | Mumbai Indians | Sunrisers Hyderabad | 4 wickets | Wankhede Stadium | JJ Bumrah |
April 11, 2017 | Delhi Daredevils | Rising Pune Supergiant | 97 runs | Maharashtra Cricket Association Stadium | SV Samson |
April 10, 2017 | Kings XI Punjab | Royal Challengers Bangalore | 8 wickets | Holkar Cricket Stadium | AR Patel |
April 9, 2017 | Mumbai Indians | Kolkata Knight Riders | 4 wickets | Wankhede Stadium | N Rana |
April 9, 2017 | Sunrisers Hyderabad | Gujarat Lions | 9 wickets | Rajiv Gandhi International Stadium, Uppal | Rashid Khan |
April 8, 2017 | Royal Challengers Bangalore | Delhi Daredevils | 15 runs | M.Chinnaswamy Stadium | KM Jadhav |
April 8, 2017 | Kings XI Punjab | Rising Pune Supergiant | 6 wickets | Holkar Cricket Stadium | GJ Maxwell |
April 7, 2017 | Kolkata Knight Riders | Gujarat Lions | 10 wickets | Saurashtra Cricket Association Stadium | CA Lynn |
April 6, 2017 | Rising Pune Supergiant | Mumbai Indians | 7 wickets | Maharashtra Cricket Association Stadium | SPD Smith |
April 5, 2017 | Sunrisers Hyderabad | Royal Challengers Bangalore | 35 runs | Rajiv Gandhi International Stadium, Uppal | Yuvraj Singh |
Batting Stats IPL Season : 2017
Bowling Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad