IPL Season 2017: Most Fours By a Batsman
David Warner
Player63
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | DA Warner | 14 | 63 | 641 | 126 | 452 | 141 | 26 | 4 | 1 |
2 | G Gambhir | 16 | 62 | 498 | 76 | 389 | 128 | 7 | 4 | 0 |
3 | S Dhawan | 14 | 53 | 479 | 77 | 376 | 127 | 9 | 3 | 0 |
4 | PA Patel | 16 | 49 | 395 | 70 | 293 | 134 | 8 | 2 | 0 |
5 | RA Tripathi | 14 | 43 | 391 | 93 | 267 | 146 | 17 | 2 | 0 |
6 | SK Raina | 14 | 42 | 442 | 84 | 307 | 143 | 13 | 3 | 0 |
7 | HM Amla | 10 | 40 | 420 | 104 | 288 | 145 | 17 | 2 | 2 |
8 | KK Nair | 13 | 39 | 281 | 64 | 226 | 124 | 6 | 1 | 0 |
9 | SPD Smith | 15 | 38 | 472 | 84 | 387 | 121 | 12 | 3 | 0 |
10 | RV Uthappa | 13 | 36 | 388 | 87 | 235 | 165 | 21 | 5 | 0 |
11 | SE Marsh | 8 | 36 | 264 | 84 | 194 | 136 | 5 | 2 | 0 |
12 | SS Iyer | 12 | 36 | 338 | 96 | 243 | 139 | 10 | 2 | 0 |
13 | AM Rahane | 16 | 35 | 382 | 60 | 323 | 118 | 9 | 2 | 0 |
14 | SP Narine | 14 | 34 | 224 | 54 | 130 | 172 | 10 | 1 | 0 |
15 | SV Samson | 14 | 32 | 386 | 102 | 273 | 141 | 19 | 2 | 1 |
16 | DR Smith | 11 | 32 | 239 | 74 | 156 | 153 | 8 | 2 | 0 |
17 | RG Sharma | 16 | 31 | 333 | 67 | 273 | 121 | 9 | 3 | 0 |
18 | MK Tiwary | 13 | 31 | 324 | 60 | 236 | 137 | 11 | 2 | 0 |
19 | Yuvraj Singh | 11 | 30 | 252 | 70 | 177 | 142 | 8 | 2 | 0 |
20 | KD Karthik | 13 | 30 | 361 | 65 | 259 | 139 | 11 | 2 | 0 |
21 | Ishan Kishan | 10 | 29 | 277 | 61 | 206 | 134 | 13 | 1 | 0 |
22 | BB McCullum | 11 | 29 | 319 | 72 | 217 | 147 | 18 | 2 | 0 |
23 | MK Pandey | 12 | 28 | 396 | 81 | 308 | 128 | 12 | 2 | 0 |
24 | RR Pant | 14 | 28 | 366 | 97 | 221 | 165 | 24 | 2 | 0 |
25 | MC Henriques | 11 | 28 | 277 | 55 | 203 | 136 | 4 | 3 | 0 |
26 | JC Buttler | 10 | 27 | 272 | 77 | 177 | 153 | 15 | 1 | 0 |
27 | KA Pollard | 16 | 26 | 385 | 70 | 276 | 139 | 22 | 3 | 0 |
28 | AJ Finch | 13 | 25 | 299 | 72 | 180 | 166 | 19 | 2 | 0 |
29 | KM Jadhav | 13 | 25 | 267 | 69 | 186 | 143 | 10 | 1 | 0 |
30 | CA Lynn | 7 | 25 | 295 | 93 | 163 | 180 | 19 | 3 | 0 |
31 | KH Pandya | 11 | 24 | 243 | 47 | 179 | 135 | 7 | 0 | 0 |
32 | N Rana | 12 | 24 | 333 | 62 | 264 | 126 | 17 | 3 | 0 |
33 | V Kohli | 10 | 23 | 308 | 64 | 252 | 122 | 11 | 4 | 0 |
34 | M Vohra | 9 | 23 | 229 | 95 | 159 | 144 | 9 | 1 | 0 |
35 | BA Stokes | 11 | 22 | 316 | 103 | 221 | 142 | 15 | 1 | 1 |
36 | Mandeep Singh | 10 | 21 | 188 | 52 | 177 | 106 | 4 | 1 | 0 |
37 | KS Williamson | 7 | 20 | 256 | 89 | 169 | 151 | 10 | 2 | 0 |
38 | WP Saha | 11 | 20 | 234 | 93 | 187 | 125 | 8 | 1 | 0 |
39 | SW Billings | 6 | 19 | 138 | 55 | 104 | 132 | 1 | 1 | 0 |
40 | GJ Maxwell | 13 | 19 | 310 | 47 | 179 | 173 | 26 | 0 | 0 |
41 | MJ Guptill | 7 | 17 | 132 | 50 | 88 | 150 | 5 | 1 | 0 |
42 | MS Dhoni | 15 | 15 | 290 | 61 | 250 | 116 | 16 | 1 | 0 |
43 | CH Gayle | 9 | 15 | 200 | 77 | 163 | 122 | 14 | 1 | 0 |
44 | CH Morris | 8 | 15 | 154 | 52 | 94 | 163 | 6 | 1 | 0 |
45 | RA Jadeja | 10 | 13 | 158 | 28 | 113 | 139 | 4 | 0 | 0 |
46 | V Shankar | 4 | 12 | 101 | 63 | 75 | 134 | 1 | 1 | 0 |
47 | AB de Villiers | 9 | 12 | 216 | 89 | 163 | 132 | 16 | 1 | 0 |
48 | HH Pandya | 16 | 11 | 250 | 35 | 160 | 156 | 20 | 0 | 0 |
49 | AR Patel | 13 | 11 | 227 | 44 | 162 | 140 | 11 | 0 | 0 |
50 | LMP Simmons | 7 | 10 | 137 | 66 | 112 | 122 | 8 | 2 | 0 |
51 | C de Grandhomme | 9 | 10 | 126 | 36 | 92 | 136 | 6 | 0 | 0 |
52 | P Negi | 10 | 10 | 144 | 35 | 111 | 129 | 7 | 0 | 0 |
53 | JJ Roy | 3 | 9 | 59 | 31 | 40 | 147 | 1 | 0 | 0 |
54 | TM Head | 7 | 9 | 151 | 75 | 108 | 139 | 6 | 1 | 0 |
55 | YK Pathan | 11 | 9 | 143 | 59 | 115 | 124 | 6 | 1 | 0 |
56 | SS Tiwary | 1 | 9 | 52 | 52 | 43 | 120 | 0 | 1 | 0 |
57 | CJ Anderson | 11 | 8 | 142 | 41 | 123 | 115 | 9 | 0 | 0 |
58 | SA Yadav | 7 | 8 | 105 | 31 | 88 | 119 | 3 | 0 | 0 |
59 | AT Rayudu | 5 | 7 | 91 | 63 | 78 | 116 | 3 | 1 | 0 |
60 | EJG Morgan | 4 | 6 | 65 | 26 | 62 | 104 | 2 | 0 | 0 |
61 | SR Watson | 7 | 6 | 71 | 24 | 78 | 91 | 1 | 0 | 0 |
62 | STR Binny | 7 | 6 | 78 | 18 | 76 | 102 | 3 | 0 | 0 |
63 | PJ Cummins | 8 | 5 | 77 | 24 | 53 | 145 | 4 | 0 | 0 |
64 | SP Jackson | 3 | 5 | 38 | 16 | 31 | 122 | 0 | 0 | 0 |
65 | BCJ Cutting | 3 | 5 | 51 | 20 | 26 | 196 | 3 | 0 | 0 |
66 | DT Christian | 9 | 5 | 79 | 17 | 49 | 161 | 5 | 0 | 0 |
67 | K Rabada | 3 | 5 | 55 | 44 | 64 | 85 | 1 | 0 | 0 |
68 | DJ Hooda | 6 | 5 | 78 | 19 | 52 | 150 | 4 | 0 | 0 |
69 | KV Sharma | 6 | 5 | 49 | 19 | 41 | 119 | 2 | 0 | 0 |
70 | CR Woakes | 7 | 4 | 46 | 18 | 47 | 97 | 1 | 0 | 0 |
71 | DA Miller | 4 | 4 | 83 | 30 | 80 | 103 | 4 | 0 | 0 |
72 | AJ Tye | 3 | 4 | 53 | 25 | 30 | 176 | 3 | 0 | 0 |
73 | R Tewatia | 2 | 4 | 19 | 15 | 11 | 172 | 0 | 0 | 0 |
74 | JP Faulkner | 6 | 4 | 54 | 21 | 57 | 94 | 0 | 0 | 0 |
75 | Mohammed Shami | 6 | 4 | 36 | 21 | 24 | 150 | 2 | 0 | 0 |
76 | AP Tare | 3 | 3 | 18 | 18 | 23 | 78 | 0 | 0 | 0 |
77 | MA Agarwal | 3 | 3 | 26 | 20 | 27 | 96 | 0 | 0 | 0 |
78 | MM Sharma | 7 | 3 | 51 | 13 | 50 | 102 | 1 | 0 | 0 |
79 | IR Jaggi | 2 | 3 | 33 | 28 | 39 | 84 | 0 | 0 | 0 |
80 | Anureet Singh | 1 | 2 | 15 | 15 | 12 | 125 | 0 | 0 | 0 |
81 | AD Mathews | 2 | 2 | 32 | 31 | 27 | 118 | 1 | 0 | 0 |
82 | CR Brathwaite | 2 | 2 | 12 | 11 | 15 | 80 | 0 | 0 | 0 |
83 | Sachin Baby | 3 | 2 | 15 | 12 | 15 | 100 | 0 | 0 | 0 |
84 | Bipul Sharma | 3 | 2 | 31 | 21 | 24 | 129 | 1 | 0 | 0 |
85 | A Mishra | 6 | 2 | 49 | 13 | 52 | 94 | 2 | 0 | 0 |
86 | A Mishra | 6 | 2 | 49 | 13 | 52 | 94 | 2 | 0 | 0 |
87 | S Aravind | 6 | 2 | 32 | 9 | 40 | 80 | 0 | 0 | 0 |
88 | NV Ojha | 5 | 2 | 79 | 34 | 65 | 121 | 3 | 0 | 0 |
89 | Kuldeep Yadav | 2 | 2 | 20 | 16 | 22 | 90 | 0 | 0 | 0 |
90 | Ankit Sharma | 1 | 2 | 25 | 25 | 15 | 166 | 1 | 0 | 0 |
91 | MP Stoinis | 3 | 1 | 17 | 9 | 24 | 70 | 0 | 0 | 0 |
92 | DM Bravo | 1 | 1 | 6 | 6 | 5 | 120 | 0 | 0 | 0 |
93 | Basil Thampi | 5 | 1 | 28 | 13 | 28 | 100 | 1 | 0 | 0 |
94 | AR Bawne | 1 | 1 | 12 | 12 | 12 | 100 | 0 | 0 | 0 |
95 | Vishnu Vinod | 3 | 1 | 19 | 9 | 26 | 73 | 1 | 0 | 0 |
96 | I Sharma | 3 | 1 | 8 | 5 | 12 | 66 | 0 | 0 | 0 |
97 | A Choudhary | 3 | 1 | 25 | 15 | 20 | 125 | 1 | 0 | 0 |
98 | AS Rajpoot | 1 | 1 | 4 | 4 | 7 | 57 | 0 | 0 | 0 |
99 | MN Samuels | 4 | 1 | 29 | 27 | 31 | 93 | 2 | 0 | 0 |
100 | F du Plessis | 1 | 1 | 8 | 8 | 7 | 114 | 0 | 0 | 0 |
101 | A Zampa | 1 | 1 | 5 | 5 | 7 | 71 | 0 | 0 | 0 |
Batting Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad