IPL Season 2017: Highest Score By a Batsman
David Warner
Player126
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 14 | 126 | 641 | 452 | 141 | 63 | 26 | 4 | 1 |
2 | Hashim Amla | 10 | 104 | 420 | 288 | 145 | 40 | 17 | 2 | 2 |
3 | Ben Stokes | 11 | 103 | 316 | 221 | 142 | 22 | 15 | 1 | 1 |
4 | Sanju Samson | 14 | 102 | 386 | 273 | 141 | 32 | 19 | 2 | 1 |
5 | Rishabh Pant | 14 | 97 | 366 | 221 | 165 | 28 | 24 | 2 | 0 |
6 | Shreyas Iyer | 12 | 96 | 338 | 243 | 139 | 36 | 10 | 2 | 0 |
7 | Manan Vohra | 9 | 95 | 229 | 159 | 144 | 23 | 9 | 1 | 0 |
8 | Wriddhiman Saha | 11 | 93 | 234 | 187 | 125 | 20 | 8 | 1 | 0 |
9 | R A Tripathi | 14 | 93 | 391 | 267 | 146 | 43 | 17 | 2 | 0 |
10 | Chris Lynn | 7 | 93 | 295 | 163 | 180 | 25 | 19 | 3 | 0 |
11 | Kane Williamson | 7 | 89 | 256 | 169 | 151 | 20 | 10 | 2 | 0 |
12 | AB de Villiers | 9 | 89 | 216 | 163 | 132 | 12 | 16 | 1 | 0 |
13 | RV Uthappa | 13 | 87 | 388 | 235 | 165 | 36 | 21 | 5 | 0 |
14 | Shaun Marsh | 8 | 84 | 264 | 194 | 136 | 36 | 5 | 2 | 0 |
15 | Steven Smith | 15 | 84 | 472 | 387 | 121 | 38 | 12 | 3 | 0 |
16 | Suresh Raina | 14 | 84 | 442 | 307 | 143 | 42 | 13 | 3 | 0 |
17 | Manish Pandey | 12 | 81 | 396 | 308 | 128 | 28 | 12 | 2 | 0 |
18 | Chris Gayle | 9 | 77 | 200 | 163 | 122 | 15 | 14 | 1 | 0 |
19 | Jos Buttler | 10 | 77 | 272 | 177 | 153 | 27 | 15 | 1 | 0 |
20 | Shikhar Dhawan | 14 | 77 | 479 | 376 | 127 | 53 | 9 | 3 | 0 |
21 | Gautam Gambhir | 16 | 76 | 498 | 389 | 128 | 62 | 7 | 4 | 0 |
22 | Travis Head | 7 | 75 | 151 | 108 | 139 | 9 | 6 | 1 | 0 |
23 | Dwayne Smith | 11 | 74 | 239 | 156 | 153 | 32 | 8 | 2 | 0 |
24 | Aaron Finch | 13 | 72 | 299 | 180 | 166 | 25 | 19 | 2 | 0 |
25 | Brendon McCullum | 11 | 72 | 319 | 217 | 147 | 29 | 18 | 2 | 0 |
26 | Parthiv Patel | 16 | 70 | 395 | 293 | 134 | 49 | 8 | 2 | 0 |
27 | KA Pollard | 16 | 70 | 385 | 276 | 139 | 26 | 22 | 3 | 0 |
28 | Yuvraj Singh | 11 | 70 | 252 | 177 | 142 | 30 | 8 | 2 | 0 |
29 | K M Jadhav | 13 | 69 | 267 | 186 | 143 | 25 | 10 | 1 | 0 |
30 | Rohit Sharma | 16 | 67 | 333 | 273 | 121 | 31 | 9 | 3 | 0 |
31 | Lendl Simmons | 7 | 66 | 137 | 112 | 122 | 10 | 8 | 2 | 0 |
32 | Dinesh Karthik | 13 | 65 | 361 | 259 | 139 | 30 | 11 | 2 | 0 |
33 | Virat Kohli | 10 | 64 | 308 | 252 | 122 | 23 | 11 | 4 | 0 |
34 | Karun Nair | 13 | 64 | 281 | 226 | 124 | 39 | 6 | 1 | 0 |
35 | A T Rayudu | 5 | 63 | 91 | 78 | 116 | 7 | 3 | 1 | 0 |
36 | Vijay Shankar | 4 | 63 | 101 | 75 | 134 | 12 | 1 | 1 | 0 |
37 | Nitish Rana | 12 | 62 | 333 | 264 | 126 | 24 | 17 | 3 | 0 |
38 | Ishan Kishan | 10 | 61 | 277 | 206 | 134 | 29 | 13 | 1 | 0 |
39 | M S Dhoni | 15 | 61 | 290 | 250 | 116 | 15 | 16 | 1 | 0 |
40 | Ajinkya Rahane | 16 | 60 | 382 | 323 | 118 | 35 | 9 | 2 | 0 |
41 | Manoj Tiwary | 13 | 60 | 324 | 236 | 137 | 31 | 11 | 2 | 0 |
42 | Yusuf Pathan | 11 | 59 | 143 | 115 | 124 | 9 | 6 | 1 | 0 |
43 | Sam Billings | 6 | 55 | 138 | 104 | 132 | 19 | 1 | 1 | 0 |
44 | Moises Henriques | 11 | 55 | 277 | 203 | 136 | 28 | 4 | 3 | 0 |
45 | Sunil Narine | 14 | 54 | 224 | 130 | 172 | 34 | 10 | 1 | 0 |
46 | Chris Morris | 8 | 52 | 154 | 94 | 163 | 15 | 6 | 1 | 0 |
47 | Mandeep Singh | 10 | 52 | 188 | 177 | 106 | 21 | 4 | 1 | 0 |
48 | Saurabh Tiwary | 1 | 52 | 52 | 43 | 120 | 9 | 0 | 1 | 0 |
49 | Martin Guptill | 7 | 50 | 132 | 88 | 150 | 17 | 5 | 1 | 0 |
50 | Glenn Maxwell | 13 | 47 | 310 | 179 | 173 | 19 | 26 | 0 | 0 |
51 | K H Pandya | 11 | 47 | 243 | 179 | 135 | 24 | 7 | 0 | 0 |
52 | Kagiso Rabada | 3 | 44 | 55 | 64 | 85 | 5 | 1 | 0 | 0 |
53 | Axar Patel | 13 | 44 | 227 | 162 | 140 | 11 | 11 | 0 | 0 |
54 | Corey Anderson | 11 | 41 | 142 | 123 | 115 | 8 | 9 | 0 | 0 |
55 | Colin de Grandhomme | 9 | 36 | 126 | 92 | 136 | 10 | 6 | 0 | 0 |
56 | Pawan Negi | 10 | 35 | 144 | 111 | 129 | 10 | 7 | 0 | 0 |
57 | Hardik Pandya | 16 | 35 | 250 | 160 | 156 | 11 | 20 | 0 | 0 |
58 | Naman Ojha | 5 | 34 | 79 | 65 | 121 | 2 | 3 | 0 | 0 |
59 | Jason Roy | 3 | 31 | 59 | 40 | 147 | 9 | 1 | 0 | 0 |
60 | Angelo Mathews | 2 | 31 | 32 | 27 | 118 | 2 | 1 | 0 | 0 |
61 | SA Yadav | 7 | 31 | 105 | 88 | 119 | 8 | 3 | 0 | 0 |
62 | David Miller | 4 | 30 | 83 | 80 | 103 | 4 | 4 | 0 | 0 |
63 | Ravindra Jadeja | 10 | 28 | 158 | 113 | 139 | 13 | 4 | 0 | 0 |
64 | I R Jaggi | 2 | 28 | 33 | 39 | 84 | 3 | 0 | 0 | 0 |
65 | Marlon Samuels | 4 | 27 | 29 | 31 | 93 | 1 | 2 | 0 | 0 |
66 | Eoin Morgan | 4 | 26 | 65 | 62 | 104 | 6 | 2 | 0 | 0 |
67 | Andrew Tye | 3 | 25 | 53 | 30 | 176 | 4 | 3 | 0 | 0 |
68 | Ankit Sharma | 1 | 25 | 25 | 15 | 166 | 2 | 1 | 0 | 0 |
69 | Anderson Cummins | 8 | 24 | 77 | 53 | 145 | 5 | 4 | 0 | 0 |
70 | Shane Watson | 7 | 24 | 71 | 78 | 91 | 6 | 1 | 0 | 0 |
71 | Bipul Sharma | 3 | 21 | 31 | 24 | 129 | 2 | 1 | 0 | 0 |
72 | Mohammed Shami | 6 | 21 | 36 | 24 | 150 | 4 | 2 | 0 | 0 |
73 | James Faulkner | 6 | 21 | 54 | 57 | 94 | 4 | 0 | 0 | 0 |
74 | Ben Cutting | 3 | 20 | 51 | 26 | 196 | 5 | 3 | 0 | 0 |
75 | Mayank Agarwal | 3 | 20 | 26 | 27 | 96 | 3 | 0 | 0 | 0 |
76 | Deepak Jagbir Hooda | 6 | 19 | 78 | 52 | 150 | 5 | 4 | 0 | 0 |
77 | Karan Sharma | 6 | 19 | 49 | 41 | 119 | 5 | 2 | 0 | 0 |
78 | Stuart Binny | 7 | 18 | 78 | 76 | 102 | 6 | 3 | 0 | 0 |
79 | Aditya Tare | 3 | 18 | 18 | 23 | 78 | 3 | 0 | 0 | 0 |
80 | Chris Woakes | 7 | 18 | 46 | 47 | 97 | 4 | 1 | 0 | 0 |
81 | Daniel Christian | 9 | 17 | 79 | 49 | 161 | 5 | 5 | 0 | 0 |
82 | Sheldon Jackson | 3 | 16 | 38 | 31 | 122 | 5 | 0 | 0 | 0 |
83 | Kuldeep Singh Yadav | 2 | 16 | 20 | 22 | 90 | 2 | 0 | 0 | 0 |
84 | Jasprit Bumrah | 2 | 16 | 16 | 12 | 133 | 0 | 1 | 0 | 0 |
85 | Rajat Bhatia | 1 | 16 | 16 | 17 | 94 | 0 | 1 | 0 | 0 |
86 | Anureet Singh | 1 | 15 | 15 | 12 | 125 | 2 | 0 | 0 | 0 |
87 | R K Tewatia | 2 | 15 | 19 | 11 | 172 | 4 | 0 | 0 | 0 |
88 | A V Choudhary | 3 | 15 | 25 | 20 | 125 | 1 | 1 | 0 | 0 |
89 | D L Chahar | 1 | 14 | 14 | 6 | 233 | 0 | 2 | 0 | 0 |
90 | Mitchell Johnson | 2 | 13 | 20 | 17 | 117 | 1 | 1 | 0 | 0 |
91 | Basil Thampi | 5 | 13 | 28 | 28 | 100 | 1 | 1 | 0 | 0 |
92 | Mohit Sharma | 7 | 13 | 51 | 50 | 102 | 3 | 1 | 0 | 0 |
93 | Amit Mishra | 6 | 13 | 49 | 52 | 94 | 2 | 2 | 0 | 0 |
94 | Sachin Baby | 3 | 12 | 15 | 15 | 100 | 2 | 0 | 0 | 0 |
95 | A R Bawane | 1 | 12 | 12 | 12 | 100 | 1 | 0 | 0 | 0 |
96 | Mitchell McClenaghan | 5 | 12 | 16 | 15 | 106 | 0 | 1 | 0 | 0 |
97 | Carlos Brathwaite | 2 | 11 | 12 | 15 | 80 | 2 | 0 | 0 | 0 |
98 | Swapnil K Singh | 2 | 10 | 12 | 19 | 63 | 0 | 0 | 0 | 0 |
99 | Marcus Stoinis | 3 | 9 | 17 | 24 | 70 | 1 | 0 | 0 | 0 |
100 | Arvind Sreenath | 6 | 9 | 32 | 40 | 80 | 2 | 0 | 0 | 0 |
Batting Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad