IPL Season 2017: Most Balls Faced By a Batsman
David Warner
Player452
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Warner | 14 | 452 | 641 | 126 | 26 | 63 | 141 | 4 | 1 |
2 | Gautam Gambhir | 16 | 389 | 498 | 76 | 7 | 62 | 128 | 4 | 0 |
3 | Steven Smith | 15 | 387 | 472 | 84 | 12 | 38 | 121 | 3 | 0 |
4 | Shikhar Dhawan | 14 | 376 | 479 | 77 | 9 | 53 | 127 | 3 | 0 |
5 | Ajinkya Rahane | 16 | 323 | 382 | 60 | 9 | 35 | 118 | 2 | 0 |
6 | Manish Pandey | 12 | 308 | 396 | 81 | 12 | 28 | 128 | 2 | 0 |
7 | Suresh Raina | 14 | 307 | 442 | 84 | 13 | 42 | 143 | 3 | 0 |
8 | Parthiv Patel | 16 | 293 | 395 | 70 | 8 | 49 | 134 | 2 | 0 |
9 | Hashim Amla | 10 | 288 | 420 | 104 | 17 | 40 | 145 | 2 | 2 |
10 | KA Pollard | 16 | 276 | 385 | 70 | 22 | 26 | 139 | 3 | 0 |
11 | Sanju Samson | 14 | 273 | 386 | 102 | 19 | 32 | 141 | 2 | 1 |
12 | Rohit Sharma | 16 | 273 | 333 | 67 | 9 | 31 | 121 | 3 | 0 |
13 | R A Tripathi | 14 | 267 | 391 | 93 | 17 | 43 | 146 | 2 | 0 |
14 | Nitish Rana | 12 | 264 | 333 | 62 | 17 | 24 | 126 | 3 | 0 |
15 | Dinesh Karthik | 13 | 259 | 361 | 65 | 11 | 30 | 139 | 2 | 0 |
16 | Virat Kohli | 10 | 252 | 308 | 64 | 11 | 23 | 122 | 4 | 0 |
17 | M S Dhoni | 15 | 250 | 290 | 61 | 16 | 15 | 116 | 1 | 0 |
18 | Shreyas Iyer | 12 | 243 | 338 | 96 | 10 | 36 | 139 | 2 | 0 |
19 | Manoj Tiwary | 13 | 236 | 324 | 60 | 11 | 31 | 137 | 2 | 0 |
20 | RV Uthappa | 13 | 235 | 388 | 87 | 21 | 36 | 165 | 5 | 0 |
21 | Karun Nair | 13 | 226 | 281 | 64 | 6 | 39 | 124 | 1 | 0 |
22 | Ben Stokes | 11 | 221 | 316 | 103 | 15 | 22 | 142 | 1 | 1 |
23 | Rishabh Pant | 14 | 221 | 366 | 97 | 24 | 28 | 165 | 2 | 0 |
24 | Brendon McCullum | 11 | 217 | 319 | 72 | 18 | 29 | 147 | 2 | 0 |
25 | Ishan Kishan | 10 | 206 | 277 | 61 | 13 | 29 | 134 | 1 | 0 |
26 | Moises Henriques | 11 | 203 | 277 | 55 | 4 | 28 | 136 | 3 | 0 |
27 | Shaun Marsh | 8 | 194 | 264 | 84 | 5 | 36 | 136 | 2 | 0 |
28 | Wriddhiman Saha | 11 | 187 | 234 | 93 | 8 | 20 | 125 | 1 | 0 |
29 | K M Jadhav | 13 | 186 | 267 | 69 | 10 | 25 | 143 | 1 | 0 |
30 | Aaron Finch | 13 | 180 | 299 | 72 | 19 | 25 | 166 | 2 | 0 |
31 | Glenn Maxwell | 13 | 179 | 310 | 47 | 26 | 19 | 173 | 0 | 0 |
32 | K H Pandya | 11 | 179 | 243 | 47 | 7 | 24 | 135 | 0 | 0 |
33 | Yuvraj Singh | 11 | 177 | 252 | 70 | 8 | 30 | 142 | 2 | 0 |
34 | Mandeep Singh | 10 | 177 | 188 | 52 | 4 | 21 | 106 | 1 | 0 |
35 | Jos Buttler | 10 | 177 | 272 | 77 | 15 | 27 | 153 | 1 | 0 |
36 | Kane Williamson | 7 | 169 | 256 | 89 | 10 | 20 | 151 | 2 | 0 |
37 | Chris Lynn | 7 | 163 | 295 | 93 | 19 | 25 | 180 | 3 | 0 |
38 | Chris Gayle | 9 | 163 | 200 | 77 | 14 | 15 | 122 | 1 | 0 |
39 | AB de Villiers | 9 | 163 | 216 | 89 | 16 | 12 | 132 | 1 | 0 |
40 | Axar Patel | 13 | 162 | 227 | 44 | 11 | 11 | 140 | 0 | 0 |
41 | Hardik Pandya | 16 | 160 | 250 | 35 | 20 | 11 | 156 | 0 | 0 |
42 | Manan Vohra | 9 | 159 | 229 | 95 | 9 | 23 | 144 | 1 | 0 |
43 | Dwayne Smith | 11 | 156 | 239 | 74 | 8 | 32 | 153 | 2 | 0 |
44 | Sunil Narine | 14 | 130 | 224 | 54 | 10 | 34 | 172 | 1 | 0 |
45 | Corey Anderson | 11 | 123 | 142 | 41 | 9 | 8 | 115 | 0 | 0 |
46 | Yusuf Pathan | 11 | 115 | 143 | 59 | 6 | 9 | 124 | 1 | 0 |
47 | Ravindra Jadeja | 10 | 113 | 158 | 28 | 4 | 13 | 139 | 0 | 0 |
48 | Lendl Simmons | 7 | 112 | 137 | 66 | 8 | 10 | 122 | 2 | 0 |
49 | Pawan Negi | 10 | 111 | 144 | 35 | 7 | 10 | 129 | 0 | 0 |
50 | Travis Head | 7 | 108 | 151 | 75 | 6 | 9 | 139 | 1 | 0 |
51 | Sam Billings | 6 | 104 | 138 | 55 | 1 | 19 | 132 | 1 | 0 |
52 | Chris Morris | 8 | 94 | 154 | 52 | 6 | 15 | 163 | 1 | 0 |
53 | Colin de Grandhomme | 9 | 92 | 126 | 36 | 6 | 10 | 136 | 0 | 0 |
54 | SA Yadav | 7 | 88 | 105 | 31 | 3 | 8 | 119 | 0 | 0 |
55 | Martin Guptill | 7 | 88 | 132 | 50 | 5 | 17 | 150 | 1 | 0 |
56 | David Miller | 4 | 80 | 83 | 30 | 4 | 4 | 103 | 0 | 0 |
57 | Shane Watson | 7 | 78 | 71 | 24 | 1 | 6 | 91 | 0 | 0 |
58 | A T Rayudu | 5 | 78 | 91 | 63 | 3 | 7 | 116 | 1 | 0 |
59 | Stuart Binny | 7 | 76 | 78 | 18 | 3 | 6 | 102 | 0 | 0 |
60 | Vijay Shankar | 4 | 75 | 101 | 63 | 1 | 12 | 134 | 1 | 0 |
61 | Naman Ojha | 5 | 65 | 79 | 34 | 3 | 2 | 121 | 0 | 0 |
62 | Kagiso Rabada | 3 | 64 | 55 | 44 | 1 | 5 | 85 | 0 | 0 |
63 | Eoin Morgan | 4 | 62 | 65 | 26 | 2 | 6 | 104 | 0 | 0 |
64 | James Faulkner | 6 | 57 | 54 | 21 | 0 | 4 | 94 | 0 | 0 |
65 | Anderson Cummins | 8 | 53 | 77 | 24 | 4 | 5 | 145 | 0 | 0 |
66 | Deepak Jagbir Hooda | 6 | 52 | 78 | 19 | 4 | 5 | 150 | 0 | 0 |
67 | Amit Mishra | 6 | 52 | 49 | 13 | 2 | 2 | 94 | 0 | 0 |
68 | Mohit Sharma | 7 | 50 | 51 | 13 | 1 | 3 | 102 | 0 | 0 |
69 | Daniel Christian | 9 | 49 | 79 | 17 | 5 | 5 | 161 | 0 | 0 |
70 | Chris Woakes | 7 | 47 | 46 | 18 | 1 | 4 | 97 | 0 | 0 |
71 | Saurabh Tiwary | 1 | 43 | 52 | 52 | 0 | 9 | 120 | 1 | 0 |
72 | Karan Sharma | 6 | 41 | 49 | 19 | 2 | 5 | 119 | 0 | 0 |
73 | Jason Roy | 3 | 40 | 59 | 31 | 1 | 9 | 147 | 0 | 0 |
74 | Arvind Sreenath | 6 | 40 | 32 | 9 | 0 | 2 | 80 | 0 | 0 |
75 | I R Jaggi | 2 | 39 | 33 | 28 | 0 | 3 | 84 | 0 | 0 |
76 | Marlon Samuels | 4 | 31 | 29 | 27 | 2 | 1 | 93 | 0 | 0 |
77 | Sheldon Jackson | 3 | 31 | 38 | 16 | 0 | 5 | 122 | 0 | 0 |
78 | Andrew Tye | 3 | 30 | 53 | 25 | 3 | 4 | 176 | 0 | 0 |
79 | Basil Thampi | 5 | 28 | 28 | 13 | 1 | 1 | 100 | 0 | 0 |
80 | Mayank Agarwal | 3 | 27 | 26 | 20 | 0 | 3 | 96 | 0 | 0 |
81 | Angelo Mathews | 2 | 27 | 32 | 31 | 1 | 2 | 118 | 0 | 0 |
82 | Ben Cutting | 3 | 26 | 51 | 20 | 3 | 5 | 196 | 0 | 0 |
83 | Vishnu Vinod | 3 | 26 | 19 | 9 | 1 | 1 | 73 | 0 | 0 |
84 | Yuzvendra Chahal | 6 | 26 | 13 | 4 | 0 | 0 | 50 | 0 | 0 |
85 | Marcus Stoinis | 3 | 24 | 17 | 9 | 0 | 1 | 70 | 0 | 0 |
86 | Bipul Sharma | 3 | 24 | 31 | 21 | 1 | 2 | 129 | 0 | 0 |
87 | Mohammed Shami | 6 | 24 | 36 | 21 | 2 | 4 | 150 | 0 | 0 |
88 | Aditya Tare | 3 | 23 | 18 | 18 | 0 | 3 | 78 | 0 | 0 |
89 | S Badree | 5 | 23 | 13 | 8 | 0 | 0 | 56 | 0 | 0 |
90 | Kuldeep Singh Yadav | 2 | 22 | 20 | 16 | 0 | 2 | 90 | 0 | 0 |
91 | A V Choudhary | 3 | 20 | 25 | 15 | 1 | 1 | 125 | 0 | 0 |
92 | Swapnil K Singh | 2 | 19 | 12 | 10 | 0 | 0 | 63 | 0 | 0 |
93 | Mitchell Johnson | 2 | 17 | 20 | 13 | 1 | 1 | 117 | 0 | 0 |
94 | Rajat Bhatia | 1 | 17 | 16 | 16 | 1 | 0 | 94 | 0 | 0 |
95 | Harbhajan Singh | 7 | 16 | 16 | 7 | 1 | 0 | 100 | 0 | 0 |
96 | Carlos Brathwaite | 2 | 15 | 12 | 11 | 0 | 2 | 80 | 0 | 0 |
97 | Sachin Baby | 3 | 15 | 15 | 12 | 0 | 2 | 100 | 0 | 0 |
98 | Ankit Sharma | 1 | 15 | 25 | 25 | 1 | 2 | 166 | 0 | 0 |
99 | Mitchell McClenaghan | 5 | 15 | 16 | 12 | 1 | 0 | 106 | 0 | 0 |
100 | Umesh Yadav | 4 | 13 | 10 | 4 | 0 | 0 | 76 | 0 | 0 |
Batting Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad