IPL Season 2017: Most Sixes By a Batsman
Glenn Maxwell
Player26
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | 13 | 26 | 19 | 310 | 47 | 179 | 173 | 0 | 0 |
2 | David Warner | 14 | 26 | 63 | 641 | 126 | 452 | 141 | 4 | 1 |
3 | Rishabh Pant | 14 | 24 | 28 | 366 | 97 | 221 | 165 | 2 | 0 |
4 | KA Pollard | 16 | 22 | 26 | 385 | 70 | 276 | 139 | 3 | 0 |
5 | RV Uthappa | 13 | 21 | 36 | 388 | 87 | 235 | 165 | 5 | 0 |
6 | Hardik Pandya | 16 | 20 | 11 | 250 | 35 | 160 | 156 | 0 | 0 |
7 | Chris Lynn | 7 | 19 | 25 | 295 | 93 | 163 | 180 | 3 | 0 |
8 | Sanju Samson | 14 | 19 | 32 | 386 | 102 | 273 | 141 | 2 | 1 |
9 | Aaron Finch | 13 | 19 | 25 | 299 | 72 | 180 | 166 | 2 | 0 |
10 | Brendon McCullum | 11 | 18 | 29 | 319 | 72 | 217 | 147 | 2 | 0 |
11 | R A Tripathi | 14 | 17 | 43 | 391 | 93 | 267 | 146 | 2 | 0 |
12 | Hashim Amla | 10 | 17 | 40 | 420 | 104 | 288 | 145 | 2 | 2 |
13 | Nitish Rana | 12 | 17 | 24 | 333 | 62 | 264 | 126 | 3 | 0 |
14 | M S Dhoni | 15 | 16 | 15 | 290 | 61 | 250 | 116 | 1 | 0 |
15 | AB de Villiers | 9 | 16 | 12 | 216 | 89 | 163 | 132 | 1 | 0 |
16 | Jos Buttler | 10 | 15 | 27 | 272 | 77 | 177 | 153 | 1 | 0 |
17 | Ben Stokes | 11 | 15 | 22 | 316 | 103 | 221 | 142 | 1 | 1 |
18 | Chris Gayle | 9 | 14 | 15 | 200 | 77 | 163 | 122 | 1 | 0 |
19 | Suresh Raina | 14 | 13 | 42 | 442 | 84 | 307 | 143 | 3 | 0 |
20 | Ishan Kishan | 10 | 13 | 29 | 277 | 61 | 206 | 134 | 1 | 0 |
21 | Manish Pandey | 12 | 12 | 28 | 396 | 81 | 308 | 128 | 2 | 0 |
22 | Steven Smith | 15 | 12 | 38 | 472 | 84 | 387 | 121 | 3 | 0 |
23 | Virat Kohli | 10 | 11 | 23 | 308 | 64 | 252 | 122 | 4 | 0 |
24 | Dinesh Karthik | 13 | 11 | 30 | 361 | 65 | 259 | 139 | 2 | 0 |
25 | Manoj Tiwary | 13 | 11 | 31 | 324 | 60 | 236 | 137 | 2 | 0 |
26 | Axar Patel | 13 | 11 | 11 | 227 | 44 | 162 | 140 | 0 | 0 |
27 | Kane Williamson | 7 | 10 | 20 | 256 | 89 | 169 | 151 | 2 | 0 |
28 | Shreyas Iyer | 12 | 10 | 36 | 338 | 96 | 243 | 139 | 2 | 0 |
29 | Sunil Narine | 14 | 10 | 34 | 224 | 54 | 130 | 172 | 1 | 0 |
30 | K M Jadhav | 13 | 10 | 25 | 267 | 69 | 186 | 143 | 1 | 0 |
31 | Corey Anderson | 11 | 9 | 8 | 142 | 41 | 123 | 115 | 0 | 0 |
32 | Manan Vohra | 9 | 9 | 23 | 229 | 95 | 159 | 144 | 1 | 0 |
33 | Rohit Sharma | 16 | 9 | 31 | 333 | 67 | 273 | 121 | 3 | 0 |
34 | Ajinkya Rahane | 16 | 9 | 35 | 382 | 60 | 323 | 118 | 2 | 0 |
35 | Shikhar Dhawan | 14 | 9 | 53 | 479 | 77 | 376 | 127 | 3 | 0 |
36 | Parthiv Patel | 16 | 8 | 49 | 395 | 70 | 293 | 134 | 2 | 0 |
37 | Yuvraj Singh | 11 | 8 | 30 | 252 | 70 | 177 | 142 | 2 | 0 |
38 | Dwayne Smith | 11 | 8 | 32 | 239 | 74 | 156 | 153 | 2 | 0 |
39 | Lendl Simmons | 7 | 8 | 10 | 137 | 66 | 112 | 122 | 2 | 0 |
40 | Wriddhiman Saha | 11 | 8 | 20 | 234 | 93 | 187 | 125 | 1 | 0 |
41 | Gautam Gambhir | 16 | 7 | 62 | 498 | 76 | 389 | 128 | 4 | 0 |
42 | K H Pandya | 11 | 7 | 24 | 243 | 47 | 179 | 135 | 0 | 0 |
43 | Pawan Negi | 10 | 7 | 10 | 144 | 35 | 111 | 129 | 0 | 0 |
44 | Yusuf Pathan | 11 | 6 | 9 | 143 | 59 | 115 | 124 | 1 | 0 |
45 | Colin de Grandhomme | 9 | 6 | 10 | 126 | 36 | 92 | 136 | 0 | 0 |
46 | Karun Nair | 13 | 6 | 39 | 281 | 64 | 226 | 124 | 1 | 0 |
47 | Chris Morris | 8 | 6 | 15 | 154 | 52 | 94 | 163 | 1 | 0 |
48 | Travis Head | 7 | 6 | 9 | 151 | 75 | 108 | 139 | 1 | 0 |
49 | Martin Guptill | 7 | 5 | 17 | 132 | 50 | 88 | 150 | 1 | 0 |
50 | Daniel Christian | 9 | 5 | 5 | 79 | 17 | 49 | 161 | 0 | 0 |
51 | Shaun Marsh | 8 | 5 | 36 | 264 | 84 | 194 | 136 | 2 | 0 |
52 | Deepak Jagbir Hooda | 6 | 4 | 5 | 78 | 19 | 52 | 150 | 0 | 0 |
53 | Mandeep Singh | 10 | 4 | 21 | 188 | 52 | 177 | 106 | 1 | 0 |
54 | Moises Henriques | 11 | 4 | 28 | 277 | 55 | 203 | 136 | 3 | 0 |
55 | Ravindra Jadeja | 10 | 4 | 13 | 158 | 28 | 113 | 139 | 0 | 0 |
56 | Anderson Cummins | 8 | 4 | 5 | 77 | 24 | 53 | 145 | 0 | 0 |
57 | David Miller | 4 | 4 | 4 | 83 | 30 | 80 | 103 | 0 | 0 |
58 | Ben Cutting | 3 | 3 | 5 | 51 | 20 | 26 | 196 | 0 | 0 |
59 | Andrew Tye | 3 | 3 | 4 | 53 | 25 | 30 | 176 | 0 | 0 |
60 | A T Rayudu | 5 | 3 | 7 | 91 | 63 | 78 | 116 | 1 | 0 |
61 | Naman Ojha | 5 | 3 | 2 | 79 | 34 | 65 | 121 | 0 | 0 |
62 | Stuart Binny | 7 | 3 | 6 | 78 | 18 | 76 | 102 | 0 | 0 |
63 | SA Yadav | 7 | 3 | 8 | 105 | 31 | 88 | 119 | 0 | 0 |
64 | Karan Sharma | 6 | 2 | 5 | 49 | 19 | 41 | 119 | 0 | 0 |
65 | Mohammed Shami | 6 | 2 | 4 | 36 | 21 | 24 | 150 | 0 | 0 |
66 | Marlon Samuels | 4 | 2 | 1 | 29 | 27 | 31 | 93 | 0 | 0 |
67 | Eoin Morgan | 4 | 2 | 6 | 65 | 26 | 62 | 104 | 0 | 0 |
68 | Nathan Coulter-Nile | 3 | 2 | 0 | 14 | 6 | 12 | 116 | 0 | 0 |
69 | Amit Mishra | 6 | 2 | 2 | 49 | 13 | 52 | 94 | 0 | 0 |
70 | D L Chahar | 1 | 2 | 0 | 14 | 14 | 6 | 233 | 0 | 0 |
71 | A V Choudhary | 3 | 1 | 1 | 25 | 15 | 20 | 125 | 0 | 0 |
72 | Vijay Shankar | 4 | 1 | 12 | 101 | 63 | 75 | 134 | 1 | 0 |
73 | Ankit Sharma | 1 | 1 | 2 | 25 | 25 | 15 | 166 | 0 | 0 |
74 | Vishnu Vinod | 3 | 1 | 1 | 19 | 9 | 26 | 73 | 0 | 0 |
75 | Tymal Mills | 3 | 1 | 0 | 8 | 6 | 11 | 72 | 0 | 0 |
76 | Tim Southee | 1 | 1 | 0 | 7 | 7 | 3 | 233 | 0 | 0 |
77 | Angelo Mathews | 2 | 1 | 2 | 32 | 31 | 27 | 118 | 0 | 0 |
78 | Mitchell Johnson | 2 | 1 | 1 | 20 | 13 | 17 | 117 | 0 | 0 |
79 | Ankit Soni | 3 | 1 | 0 | 7 | 7 | 9 | 77 | 0 | 0 |
80 | Kagiso Rabada | 3 | 1 | 5 | 55 | 44 | 64 | 85 | 0 | 0 |
81 | Jason Roy | 3 | 1 | 9 | 59 | 31 | 40 | 147 | 0 | 0 |
82 | Bipul Sharma | 3 | 1 | 2 | 31 | 21 | 24 | 129 | 0 | 0 |
83 | Sam Billings | 6 | 1 | 19 | 138 | 55 | 104 | 132 | 1 | 0 |
84 | Lasith Malinga | 2 | 1 | 0 | 7 | 7 | 3 | 233 | 0 | 0 |
85 | Harbhajan Singh | 7 | 1 | 0 | 16 | 7 | 16 | 100 | 0 | 0 |
86 | Rajat Bhatia | 1 | 1 | 0 | 16 | 16 | 17 | 94 | 0 | 0 |
87 | Basil Thampi | 5 | 1 | 1 | 28 | 13 | 28 | 100 | 0 | 0 |
88 | Mohit Sharma | 7 | 1 | 3 | 51 | 13 | 50 | 102 | 0 | 0 |
89 | Rashid Khan | 3 | 1 | 0 | 11 | 6 | 9 | 122 | 0 | 0 |
90 | Mitchell McClenaghan | 5 | 1 | 0 | 16 | 12 | 15 | 106 | 0 | 0 |
91 | Chris Woakes | 7 | 1 | 4 | 46 | 18 | 47 | 97 | 0 | 0 |
92 | Jasprit Bumrah | 2 | 1 | 0 | 16 | 16 | 12 | 133 | 0 | 0 |
93 | Shane Watson | 7 | 1 | 6 | 71 | 24 | 78 | 91 | 0 | 0 |
Batting Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad