Highest Strike Rate By a Batsman
R Shepherd
Player212
Strike Rate (Min Runs: 1000)Highest Strike Rate List: Top Batsman (Min Runs: 100)
Rank | Player | Innings | SR | Runs | Highest Score | Balls Faced | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | R Shepherd | 12 | 212 | 185 | 53 | 87 | 12 | 17 | 1 | 0 |
2 | V Suryavanshi | 7 | 206 | 252 | 101 | 122 | 18 | 24 | 1 | 1 |
3 | Jake Fraser-McGurk | 15 | 199 | 385 | 84 | 193 | 39 | 30 | 4 | 0 |
4 | A Mhatre | 7 | 188 | 240 | 94 | 127 | 31 | 11 | 1 | 0 |
5 | Priyansh Arya | 18 | 182 | 545 | 103 | 299 | 60 | 31 | 3 | 1 |
6 | Naman Dhir | 19 | 180 | 392 | 62 | 217 | 36 | 23 | 1 | 0 |
7 | V Nigam | 8 | 179 | 142 | 39 | 79 | 15 | 8 | 0 | 0 |
8 | LJ Wright | 5 | 176 | 106 | 44 | 60 | 16 | 3 | 0 | 0 |
9 | Philip Salt | 34 | 175 | 1056 | 89 | 601 | 122 | 56 | 10 | 0 |
10 | Andre Russell | 114 | 174 | 2651 | 88 | 1522 | 186 | 223 | 12 | 0 |
11 | Tim David | 44 | 173 | 846 | 50 | 488 | 54 | 60 | 1 | 0 |
12 | KK Cooper | 12 | 170 | 116 | 32 | 68 | 9 | 8 | 0 | 0 |
13 | Travis Head | 37 | 170 | 1146 | 102 | 674 | 126 | 55 | 8 | 1 |
14 | Heinrich Klaasen | 45 | 169 | 1480 | 105 | 872 | 98 | 89 | 7 | 2 |
15 | Nicholas Pooran | 86 | 168 | 2293 | 87 | 1357 | 157 | 167 | 14 | 0 |
16 | Ben Cutting | 17 | 168 | 238 | 39 | 141 | 15 | 19 | 0 | 0 |
17 | Gowtham K | 27 | 166 | 247 | 33 | 148 | 15 | 17 | 0 | 0 |
18 | Sunil Narine | 118 | 166 | 1780 | 109 | 1069 | 189 | 116 | 7 | 1 |
19 | Aniket Verma | 12 | 166 | 236 | 74 | 142 | 12 | 20 | 1 | 0 |
20 | Kamran Akmal | 6 | 164 | 128 | 53 | 78 | 13 | 8 | 1 | 0 |
21 | Ashutosh Sharma | 18 | 163 | 393 | 66 | 240 | 24 | 28 | 2 | 0 |
22 | Shubham Dubey | 11 | 163 | 139 | 34 | 85 | 9 | 10 | 0 | 0 |
23 | Tristan Stubbs | 30 | 163 | 705 | 71 | 432 | 51 | 37 | 3 | 0 |
24 | Carlos Brathwaite | 14 | 163 | 181 | 43 | 111 | 10 | 16 | 0 | 0 |
25 | Abhishek Sharma | 74 | 163 | 1816 | 141 | 1114 | 174 | 101 | 9 | 1 |
26 | Josh Inglis | 11 | 162 | 278 | 73 | 171 | 26 | 16 | 1 | 0 |
27 | Rashid Khan | 66 | 160 | 585 | 79 | 365 | 41 | 41 | 1 | 0 |
28 | Liam Livingstone | 47 | 158 | 1051 | 94 | 662 | 70 | 75 | 7 | 0 |
29 | Ramandeep Singh | 20 | 158 | 217 | 35 | 137 | 9 | 17 | 0 | 0 |
30 | Shashank Singh | 33 | 157 | 773 | 68 | 490 | 56 | 43 | 5 | 0 |
31 | J M Sharma | 47 | 157 | 991 | 85 | 631 | 77 | 62 | 1 | 0 |
32 | Virender Sehwag | 104 | 155 | 2728 | 122 | 1755 | 334 | 106 | 16 | 2 |
33 | Chris Morris | 49 | 155 | 618 | 82 | 398 | 41 | 35 | 2 | 0 |
34 | Glenn Maxwell | 134 | 155 | 2819 | 95 | 1817 | 237 | 161 | 18 | 0 |
35 | Rajat Patidar | 38 | 154 | 1111 | 112 | 720 | 76 | 68 | 9 | 1 |
36 | Dhruv Chand Jurel | 35 | 153 | 680 | 70 | 442 | 51 | 38 | 4 | 0 |
37 | Cameron Green | 28 | 153 | 707 | 100 | 460 | 62 | 32 | 2 | 1 |
38 | Rilee Rossouw | 22 | 153 | 473 | 82 | 308 | 45 | 25 | 2 | 0 |
39 | Dewald Brevis | 16 | 153 | 455 | 57 | 297 | 30 | 33 | 2 | 0 |
40 | Yashasvi Bhupendra Jaiswal | 66 | 152 | 2166 | 124 | 1417 | 258 | 92 | 15 | 2 |
41 | Will Jacks | 19 | 152 | 463 | 100 | 303 | 38 | 29 | 2 | 1 |
42 | Prabhsimran Singh | 52 | 152 | 1355 | 103 | 887 | 141 | 71 | 8 | 1 |
43 | Anderson Cummins | 48 | 152 | 612 | 66 | 402 | 39 | 41 | 3 | 0 |
44 | Bipul Sharma | 17 | 152 | 187 | 35 | 123 | 11 | 9 | 0 | 0 |
45 | Abdul Samad | 51 | 151 | 741 | 45 | 488 | 45 | 50 | 0 | 0 |
46 | Shimron Hetmeyer | 78 | 151 | 1482 | 75 | 976 | 93 | 93 | 5 | 0 |
47 | AB de Villiers | 170 | 151 | 5162 | 133 | 3403 | 413 | 251 | 40 | 3 |
48 | Ryan Rickelton | 14 | 150 | 388 | 62 | 257 | 47 | 17 | 3 | 0 |
49 | Shai Hope | 9 | 150 | 183 | 41 | 122 | 12 | 12 | 0 | 0 |
50 | Abishek Porel | 29 | 149 | 661 | 65 | 441 | 65 | 27 | 3 | 0 |
51 | Jos Buttler | 119 | 149 | 4120 | 124 | 2758 | 407 | 185 | 24 | 7 |
52 | M Shahrukh Khan | 48 | 149 | 732 | 58 | 491 | 46 | 50 | 2 | 0 |
53 | Chris Gayle | 141 | 148 | 4965 | 175 | 3333 | 404 | 357 | 31 | 6 |
54 | SA Yadav | 151 | 148 | 4311 | 103 | 2900 | 454 | 168 | 29 | 2 |
55 | Rishabh Pant | 123 | 147 | 3553 | 128 | 2407 | 319 | 170 | 19 | 2 |
56 | Prithvi Shaw | 79 | 147 | 1892 | 99 | 1283 | 238 | 61 | 14 | 0 |
57 | KA Pollard | 168 | 147 | 3412 | 87 | 2316 | 218 | 223 | 16 | 0 |
58 | Jofra Archer | 30 | 147 | 262 | 30 | 178 | 14 | 18 | 0 | 0 |
59 | Hardik Pandya | 140 | 146 | 2749 | 91 | 1871 | 207 | 148 | 10 | 0 |
60 | Atharva Taide | 10 | 146 | 260 | 66 | 177 | 30 | 8 | 2 | 0 |
61 | R Powell | 23 | 146 | 365 | 67 | 249 | 22 | 28 | 1 | 0 |
62 | David Wiese | 11 | 146 | 148 | 47 | 101 | 12 | 7 | 0 | 0 |
63 | Jonny Bairstow | 52 | 146 | 1674 | 114 | 1146 | 173 | 74 | 9 | 2 |
64 | B Sai Sudharsan | 40 | 145 | 1793 | 108 | 1229 | 183 | 52 | 12 | 2 |
65 | Rinku Singh | 51 | 145 | 1099 | 67 | 757 | 87 | 56 | 4 | 0 |
66 | A Ashish Reddy | 23 | 145 | 280 | 36 | 193 | 16 | 15 | 0 | 0 |
67 | PBB Rajapaksa | 13 | 145 | 277 | 50 | 191 | 22 | 15 | 1 | 0 |
68 | Marcus Stoinis | 99 | 144 | 2026 | 124 | 1400 | 158 | 106 | 9 | 1 |
69 | A Raghuvanshi | 18 | 144 | 463 | 54 | 320 | 46 | 16 | 2 | 0 |
70 | Misbah-ul-Haq | 8 | 144 | 117 | 47 | 81 | 10 | 6 | 0 | 0 |
71 | Tilak Varma | 51 | 144 | 1499 | 84 | 1038 | 113 | 74 | 8 | 0 |
72 | Sanath Jayasuriya | 30 | 144 | 768 | 114 | 532 | 84 | 39 | 4 | 1 |
73 | Kyle Mayers | 13 | 144 | 379 | 73 | 263 | 38 | 22 | 4 | 0 |
74 | Rachin Ravindra | 18 | 143 | 413 | 65 | 287 | 40 | 16 | 2 | 0 |
75 | Farveez Maharoof | 14 | 143 | 177 | 39 | 123 | 12 | 9 | 0 | 0 |
76 | Shivam Dube | 75 | 143 | 1859 | 95 | 1294 | 108 | 122 | 10 | 0 |
77 | Mohammad Nabi | 19 | 143 | 215 | 31 | 150 | 18 | 11 | 0 | 0 |
78 | MJ Lumb | 12 | 143 | 278 | 83 | 194 | 45 | 6 | 1 | 0 |
79 | Yusuf Pathan | 153 | 142 | 3204 | 100 | 2241 | 262 | 158 | 13 | 1 |
80 | N Wadhera | 31 | 142 | 719 | 70 | 503 | 60 | 39 | 4 | 0 |
81 | Mitchell Marsh | 49 | 142 | 1292 | 117 | 904 | 104 | 75 | 9 | 1 |
82 | Albie Morkel | 67 | 141 | 974 | 73 | 686 | 61 | 55 | 3 | 0 |
83 | Riyan Parag | 72 | 141 | 1566 | 95 | 1104 | 111 | 87 | 7 | 0 |
84 | Hashim Amla | 16 | 141 | 577 | 104 | 407 | 60 | 21 | 3 | 2 |
85 | M K Lomror | 35 | 141 | 527 | 54 | 373 | 33 | 30 | 1 | 0 |
86 | Sameer Rizvi | 9 | 140 | 172 | 58 | 122 | 15 | 9 | 1 | 0 |
87 | Arshad Khan | 11 | 140 | 124 | 58 | 88 | 6 | 9 | 1 | 0 |
88 | Chris Lynn | 42 | 140 | 1329 | 93 | 945 | 132 | 66 | 10 | 0 |
89 | Morne Morkel | 20 | 140 | 126 | 23 | 90 | 11 | 5 | 0 | 0 |
90 | David Warner | 184 | 139 | 6565 | 126 | 4697 | 663 | 236 | 62 | 4 |
91 | Moeen Ali | 59 | 139 | 1167 | 93 | 835 | 95 | 67 | 6 | 0 |
92 | Devon Conway | 28 | 139 | 1080 | 92 | 773 | 116 | 34 | 11 | 0 |
93 | Shardul Thakur | 40 | 139 | 325 | 68 | 233 | 30 | 13 | 1 | 0 |
94 | D L Chahar | 16 | 139 | 117 | 39 | 84 | 5 | 8 | 0 | 0 |
95 | Sanju Samson | 171 | 139 | 4704 | 119 | 3383 | 379 | 219 | 26 | 3 |
96 | RN ten Doeschate | 21 | 138 | 326 | 70 | 235 | 26 | 15 | 1 | 0 |
97 | Shubman Gill | 114 | 138 | 3866 | 129 | 2787 | 372 | 119 | 26 | 4 |
98 | David Miller | 133 | 138 | 3077 | 101 | 2220 | 220 | 138 | 13 | 1 |
99 | Jason Roy | 21 | 138 | 614 | 91 | 443 | 75 | 21 | 4 | 0 |
100 | Ayush Badoni | 46 | 138 | 963 | 74 | 695 | 73 | 38 | 6 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad