Highest Strike Rate By a Batsman
Andre Russell
Player178
Strike Rate (Min Runs: 1000)Highest Strike Rate List: Top Batsman (Min Runs: 100)
Rank | Player | Innings | SR | Runs | Highest Score | Balls Faced | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | AD Russell | 69 | 178 | 1700 | 88 | 952 | 119 | 143 | 9 | 0 |
2 | V Sehwag | 104 | 155 | 2728 | 122 | 1755 | 334 | 106 | 16 | 2 |
3 | HH Pandya | 85 | 153 | 1476 | 91 | 959 | 97 | 98 | 4 | 0 |
4 | GJ Maxwell | 92 | 151 | 2018 | 95 | 1329 | 166 | 112 | 12 | 0 |
5 | AB de Villiers | 170 | 151 | 5162 | 133 | 3403 | 413 | 251 | 40 | 3 |
6 | JC Buttler | 64 | 150 | 1968 | 124 | 1312 | 194 | 90 | 11 | 1 |
7 | KA Pollard | 157 | 149 | 3268 | 87 | 2182 | 212 | 214 | 16 | 0 |
8 | CH Gayle | 141 | 148 | 4965 | 175 | 3333 | 404 | 357 | 31 | 6 |
9 | RR Pant | 84 | 147 | 2498 | 128 | 1694 | 225 | 113 | 15 | 1 |
10 | PP Shaw | 53 | 146 | 1305 | 99 | 892 | 155 | 45 | 10 | 0 |
11 | YK Pathan | 153 | 142 | 3204 | 100 | 2241 | 262 | 158 | 13 | 1 |
12 | JM Bairstow | 28 | 142 | 1038 | 114 | 730 | 99 | 46 | 7 | 1 |
13 | CA Lynn | 42 | 140 | 1329 | 93 | 945 | 132 | 66 | 10 | 0 |
14 | DA Warner | 150 | 139 | 5449 | 126 | 3893 | 525 | 201 | 50 | 4 |
15 | KH Pandya | 69 | 138 | 1143 | 86 | 825 | 105 | 46 | 1 | 0 |
16 | AC Gilchrist | 80 | 138 | 2069 | 109 | 1495 | 239 | 92 | 11 | 2 |
17 | SR Watson | 141 | 137 | 3874 | 117 | 2809 | 376 | 190 | 21 | 4 |
18 | ML Hayden | 32 | 137 | 1107 | 93 | 805 | 121 | 44 | 8 | 0 |
19 | SK Raina | 200 | 136 | 5528 | 100 | 4042 | 506 | 203 | 39 | 1 |
20 | DA Miller | 85 | 136 | 1974 | 101 | 1446 | 137 | 90 | 10 | 1 |
21 | KL Rahul | 85 | 136 | 3273 | 132 | 2400 | 282 | 134 | 27 | 2 |
22 | Ishan Kishan | 56 | 136 | 1452 | 99 | 1065 | 121 | 74 | 9 | 0 |
23 | RA Tripathi | 60 | 136 | 1385 | 93 | 1016 | 136 | 48 | 7 | 0 |
24 | MS Dhoni | 193 | 135 | 4746 | 84 | 3494 | 325 | 219 | 23 | 0 |
25 | SA Yadav | 100 | 135 | 2341 | 82 | 1725 | 261 | 68 | 13 | 0 |
26 | MA Agarwal | 95 | 135 | 2131 | 106 | 1573 | 203 | 85 | 11 | 1 |
27 | DR Smith | 88 | 135 | 2385 | 87 | 1764 | 245 | 117 | 17 | 0 |
28 | KP Pietersen | 36 | 134 | 1001 | 103 | 743 | 91 | 40 | 4 | 1 |
29 | SV Samson | 116 | 134 | 3068 | 119 | 2286 | 236 | 132 | 15 | 3 |
30 | SE Marsh | 69 | 132 | 2477 | 115 | 1866 | 266 | 78 | 20 | 1 |
31 | N Rana | 71 | 132 | 1820 | 87 | 1374 | 161 | 89 | 13 | 0 |
32 | BB McCullum | 109 | 131 | 2880 | 158 | 2186 | 293 | 130 | 13 | 2 |
33 | KS Williamson | 62 | 131 | 1885 | 89 | 1436 | 165 | 56 | 17 | 0 |
34 | F du Plessis | 93 | 131 | 2935 | 96 | 2239 | 265 | 96 | 22 | 0 |
35 | Q de Kock | 77 | 130 | 2256 | 108 | 1723 | 230 | 83 | 16 | 1 |
36 | M Vohra | 49 | 130 | 1054 | 95 | 807 | 102 | 41 | 3 | 0 |
37 | RG Sharma | 207 | 130 | 5611 | 109 | 4303 | 491 | 227 | 40 | 1 |
38 | DJ Bravo | 104 | 130 | 1537 | 70 | 1180 | 119 | 65 | 5 | 0 |
39 | RV Uthappa | 186 | 130 | 4722 | 87 | 3628 | 462 | 168 | 25 | 0 |
40 | V Kohli | 199 | 129 | 6283 | 113 | 4835 | 546 | 210 | 42 | 5 |
41 | KD Karthik | 191 | 129 | 4046 | 97 | 3119 | 399 | 112 | 19 | 0 |
42 | Yuvraj Singh | 126 | 129 | 2750 | 83 | 2120 | 217 | 149 | 13 | 0 |
43 | WP Saha | 106 | 128 | 2110 | 115 | 1639 | 191 | 69 | 8 | 1 |
44 | KK Nair | 66 | 128 | 1480 | 83 | 1153 | 160 | 39 | 10 | 0 |
45 | RA Jadeja | 147 | 128 | 2386 | 62 | 1862 | 176 | 85 | 2 | 0 |
46 | SPD Smith | 93 | 128 | 2485 | 101 | 1940 | 225 | 60 | 11 | 1 |
47 | AJ Finch | 85 | 127 | 2005 | 88 | 1570 | 204 | 75 | 14 | 0 |
48 | AT Rayudu | 162 | 127 | 3916 | 100 | 3072 | 324 | 149 | 21 | 1 |
49 | S Dhawan | 191 | 126 | 5784 | 106 | 4567 | 654 | 124 | 44 | 2 |
50 | LMP Simmons | 29 | 126 | 1079 | 100 | 852 | 109 | 44 | 11 | 1 |
51 | BJ Hodge | 63 | 125 | 1400 | 73 | 1118 | 122 | 43 | 6 | 0 |
52 | Mandeep Singh | 91 | 124 | 1674 | 77 | 1349 | 172 | 37 | 6 | 0 |
53 | JP Duminy | 75 | 124 | 2029 | 78 | 1636 | 126 | 79 | 14 | 0 |
54 | SS Iyer | 86 | 123 | 2375 | 96 | 1916 | 196 | 88 | 16 | 0 |
55 | G Gambhir | 151 | 123 | 4217 | 93 | 3404 | 492 | 59 | 36 | 0 |
56 | LRPL Taylor | 54 | 123 | 1017 | 81 | 822 | 66 | 46 | 3 | 0 |
57 | DPMD Jayawardene | 78 | 123 | 1802 | 110 | 1462 | 200 | 39 | 10 | 1 |
58 | KM Jadhav | 80 | 123 | 1196 | 69 | 971 | 101 | 40 | 4 | 0 |
59 | Shubman Gill | 54 | 123 | 1417 | 76 | 1152 | 137 | 36 | 10 | 0 |
60 | DJ Hussey | 61 | 122 | 1322 | 71 | 1075 | 90 | 60 | 5 | 0 |
61 | MEK Hussey | 58 | 122 | 1977 | 116 | 1612 | 198 | 52 | 15 | 1 |
62 | EJG Morgan | 74 | 122 | 1405 | 68 | 1146 | 112 | 64 | 5 | 0 |
63 | M Vijay | 105 | 121 | 2619 | 127 | 2149 | 247 | 91 | 13 | 2 |
64 | MK Pandey | 141 | 121 | 3560 | 114 | 2922 | 309 | 103 | 21 | 1 |
65 | AM Rahane | 141 | 121 | 3941 | 105 | 3248 | 417 | 76 | 28 | 2 |
66 | KC Sangakkara | 68 | 121 | 1687 | 94 | 1392 | 195 | 27 | 10 | 0 |
67 | PA Patel | 136 | 120 | 2848 | 81 | 2358 | 365 | 49 | 13 | 0 |
68 | IK Pathan | 82 | 120 | 1139 | 60 | 946 | 87 | 37 | 1 | 0 |
69 | SS Tiwary | 73 | 120 | 1494 | 61 | 1244 | 111 | 50 | 8 | 0 |
70 | SR Tendulkar | 78 | 119 | 2334 | 100 | 1948 | 295 | 29 | 13 | 1 |
71 | S Badrinath | 65 | 118 | 1441 | 71 | 1212 | 154 | 28 | 11 | 0 |
72 | NV Ojha | 94 | 118 | 1554 | 94 | 1313 | 121 | 79 | 6 | 0 |
73 | MK Tiwary | 83 | 116 | 1695 | 75 | 1449 | 156 | 40 | 7 | 0 |
74 | R Dravid | 82 | 115 | 2174 | 75 | 1882 | 268 | 28 | 11 | 0 |
75 | TM Dilshan | 50 | 114 | 1153 | 76 | 1007 | 140 | 24 | 9 | 0 |
76 | JH Kallis | 95 | 109 | 2427 | 89 | 2222 | 255 | 44 | 17 | 0 |
77 | SC Ganguly | 56 | 106 | 1349 | 91 | 1263 | 137 | 42 | 7 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad