IPL Season 2018
8
TeamsChennai Super Kings
WinnerSunrisers Hyderabad
Runner UpIPL Season 2018 Points Table
Rank | Team | Matches | Won | Lost | Tied | NRR | For | Against | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0.284 | 2230/273.3 | 2193/278.4 | 18 |
2 | Chennai Super Kings | 14 | 9 | 5 | 0 | 0.253 | 2488/275.3 | 2433/277.1 | 18 |
3 | Kolkata Knight Riders | 14 | 8 | 6 | 0 | -0.07 | 2363/265.1 | 2425/270.0 | 16 |
4 | Rajasthan Royals | 14 | 7 | 7 | 0 | -0.25 | 2130/255.3 | 2141/249.2 | 14 |
5 | Mumbai Indians | 14 | 6 | 8 | 0 | 0.317 | 2380/278.4 | 2282/277.3 | 12 |
6 | Royal Challengers Bangalore | 14 | 6 | 8 | 0 | 0.129 | 2322/264.4 | 2383/275.4 | 12 |
7 | Kings XI Punjab | 14 | 6 | 8 | 0 | -0.502 | 2210/268.4 | 2259/258.5 | 12 |
8 | Delhi Daredevils | 14 | 5 | 9 | 0 | -0.222 | 2297/258.0 | 2304/252.3 | 10 |
IPL Season 2018: All Match Details
Date | Winner | Opponent | Win By | Venue | Player of Match |
---|---|---|---|---|---|
May 27, 2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Wankhede Stadium | SR Watson |
May 25, 2018 | Sunrisers Hyderabad | Kolkata Knight Riders | 14 runs | Eden Gardens | Rashid Khan |
May 23, 2018 | Kolkata Knight Riders | Rajasthan Royals | 25 runs | Eden Gardens | AD Russell |
May 22, 2018 | Chennai Super Kings | Sunrisers Hyderabad | 2 wickets | Wankhede Stadium | F du Plessis |
May 20, 2018 | Chennai Super Kings | Kings XI Punjab | 5 wickets | Maharashtra Cricket Association Stadium | L Ngidi |
May 20, 2018 | Delhi Daredevils | Mumbai Indians | 11 runs | Feroz Shah Kotla | A Mishra |
May 19, 2018 | Rajasthan Royals | Royal Challengers Bangalore | 30 runs | Sawai Mansingh Stadium | S Gopal |
May 19, 2018 | Kolkata Knight Riders | Sunrisers Hyderabad | 5 wickets | Rajiv Gandhi International Stadium, Uppal | CA Lynn |
May 18, 2018 | Delhi Daredevils | Chennai Super Kings | 34 runs | Feroz Shah Kotla | HV Patel |
May 17, 2018 | Royal Challengers Bangalore | Sunrisers Hyderabad | 14 runs | M.Chinnaswamy Stadium | AB de Villiers |
May 16, 2018 | Mumbai Indians | Kings XI Punjab | 3 runs | Wankhede Stadium | JJ Bumrah |
May 15, 2018 | Kolkata Knight Riders | Rajasthan Royals | 6 wickets | Eden Gardens | Kuldeep Yadav |
May 14, 2018 | Royal Challengers Bangalore | Kings XI Punjab | 10 wickets | Holkar Cricket Stadium | UT Yadav |
May 13, 2018 | Rajasthan Royals | Mumbai Indians | 7 wickets | Wankhede Stadium | JC Buttler |
May 13, 2018 | Chennai Super Kings | Sunrisers Hyderabad | 8 wickets | Maharashtra Cricket Association Stadium | AT Rayudu |
May 12, 2018 | Royal Challengers Bangalore | Delhi Daredevils | 5 wickets | Feroz Shah Kotla | AB de Villiers |
May 12, 2018 | Kolkata Knight Riders | Kings XI Punjab | 31 runs | Holkar Cricket Stadium | SP Narine |
May 11, 2018 | Rajasthan Royals | Chennai Super Kings | 4 wickets | Sawai Mansingh Stadium | JC Buttler |
May 10, 2018 | Sunrisers Hyderabad | Delhi Daredevils | 9 wickets | Feroz Shah Kotla | S Dhawan |
May 9, 2018 | Mumbai Indians | Kolkata Knight Riders | 102 runs | Eden Gardens | Ishan Kishan |
May 8, 2018 | Rajasthan Royals | Kings XI Punjab | 15 runs | Sawai Mansingh Stadium | JC Buttler |
May 7, 2018 | Sunrisers Hyderabad | Royal Challengers Bangalore | 5 runs | Rajiv Gandhi International Stadium, Uppal | KS Williamson |
May 6, 2018 | Kings XI Punjab | Rajasthan Royals | 6 wickets | Holkar Cricket Stadium | Mujeeb Ur Rahman |
May 6, 2018 | Mumbai Indians | Kolkata Knight Riders | 13 runs | Wankhede Stadium | HH Pandya |
May 5, 2018 | Chennai Super Kings | Royal Challengers Bangalore | 6 wickets | Maharashtra Cricket Association Stadium | RA Jadeja |
May 5, 2018 | Sunrisers Hyderabad | Delhi Daredevils | 7 wickets | Rajiv Gandhi International Stadium, Uppal | Rashid Khan |
May 4, 2018 | Mumbai Indians | Kings XI Punjab | 6 wickets | Holkar Cricket Stadium | SA Yadav |
May 3, 2018 | Kolkata Knight Riders | Chennai Super Kings | 6 wickets | Eden Gardens | SP Narine |
May 2, 2018 | Delhi Daredevils | Rajasthan Royals | 4 runs | Feroz Shah Kotla | RR Pant |
May 1, 2018 | Royal Challengers Bangalore | Mumbai Indians | 14 runs | M.Chinnaswamy Stadium | TG Southee |
April 30, 2018 | Chennai Super Kings | Delhi Daredevils | 13 runs | Maharashtra Cricket Association Stadium | SR Watson |
April 29, 2018 | Sunrisers Hyderabad | Rajasthan Royals | 11 runs | Sawai Mansingh Stadium | KS Williamson |
April 29, 2018 | Kolkata Knight Riders | Royal Challengers Bangalore | 6 wickets | M.Chinnaswamy Stadium | CA Lynn |
April 28, 2018 | Mumbai Indians | Chennai Super Kings | 8 wickets | Maharashtra Cricket Association Stadium | RG Sharma |
April 27, 2018 | Delhi Daredevils | Kolkata Knight Riders | 55 runs | Feroz Shah Kotla | SS Iyer |
April 26, 2018 | Sunrisers Hyderabad | Kings XI Punjab | 13 runs | Rajiv Gandhi International Stadium, Uppal | AS Rajpoot |
April 25, 2018 | Chennai Super Kings | Royal Challengers Bangalore | 5 wickets | M.Chinnaswamy Stadium | MS Dhoni |
April 24, 2018 | Sunrisers Hyderabad | Mumbai Indians | 31 runs | Wankhede Stadium | Rashid Khan |
April 23, 2018 | Kings XI Punjab | Delhi Daredevils | 4 runs | Feroz Shah Kotla | AS Rajpoot |
April 22, 2018 | Chennai Super Kings | Sunrisers Hyderabad | 4 runs | Rajiv Gandhi International Stadium, Uppal | AT Rayudu |
April 22, 2018 | Rajasthan Royals | Mumbai Indians | 3 wickets | Sawai Mansingh Stadium | JC Archer |
April 21, 2018 | Royal Challengers Bangalore | Delhi Daredevils | 6 wickets | M.Chinnaswamy Stadium | AB de Villiers |
April 21, 2018 | Kings XI Punjab | Kolkata Knight Riders | 9 wickets | Eden Gardens | KL Rahul |
April 20, 2018 | Chennai Super Kings | Rajasthan Royals | 64 runs | Maharashtra Cricket Association Stadium | SR Watson |
April 19, 2018 | Kings XI Punjab | Sunrisers Hyderabad | 15 runs | Punjab Cricket Association IS Bindra Stadium, Mohali | CH Gayle |
April 18, 2018 | Kolkata Knight Riders | Rajasthan Royals | 7 wickets | Sawai Mansingh Stadium | N Rana |
April 17, 2018 | Mumbai Indians | Royal Challengers Bangalore | 46 runs | Wankhede Stadium | RG Sharma |
April 16, 2018 | Kolkata Knight Riders | Delhi Daredevils | 71 runs | Eden Gardens | N Rana |
April 15, 2018 | Kings XI Punjab | Chennai Super Kings | 4 runs | Punjab Cricket Association IS Bindra Stadium, Mohali | CH Gayle |
April 15, 2018 | Rajasthan Royals | Royal Challengers Bangalore | 19 runs | M.Chinnaswamy Stadium | SV Samson |
April 14, 2018 | Sunrisers Hyderabad | Kolkata Knight Riders | 5 wickets | Eden Gardens | B Stanlake |
April 14, 2018 | Delhi Daredevils | Mumbai Indians | 7 wickets | Wankhede Stadium | JJ Roy |
April 13, 2018 | Royal Challengers Bangalore | Kings XI Punjab | 4 wickets | M.Chinnaswamy Stadium | UT Yadav |
April 12, 2018 | Sunrisers Hyderabad | Mumbai Indians | 1 wickets | Rajiv Gandhi International Stadium, Uppal | Rashid Khan |
April 11, 2018 | Rajasthan Royals | Delhi Daredevils | 10 runs | Sawai Mansingh Stadium | SV Samson |
April 10, 2018 | Chennai Super Kings | Kolkata Knight Riders | 5 wickets | MA Chidambaram Stadium, Chepauk | SW Billings |
April 9, 2018 | Sunrisers Hyderabad | Rajasthan Royals | 9 wickets | Rajiv Gandhi International Stadium, Uppal | S Dhawan |
April 8, 2018 | Kolkata Knight Riders | Royal Challengers Bangalore | 4 wickets | Eden Gardens | SP Narine |
April 8, 2018 | Kings XI Punjab | Delhi Daredevils | 6 wickets | Punjab Cricket Association IS Bindra Stadium, Mohali | KL Rahul |
April 7, 2018 | Chennai Super Kings | Mumbai Indians | 1 wickets | Wankhede Stadium | DJ Bravo |
Batting Stats IPL Season : 2018
Bowling Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad