IPL Season 2018: Most Sixes By a Batsman
Rishabh Pant
Player37
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rishabh Pant | 14 | 37 | 68 | 684 | 128 | 394 | 173 | 5 | 1 |
2 | Shane Watson | 15 | 35 | 44 | 555 | 117 | 359 | 154 | 2 | 2 |
3 | A T Rayudu | 16 | 34 | 53 | 602 | 100 | 402 | 149 | 3 | 1 |
4 | K L Rahul | 14 | 32 | 66 | 659 | 95 | 416 | 158 | 6 | 0 |
5 | Andre Russell | 14 | 31 | 17 | 316 | 88 | 171 | 184 | 1 | 0 |
6 | M S Dhoni | 15 | 30 | 24 | 455 | 79 | 302 | 150 | 3 | 0 |
7 | AB de Villiers | 11 | 30 | 39 | 480 | 90 | 275 | 174 | 6 | 0 |
8 | Kane Williamson | 17 | 28 | 63 | 735 | 84 | 516 | 142 | 8 | 0 |
9 | Chris Gayle | 11 | 27 | 30 | 368 | 104 | 252 | 146 | 3 | 1 |
10 | E Lewis | 13 | 24 | 32 | 382 | 65 | 276 | 138 | 2 | 0 |
11 | Sunil Narine | 16 | 23 | 40 | 357 | 75 | 188 | 189 | 2 | 0 |
12 | Shreyas Iyer | 13 | 21 | 29 | 411 | 93 | 310 | 132 | 4 | 0 |
13 | Jos Buttler | 13 | 21 | 52 | 548 | 95 | 353 | 155 | 5 | 0 |
14 | RV Uthappa | 16 | 21 | 30 | 351 | 54 | 265 | 132 | 1 | 0 |
15 | Sanju Samson | 15 | 19 | 30 | 441 | 92 | 320 | 137 | 3 | 0 |
16 | Chris Lynn | 16 | 18 | 56 | 491 | 74 | 377 | 130 | 3 | 0 |
17 | Virat Kohli | 14 | 18 | 52 | 530 | 92 | 381 | 139 | 4 | 0 |
18 | Ishan Kishan | 12 | 17 | 22 | 275 | 62 | 184 | 149 | 2 | 0 |
19 | SA Yadav | 14 | 16 | 61 | 512 | 72 | 384 | 133 | 4 | 0 |
20 | Dinesh Karthik | 16 | 16 | 49 | 498 | 52 | 337 | 147 | 2 | 0 |
21 | Nitish Rana | 15 | 14 | 26 | 304 | 59 | 232 | 131 | 1 | 0 |
22 | Shikhar Dhawan | 16 | 14 | 59 | 497 | 92 | 363 | 136 | 4 | 0 |
23 | Karun Nair | 12 | 13 | 23 | 301 | 54 | 221 | 136 | 2 | 0 |
24 | Suresh Raina | 15 | 12 | 46 | 445 | 75 | 336 | 132 | 4 | 0 |
25 | Rohit Sharma | 14 | 12 | 25 | 286 | 94 | 215 | 133 | 2 | 0 |
26 | Vijay Shankar | 9 | 11 | 11 | 212 | 54 | 148 | 143 | 1 | 0 |
27 | Yusuf Pathan | 13 | 11 | 22 | 260 | 45 | 200 | 130 | 0 | 0 |
28 | Hardik Pandya | 13 | 11 | 20 | 260 | 50 | 195 | 133 | 1 | 0 |
29 | Mandeep Singh | 13 | 11 | 16 | 252 | 47 | 186 | 135 | 0 | 0 |
30 | Dwayne Bravo | 10 | 10 | 8 | 141 | 68 | 91 | 154 | 1 | 0 |
31 | Prithvi Shaw | 9 | 10 | 27 | 245 | 65 | 160 | 153 | 2 | 0 |
32 | Colin de Grandhomme | 8 | 10 | 4 | 131 | 40 | 84 | 155 | 0 | 0 |
33 | K H Pandya | 13 | 10 | 22 | 228 | 41 | 157 | 145 | 0 | 0 |
34 | Glenn Maxwell | 12 | 9 | 14 | 169 | 47 | 120 | 140 | 0 | 0 |
35 | Gowtham K | 13 | 9 | 9 | 126 | 33 | 64 | 196 | 0 | 0 |
36 | Aaron Finch | 9 | 8 | 6 | 134 | 46 | 100 | 134 | 0 | 0 |
37 | R A Tripathi | 12 | 8 | 18 | 226 | 80 | 167 | 135 | 1 | 0 |
38 | Carlos Brathwaite | 4 | 8 | 1 | 75 | 43 | 48 | 156 | 0 | 0 |
39 | Ben Cutting | 6 | 8 | 5 | 96 | 37 | 58 | 165 | 0 | 0 |
40 | Quinton de Kock | 8 | 8 | 20 | 201 | 53 | 162 | 124 | 1 | 0 |
41 | Jason Roy | 5 | 7 | 9 | 120 | 91 | 94 | 127 | 1 | 0 |
42 | KA Pollard | 8 | 7 | 10 | 133 | 50 | 100 | 133 | 1 | 0 |
43 | Rashid Khan | 7 | 6 | 3 | 59 | 34 | 31 | 190 | 0 | 0 |
44 | Ben Stokes | 12 | 6 | 13 | 196 | 45 | 161 | 121 | 0 | 0 |
45 | Alex Hales | 6 | 6 | 13 | 148 | 45 | 118 | 125 | 0 | 0 |
46 | Faf du Plessis | 6 | 6 | 17 | 162 | 67 | 129 | 125 | 1 | 0 |
47 | H V Patel | 2 | 6 | 1 | 60 | 36 | 33 | 181 | 0 | 0 |
48 | Moeen Ali | 4 | 6 | 4 | 77 | 65 | 46 | 167 | 1 | 0 |
49 | Brendon McCullum | 6 | 6 | 16 | 127 | 43 | 88 | 144 | 0 | 0 |
50 | Ajinkya Rahane | 14 | 5 | 39 | 370 | 65 | 313 | 118 | 1 | 0 |
51 | Ravi Ashwin | 8 | 5 | 7 | 102 | 45 | 71 | 143 | 0 | 0 |
52 | D'Arcy Short | 7 | 5 | 11 | 115 | 44 | 99 | 116 | 0 | 0 |
53 | Mayank Agarwal | 11 | 5 | 9 | 120 | 30 | 94 | 127 | 0 | 0 |
54 | Shakib Al Hasan | 13 | 5 | 26 | 239 | 35 | 197 | 121 | 0 | 0 |
55 | Abhishek Sharma | 3 | 5 | 3 | 63 | 46 | 33 | 190 | 0 | 0 |
56 | Manish Pandey | 13 | 5 | 22 | 284 | 62 | 246 | 115 | 3 | 0 |
57 | Sam Billings | 8 | 5 | 8 | 108 | 56 | 78 | 138 | 1 | 0 |
58 | Shubman Gill | 10 | 5 | 22 | 203 | 57 | 139 | 146 | 1 | 0 |
59 | Ravindra Jadeja | 8 | 4 | 3 | 89 | 27 | 74 | 120 | 0 | 0 |
60 | MS Washington Sundar | 5 | 4 | 5 | 65 | 35 | 38 | 171 | 0 | 0 |
61 | D L Chahar | 4 | 4 | 1 | 50 | 39 | 29 | 172 | 0 | 0 |
62 | Marcus Stoinis | 7 | 4 | 6 | 99 | 29 | 76 | 130 | 0 | 0 |
63 | Axar Patel | 8 | 4 | 3 | 80 | 19 | 69 | 115 | 0 | 0 |
64 | Manan Vohra | 4 | 4 | 2 | 55 | 45 | 47 | 117 | 0 | 0 |
65 | Parthiv Patel | 6 | 4 | 20 | 153 | 53 | 109 | 140 | 1 | 0 |
66 | Colin Munro | 4 | 4 | 7 | 63 | 33 | 41 | 153 | 0 | 0 |
67 | Deepak Jagbir Hooda | 8 | 3 | 2 | 87 | 32 | 81 | 107 | 0 | 0 |
68 | Chris Morris | 3 | 2 | 3 | 46 | 27 | 26 | 176 | 0 | 0 |
69 | Stuart Binny | 5 | 2 | 2 | 44 | 22 | 39 | 112 | 0 | 0 |
70 | Yuvraj Singh | 6 | 2 | 6 | 65 | 20 | 73 | 89 | 0 | 0 |
71 | K M Jadhav | 1 | 2 | 1 | 24 | 24 | 22 | 109 | 0 | 0 |
72 | David Miller | 3 | 2 | 3 | 74 | 26 | 64 | 115 | 0 | 0 |
73 | Piyush Chawla | 5 | 1 | 1 | 27 | 12 | 34 | 79 | 0 | 0 |
74 | Andrew Tye | 8 | 1 | 2 | 32 | 14 | 38 | 84 | 0 | 0 |
75 | Wriddhiman Saha | 10 | 1 | 17 | 122 | 35 | 102 | 119 | 0 | 0 |
76 | Dhruv Shorey | 1 | 1 | 0 | 8 | 8 | 9 | 88 | 0 | 0 |
77 | Tim Southee | 4 | 1 | 5 | 52 | 36 | 46 | 113 | 0 | 0 |
78 | Corey Anderson | 3 | 1 | 0 | 17 | 15 | 22 | 77 | 0 | 0 |
79 | Harbhajan Singh | 3 | 1 | 3 | 29 | 19 | 36 | 80 | 0 | 0 |
80 | S N Khan | 6 | 1 | 7 | 51 | 22 | 41 | 124 | 0 | 0 |
81 | Jaydev Unadkat | 5 | 1 | 6 | 49 | 26 | 38 | 128 | 0 | 0 |
82 | Heinrich Klaasen | 4 | 1 | 5 | 57 | 32 | 47 | 121 | 0 | 0 |
83 | Manoj Tiwary | 4 | 1 | 4 | 47 | 35 | 44 | 106 | 0 | 0 |
84 | JPR Scantlebury-Searles | 2 | 1 | 0 | 8 | 6 | 6 | 133 | 0 | 0 |
85 | Daniel Christian | 3 | 1 | 0 | 26 | 13 | 33 | 78 | 0 | 0 |
86 | Shreevats Goswami | 3 | 1 | 6 | 52 | 35 | 40 | 130 | 0 | 0 |
87 | Jean-Paul Duminy | 2 | 1 | 3 | 36 | 23 | 40 | 90 | 0 | 0 |
88 | Mohammed Siraj | 3 | 1 | 2 | 25 | 14 | 22 | 113 | 0 | 0 |
89 | Mitchell McClenaghan | 3 | 1 | 1 | 11 | 11 | 10 | 110 | 0 | 0 |
90 | R K Tewatia | 5 | 1 | 5 | 50 | 24 | 43 | 116 | 0 | 0 |
91 | Gautam Gambhir | 5 | 1 | 8 | 85 | 55 | 88 | 96 | 1 | 0 |
92 | Chris Woakes | 4 | 1 | 1 | 17 | 11 | 19 | 89 | 0 | 0 |
93 | Murali Vijay | 1 | 1 | 0 | 12 | 12 | 10 | 120 | 0 | 0 |
Batting Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad