IPL Season 2018: Highest Score By a Batsman
Rishabh Pant
Player128
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | RR Pant | 14 | 128 | 684 | 394 | 173 | 68 | 37 | 5 | 1 |
2 | SR Watson | 15 | 117 | 555 | 359 | 154 | 44 | 35 | 2 | 2 |
3 | CH Gayle | 11 | 104 | 368 | 252 | 146 | 30 | 27 | 3 | 1 |
4 | AT Rayudu | 16 | 100 | 602 | 402 | 149 | 53 | 34 | 3 | 1 |
5 | JC Buttler | 13 | 95 | 548 | 353 | 155 | 52 | 21 | 5 | 0 |
6 | KL Rahul | 14 | 95 | 659 | 416 | 158 | 66 | 32 | 6 | 0 |
7 | RG Sharma | 14 | 94 | 286 | 215 | 133 | 25 | 12 | 2 | 0 |
8 | SS Iyer | 13 | 93 | 411 | 310 | 132 | 29 | 21 | 4 | 0 |
9 | S Dhawan | 16 | 92 | 497 | 363 | 136 | 59 | 14 | 4 | 0 |
10 | V Kohli | 14 | 92 | 530 | 381 | 139 | 52 | 18 | 4 | 0 |
11 | SV Samson | 15 | 92 | 441 | 320 | 137 | 30 | 19 | 3 | 0 |
12 | JJ Roy | 5 | 91 | 120 | 94 | 127 | 9 | 7 | 1 | 0 |
13 | AB de Villiers | 11 | 90 | 480 | 275 | 174 | 39 | 30 | 6 | 0 |
14 | AD Russell | 14 | 88 | 316 | 171 | 184 | 17 | 31 | 1 | 0 |
15 | KS Williamson | 17 | 84 | 735 | 516 | 142 | 63 | 28 | 8 | 0 |
16 | RA Tripathi | 12 | 80 | 226 | 167 | 135 | 18 | 8 | 1 | 0 |
17 | MS Dhoni | 15 | 79 | 455 | 302 | 150 | 24 | 30 | 3 | 0 |
18 | SP Narine | 16 | 75 | 357 | 188 | 189 | 40 | 23 | 2 | 0 |
19 | SK Raina | 15 | 75 | 445 | 336 | 132 | 46 | 12 | 4 | 0 |
20 | CA Lynn | 16 | 74 | 491 | 377 | 130 | 56 | 18 | 3 | 0 |
21 | SA Yadav | 14 | 72 | 512 | 384 | 133 | 61 | 16 | 4 | 0 |
22 | DJ Bravo | 10 | 68 | 141 | 91 | 154 | 8 | 10 | 1 | 0 |
23 | F du Plessis | 6 | 67 | 162 | 129 | 125 | 17 | 6 | 1 | 0 |
24 | MM Ali | 4 | 65 | 77 | 46 | 167 | 4 | 6 | 1 | 0 |
25 | AM Rahane | 14 | 65 | 370 | 313 | 118 | 39 | 5 | 1 | 0 |
26 | E Lewis | 13 | 65 | 382 | 276 | 138 | 32 | 24 | 2 | 0 |
27 | PP Shaw | 9 | 65 | 245 | 160 | 153 | 27 | 10 | 2 | 0 |
28 | Ishan Kishan | 12 | 62 | 275 | 184 | 149 | 22 | 17 | 2 | 0 |
29 | MK Pandey | 13 | 62 | 284 | 246 | 115 | 22 | 5 | 3 | 0 |
30 | N Rana | 15 | 59 | 304 | 232 | 131 | 26 | 14 | 1 | 0 |
31 | Shubman Gill | 10 | 57 | 203 | 139 | 146 | 22 | 5 | 1 | 0 |
32 | SW Billings | 8 | 56 | 108 | 78 | 138 | 8 | 5 | 1 | 0 |
33 | G Gambhir | 5 | 55 | 85 | 88 | 96 | 8 | 1 | 1 | 0 |
34 | RV Uthappa | 16 | 54 | 351 | 265 | 132 | 30 | 21 | 1 | 0 |
35 | V Shankar | 9 | 54 | 212 | 148 | 143 | 11 | 11 | 1 | 0 |
36 | KK Nair | 12 | 54 | 301 | 221 | 136 | 23 | 13 | 2 | 0 |
37 | Q de Kock | 8 | 53 | 201 | 162 | 124 | 20 | 8 | 1 | 0 |
38 | PA Patel | 6 | 53 | 153 | 109 | 140 | 20 | 4 | 1 | 0 |
39 | KD Karthik | 16 | 52 | 498 | 337 | 147 | 49 | 16 | 2 | 0 |
40 | HH Pandya | 13 | 50 | 260 | 195 | 133 | 20 | 11 | 1 | 0 |
41 | KA Pollard | 8 | 50 | 133 | 100 | 133 | 10 | 7 | 1 | 0 |
42 | Mandeep Singh | 13 | 47 | 252 | 186 | 135 | 16 | 11 | 0 | 0 |
43 | GJ Maxwell | 12 | 47 | 169 | 120 | 140 | 14 | 9 | 0 | 0 |
44 | AJ Finch | 9 | 46 | 134 | 100 | 134 | 6 | 8 | 0 | 0 |
45 | Abhishek Sharma | 3 | 46 | 63 | 33 | 190 | 3 | 5 | 0 | 0 |
46 | BA Stokes | 12 | 45 | 196 | 161 | 121 | 13 | 6 | 0 | 0 |
47 | YK Pathan | 13 | 45 | 260 | 200 | 130 | 22 | 11 | 0 | 0 |
48 | M Vohra | 4 | 45 | 55 | 47 | 117 | 2 | 4 | 0 | 0 |
49 | AD Hales | 6 | 45 | 148 | 118 | 125 | 13 | 6 | 0 | 0 |
50 | R Ashwin | 8 | 45 | 102 | 71 | 143 | 7 | 5 | 0 | 0 |
51 | DJM Short | 7 | 44 | 115 | 99 | 116 | 11 | 5 | 0 | 0 |
52 | BB McCullum | 6 | 43 | 127 | 88 | 144 | 16 | 6 | 0 | 0 |
53 | CR Brathwaite | 4 | 43 | 75 | 48 | 156 | 1 | 8 | 0 | 0 |
54 | KH Pandya | 13 | 41 | 228 | 157 | 145 | 22 | 10 | 0 | 0 |
55 | C de Grandhomme | 8 | 40 | 131 | 84 | 155 | 4 | 10 | 0 | 0 |
56 | DL Chahar | 4 | 39 | 50 | 29 | 172 | 1 | 4 | 0 | 0 |
57 | BCJ Cutting | 6 | 37 | 96 | 58 | 165 | 5 | 8 | 0 | 0 |
58 | HV Patel | 2 | 36 | 60 | 33 | 181 | 1 | 6 | 0 | 0 |
59 | TG Southee | 4 | 36 | 52 | 46 | 113 | 5 | 1 | 0 | 0 |
60 | Shakib Al Hasan | 13 | 35 | 239 | 197 | 121 | 26 | 5 | 0 | 0 |
61 | MK Tiwary | 4 | 35 | 47 | 44 | 106 | 4 | 1 | 0 | 0 |
62 | WP Saha | 10 | 35 | 122 | 102 | 119 | 17 | 1 | 0 | 0 |
63 | Washington Sundar | 5 | 35 | 65 | 38 | 171 | 5 | 4 | 0 | 0 |
64 | SP Goswami | 3 | 35 | 52 | 40 | 130 | 6 | 1 | 0 | 0 |
65 | Rashid Khan | 7 | 34 | 59 | 31 | 190 | 3 | 6 | 0 | 0 |
66 | K Gowtham | 13 | 33 | 126 | 64 | 196 | 9 | 9 | 0 | 0 |
67 | C Munro | 4 | 33 | 63 | 41 | 153 | 7 | 4 | 0 | 0 |
68 | H Klaasen | 4 | 32 | 57 | 47 | 121 | 5 | 1 | 0 | 0 |
69 | DJ Hooda | 8 | 32 | 87 | 81 | 107 | 2 | 3 | 0 | 0 |
70 | MA Agarwal | 11 | 30 | 120 | 94 | 127 | 9 | 5 | 0 | 0 |
71 | MP Stoinis | 7 | 29 | 99 | 76 | 130 | 6 | 4 | 0 | 0 |
72 | RA Jadeja | 8 | 27 | 89 | 74 | 120 | 3 | 4 | 0 | 0 |
73 | CH Morris | 3 | 27 | 46 | 26 | 176 | 3 | 2 | 0 | 0 |
74 | JD Unadkat | 5 | 26 | 49 | 38 | 128 | 6 | 1 | 0 | 0 |
75 | DA Miller | 3 | 26 | 74 | 64 | 115 | 3 | 2 | 0 | 0 |
76 | S Gopal | 4 | 24 | 50 | 45 | 111 | 5 | 0 | 0 | 0 |
77 | R Tewatia | 5 | 24 | 50 | 43 | 116 | 5 | 1 | 0 | 0 |
78 | KM Jadhav | 1 | 24 | 24 | 22 | 109 | 1 | 2 | 0 | 0 |
79 | JP Duminy | 2 | 23 | 36 | 40 | 90 | 3 | 1 | 0 | 0 |
80 | STR Binny | 5 | 22 | 44 | 39 | 112 | 2 | 2 | 0 | 0 |
81 | Yuvraj Singh | 6 | 20 | 65 | 73 | 89 | 6 | 2 | 0 | 0 |
82 | Harbhajan Singh | 3 | 19 | 29 | 36 | 80 | 3 | 1 | 0 | 0 |
83 | AR Patel | 8 | 19 | 80 | 69 | 115 | 3 | 4 | 0 | 0 |
84 | TK Curran | 4 | 18 | 23 | 28 | 82 | 3 | 0 | 0 | 0 |
85 | RK Singh | 4 | 16 | 29 | 31 | 93 | 4 | 0 | 0 | 0 |
86 | CJ Anderson | 3 | 15 | 17 | 22 | 77 | 0 | 1 | 0 | 0 |
87 | SN Thakur | 1 | 15 | 15 | 5 | 300 | 3 | 0 | 0 | 0 |
88 | Mohammed Siraj | 3 | 14 | 25 | 22 | 113 | 2 | 1 | 0 | 0 |
89 | Mohammad Nabi | 2 | 14 | 18 | 12 | 150 | 3 | 0 | 0 | 0 |
90 | AJ Tye | 8 | 14 | 32 | 38 | 84 | 2 | 1 | 0 | 0 |
91 | DT Christian | 3 | 13 | 26 | 33 | 78 | 0 | 1 | 0 | 0 |
92 | MG Johnson | 2 | 12 | 16 | 11 | 145 | 2 | 0 | 0 | 0 |
93 | M Vijay | 1 | 12 | 12 | 10 | 120 | 0 | 1 | 0 | 0 |
94 | PP Chawla | 5 | 12 | 27 | 34 | 79 | 1 | 1 | 0 | 0 |
95 | MK Lomror | 2 | 11 | 20 | 21 | 95 | 1 | 0 | 0 | 0 |
96 | MJ McClenaghan | 3 | 11 | 11 | 10 | 110 | 1 | 1 | 0 | 0 |
97 | CR Woakes | 4 | 11 | 17 | 19 | 89 | 1 | 1 | 0 | 0 |
98 | Mujeeb Ur Rahman | 2 | 10 | 10 | 7 | 142 | 2 | 0 | 0 | 0 |
99 | AD Nath | 1 | 9 | 9 | 13 | 69 | 1 | 0 | 0 | 0 |
Batting Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad