IPL Season 2018: Most Balls Faced By a Batsman
Kane Williamson
Player516
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Williamson | 17 | 516 | 735 | 84 | 28 | 63 | 142 | 8 | 0 |
2 | K L Rahul | 14 | 416 | 659 | 95 | 32 | 66 | 158 | 6 | 0 |
3 | A T Rayudu | 16 | 402 | 602 | 100 | 34 | 53 | 149 | 3 | 1 |
4 | Rishabh Pant | 14 | 394 | 684 | 128 | 37 | 68 | 173 | 5 | 1 |
5 | SA Yadav | 14 | 384 | 512 | 72 | 16 | 61 | 133 | 4 | 0 |
6 | Virat Kohli | 14 | 381 | 530 | 92 | 18 | 52 | 139 | 4 | 0 |
7 | Chris Lynn | 16 | 377 | 491 | 74 | 18 | 56 | 130 | 3 | 0 |
8 | Shikhar Dhawan | 16 | 363 | 497 | 92 | 14 | 59 | 136 | 4 | 0 |
9 | Shane Watson | 15 | 359 | 555 | 117 | 35 | 44 | 154 | 2 | 2 |
10 | Jos Buttler | 13 | 353 | 548 | 95 | 21 | 52 | 155 | 5 | 0 |
11 | Dinesh Karthik | 16 | 337 | 498 | 52 | 16 | 49 | 147 | 2 | 0 |
12 | Suresh Raina | 15 | 336 | 445 | 75 | 12 | 46 | 132 | 4 | 0 |
13 | Sanju Samson | 15 | 320 | 441 | 92 | 19 | 30 | 137 | 3 | 0 |
14 | Ajinkya Rahane | 14 | 313 | 370 | 65 | 5 | 39 | 118 | 1 | 0 |
15 | Shreyas Iyer | 13 | 310 | 411 | 93 | 21 | 29 | 132 | 4 | 0 |
16 | M S Dhoni | 15 | 302 | 455 | 79 | 30 | 24 | 150 | 3 | 0 |
17 | E Lewis | 13 | 276 | 382 | 65 | 24 | 32 | 138 | 2 | 0 |
18 | AB de Villiers | 11 | 275 | 480 | 90 | 30 | 39 | 174 | 6 | 0 |
19 | RV Uthappa | 16 | 265 | 351 | 54 | 21 | 30 | 132 | 1 | 0 |
20 | Chris Gayle | 11 | 252 | 368 | 104 | 27 | 30 | 146 | 3 | 1 |
21 | Manish Pandey | 13 | 246 | 284 | 62 | 5 | 22 | 115 | 3 | 0 |
22 | Nitish Rana | 15 | 232 | 304 | 59 | 14 | 26 | 131 | 1 | 0 |
23 | Karun Nair | 12 | 221 | 301 | 54 | 13 | 23 | 136 | 2 | 0 |
24 | Rohit Sharma | 14 | 215 | 286 | 94 | 12 | 25 | 133 | 2 | 0 |
25 | Yusuf Pathan | 13 | 200 | 260 | 45 | 11 | 22 | 130 | 0 | 0 |
26 | Shakib Al Hasan | 13 | 197 | 239 | 35 | 5 | 26 | 121 | 0 | 0 |
27 | Hardik Pandya | 13 | 195 | 260 | 50 | 11 | 20 | 133 | 1 | 0 |
28 | Sunil Narine | 16 | 188 | 357 | 75 | 23 | 40 | 189 | 2 | 0 |
29 | Mandeep Singh | 13 | 186 | 252 | 47 | 11 | 16 | 135 | 0 | 0 |
30 | Ishan Kishan | 12 | 184 | 275 | 62 | 17 | 22 | 149 | 2 | 0 |
31 | Andre Russell | 14 | 171 | 316 | 88 | 31 | 17 | 184 | 1 | 0 |
32 | R A Tripathi | 12 | 167 | 226 | 80 | 8 | 18 | 135 | 1 | 0 |
33 | Quinton de Kock | 8 | 162 | 201 | 53 | 8 | 20 | 124 | 1 | 0 |
34 | Ben Stokes | 12 | 161 | 196 | 45 | 6 | 13 | 121 | 0 | 0 |
35 | Prithvi Shaw | 9 | 160 | 245 | 65 | 10 | 27 | 153 | 2 | 0 |
36 | K H Pandya | 13 | 157 | 228 | 41 | 10 | 22 | 145 | 0 | 0 |
37 | Vijay Shankar | 9 | 148 | 212 | 54 | 11 | 11 | 143 | 1 | 0 |
38 | Shubman Gill | 10 | 139 | 203 | 57 | 5 | 22 | 146 | 1 | 0 |
39 | Faf du Plessis | 6 | 129 | 162 | 67 | 6 | 17 | 125 | 1 | 0 |
40 | Glenn Maxwell | 12 | 120 | 169 | 47 | 9 | 14 | 140 | 0 | 0 |
41 | Alex Hales | 6 | 118 | 148 | 45 | 6 | 13 | 125 | 0 | 0 |
42 | Parthiv Patel | 6 | 109 | 153 | 53 | 4 | 20 | 140 | 1 | 0 |
43 | Wriddhiman Saha | 10 | 102 | 122 | 35 | 1 | 17 | 119 | 0 | 0 |
44 | Aaron Finch | 9 | 100 | 134 | 46 | 8 | 6 | 134 | 0 | 0 |
45 | KA Pollard | 8 | 100 | 133 | 50 | 7 | 10 | 133 | 1 | 0 |
46 | D'Arcy Short | 7 | 99 | 115 | 44 | 5 | 11 | 116 | 0 | 0 |
47 | Jason Roy | 5 | 94 | 120 | 91 | 7 | 9 | 127 | 1 | 0 |
48 | Mayank Agarwal | 11 | 94 | 120 | 30 | 5 | 9 | 127 | 0 | 0 |
49 | Dwayne Bravo | 10 | 91 | 141 | 68 | 10 | 8 | 154 | 1 | 0 |
50 | Gautam Gambhir | 5 | 88 | 85 | 55 | 1 | 8 | 96 | 1 | 0 |
51 | Brendon McCullum | 6 | 88 | 127 | 43 | 6 | 16 | 144 | 0 | 0 |
52 | Colin de Grandhomme | 8 | 84 | 131 | 40 | 10 | 4 | 155 | 0 | 0 |
53 | Deepak Jagbir Hooda | 8 | 81 | 87 | 32 | 3 | 2 | 107 | 0 | 0 |
54 | Sam Billings | 8 | 78 | 108 | 56 | 5 | 8 | 138 | 1 | 0 |
55 | Marcus Stoinis | 7 | 76 | 99 | 29 | 4 | 6 | 130 | 0 | 0 |
56 | Ravindra Jadeja | 8 | 74 | 89 | 27 | 4 | 3 | 120 | 0 | 0 |
57 | Yuvraj Singh | 6 | 73 | 65 | 20 | 2 | 6 | 89 | 0 | 0 |
58 | Ravi Ashwin | 8 | 71 | 102 | 45 | 5 | 7 | 143 | 0 | 0 |
59 | Axar Patel | 8 | 69 | 80 | 19 | 4 | 3 | 115 | 0 | 0 |
60 | David Miller | 3 | 64 | 74 | 26 | 2 | 3 | 115 | 0 | 0 |
61 | Gowtham K | 13 | 64 | 126 | 33 | 9 | 9 | 196 | 0 | 0 |
62 | Ben Cutting | 6 | 58 | 96 | 37 | 8 | 5 | 165 | 0 | 0 |
63 | Carlos Brathwaite | 4 | 48 | 75 | 43 | 8 | 1 | 156 | 0 | 0 |
64 | Manan Vohra | 4 | 47 | 55 | 45 | 4 | 2 | 117 | 0 | 0 |
65 | Heinrich Klaasen | 4 | 47 | 57 | 32 | 1 | 5 | 121 | 0 | 0 |
66 | Moeen Ali | 4 | 46 | 77 | 65 | 6 | 4 | 167 | 1 | 0 |
67 | Tim Southee | 4 | 46 | 52 | 36 | 1 | 5 | 113 | 0 | 0 |
68 | R Shreyas Gopal | 4 | 45 | 50 | 24 | 0 | 5 | 111 | 0 | 0 |
69 | Manoj Tiwary | 4 | 44 | 47 | 35 | 1 | 4 | 106 | 0 | 0 |
70 | R K Tewatia | 5 | 43 | 50 | 24 | 1 | 5 | 116 | 0 | 0 |
71 | S N Khan | 6 | 41 | 51 | 22 | 1 | 7 | 124 | 0 | 0 |
72 | Colin Munro | 4 | 41 | 63 | 33 | 4 | 7 | 153 | 0 | 0 |
73 | Jean-Paul Duminy | 2 | 40 | 36 | 23 | 1 | 3 | 90 | 0 | 0 |
74 | Shreevats Goswami | 3 | 40 | 52 | 35 | 1 | 6 | 130 | 0 | 0 |
75 | Stuart Binny | 5 | 39 | 44 | 22 | 2 | 2 | 112 | 0 | 0 |
76 | MS Washington Sundar | 5 | 38 | 65 | 35 | 4 | 5 | 171 | 0 | 0 |
77 | Jaydev Unadkat | 5 | 38 | 49 | 26 | 1 | 6 | 128 | 0 | 0 |
78 | Andrew Tye | 8 | 38 | 32 | 14 | 1 | 2 | 84 | 0 | 0 |
79 | Harbhajan Singh | 3 | 36 | 29 | 19 | 1 | 3 | 80 | 0 | 0 |
80 | Piyush Chawla | 5 | 34 | 27 | 12 | 1 | 1 | 79 | 0 | 0 |
81 | H V Patel | 2 | 33 | 60 | 36 | 6 | 1 | 181 | 0 | 0 |
82 | Abhishek Sharma | 3 | 33 | 63 | 46 | 5 | 3 | 190 | 0 | 0 |
83 | Daniel Christian | 3 | 33 | 26 | 13 | 1 | 0 | 78 | 0 | 0 |
84 | Rinku Singh | 4 | 31 | 29 | 16 | 0 | 4 | 93 | 0 | 0 |
85 | Rashid Khan | 7 | 31 | 59 | 34 | 6 | 3 | 190 | 0 | 0 |
86 | D L Chahar | 4 | 29 | 50 | 39 | 4 | 1 | 172 | 0 | 0 |
87 | Tom Curran | 4 | 28 | 23 | 18 | 0 | 3 | 82 | 0 | 0 |
88 | Chris Morris | 3 | 26 | 46 | 27 | 2 | 3 | 176 | 0 | 0 |
89 | Mayank Markande | 6 | 24 | 21 | 7 | 0 | 2 | 87 | 0 | 0 |
90 | Kuldeep Singh Yadav | 3 | 24 | 12 | 7 | 0 | 1 | 50 | 0 | 0 |
91 | Mohammed Siraj | 3 | 22 | 25 | 14 | 1 | 2 | 113 | 0 | 0 |
92 | K M Jadhav | 1 | 22 | 24 | 24 | 2 | 1 | 109 | 0 | 0 |
93 | Corey Anderson | 3 | 22 | 17 | 15 | 1 | 0 | 77 | 0 | 0 |
94 | M K Lomror | 2 | 21 | 20 | 11 | 0 | 1 | 95 | 0 | 0 |
95 | Jofra Archer | 6 | 21 | 15 | 8 | 0 | 2 | 71 | 0 | 0 |
96 | Chris Woakes | 4 | 19 | 17 | 11 | 1 | 1 | 89 | 0 | 0 |
97 | Ankit Rajpoot | 3 | 18 | 11 | 8 | 0 | 1 | 61 | 0 | 0 |
98 | Bhuvneshwar Kumar | 4 | 16 | 13 | 7 | 0 | 1 | 81 | 0 | 0 |
99 | Shivam Mavi | 3 | 15 | 13 | 7 | 0 | 1 | 86 | 0 | 0 |
100 | Siddharth Kaul | 3 | 14 | 3 | 2 | 0 | 0 | 21 | 0 | 0 |
Batting Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad