Best Economy Rate by a Bowler
Michael Clarke
Player6.09
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Michael Clarke | 5 | 6.09 | 2 | 33.00 | 0 | 0 | 0 |
2 | A Chandila | 12 | 6.21 | 11 | 21.27 | 0 | 1 | 0 |
3 | Sohail Tanvir | 11 | 6.46 | 22 | 11.23 | 3 | 1 | 1 |
4 | Sachithra Senanayake | 8 | 6.53 | 9 | 21.33 | 0 | 0 | 0 |
5 | Shaun Pollock | 13 | 6.54 | 11 | 25.09 | 1 | 0 | 0 |
6 | Anil Kumble | 42 | 6.58 | 45 | 21.44 | 2 | 2 | 1 |
7 | Fidel Edwards | 6 | 6.60 | 5 | 28.00 | 0 | 0 | 0 |
8 | Glenn McGrath | 14 | 6.61 | 12 | 27.00 | 0 | 1 | 0 |
9 | Muttiah Muralitharan | 66 | 6.68 | 63 | 24.19 | 5 | 0 | 0 |
10 | Ish Sodhi | 8 | 6.70 | 9 | 20.11 | 1 | 0 | 0 |
11 | Roelof van der Merwe | 21 | 6.74 | 21 | 21.10 | 1 | 0 | 0 |
12 | Daniel Vettori | 34 | 6.79 | 28 | 27.75 | 2 | 0 | 0 |
13 | Sunil Narine | 187 | 6.80 | 192 | 22.63 | 9 | 7 | 1 |
14 | Mohammad Hafeez | 4 | 6.80 | 2 | 30.00 | 0 | 0 | 0 |
15 | Paul Collingwood | 6 | 6.81 | 5 | 17.80 | 0 | 0 | 0 |
16 | Ravi Rampaul | 12 | 6.82 | 14 | 18.71 | 1 | 0 | 0 |
17 | John Hastings | 3 | 6.83 | 3 | 19.33 | 0 | 0 | 0 |
18 | Jayant Yadav | 20 | 6.85 | 8 | 48.75 | 0 | 0 | 0 |
19 | Makhaya Ntini | 9 | 6.91 | 7 | 30.00 | 0 | 1 | 0 |
20 | Dale Steyn | 95 | 6.92 | 97 | 22.43 | 8 | 0 | 0 |
21 | Johan Botha | 34 | 6.92 | 25 | 27.76 | 1 | 0 | 0 |
22 | AD Mascarenhas | 13 | 6.94 | 19 | 16.21 | 1 | 0 | 1 |
23 | R Sharma | 44 | 7.02 | 40 | 23.20 | 1 | 0 | 0 |
24 | Nuwan Kulasekara | 5 | 7.06 | 5 | 20.40 | 0 | 0 | 0 |
25 | Harbhajan Singh | 160 | 7.08 | 150 | 22.77 | 9 | 1 | 1 |
26 | Rashid Khan | 136 | 7.09 | 158 | 20.18 | 14 | 2 | 0 |
27 | AG Murtaza | 12 | 7.11 | 9 | 29.33 | 1 | 0 | 0 |
28 | Ajantha Mendis | 10 | 7.12 | 8 | 30.00 | 0 | 0 | 0 |
29 | Lasith Malinga | 122 | 7.15 | 170 | 16.63 | 12 | 6 | 1 |
30 | Thilan Thushara | 6 | 7.16 | 8 | 16.88 | 0 | 0 | 0 |
31 | Charl Langeveldt | 7 | 7.19 | 13 | 12.00 | 1 | 0 | 0 |
32 | Ravi Ashwin | 217 | 7.20 | 187 | 25.19 | 8 | 1 | 0 |
33 | D J Muthuswamy | 6 | 7.21 | 4 | 21.00 | 0 | 0 | 0 |
34 | Doug Bollinger | 27 | 7.22 | 37 | 15.57 | 3 | 1 | 0 |
35 | Shane Bond | 8 | 7.23 | 9 | 20.67 | 0 | 0 | 0 |
36 | Moeen Ali | 57 | 7.23 | 41 | 20.83 | 2 | 1 | 0 |
37 | RN ten Doeschate | 10 | 7.23 | 2 | 39.00 | 0 | 0 | 0 |
38 | IQBAL ABDULLA | 48 | 7.23 | 40 | 23.00 | 4 | 0 | 0 |
39 | Jasprit Bumrah | 145 | 7.25 | 183 | 18.24 | 20 | 3 | 2 |
40 | Murali Kartik | 55 | 7.25 | 31 | 37.06 | 1 | 0 | 0 |
41 | Shane Warne | 54 | 7.27 | 57 | 20.95 | 4 | 1 | 0 |
42 | DP Nannes | 29 | 7.29 | 28 | 23.07 | 2 | 0 | 0 |
43 | SM Harwood | 3 | 7.30 | 3 | 20.00 | 0 | 0 | 0 |
44 | Mitchell Santner | 31 | 7.31 | 25 | 24.12 | 1 | 0 | 0 |
45 | Ankit Sharma | 21 | 7.36 | 12 | 30.58 | 0 | 0 | 0 |
46 | Axar Patel | 160 | 7.37 | 128 | 25.90 | 3 | 1 | 0 |
47 | Amit Mishra | 162 | 7.38 | 174 | 19.37 | 12 | 4 | 1 |
48 | Jean-Paul Duminy | 48 | 7.38 | 23 | 29.48 | 0 | 1 | 0 |
49 | Suresh Raina | 69 | 7.39 | 25 | 36.32 | 0 | 0 | 0 |
50 | Pragyan Ojha | 90 | 7.39 | 89 | 21.33 | 5 | 0 | 0 |
51 | Yusuf Pathan | 82 | 7.40 | 42 | 27.31 | 3 | 0 | 0 |
52 | Rajat Bhatia | 91 | 7.41 | 71 | 23.04 | 3 | 1 | 0 |
53 | Kevin Pietersen | 13 | 7.41 | 7 | 24.86 | 0 | 0 | 0 |
54 | S Badree | 12 | 7.42 | 11 | 23.45 | 0 | 1 | 0 |
55 | Ramesh Powar | 26 | 7.42 | 13 | 32.77 | 0 | 0 | 0 |
56 | Farveez Maharoof | 20 | 7.43 | 27 | 15.56 | 1 | 0 | 0 |
57 | Shakib Al Hasan | 70 | 7.44 | 63 | 23.56 | 2 | 0 | 0 |
58 | Yuvraj Singh | 73 | 7.44 | 36 | 24.14 | 2 | 2 | 0 |
59 | Mohammad Nabi | 23 | 7.44 | 15 | 27.80 | 0 | 1 | 0 |
60 | Gurkeerat Singh | 6 | 7.46 | 5 | 15.60 | 0 | 0 | 0 |
61 | Brad Hogg | 21 | 7.47 | 23 | 19.91 | 1 | 1 | 0 |
62 | K H Pandya | 132 | 7.47 | 93 | 25.78 | 8 | 1 | 0 |
63 | Shahid Afridi | 10 | 7.50 | 9 | 20.00 | 1 | 0 | 0 |
64 | Brett Lee | 38 | 7.51 | 25 | 35.00 | 1 | 0 | 0 |
65 | Munaf Patel | 63 | 7.52 | 74 | 18.31 | 4 | 2 | 1 |
66 | Ryan Harris | 37 | 7.55 | 45 | 18.49 | 5 | 1 | 0 |
67 | Chaminda Vaas | 13 | 7.55 | 18 | 15.67 | 1 | 0 | 0 |
68 | DJ Willey | 11 | 7.56 | 6 | 36.00 | 0 | 0 | 0 |
69 | Shahbaz Nadeem | 70 | 7.56 | 48 | 29.48 | 1 | 0 | 0 |
70 | V Chakravarthy | 83 | 7.58 | 100 | 18.88 | 7 | 1 | 1 |
71 | SK Trivedi | 75 | 7.59 | 65 | 23.17 | 4 | 1 | 0 |
72 | Zaheer Khan | 99 | 7.59 | 102 | 21.57 | 8 | 1 | 0 |
73 | VS Malik | 13 | 7.64 | 6 | 34.17 | 0 | 0 | 0 |
74 | Dilhara Fernando | 10 | 7.64 | 17 | 13.76 | 0 | 1 | 0 |
75 | Stuart Binny | 63 | 7.66 | 22 | 27.00 | 0 | 0 | 0 |
76 | Scott Styris | 11 | 7.67 | 8 | 27.00 | 1 | 0 | 0 |
77 | Andrew Symonds | 30 | 7.67 | 20 | 26.35 | 1 | 0 | 0 |
78 | Ravindra Jadeja | 225 | 7.67 | 170 | 23.86 | 13 | 3 | 1 |
79 | Ishwar Chandra Pandey | 24 | 7.68 | 18 | 25.67 | 0 | 0 | 0 |
80 | HKSR Kaluhalamulla | 8 | 7.69 | 6 | 29.00 | 0 | 0 | 0 |
81 | Bhuvneshwar Kumar | 190 | 7.69 | 198 | 21.32 | 12 | 2 | 2 |
82 | Morne Morkel | 70 | 7.69 | 77 | 21.16 | 5 | 1 | 0 |
83 | MS Washington Sundar | 63 | 7.70 | 39 | 28.69 | 3 | 0 | 0 |
84 | Nathan Coulter-Nile | 38 | 7.70 | 48 | 17.85 | 5 | 2 | 0 |
85 | Jesse Ryder | 16 | 7.70 | 8 | 29.50 | 0 | 0 | 0 |
86 | B Akhil | 13 | 7.72 | 6 | 31.33 | 0 | 0 | 0 |
87 | R D Chahar | 78 | 7.72 | 75 | 22.27 | 5 | 1 | 0 |
88 | Ben Hilfenhaus | 17 | 7.73 | 22 | 16.91 | 1 | 0 | 0 |
89 | Praveen Kumar | 119 | 7.73 | 90 | 28.04 | 3 | 0 | 0 |
90 | AC Thomas | 15 | 7.73 | 14 | 22.50 | 1 | 0 | 0 |
91 | Pravin V Tambe | 33 | 7.75 | 28 | 23.57 | 1 | 1 | 0 |
92 | Imran Tahir | 59 | 7.76 | 82 | 16.05 | 9 | 3 | 0 |
93 | Bradley Hodge | 20 | 7.77 | 17 | 13.76 | 1 | 1 | 0 |
94 | Wayne Parnell | 33 | 7.78 | 35 | 20.66 | 4 | 0 | 0 |
95 | Irfan Pathan | 101 | 7.78 | 80 | 25.54 | 4 | 0 | 0 |
96 | Azhar Mahmood | 23 | 7.82 | 29 | 18.52 | 4 | 0 | 0 |
97 | Ashish Nehra | 88 | 7.85 | 106 | 18.00 | 13 | 1 | 0 |
98 | Ashok Menaria | 12 | 7.85 | 3 | 36.67 | 0 | 0 | 0 |
99 | DP Vijaykumar | 9 | 7.86 | 4 | 38.00 | 0 | 0 | 0 |
100 | A Singh | 23 | 7.86 | 28 | 16.89 | 2 | 1 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad