Best Economy Rate by a Bowler
Michael Clarke
Player6.09
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | MJ Clarke | 5 | 6.09 | 2 | 33.00 | 0 | 0 | 0 |
2 | A Chandila | 12 | 6.21 | 11 | 21.27 | 0 | 1 | 0 |
3 | Rashid Khan | 76 | 6.33 | 93 | 19.48 | 10 | 0 | 0 |
4 | Sohail Tanvir | 11 | 6.46 | 22 | 11.23 | 3 | 1 | 1 |
5 | SMSM Senanayake | 8 | 6.53 | 9 | 21.33 | 0 | 0 | 0 |
6 | SM Pollock | 13 | 6.54 | 11 | 25.09 | 1 | 0 | 0 |
7 | A Kumble | 42 | 6.58 | 45 | 21.44 | 2 | 2 | 1 |
8 | FH Edwards | 6 | 6.60 | 5 | 28.00 | 0 | 0 | 0 |
9 | GD McGrath | 14 | 6.61 | 12 | 27.00 | 0 | 1 | 0 |
10 | M Muralitharan | 66 | 6.68 | 63 | 24.19 | 5 | 0 | 0 |
11 | IS Sodhi | 8 | 6.70 | 9 | 20.11 | 1 | 0 | 0 |
12 | SP Narine | 133 | 6.74 | 143 | 21.83 | 6 | 7 | 1 |
13 | RE van der Merwe | 21 | 6.74 | 21 | 21.10 | 1 | 0 | 0 |
14 | DL Vettori | 34 | 6.79 | 28 | 27.75 | 2 | 0 | 0 |
15 | Shahbaz Ahmed | 8 | 6.80 | 9 | 13.33 | 1 | 0 | 0 |
16 | Mohammad Hafeez | 4 | 6.80 | 2 | 30.00 | 0 | 0 | 0 |
17 | PD Collingwood | 6 | 6.81 | 5 | 17.80 | 0 | 0 | 0 |
18 | CV Varun | 31 | 6.82 | 36 | 20.50 | 1 | 0 | 1 |
19 | R Rampaul | 12 | 6.82 | 14 | 18.71 | 1 | 0 | 0 |
20 | JW Hastings | 3 | 6.83 | 3 | 19.33 | 0 | 0 | 0 |
21 | MM Ali | 27 | 6.85 | 16 | 25.69 | 1 | 0 | 0 |
22 | J Yadav | 19 | 6.87 | 8 | 45.75 | 0 | 0 | 0 |
23 | R Ashwin | 164 | 6.91 | 145 | 24.12 | 6 | 1 | 0 |
24 | M Ntini | 9 | 6.91 | 7 | 30.00 | 0 | 1 | 0 |
25 | DW Steyn | 95 | 6.92 | 97 | 22.43 | 8 | 0 | 0 |
26 | J Botha | 34 | 6.92 | 25 | 27.76 | 1 | 0 | 0 |
27 | AD Mascarenhas | 13 | 6.94 | 19 | 16.21 | 1 | 0 | 1 |
28 | Washington Sundar | 41 | 6.94 | 27 | 27.78 | 2 | 0 | 0 |
29 | Ravi Bishnoi | 23 | 6.97 | 24 | 21.75 | 3 | 0 | 0 |
30 | MJ Santner | 6 | 7.00 | 6 | 21.00 | 0 | 0 | 0 |
31 | R Sharma | 44 | 7.02 | 40 | 23.20 | 1 | 0 | 0 |
32 | KMDN Kulasekara | 5 | 7.06 | 5 | 20.40 | 0 | 0 | 0 |
33 | Harbhajan Singh | 160 | 7.08 | 150 | 22.77 | 9 | 1 | 1 |
34 | AG Murtaza | 12 | 7.11 | 9 | 29.33 | 1 | 0 | 0 |
35 | BAW Mendis | 10 | 7.12 | 8 | 30.00 | 0 | 0 | 0 |
36 | Harpreet Brar | 10 | 7.12 | 5 | 38.40 | 1 | 0 | 0 |
37 | JC Archer | 35 | 7.13 | 46 | 17.93 | 6 | 0 | 0 |
38 | Mohammad Nabi | 17 | 7.14 | 13 | 26.38 | 0 | 1 | 0 |
39 | SL Malinga | 122 | 7.15 | 170 | 16.63 | 12 | 6 | 1 |
40 | T Thushara | 6 | 7.16 | 8 | 16.88 | 0 | 0 | 0 |
41 | MA Starc | 26 | 7.17 | 34 | 17.06 | 3 | 1 | 0 |
42 | CK Langeveldt | 7 | 7.19 | 13 | 12.00 | 1 | 0 | 0 |
43 | DJ Muthuswami | 6 | 7.21 | 4 | 21.00 | 0 | 0 | 0 |
44 | Lalit Yadav | 5 | 7.21 | 4 | 21.00 | 0 | 0 | 0 |
45 | DE Bollinger | 27 | 7.22 | 37 | 15.57 | 3 | 1 | 0 |
46 | AR Patel | 108 | 7.22 | 95 | 24.16 | 3 | 1 | 0 |
47 | SE Bond | 8 | 7.23 | 9 | 20.67 | 0 | 0 | 0 |
48 | RN ten Doeschate | 10 | 7.23 | 2 | 39.00 | 0 | 0 | 0 |
49 | Iqbal Abdulla | 48 | 7.23 | 40 | 23.00 | 4 | 0 | 0 |
50 | M Kartik | 55 | 7.25 | 31 | 37.06 | 1 | 0 | 0 |
51 | SK Warne | 54 | 7.27 | 57 | 20.95 | 4 | 1 | 0 |
52 | DP Nannes | 29 | 7.29 | 28 | 23.07 | 2 | 0 | 0 |
53 | SM Harwood | 3 | 7.30 | 3 | 20.00 | 0 | 0 | 0 |
54 | B Kumar | 132 | 7.30 | 142 | 20.77 | 9 | 2 | 1 |
55 | A Mishra | 154 | 7.35 | 166 | 19.55 | 12 | 4 | 1 |
56 | A Mishra | 154 | 7.35 | 166 | 19.55 | 12 | 4 | 1 |
57 | WD Parnell | 26 | 7.35 | 26 | 22.00 | 2 | 0 | 0 |
58 | Ankit Sharma | 21 | 7.36 | 12 | 30.58 | 0 | 0 | 0 |
59 | KH Pandya | 81 | 7.37 | 51 | 28.31 | 4 | 0 | 0 |
60 | JP Duminy | 48 | 7.38 | 23 | 29.48 | 0 | 1 | 0 |
61 | SK Raina | 69 | 7.39 | 25 | 36.32 | 0 | 0 | 0 |
62 | PP Ojha | 90 | 7.39 | 89 | 21.33 | 5 | 0 | 0 |
63 | MK Lomror | 6 | 7.40 | 1 | 60.00 | 0 | 0 | 0 |
64 | YK Pathan | 82 | 7.40 | 42 | 27.31 | 3 | 0 | 0 |
65 | R Bhatia | 91 | 7.41 | 71 | 23.04 | 3 | 1 | 0 |
66 | KP Pietersen | 13 | 7.41 | 7 | 24.86 | 0 | 0 | 0 |
67 | S Badree | 12 | 7.42 | 11 | 23.45 | 0 | 1 | 0 |
68 | RR Powar | 26 | 7.42 | 13 | 32.77 | 0 | 0 | 0 |
69 | JJ Bumrah | 106 | 7.42 | 130 | 18.63 | 14 | 2 | 0 |
70 | MF Maharoof | 20 | 7.43 | 27 | 15.56 | 1 | 0 | 0 |
71 | Shakib Al Hasan | 70 | 7.44 | 63 | 23.56 | 2 | 0 | 0 |
72 | Yuvraj Singh | 73 | 7.44 | 36 | 24.14 | 2 | 2 | 0 |
73 | RD Chahar | 41 | 7.45 | 43 | 20.93 | 3 | 1 | 0 |
74 | Gurkeerat Singh | 6 | 7.46 | 5 | 15.60 | 0 | 0 | 0 |
75 | GB Hogg | 21 | 7.47 | 23 | 19.91 | 1 | 1 | 0 |
76 | Shahid Afridi | 10 | 7.50 | 9 | 20.00 | 1 | 0 | 0 |
77 | B Lee | 38 | 7.51 | 25 | 35.00 | 1 | 0 | 0 |
78 | MM Patel | 63 | 7.52 | 74 | 18.31 | 4 | 2 | 1 |
79 | NM Coulter-Nile | 37 | 7.52 | 48 | 17.48 | 5 | 2 | 0 |
80 | RJ Harris | 37 | 7.55 | 45 | 18.49 | 5 | 1 | 0 |
81 | WPUJC Vaas | 13 | 7.55 | 18 | 15.67 | 1 | 0 | 0 |
82 | S Nadeem | 70 | 7.56 | 48 | 29.48 | 1 | 0 | 0 |
83 | SK Trivedi | 75 | 7.59 | 65 | 23.17 | 4 | 1 | 0 |
84 | Z Khan | 99 | 7.59 | 102 | 21.57 | 8 | 1 | 0 |
85 | YS Chahal | 113 | 7.59 | 139 | 17.61 | 9 | 2 | 0 |
86 | RA Jadeja | 171 | 7.61 | 127 | 23.68 | 8 | 3 | 1 |
87 | VS Malik | 13 | 7.64 | 6 | 34.17 | 0 | 0 | 0 |
88 | CRD Fernando | 10 | 7.64 | 17 | 13.76 | 0 | 1 | 0 |
89 | A Nortje | 24 | 7.65 | 34 | 16.12 | 2 | 0 | 0 |
90 | STR Binny | 63 | 7.66 | 22 | 27.00 | 0 | 0 | 0 |
91 | SB Styris | 11 | 7.67 | 8 | 27.00 | 1 | 0 | 0 |
92 | A Symonds | 30 | 7.67 | 20 | 26.35 | 1 | 0 | 0 |
93 | IC Pandey | 24 | 7.68 | 18 | 25.67 | 0 | 0 | 0 |
94 | S Randiv | 8 | 7.69 | 6 | 29.00 | 0 | 0 | 0 |
95 | M Morkel | 70 | 7.69 | 77 | 21.16 | 5 | 1 | 0 |
96 | JD Ryder | 16 | 7.70 | 8 | 29.50 | 0 | 0 | 0 |
97 | R Tewatia | 45 | 7.71 | 32 | 24.81 | 4 | 0 | 0 |
98 | B Akhil | 13 | 7.72 | 6 | 31.33 | 0 | 0 | 0 |
99 | BW Hilfenhaus | 17 | 7.73 | 22 | 16.91 | 1 | 0 | 0 |
100 | P Kumar | 119 | 7.73 | 90 | 28.04 | 3 | 0 | 0 |
101 | AC Thomas | 15 | 7.73 | 14 | 22.50 | 1 | 0 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad