Most Three Wickets By a Bowler
Jasprit Bumrah
Player14
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | JJ Bumrah | 106 | 14 | 130 | 18.63 | 7.42 | 2 | 0 |
2 | A Nehra | 88 | 13 | 106 | 18.00 | 7.85 | 1 | 0 |
3 | DJ Bravo | 148 | 12 | 167 | 17.45 | 8.36 | 2 | 0 |
4 | A Mishra | 154 | 12 | 166 | 19.55 | 7.35 | 4 | 1 |
5 | A Mishra | 154 | 12 | 166 | 19.55 | 7.35 | 4 | 1 |
6 | SL Malinga | 122 | 12 | 170 | 16.63 | 7.15 | 6 | 1 |
7 | UT Yadav | 120 | 12 | 119 | 21.19 | 8.51 | 2 | 0 |
8 | PP Chawla | 164 | 10 | 157 | 20.85 | 7.88 | 2 | 0 |
9 | Rashid Khan | 76 | 10 | 93 | 19.48 | 6.33 | 0 | 0 |
10 | MM Sharma | 86 | 9 | 92 | 19.07 | 8.45 | 1 | 0 |
11 | Sandeep Sharma | 99 | 9 | 112 | 19.62 | 7.78 | 2 | 0 |
12 | RP Singh | 82 | 9 | 90 | 19.72 | 7.90 | 2 | 0 |
13 | YS Chahal | 113 | 9 | 139 | 17.61 | 7.59 | 2 | 0 |
14 | Imran Tahir | 59 | 9 | 82 | 16.05 | 7.76 | 3 | 0 |
15 | R Vinay Kumar | 104 | 9 | 105 | 20.20 | 8.39 | 1 | 0 |
16 | Harbhajan Singh | 160 | 9 | 150 | 22.77 | 7.08 | 1 | 1 |
17 | B Kumar | 132 | 9 | 142 | 20.77 | 7.30 | 2 | 1 |
18 | Z Khan | 99 | 8 | 102 | 21.57 | 7.59 | 1 | 0 |
19 | DW Steyn | 95 | 8 | 97 | 22.43 | 6.92 | 0 | 0 |
20 | CH Morris | 81 | 8 | 95 | 18.11 | 8.01 | 4 | 0 |
21 | RA Jadeja | 171 | 8 | 127 | 23.68 | 7.61 | 3 | 1 |
22 | MJ McClenaghan | 56 | 7 | 71 | 17.94 | 8.49 | 1 | 0 |
23 | SR Watson | 105 | 7 | 92 | 22.05 | 7.93 | 1 | 0 |
24 | KK Ahmed | 24 | 6 | 32 | 16.97 | 8.69 | 0 | 0 |
25 | SP Narine | 133 | 6 | 143 | 21.83 | 6.74 | 7 | 1 |
26 | R Ashwin | 164 | 6 | 145 | 24.12 | 6.91 | 1 | 0 |
27 | AD Russell | 76 | 6 | 72 | 17.51 | 9.05 | 1 | 1 |
28 | Mohammed Shami | 77 | 6 | 79 | 21.14 | 8.63 | 0 | 0 |
29 | DS Kulkarni | 92 | 6 | 86 | 20.78 | 8.31 | 1 | 0 |
30 | HV Patel | 61 | 6 | 78 | 16.21 | 8.58 | 1 | 1 |
31 | JC Archer | 35 | 6 | 46 | 17.93 | 7.13 | 0 | 0 |
32 | NM Coulter-Nile | 37 | 5 | 48 | 17.48 | 7.52 | 2 | 0 |
33 | JD Unadkat | 85 | 5 | 85 | 20.89 | 8.74 | 0 | 2 |
34 | SN Thakur | 60 | 5 | 67 | 18.81 | 8.89 | 0 | 0 |
35 | TA Boult | 62 | 5 | 76 | 18.64 | 8.40 | 1 | 0 |
36 | M Muralitharan | 66 | 5 | 63 | 24.19 | 6.68 | 0 | 0 |
37 | M Morkel | 70 | 5 | 77 | 21.16 | 7.69 | 1 | 0 |
38 | PP Ojha | 90 | 5 | 89 | 21.33 | 7.39 | 0 | 0 |
39 | JO Holder | 26 | 5 | 35 | 16.43 | 8.20 | 1 | 0 |
40 | RJ Harris | 37 | 5 | 45 | 18.49 | 7.55 | 1 | 0 |
41 | K Rabada | 50 | 4 | 76 | 15.00 | 8.21 | 4 | 0 |
42 | SK Trivedi | 75 | 4 | 65 | 23.17 | 7.59 | 1 | 0 |
43 | S Gopal | 47 | 4 | 48 | 19.40 | 8.04 | 1 | 0 |
44 | JP Faulkner | 60 | 4 | 59 | 20.80 | 8.69 | 0 | 2 |
45 | KH Pandya | 81 | 4 | 51 | 28.31 | 7.37 | 0 | 0 |
46 | Azhar Mahmood | 23 | 4 | 29 | 18.52 | 7.82 | 0 | 0 |
47 | JA Morkel | 87 | 4 | 85 | 20.27 | 8.21 | 1 | 0 |
48 | SM Curran | 31 | 4 | 32 | 20.25 | 9.21 | 1 | 0 |
49 | MM Patel | 63 | 4 | 74 | 18.31 | 7.52 | 2 | 1 |
50 | Avesh Khan | 25 | 4 | 29 | 18.83 | 8.23 | 0 | 0 |
51 | Iqbal Abdulla | 48 | 4 | 40 | 23.00 | 7.23 | 0 | 0 |
52 | SW Tait | 21 | 4 | 23 | 20.57 | 8.12 | 0 | 0 |
53 | IK Pathan | 101 | 4 | 80 | 25.54 | 7.78 | 0 | 0 |
54 | R Tewatia | 45 | 4 | 32 | 24.81 | 7.71 | 0 | 0 |
55 | KK Cooper | 25 | 4 | 33 | 17.45 | 7.89 | 1 | 0 |
56 | SK Warne | 54 | 4 | 57 | 20.95 | 7.27 | 1 | 0 |
57 | AB Dinda | 75 | 4 | 69 | 21.97 | 8.20 | 1 | 0 |
58 | DE Bollinger | 27 | 3 | 37 | 15.57 | 7.22 | 1 | 0 |
59 | P Kumar | 119 | 3 | 90 | 28.04 | 7.73 | 0 | 0 |
60 | R Bhatia | 91 | 3 | 71 | 23.04 | 7.41 | 1 | 0 |
61 | NLTC Perera | 36 | 3 | 31 | 22.52 | 8.73 | 0 | 0 |
62 | PJ Sangwan | 39 | 3 | 35 | 22.91 | 8.79 | 0 | 0 |
63 | Mohammed Siraj | 50 | 3 | 50 | 20.56 | 8.39 | 1 | 0 |
64 | Mustafizur Rahman | 38 | 3 | 38 | 22.58 | 7.84 | 0 | 0 |
65 | Sohail Tanvir | 11 | 3 | 22 | 11.23 | 6.46 | 1 | 1 |
66 | P Awana | 33 | 3 | 39 | 19.15 | 8.27 | 1 | 0 |
67 | RD Chahar | 41 | 3 | 43 | 20.93 | 7.45 | 1 | 0 |
68 | Arshdeep Singh | 23 | 3 | 30 | 15.23 | 8.78 | 0 | 1 |
69 | DL Chahar | 63 | 3 | 59 | 22.44 | 7.80 | 2 | 0 |
70 | L Ngidi | 14 | 3 | 25 | 12.96 | 8.30 | 1 | 0 |
71 | YK Pathan | 82 | 3 | 42 | 27.31 | 7.40 | 0 | 0 |
72 | Ravi Bishnoi | 23 | 3 | 24 | 21.75 | 6.97 | 0 | 0 |
73 | CR Woakes | 21 | 3 | 30 | 14.67 | 8.97 | 0 | 0 |
74 | AR Patel | 108 | 3 | 95 | 24.16 | 7.22 | 1 | 0 |
75 | MG Johnson | 54 | 3 | 61 | 20.20 | 8.29 | 0 | 0 |
76 | L Balaji | 73 | 3 | 76 | 19.89 | 8.05 | 3 | 1 |
77 | MA Starc | 26 | 3 | 34 | 17.06 | 7.17 | 1 | 0 |
78 | HH Pandya | 60 | 3 | 42 | 20.69 | 9.07 | 0 | 0 |
79 | BA Stokes | 37 | 3 | 28 | 24.39 | 8.56 | 0 | 0 |
80 | S Kaul | 54 | 3 | 58 | 20.43 | 8.59 | 1 | 0 |
81 | MP Stoinis | 45 | 2 | 30 | 20.40 | 9.50 | 1 | 0 |
82 | LH Ferguson | 22 | 2 | 24 | 19.96 | 8.12 | 0 | 0 |
83 | MC Henriques | 60 | 2 | 42 | 22.62 | 8.14 | 0 | 0 |
84 | DP Nannes | 29 | 2 | 28 | 23.07 | 7.29 | 0 | 0 |
85 | KA Pollard | 101 | 2 | 65 | 21.60 | 8.78 | 1 | 0 |
86 | LR Shukla | 27 | 2 | 15 | 20.93 | 8.54 | 0 | 0 |
87 | Shakib Al Hasan | 70 | 2 | 63 | 23.56 | 7.44 | 0 | 0 |
88 | A Kumble | 42 | 2 | 45 | 21.44 | 6.58 | 2 | 1 |
89 | Yuvraj Singh | 73 | 2 | 36 | 24.14 | 7.44 | 2 | 0 |
90 | TG Southee | 43 | 2 | 31 | 30.97 | 8.68 | 0 | 0 |
91 | M Prasidh Krishna | 34 | 2 | 30 | 24.87 | 9.27 | 1 | 0 |
92 | KMA Paul | 8 | 2 | 9 | 18.11 | 8.72 | 0 | 0 |
93 | I Sharma | 93 | 2 | 72 | 27.74 | 8.12 | 0 | 1 |
94 | DL Vettori | 34 | 2 | 28 | 27.75 | 6.79 | 0 | 0 |
95 | KV Sharma | 66 | 2 | 59 | 20.71 | 7.91 | 2 | 0 |
96 | PJ Cummins | 37 | 2 | 38 | 21.95 | 8.24 | 1 | 0 |
97 | S Lamichhane | 9 | 2 | 13 | 16.15 | 8.34 | 0 | 0 |
98 | Harmeet Singh | 27 | 2 | 26 | 20.19 | 7.97 | 0 | 0 |
99 | A Nortje | 24 | 2 | 34 | 16.12 | 7.65 | 0 | 0 |
100 | C Sakariya | 14 | 2 | 14 | 22.29 | 8.19 | 0 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad