Most Three Wickets By a Bowler
Jasprit Bumrah
Player20
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Jasprit Bumrah | 145 | 20 | 183 | 18.24 | 7.25 | 3 | 2 |
2 | Dwayne Bravo | 158 | 14 | 183 | 17.05 | 8.38 | 2 | 0 |
3 | Rashid Khan | 136 | 14 | 158 | 20.18 | 7.09 | 2 | 0 |
4 | Ravindra Jadeja | 225 | 13 | 170 | 23.86 | 7.67 | 3 | 1 |
5 | Umesh Yadav | 147 | 13 | 144 | 21.18 | 8.49 | 3 | 0 |
6 | Yuzvendra Chahal | 172 | 13 | 221 | 17.15 | 7.96 | 8 | 1 |
7 | Piyush Chawla | 191 | 13 | 192 | 20.05 | 7.96 | 2 | 0 |
8 | Ashish Nehra | 88 | 13 | 106 | 18.00 | 7.85 | 1 | 0 |
9 | H V Patel | 116 | 12 | 151 | 16.05 | 8.86 | 4 | 1 |
10 | Bhuvneshwar Kumar | 190 | 12 | 198 | 21.32 | 7.69 | 2 | 2 |
11 | Mohit Sharma | 119 | 12 | 134 | 17.93 | 8.77 | 3 | 1 |
12 | Amit Mishra | 162 | 12 | 174 | 19.37 | 7.38 | 4 | 1 |
13 | Lasith Malinga | 122 | 12 | 170 | 16.63 | 7.15 | 6 | 1 |
14 | Mohammed Shami | 119 | 11 | 133 | 19.59 | 8.63 | 2 | 0 |
15 | Aavesh Khan | 75 | 10 | 87 | 18.61 | 9.12 | 1 | 0 |
16 | Andre Russell | 121 | 10 | 123 | 14.68 | 9.51 | 2 | 1 |
17 | Trent Boult | 119 | 10 | 143 | 18.76 | 8.38 | 2 | 0 |
18 | Sandeep Sharma | 136 | 9 | 146 | 20.83 | 8.03 | 2 | 1 |
19 | R P Singh | 82 | 9 | 90 | 19.72 | 7.90 | 2 | 0 |
20 | Harbhajan Singh | 160 | 9 | 150 | 22.77 | 7.08 | 1 | 1 |
21 | Vinay Kumar R | 104 | 9 | 105 | 20.20 | 8.39 | 1 | 0 |
22 | Imran Tahir | 59 | 9 | 82 | 16.05 | 7.76 | 3 | 0 |
23 | S K K Ahmed | 71 | 9 | 89 | 17.48 | 8.98 | 0 | 0 |
24 | Sunil Narine | 187 | 9 | 192 | 22.63 | 6.80 | 7 | 1 |
25 | Chris Morris | 81 | 8 | 95 | 18.11 | 8.01 | 4 | 0 |
26 | Jaydev Unadkat | 111 | 8 | 110 | 20.67 | 8.88 | 0 | 2 |
27 | Arshdeep Singh | 81 | 8 | 97 | 17.67 | 9.00 | 2 | 1 |
28 | Ravi Ashwin | 217 | 8 | 187 | 25.19 | 7.20 | 1 | 0 |
29 | K H Pandya | 132 | 8 | 93 | 25.78 | 7.47 | 1 | 0 |
30 | Dale Steyn | 95 | 8 | 97 | 22.43 | 6.92 | 0 | 0 |
31 | Zaheer Khan | 99 | 8 | 102 | 21.57 | 7.59 | 1 | 0 |
32 | Jason Holder | 46 | 7 | 53 | 18.77 | 8.81 | 1 | 0 |
33 | V Chakravarthy | 83 | 7 | 100 | 18.88 | 7.58 | 1 | 1 |
34 | Jofra Archer | 52 | 7 | 59 | 20.64 | 7.89 | 0 | 0 |
35 | Anderson Cummins | 72 | 7 | 79 | 20.47 | 8.81 | 1 | 0 |
36 | Mitchell McClenaghan | 56 | 7 | 71 | 17.94 | 8.49 | 1 | 0 |
37 | Shane Watson | 105 | 7 | 92 | 22.05 | 7.93 | 1 | 0 |
38 | Mitchell Starc | 50 | 7 | 65 | 16.29 | 8.65 | 2 | 1 |
39 | Sam Curran | 63 | 6 | 59 | 21.24 | 9.74 | 1 | 0 |
40 | Mustafizur Rahman | 60 | 6 | 65 | 20.98 | 8.13 | 1 | 0 |
41 | Josh Hazlewood | 39 | 6 | 57 | 15.21 | 8.28 | 2 | 0 |
42 | Dhawal Kulkarni | 92 | 6 | 86 | 20.78 | 8.31 | 1 | 0 |
43 | Mohammed Siraj | 108 | 6 | 109 | 21.10 | 8.74 | 3 | 0 |
44 | Shardul Thakur | 102 | 6 | 107 | 19.35 | 9.40 | 2 | 0 |
45 | Ryan Harris | 37 | 5 | 45 | 18.49 | 7.55 | 1 | 0 |
46 | R D Chahar | 78 | 5 | 75 | 22.27 | 7.72 | 1 | 0 |
47 | Kagiso Rabada | 84 | 5 | 119 | 15.98 | 8.62 | 6 | 0 |
48 | Muttiah Muralitharan | 66 | 5 | 63 | 24.19 | 6.68 | 0 | 0 |
49 | Hardik Pandya | 107 | 5 | 78 | 20.87 | 9.18 | 0 | 1 |
50 | D L Chahar | 95 | 5 | 88 | 21.76 | 8.14 | 2 | 0 |
51 | M Prasidh Krishna | 66 | 5 | 74 | 20.26 | 8.77 | 2 | 0 |
52 | Nathan Coulter-Nile | 38 | 5 | 48 | 17.85 | 7.70 | 2 | 0 |
53 | Pragyan Ojha | 90 | 5 | 89 | 21.33 | 7.39 | 0 | 0 |
54 | Kuldeep Singh Yadav | 96 | 5 | 102 | 20.24 | 8.08 | 4 | 0 |
55 | Morne Morkel | 70 | 5 | 77 | 21.16 | 7.69 | 1 | 0 |
56 | Lungi Ngidi | 16 | 4 | 29 | 12.83 | 8.53 | 1 | 0 |
57 | SK Trivedi | 75 | 4 | 65 | 23.17 | 7.59 | 1 | 0 |
58 | Munaf Patel | 63 | 4 | 74 | 18.31 | 7.52 | 2 | 1 |
59 | KK Cooper | 25 | 4 | 33 | 17.45 | 7.89 | 1 | 0 |
60 | James Faulkner | 60 | 4 | 59 | 20.80 | 8.69 | 0 | 2 |
61 | Ravi Bishnoi | 76 | 4 | 72 | 22.68 | 8.22 | 0 | 0 |
62 | IQBAL ABDULLA | 48 | 4 | 40 | 23.00 | 7.23 | 0 | 0 |
63 | Irfan Pathan | 101 | 4 | 80 | 25.54 | 7.78 | 0 | 0 |
64 | M Pathirana | 32 | 4 | 47 | 14.94 | 8.68 | 1 | 0 |
65 | Ashoke Dinda | 75 | 4 | 69 | 21.97 | 8.20 | 1 | 0 |
66 | Tim Southee | 54 | 4 | 47 | 25.66 | 8.67 | 0 | 0 |
67 | Tushar U Deshpande | 46 | 4 | 51 | 18.92 | 9.84 | 1 | 0 |
68 | Karan Sharma | 87 | 4 | 83 | 19.10 | 8.38 | 2 | 0 |
69 | Albie Morkel | 87 | 4 | 85 | 20.27 | 8.21 | 1 | 0 |
70 | Shane Warne | 54 | 4 | 57 | 20.95 | 7.27 | 1 | 0 |
71 | R Shreyas Gopal | 51 | 4 | 52 | 19.06 | 8.17 | 1 | 0 |
72 | R K Tewatia | 52 | 4 | 32 | 26.34 | 7.91 | 0 | 0 |
73 | Wayne Parnell | 33 | 4 | 35 | 20.66 | 7.78 | 0 | 0 |
74 | Shaun Tait | 21 | 4 | 23 | 20.57 | 8.12 | 0 | 0 |
75 | Anrich Nortje | 48 | 4 | 61 | 17.97 | 9.07 | 0 | 0 |
76 | Azhar Mahmood | 23 | 4 | 29 | 18.52 | 7.82 | 0 | 0 |
77 | Parvinder Awana | 33 | 3 | 39 | 19.15 | 8.27 | 1 | 0 |
78 | Mitchell Johnson | 54 | 3 | 61 | 20.20 | 8.29 | 0 | 0 |
79 | Chris Woakes | 21 | 3 | 30 | 14.67 | 8.97 | 0 | 0 |
80 | Noor Ahmad | 37 | 3 | 48 | 16.50 | 8.08 | 2 | 0 |
81 | Axar Patel | 160 | 3 | 128 | 25.90 | 7.37 | 1 | 0 |
82 | Praveen Kumar | 119 | 3 | 90 | 28.04 | 7.73 | 0 | 0 |
83 | Ben Stokes | 38 | 3 | 28 | 24.61 | 8.64 | 0 | 0 |
84 | Siddharth Kaul | 55 | 3 | 58 | 20.84 | 8.63 | 1 | 0 |
85 | Harshit Rana | 32 | 3 | 40 | 16.22 | 9.51 | 0 | 0 |
86 | Marcus Stoinis | 71 | 3 | 44 | 20.18 | 9.79 | 1 | 0 |
87 | Lockie Ferguson | 49 | 3 | 51 | 20.06 | 8.97 | 1 | 0 |
88 | Thangarasu Natarajan | 63 | 3 | 68 | 20.03 | 8.91 | 1 | 0 |
89 | Akash Madhwal | 17 | 3 | 23 | 15.30 | 10.06 | 1 | 1 |
90 | Thisara Perera | 36 | 3 | 31 | 22.52 | 8.73 | 0 | 0 |
91 | Naveen-ul-Haq | 17 | 3 | 25 | 15.48 | 9.16 | 1 | 0 |
92 | Harpreet Brar | 46 | 3 | 35 | 23.17 | 8.03 | 1 | 0 |
93 | Yusuf Pathan | 82 | 3 | 42 | 27.31 | 7.40 | 0 | 0 |
94 | Lakshmipathy Balaji | 73 | 3 | 76 | 19.89 | 8.05 | 3 | 1 |
95 | Rajat Bhatia | 91 | 3 | 71 | 23.04 | 7.41 | 1 | 0 |
96 | Vaibhav G Arora | 32 | 3 | 36 | 17.72 | 9.55 | 0 | 0 |
97 | Sohail Tanvir | 11 | 3 | 22 | 11.23 | 6.46 | 1 | 1 |
98 | Mukesh Kumar | 32 | 3 | 36 | 17.67 | 10.40 | 1 | 0 |
99 | Pradeep Sangwan | 42 | 3 | 38 | 22.53 | 8.69 | 0 | 0 |
100 | Ishant Sharma | 117 | 3 | 96 | 25.20 | 8.38 | 0 | 1 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad