IPL Season 2009
8
TeamsDeccan Chargers
WinnerRoyal Challengers Bengaluru
Runner UpIPL Season 2009 Points Table
| Rank | Team | Matches | Won | Lost | Tied | NRR | For | Against | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delhi Capitals | 14 | 10 | 4 | 0 | 0.311 | 1978/255.2 | 1953/262.4 | 20 |
| 2 | Chennai Super Kings | 14 | 8 | 5 | 0 | 0.951 | 2086/255.3 | 1855/257.1 | 17 |
| 3 | Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | -0.191 | 1994/276.0 | 2027/273.2 | 16 |
| 4 | Delhi Capitals | 14 | 7 | 7 | 0 | 0.203 | 2111/272.4 | 2097/278.1 | 14 |
| 5 | Punjab Kings | 14 | 7 | 7 | 0 | -0.483 | 1787/251.2 | 1887/248.3 | 14 |
| 6 | Rajasthan Royals | 14 | 6 | 7 | 0 | -0.352 | 1688/253.1 | 1810/257.5 | 13 |
| 7 | Mumbai Indians | 14 | 5 | 8 | 0 | 0.297 | 1897/256.2 | 1802/253.4 | 11 |
| 8 | Kolkata Knight Riders | 14 | 3 | 10 | 0 | -0.789 | 1757/248.5 | 1867/237.5 | 7 |
IPL Season 2009: All Match Details
| Date | Winner | Opponent | Win By | Venue | Player of Match |
|---|---|---|---|---|---|
| May 24, 2009 | Sunrisers Hyderabad | Royal Challengers Bengaluru | 6 runs | New Wanderers Stadium | A Kumble |
| May 23, 2009 | Royal Challengers Bengaluru | Chennai Super Kings | 6 wickets | New Wanderers Stadium | MK Pandey |
| May 22, 2009 | Sunrisers Hyderabad | Delhi Capitals | 6 wickets | SuperSport Park | AC Gilchrist |
| May 21, 2009 | Royal Challengers Bengaluru | Sunrisers Hyderabad | 12 runs | SuperSport Park | MK Pandey |
| May 21, 2009 | Delhi Capitals | Mumbai Indians | 4 wickets | SuperSport Park | V Sehwag |
| May 20, 2009 | Chennai Super Kings | Punjab Kings | 24 runs | Kingsmead | M Muralitharan |
| May 20, 2009 | Kolkata Knight Riders | Rajasthan Royals | 4 wickets | Kingsmead | LR Shukla |
| May 19, 2009 | Royal Challengers Bengaluru | Delhi Capitals | 7 wickets | New Wanderers Stadium | JH Kallis |
| May 18, 2009 | Kolkata Knight Riders | Chennai Super Kings | 7 wickets | SuperSport Park | BJ Hodge |
| May 17, 2009 | Punjab Kings | Sunrisers Hyderabad | 1 runs | New Wanderers Stadium | Yuvraj Singh |
| May 17, 2009 | Delhi Capitals | Rajasthan Royals | 14 runs | OUTsurance Oval | AB de Villiers |
| May 16, 2009 | Chennai Super Kings | Mumbai Indians | 7 wickets | St George's Park | ML Hayden |
| May 16, 2009 | Sunrisers Hyderabad | Kolkata Knight Riders | 6 wickets | New Wanderers Stadium | RG Sharma |
| May 15, 2009 | Punjab Kings | Delhi Capitals | 6 wickets | OUTsurance Oval | B Lee |
| May 14, 2009 | Rajasthan Royals | Mumbai Indians | 2 runs | Kingsmead | SK Warne |
| May 14, 2009 | Royal Challengers Bengaluru | Chennai Super Kings | 2 wickets | Kingsmead | LRPL Taylor |
| May 13, 2009 | Delhi Capitals | Sunrisers Hyderabad | 12 runs | Kingsmead | R Bhatia |
| May 12, 2009 | Mumbai Indians | Punjab Kings | 8 wickets | SuperSport Park | Harbhajan Singh |
| May 12, 2009 | Royal Challengers Bengaluru | Kolkata Knight Riders | 6 wickets | SuperSport Park | LRPL Taylor |
| May 11, 2009 | Sunrisers Hyderabad | Rajasthan Royals | 53 runs | De Beers Diamond Oval | DR Smith |
| May 10, 2009 | Mumbai Indians | Royal Challengers Bengaluru | 16 runs | St George's Park | JP Duminy |
| May 10, 2009 | Delhi Capitals | Kolkata Knight Riders | 7 wickets | New Wanderers Stadium | A Mishra |
| May 9, 2009 | Punjab Kings | Sunrisers Hyderabad | 3 wickets | De Beers Diamond Oval | DPMD Jayawardene |
| May 9, 2009 | Chennai Super Kings | Rajasthan Royals | 7 wickets | De Beers Diamond Oval | S Badrinath |
| May 8, 2009 | Delhi Capitals | Mumbai Indians | 7 wickets | Buffalo Park | A Nehra |
| May 7, 2009 | Rajasthan Royals | Royal Challengers Bengaluru | 7 wickets | SuperSport Park | A Singh |
| May 7, 2009 | Chennai Super Kings | Punjab Kings | 12 runs | SuperSport Park | ML Hayden |
| May 6, 2009 | Sunrisers Hyderabad | Mumbai Indians | 19 runs | SuperSport Park | RG Sharma |
| May 5, 2009 | Delhi Capitals | Kolkata Knight Riders | 9 wickets | Kingsmead | G Gambhir |
| May 5, 2009 | Rajasthan Royals | Punjab Kings | 78 runs | Kingsmead | GC Smith |
| May 4, 2009 | Chennai Super Kings | Sunrisers Hyderabad | 78 runs | Buffalo Park | MS Dhoni |
| May 3, 2009 | Royal Challengers Bengaluru | Mumbai Indians | 9 wickets | New Wanderers Stadium | JH Kallis |
| May 3, 2009 | Punjab Kings | Kolkata Knight Riders | 6 wickets | St George's Park | DPMD Jayawardene |
| May 2, 2009 | Chennai Super Kings | Delhi Capitals | 18 runs | New Wanderers Stadium | SB Jakati |
| May 2, 2009 | Rajasthan Royals | Sunrisers Hyderabad | 3 wickets | St George's Park | YK Pathan |
| May 1, 2009 | Mumbai Indians | Kolkata Knight Riders | 9 runs | Buffalo Park | JP Duminy |
| May 1, 2009 | Royal Challengers Bengaluru | Punjab Kings | 8 runs | Kingsmead | Yuvraj Singh |
| April 30, 2009 | Delhi Capitals | Sunrisers Hyderabad | 6 wickets | SuperSport Park | DP Nannes |
| April 30, 2009 | Chennai Super Kings | Rajasthan Royals | 38 runs | SuperSport Park | SK Raina |
| April 29, 2009 | Punjab Kings | Mumbai Indians | 3 runs | Kingsmead | KC Sangakkara |
| April 29, 2009 | Royal Challengers Bengaluru | Kolkata Knight Riders | 5 wickets | Kingsmead | MV Boucher |
| April 28, 2009 | Rajasthan Royals | Delhi Capitals | 5 wickets | SuperSport Park | YK Pathan |
| April 27, 2009 | Sunrisers Hyderabad | Chennai Super Kings | 6 wickets | Kingsmead | HH Gibbs |
| April 27, 2009 | Mumbai Indians | Kolkata Knight Riders | 92 runs | St George's Park | SR Tendulkar |
| April 26, 2009 | Delhi Capitals | Royal Challengers Bengaluru | 6 wickets | St George's Park | TM Dilshan |
| April 26, 2009 | Punjab Kings | Rajasthan Royals | 27 runs | Newlands | KC Sangakkara |
| April 25, 2009 | Sunrisers Hyderabad | Mumbai Indians | 12 runs | Kingsmead | PP Ojha |
| April 24, 2009 | Punjab Kings | Royal Challengers Bengaluru | 7 wickets | Kingsmead | RS Bopara |
| April 23, 2009 | Delhi Capitals | Chennai Super Kings | 9 runs | Kingsmead | AB de Villiers |
| April 23, 2009 | Rajasthan Royals | Kolkata Knight Riders | Super Over | Newlands | YK Pathan |
| April 22, 2009 | Sunrisers Hyderabad | Royal Challengers Bengaluru | 24 runs | Newlands | AC Gilchrist |
| April 21, 2009 | Kolkata Knight Riders | Punjab Kings | 11 runs | Kingsmead | CH Gayle |
| April 20, 2009 | Chennai Super Kings | Royal Challengers Bengaluru | 92 runs | St George's Park | M Muralitharan |
| April 19, 2009 | Delhi Capitals | Punjab Kings | 10 wickets | Newlands | DL Vettori |
| April 19, 2009 | Sunrisers Hyderabad | Kolkata Knight Riders | 8 wickets | Newlands | RP Singh |
| April 18, 2009 | Royal Challengers Bengaluru | Rajasthan Royals | 75 runs | Newlands | R Dravid |
| April 18, 2009 | Mumbai Indians | Chennai Super Kings | 19 runs | Newlands | SR Tendulkar |
Batting Stats IPL Season : 2009
Bowling Stats IPL Season : 2009
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad