IPL Season 2009: Best Economy Rate by a Bowler
Muttiah Muralitharan
Player5.22
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Muttiah Muralitharan | 13 | 5.22 | 14 | 21.43 | 1 | 0 | 0 |
| 2 | Jean-Paul Duminy | 6 | 5.31 | 4 | 26.25 | 0 | 0 | 0 |
| 3 | A Singh | 5 | 5.43 | 9 | 11.67 | 1 | 1 | 0 |
| 4 | Brett Lee | 5 | 5.55 | 5 | 24.00 | 1 | 0 | 0 |
| 5 | Harbhajan Singh | 13 | 5.82 | 12 | 22.00 | 0 | 1 | 0 |
| 6 | Anil Kumble | 16 | 5.86 | 21 | 16.90 | 0 | 1 | 1 |
| 7 | Murali Kartik | 10 | 5.91 | 4 | 51.00 | 0 | 0 | 0 |
| 8 | Suresh Raina | 10 | 5.93 | 7 | 23.71 | 0 | 0 | 0 |
| 9 | Tillakaratne Dilshan | 8 | 6.12 | 0 | NA | 0 | 0 | 0 |
| 10 | Johan Botha | 3 | 6.17 | 3 | 24.00 | 0 | 0 | 0 |
| 11 | Ramesh Powar | 8 | 6.29 | 5 | 25.20 | 0 | 0 | 0 |
| 12 | Lasith Malinga | 13 | 6.30 | 18 | 16.50 | 3 | 0 | 0 |
| 13 | Ravindra Jadeja | 10 | 6.47 | 6 | 23.33 | 1 | 0 | 0 |
| 14 | Farveez Maharoof | 3 | 6.50 | 4 | 15.00 | 0 | 0 | 0 |
| 15 | Pragyan Ojha | 15 | 6.50 | 18 | 17.83 | 2 | 0 | 0 |
| 16 | Kevin Pietersen | 4 | 6.54 | 4 | 19.50 | 0 | 0 | 0 |
| 17 | Fidel Edwards | 6 | 6.60 | 5 | 28.00 | 0 | 0 | 0 |
| 18 | Andrew Symonds | 8 | 6.67 | 7 | 20.57 | 0 | 0 | 0 |
| 19 | Rajat Bhatia | 7 | 6.74 | 10 | 13.00 | 1 | 1 | 0 |
| 20 | Zaheer Khan | 6 | 6.76 | 6 | 21.00 | 1 | 0 | 0 |
| 21 | Jesse Ryder | 5 | 6.76 | 3 | 34.00 | 0 | 0 | 0 |
| 22 | WA Mota | 5 | 6.78 | 3 | 18.00 | 0 | 0 | 0 |
| 23 | Ashish Nehra | 13 | 6.78 | 19 | 16.11 | 1 | 0 | 0 |
| 24 | AD Mascarenhas | 5 | 6.83 | 6 | 19.33 | 1 | 0 | 0 |
| 25 | Piyush Chawla | 14 | 6.87 | 12 | 22.42 | 0 | 0 | 0 |
| 26 | Dale Steyn | 3 | 6.89 | 2 | 27.00 | 0 | 0 | 0 |
| 27 | Ishant Sharma | 11 | 6.91 | 11 | 23.45 | 0 | 0 | 0 |
| 28 | Munaf Patel | 11 | 6.92 | 16 | 13.06 | 0 | 0 | 0 |
| 29 | Yusuf Pathan | 11 | 6.94 | 7 | 30.00 | 1 | 0 | 0 |
| 30 | Amit Mishra | 11 | 6.97 | 14 | 18.07 | 4 | 0 | 0 |
| 31 | R P Singh | 16 | 6.99 | 23 | 15.57 | 1 | 1 | 0 |
| 32 | Rohit Sharma | 12 | 7.00 | 11 | 12.55 | 1 | 1 | 0 |
| 33 | Abhishek Nayar | 4 | 7.00 | 4 | 18.00 | 1 | 0 | 0 |
| 34 | Kamran Khan | 5 | 7.02 | 6 | 17.67 | 1 | 0 | 0 |
| 35 | Yuvraj Singh | 9 | 7.10 | 6 | 20.00 | 2 | 0 | 0 |
| 36 | L Ratan Shukla | 5 | 7.14 | 3 | 28.00 | 1 | 0 | 0 |
| 37 | S Tyagi | 8 | 7.16 | 5 | 22.80 | 0 | 0 | 0 |
| 38 | TL Suman | 5 | 7.20 | 5 | 18.00 | 0 | 0 | 0 |
| 39 | KP Appanna | 5 | 7.25 | 2 | 36.00 | 0 | 0 | 0 |
| 40 | B Akhil | 5 | 7.27 | 4 | 16.50 | 0 | 0 | 0 |
| 41 | Roelof van der Merwe | 10 | 7.29 | 9 | 22.67 | 0 | 0 | 0 |
| 42 | SM Harwood | 3 | 7.30 | 3 | 20.00 | 0 | 0 | 0 |
| 43 | Shane Warne | 13 | 7.30 | 14 | 21.43 | 1 | 0 | 0 |
| 44 | Ajantha Mendis | 4 | 7.31 | 3 | 32.00 | 0 | 0 | 0 |
| 45 | Ryan Harris | 8 | 7.42 | 6 | 31.00 | 1 | 0 | 0 |
| 46 | Shadab Jakati | 8 | 7.48 | 13 | 13.38 | 0 | 2 | 0 |
| 47 | DP Nannes | 13 | 7.52 | 15 | 19.80 | 2 | 0 | 0 |
| 48 | SK Trivedi | 7 | 7.60 | 6 | 20.00 | 0 | 0 | 0 |
| 49 | Chris Gayle | 7 | 7.65 | 1 | 113.00 | 0 | 0 | 0 |
| 50 | Jacques Kallis | 14 | 7.67 | 6 | 46.00 | 0 | 0 | 0 |
| 51 | Pradeep Sangwan | 13 | 7.71 | 15 | 18.67 | 2 | 0 | 0 |
| 52 | Irfan Pathan | 14 | 7.75 | 17 | 17.76 | 1 | 0 | 0 |
| 53 | Dwayne Bravo | 11 | 7.81 | 11 | 18.09 | 1 | 0 | 0 |
| 54 | Daniel Vettori | 7 | 7.81 | 7 | 19.86 | 1 | 0 | 0 |
| 55 | AM Salvi | 5 | 7.88 | 4 | 25.50 | 0 | 0 | 0 |
| 56 | Dhawal Kulkarni | 8 | 7.92 | 5 | 31.20 | 0 | 0 | 0 |
| 57 | Praveen Kumar | 13 | 7.93 | 13 | 22.92 | 1 | 0 | 0 |
| 58 | Ashoke Dinda | 8 | 8.04 | 4 | 36.00 | 0 | 0 | 0 |
| 59 | Bradley Hodge | 9 | 8.05 | 7 | 17.14 | 1 | 0 | 0 |
| 60 | Sourav Ganguly | 6 | 8.08 | 2 | 36.00 | 0 | 0 | 0 |
| 61 | Y Venugopal Rao | 6 | 8.13 | 4 | 22.50 | 0 | 0 | 0 |
| 62 | VS Malik | 5 | 8.17 | 2 | 36.00 | 0 | 0 | 0 |
| 63 | Albie Morkel | 12 | 8.20 | 13 | 18.46 | 0 | 0 | 0 |
| 64 | S Sreesanth | 7 | 8.35 | 6 | 23.00 | 0 | 0 | 0 |
| 65 | Vinay Kumar R | 11 | 8.38 | 9 | 21.56 | 0 | 0 | 0 |
| 66 | Harmeet Singh Bansal | 7 | 8.41 | 3 | 45.67 | 0 | 0 | 0 |
| 67 | Lakshmipathy Balaji | 13 | 8.46 | 13 | 17.23 | 1 | 1 | 0 |
| 68 | Sanath Jayasuriya | 9 | 8.58 | 7 | 16.29 | 0 | 0 | 0 |
| 69 | Jacob Oram | 7 | 8.58 | 5 | 18.60 | 0 | 0 | 0 |
| 70 | YA Abdulla | 9 | 8.61 | 14 | 12.00 | 1 | 2 | 0 |
| 71 | Moises Henriques | 4 | 8.79 | 2 | 36.50 | 0 | 0 | 0 |
| 72 | Dwayne Smith | 8 | 8.86 | 1 | 84.00 | 0 | 0 | 0 |
| 73 | Shoaib Ahmed | 7 | 8.94 | 5 | 20.40 | 0 | 0 | 0 |
| 74 | Vikram Singh | 4 | 9.11 | 1 | 54.00 | 0 | 0 | 0 |
| 75 | Ajit Agarkar | 11 | 9.16 | 6 | 31.00 | 0 | 0 | 0 |
| 76 | Andrew Flintoff | 3 | 9.55 | 2 | 33.00 | 0 | 0 | 0 |
| 77 | Manpreet Singh Grewal | 7 | 10.12 | 5 | 20.40 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2009
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad