IPL Season 2009: Most Wickets by a Bowler
R. P. Singh
Player23
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | RP Singh | 16 | 23 | 15.57 | 6.99 | 1 | 1 | 0 |
2 | A Kumble | 16 | 21 | 16.90 | 5.86 | 0 | 1 | 1 |
3 | A Nehra | 13 | 19 | 16.11 | 6.78 | 1 | 0 | 0 |
4 | PP Ojha | 15 | 18 | 17.83 | 6.50 | 2 | 0 | 0 |
5 | SL Malinga | 13 | 18 | 16.50 | 6.30 | 3 | 0 | 0 |
6 | IK Pathan | 14 | 17 | 17.76 | 7.75 | 1 | 0 | 0 |
7 | MM Patel | 11 | 16 | 13.06 | 6.92 | 0 | 0 | 0 |
8 | DP Nannes | 13 | 15 | 19.80 | 7.52 | 2 | 0 | 0 |
9 | PJ Sangwan | 13 | 15 | 18.67 | 7.71 | 2 | 0 | 0 |
10 | SK Warne | 13 | 14 | 21.43 | 7.30 | 1 | 0 | 0 |
11 | YA Abdulla | 9 | 14 | 12.00 | 8.61 | 1 | 2 | 0 |
12 | M Muralitharan | 13 | 14 | 21.43 | 5.22 | 1 | 0 | 0 |
13 | A Mishra | 11 | 14 | 18.07 | 6.97 | 4 | 0 | 0 |
14 | A Mishra | 11 | 14 | 18.07 | 6.97 | 4 | 0 | 0 |
15 | SB Jakati | 8 | 13 | 13.38 | 7.48 | 0 | 2 | 0 |
16 | P Kumar | 13 | 13 | 22.92 | 7.93 | 1 | 0 | 0 |
17 | L Balaji | 13 | 13 | 17.23 | 8.46 | 1 | 1 | 0 |
18 | JA Morkel | 12 | 13 | 18.46 | 8.20 | 0 | 0 | 0 |
19 | PP Chawla | 14 | 12 | 22.42 | 6.87 | 0 | 0 | 0 |
20 | Harbhajan Singh | 13 | 12 | 22.00 | 5.82 | 0 | 1 | 0 |
21 | DJ Bravo | 11 | 11 | 18.09 | 7.81 | 1 | 0 | 0 |
22 | I Sharma | 11 | 11 | 23.45 | 6.91 | 0 | 0 | 0 |
23 | RG Sharma | 12 | 11 | 12.55 | 7.00 | 1 | 1 | 0 |
24 | R Bhatia | 7 | 10 | 13.00 | 6.74 | 1 | 1 | 0 |
25 | R Vinay Kumar | 11 | 9 | 21.56 | 8.38 | 0 | 0 | 0 |
26 | RE van der Merwe | 10 | 9 | 22.67 | 7.29 | 0 | 0 | 0 |
27 | A Symonds | 8 | 7 | 20.57 | 6.67 | 0 | 0 | 0 |
28 | ST Jayasuriya | 9 | 7 | 16.29 | 8.58 | 0 | 0 | 0 |
29 | SK Raina | 10 | 7 | 23.71 | 5.93 | 0 | 0 | 0 |
30 | DL Vettori | 7 | 7 | 19.86 | 7.81 | 1 | 0 | 0 |
31 | BJ Hodge | 9 | 7 | 17.14 | 8.05 | 1 | 0 | 0 |
32 | YK Pathan | 11 | 7 | 30.00 | 6.94 | 1 | 0 | 0 |
33 | SK Trivedi | 7 | 6 | 20.00 | 7.60 | 0 | 0 | 0 |
34 | RJ Harris | 8 | 6 | 31.00 | 7.42 | 1 | 0 | 0 |
35 | JH Kallis | 14 | 6 | 46.00 | 7.67 | 0 | 0 | 0 |
36 | S Sreesanth | 7 | 6 | 23.00 | 8.35 | 0 | 0 | 0 |
37 | AD Mascarenhas | 5 | 6 | 19.33 | 6.83 | 1 | 0 | 0 |
38 | Z Khan | 6 | 6 | 21.00 | 6.76 | 1 | 0 | 0 |
39 | Kamran Khan | 5 | 6 | 17.67 | 7.02 | 1 | 0 | 0 |
40 | Yuvraj Singh | 9 | 6 | 20.00 | 7.10 | 2 | 0 | 0 |
41 | RA Jadeja | 10 | 6 | 23.33 | 6.47 | 1 | 0 | 0 |
42 | AB Agarkar | 11 | 6 | 31.00 | 9.16 | 0 | 0 | 0 |
43 | S Tyagi | 8 | 5 | 22.80 | 7.16 | 0 | 0 | 0 |
44 | B Lee | 5 | 5 | 24.00 | 5.55 | 1 | 0 | 0 |
45 | MS Gony | 7 | 5 | 20.40 | 10.12 | 0 | 0 | 0 |
46 | DS Kulkarni | 8 | 5 | 31.20 | 7.92 | 0 | 0 | 0 |
47 | JDP Oram | 7 | 5 | 18.60 | 8.58 | 0 | 0 | 0 |
48 | Shoaib Ahmed | 7 | 5 | 20.40 | 8.94 | 0 | 0 | 0 |
49 | RR Powar | 8 | 5 | 25.20 | 6.29 | 0 | 0 | 0 |
50 | TL Suman | 5 | 5 | 18.00 | 7.20 | 0 | 0 | 0 |
51 | SB Styris | 2 | 5 | 9.60 | 8.00 | 1 | 0 | 0 |
52 | FH Edwards | 6 | 5 | 28.00 | 6.60 | 0 | 0 | 0 |
53 | AM Nayar | 4 | 4 | 18.00 | 7.00 | 1 | 0 | 0 |
54 | D du Preez | 2 | 4 | 10.50 | 8.00 | 1 | 0 | 0 |
55 | Y Venugopal Rao | 6 | 4 | 22.50 | 8.13 | 0 | 0 | 0 |
56 | KP Pietersen | 4 | 4 | 19.50 | 6.54 | 0 | 0 | 0 |
57 | B Akhil | 5 | 4 | 16.50 | 7.27 | 0 | 0 | 0 |
58 | M Kartik | 10 | 4 | 51.00 | 5.91 | 0 | 0 | 0 |
59 | WPUJC Vaas | 2 | 4 | 12.00 | 8.88 | 0 | 0 | 0 |
60 | AB Dinda | 8 | 4 | 36.00 | 8.04 | 0 | 0 | 0 |
61 | MF Maharoof | 3 | 4 | 15.00 | 6.50 | 0 | 0 | 0 |
62 | AM Salvi | 5 | 4 | 25.50 | 7.88 | 0 | 0 | 0 |
63 | JP Duminy | 6 | 4 | 26.25 | 5.31 | 0 | 0 | 0 |
64 | BAW Mendis | 4 | 3 | 32.00 | 7.31 | 0 | 0 | 0 |
65 | J Botha | 3 | 3 | 24.00 | 6.17 | 0 | 0 | 0 |
66 | CK Langeveldt | 1 | 3 | 8.00 | 3.75 | 1 | 0 | 0 |
67 | Harmeet Singh | 7 | 3 | 45.67 | 8.41 | 0 | 0 | 0 |
68 | JD Ryder | 5 | 3 | 34.00 | 6.76 | 0 | 0 | 0 |
69 | WA Mota | 5 | 3 | 18.00 | 6.78 | 0 | 0 | 0 |
70 | SM Harwood | 3 | 3 | 20.00 | 7.30 | 0 | 0 | 0 |
71 | LR Shukla | 5 | 3 | 28.00 | 7.14 | 1 | 0 | 0 |
72 | T Thushara | 2 | 3 | 16.00 | 7.50 | 0 | 0 | 0 |
73 | VS Malik | 5 | 2 | 36.00 | 8.17 | 0 | 0 | 0 |
74 | Joginder Sharma | 4 | 2 | 21.00 | 8.14 | 0 | 0 | 0 |
75 | DW Steyn | 3 | 2 | 27.00 | 6.89 | 0 | 0 | 0 |
76 | R Ashwin | 1 | 2 | 12.00 | 3.25 | 0 | 0 | 0 |
77 | Y Nagar | 1 | 2 | 6.00 | 10.00 | 0 | 0 | 0 |
78 | KP Appanna | 5 | 2 | 36.00 | 7.25 | 0 | 0 | 0 |
79 | Anureet Singh | 2 | 2 | 15.00 | 9.40 | 0 | 0 | 0 |
80 | SC Ganguly | 6 | 2 | 36.00 | 8.08 | 0 | 0 | 0 |
81 | C Nanda | 3 | 2 | 24.00 | 7.12 | 0 | 0 | 0 |
82 | MC Henriques | 4 | 2 | 36.50 | 8.79 | 0 | 0 | 0 |
83 | A Flintoff | 3 | 2 | 33.00 | 9.55 | 0 | 0 | 0 |
84 | Pankaj Singh | 3 | 2 | 21.00 | 9.29 | 0 | 0 | 0 |
85 | LA Carseldine | 1 | 1 | 6.00 | 6.00 | 0 | 0 | 0 |
86 | T Henderson | 2 | 1 | 36.00 | 6.67 | 0 | 0 | 0 |
87 | VRV Singh | 4 | 1 | 54.00 | 9.11 | 0 | 0 | 0 |
88 | SS Sarkar | 2 | 1 | 25.00 | 8.16 | 0 | 0 | 0 |
89 | DR Smith | 8 | 1 | 84.00 | 8.86 | 0 | 0 | 0 |
90 | CH Gayle | 7 | 1 | 113.00 | 7.65 | 0 | 0 | 0 |
91 | RR Raje | 4 | 1 | 41.00 | 10.54 | 0 | 0 | 0 |
92 | GR Napier | 1 | 1 | 24.00 | 6.75 | 0 | 0 | 0 |
93 | VY Mahesh | 1 | 1 | 12.00 | 12.50 | 0 | 0 | 0 |
94 | AM Rahane | 1 | 1 | 6.00 | 5.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2009
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad