Most Runs Scored By a Batsman
Virat Kohli
Player6283
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | V Kohli | 199 | 6283 | 113 | 4835 | 129 | 546 | 210 | 42 | 5 |
2 | S Dhawan | 191 | 5784 | 106 | 4567 | 126 | 654 | 124 | 44 | 2 |
3 | RG Sharma | 207 | 5611 | 109 | 4303 | 130 | 491 | 227 | 40 | 1 |
4 | SK Raina | 200 | 5528 | 100 | 4042 | 136 | 506 | 203 | 39 | 1 |
5 | DA Warner | 150 | 5449 | 126 | 3893 | 139 | 525 | 201 | 50 | 4 |
6 | AB de Villiers | 170 | 5162 | 133 | 3403 | 151 | 413 | 251 | 40 | 3 |
7 | CH Gayle | 141 | 4965 | 175 | 3333 | 148 | 404 | 357 | 31 | 6 |
8 | MS Dhoni | 193 | 4746 | 84 | 3494 | 135 | 325 | 219 | 23 | 0 |
9 | RV Uthappa | 186 | 4722 | 87 | 3628 | 130 | 462 | 168 | 25 | 0 |
10 | G Gambhir | 151 | 4217 | 93 | 3404 | 123 | 492 | 59 | 36 | 0 |
11 | KD Karthik | 191 | 4046 | 97 | 3119 | 129 | 399 | 112 | 19 | 0 |
12 | AM Rahane | 141 | 3941 | 105 | 3248 | 121 | 417 | 76 | 28 | 2 |
13 | AT Rayudu | 162 | 3916 | 100 | 3072 | 127 | 324 | 149 | 21 | 1 |
14 | SR Watson | 141 | 3874 | 117 | 2809 | 137 | 376 | 190 | 21 | 4 |
15 | MK Pandey | 141 | 3560 | 114 | 2922 | 121 | 309 | 103 | 21 | 1 |
16 | KL Rahul | 85 | 3273 | 132 | 2400 | 136 | 282 | 134 | 27 | 2 |
17 | KA Pollard | 157 | 3268 | 87 | 2182 | 149 | 212 | 214 | 16 | 0 |
18 | YK Pathan | 153 | 3204 | 100 | 2241 | 142 | 262 | 158 | 13 | 1 |
19 | SV Samson | 116 | 3068 | 119 | 2286 | 134 | 236 | 132 | 15 | 3 |
20 | F du Plessis | 93 | 2935 | 96 | 2239 | 131 | 265 | 96 | 22 | 0 |
21 | BB McCullum | 109 | 2880 | 158 | 2186 | 131 | 293 | 130 | 13 | 2 |
22 | PA Patel | 136 | 2848 | 81 | 2358 | 120 | 365 | 49 | 13 | 0 |
23 | Yuvraj Singh | 126 | 2750 | 83 | 2120 | 129 | 217 | 149 | 13 | 0 |
24 | V Sehwag | 104 | 2728 | 122 | 1755 | 155 | 334 | 106 | 16 | 2 |
25 | M Vijay | 105 | 2619 | 127 | 2149 | 121 | 247 | 91 | 13 | 2 |
26 | RR Pant | 84 | 2498 | 128 | 1694 | 147 | 225 | 113 | 15 | 1 |
27 | SPD Smith | 93 | 2485 | 101 | 1940 | 128 | 225 | 60 | 11 | 1 |
28 | SE Marsh | 69 | 2477 | 115 | 1866 | 132 | 266 | 78 | 20 | 1 |
29 | JH Kallis | 95 | 2427 | 89 | 2222 | 109 | 255 | 44 | 17 | 0 |
30 | RA Jadeja | 147 | 2386 | 62 | 1862 | 128 | 176 | 85 | 2 | 0 |
31 | DR Smith | 88 | 2385 | 87 | 1764 | 135 | 245 | 117 | 17 | 0 |
32 | SS Iyer | 86 | 2375 | 96 | 1916 | 123 | 196 | 88 | 16 | 0 |
33 | SA Yadav | 100 | 2341 | 82 | 1725 | 135 | 261 | 68 | 13 | 0 |
34 | SR Tendulkar | 78 | 2334 | 100 | 1948 | 119 | 295 | 29 | 13 | 1 |
35 | Q de Kock | 77 | 2256 | 108 | 1723 | 130 | 230 | 83 | 16 | 1 |
36 | R Dravid | 82 | 2174 | 75 | 1882 | 115 | 268 | 28 | 11 | 0 |
37 | MA Agarwal | 95 | 2131 | 106 | 1573 | 135 | 203 | 85 | 11 | 1 |
38 | WP Saha | 106 | 2110 | 115 | 1639 | 128 | 191 | 69 | 8 | 1 |
39 | AC Gilchrist | 80 | 2069 | 109 | 1495 | 138 | 239 | 92 | 11 | 2 |
40 | JP Duminy | 75 | 2029 | 78 | 1636 | 124 | 126 | 79 | 14 | 0 |
41 | GJ Maxwell | 92 | 2018 | 95 | 1329 | 151 | 166 | 112 | 12 | 0 |
42 | AJ Finch | 85 | 2005 | 88 | 1570 | 127 | 204 | 75 | 14 | 0 |
43 | MEK Hussey | 58 | 1977 | 116 | 1612 | 122 | 198 | 52 | 15 | 1 |
44 | DA Miller | 85 | 1974 | 101 | 1446 | 136 | 137 | 90 | 10 | 1 |
45 | JC Buttler | 64 | 1968 | 124 | 1312 | 150 | 194 | 90 | 11 | 1 |
46 | KS Williamson | 62 | 1885 | 89 | 1436 | 131 | 165 | 56 | 17 | 0 |
47 | N Rana | 71 | 1820 | 87 | 1374 | 132 | 161 | 89 | 13 | 0 |
48 | DPMD Jayawardene | 78 | 1802 | 110 | 1462 | 123 | 200 | 39 | 10 | 1 |
49 | AD Russell | 69 | 1700 | 88 | 952 | 178 | 119 | 143 | 9 | 0 |
50 | MK Tiwary | 83 | 1695 | 75 | 1449 | 116 | 156 | 40 | 7 | 0 |
51 | KC Sangakkara | 68 | 1687 | 94 | 1392 | 121 | 195 | 27 | 10 | 0 |
52 | Mandeep Singh | 91 | 1674 | 77 | 1349 | 124 | 172 | 37 | 6 | 0 |
53 | NV Ojha | 94 | 1554 | 94 | 1313 | 118 | 121 | 79 | 6 | 0 |
54 | DJ Bravo | 104 | 1537 | 70 | 1180 | 130 | 119 | 65 | 5 | 0 |
55 | SS Tiwary | 73 | 1494 | 61 | 1244 | 120 | 111 | 50 | 8 | 0 |
56 | KK Nair | 66 | 1480 | 83 | 1153 | 128 | 160 | 39 | 10 | 0 |
57 | HH Pandya | 85 | 1476 | 91 | 959 | 153 | 97 | 98 | 4 | 0 |
58 | Ishan Kishan | 56 | 1452 | 99 | 1065 | 136 | 121 | 74 | 9 | 0 |
59 | S Badrinath | 65 | 1441 | 71 | 1212 | 118 | 154 | 28 | 11 | 0 |
60 | Shubman Gill | 54 | 1417 | 76 | 1152 | 123 | 137 | 36 | 10 | 0 |
61 | EJG Morgan | 74 | 1405 | 68 | 1146 | 122 | 112 | 64 | 5 | 0 |
62 | BJ Hodge | 63 | 1400 | 73 | 1118 | 125 | 122 | 43 | 6 | 0 |
63 | RA Tripathi | 60 | 1385 | 93 | 1016 | 136 | 136 | 48 | 7 | 0 |
64 | SC Ganguly | 56 | 1349 | 91 | 1263 | 106 | 137 | 42 | 7 | 0 |
65 | CA Lynn | 42 | 1329 | 93 | 945 | 140 | 132 | 66 | 10 | 0 |
66 | DJ Hussey | 61 | 1322 | 71 | 1075 | 122 | 90 | 60 | 5 | 0 |
67 | PP Shaw | 53 | 1305 | 99 | 892 | 146 | 155 | 45 | 10 | 0 |
68 | KM Jadhav | 80 | 1196 | 69 | 971 | 123 | 101 | 40 | 4 | 0 |
69 | TM Dilshan | 50 | 1153 | 76 | 1007 | 114 | 140 | 24 | 9 | 0 |
70 | KH Pandya | 69 | 1143 | 86 | 825 | 138 | 105 | 46 | 1 | 0 |
71 | IK Pathan | 82 | 1139 | 60 | 946 | 120 | 87 | 37 | 1 | 0 |
72 | ML Hayden | 32 | 1107 | 93 | 805 | 137 | 121 | 44 | 8 | 0 |
73 | LMP Simmons | 29 | 1079 | 100 | 852 | 126 | 109 | 44 | 11 | 1 |
74 | M Vohra | 49 | 1054 | 95 | 807 | 130 | 102 | 41 | 3 | 0 |
75 | JM Bairstow | 28 | 1038 | 114 | 730 | 142 | 99 | 46 | 7 | 1 |
76 | LRPL Taylor | 54 | 1017 | 81 | 822 | 123 | 66 | 46 | 3 | 0 |
77 | KP Pietersen | 36 | 1001 | 103 | 743 | 134 | 91 | 40 | 4 | 1 |
78 | MC Henriques | 54 | 1000 | 74 | 788 | 126 | 87 | 28 | 5 | 0 |
79 | Y Venugopal Rao | 52 | 985 | 71 | 836 | 117 | 77 | 37 | 3 | 0 |
80 | A Symonds | 36 | 974 | 117 | 750 | 129 | 74 | 41 | 5 | 1 |
81 | JA Morkel | 67 | 974 | 73 | 686 | 141 | 61 | 55 | 3 | 0 |
82 | SP Narine | 73 | 954 | 75 | 590 | 161 | 106 | 57 | 4 | 0 |
83 | CL White | 45 | 954 | 78 | 755 | 126 | 76 | 36 | 6 | 0 |
84 | AR Patel | 77 | 953 | 44 | 761 | 125 | 55 | 44 | 0 | 0 |
85 | BA Stokes | 41 | 920 | 107 | 684 | 134 | 79 | 32 | 2 | 2 |
86 | MP Stoinis | 49 | 914 | 65 | 673 | 135 | 76 | 35 | 4 | 0 |
87 | HH Gibbs | 36 | 886 | 69 | 807 | 109 | 83 | 31 | 6 | 0 |
88 | D Padikkal | 29 | 884 | 101 | 707 | 125 | 95 | 22 | 6 | 1 |
89 | STR Binny | 66 | 880 | 48 | 683 | 128 | 66 | 35 | 0 | 0 |
90 | RD Gaikwad | 22 | 839 | 101 | 635 | 132 | 80 | 29 | 7 | 1 |
91 | Harbhajan Singh | 88 | 833 | 64 | 604 | 137 | 79 | 42 | 1 | 0 |
92 | MS Bisla | 39 | 798 | 92 | 702 | 113 | 93 | 23 | 4 | 0 |
93 | Shakib Al Hasan | 52 | 793 | 66 | 637 | 124 | 73 | 21 | 2 | 0 |
94 | DJ Hooda | 61 | 785 | 64 | 606 | 129 | 41 | 38 | 3 | 0 |
95 | ST Jayasuriya | 30 | 768 | 114 | 532 | 144 | 84 | 39 | 4 | 1 |
96 | GC Smith | 29 | 739 | 91 | 668 | 110 | 94 | 9 | 4 | 0 |
97 | AD Mathews | 41 | 724 | 65 | 575 | 125 | 44 | 29 | 1 | 0 |
98 | V Shankar | 37 | 712 | 63 | 564 | 126 | 45 | 28 | 3 | 0 |
99 | TL Suman | 39 | 676 | 78 | 575 | 117 | 55 | 26 | 2 | 0 |
100 | AM Nayar | 50 | 672 | 45 | 577 | 116 | 55 | 20 | 0 | 0 |
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad