IPL Season 2009: Most Sixes By a Batsman
Adam Gilchrist
Player29
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | AC Gilchrist | 16 | 29 | 54 | 495 | 85 | 325 | 152 | 3 | 0 |
2 | ML Hayden | 12 | 22 | 60 | 572 | 89 | 395 | 144 | 5 | 0 |
3 | SK Raina | 14 | 21 | 37 | 434 | 98 | 308 | 140 | 2 | 0 |
4 | RG Sharma | 16 | 18 | 22 | 362 | 52 | 315 | 114 | 1 | 0 |
5 | Yuvraj Singh | 14 | 16 | 25 | 340 | 58 | 294 | 115 | 2 | 0 |
6 | LRPL Taylor | 11 | 15 | 20 | 280 | 81 | 208 | 134 | 1 | 0 |
7 | DR Smith | 8 | 15 | 12 | 215 | 49 | 132 | 162 | 0 | 0 |
8 | TM Dilshan | 13 | 13 | 42 | 418 | 67 | 341 | 122 | 4 | 0 |
9 | BB McCullum | 13 | 12 | 27 | 285 | 84 | 239 | 119 | 2 | 0 |
10 | AB de Villiers | 13 | 12 | 39 | 465 | 105 | 355 | 130 | 3 | 1 |
11 | HH Gibbs | 14 | 12 | 32 | 371 | 69 | 331 | 112 | 4 | 0 |
12 | YK Pathan | 13 | 12 | 24 | 243 | 62 | 183 | 132 | 1 | 0 |
13 | NV Ojha | 8 | 11 | 11 | 168 | 68 | 144 | 116 | 2 | 0 |
14 | A Symonds | 8 | 11 | 15 | 249 | 60 | 166 | 150 | 1 | 0 |
15 | JP Duminy | 12 | 11 | 26 | 372 | 62 | 325 | 114 | 5 | 0 |
16 | SR Tendulkar | 13 | 10 | 39 | 364 | 68 | 303 | 120 | 2 | 0 |
17 | CH Gayle | 7 | 10 | 15 | 171 | 44 | 143 | 119 | 0 | 0 |
18 | KD Karthik | 13 | 9 | 20 | 288 | 52 | 217 | 132 | 1 | 0 |
19 | BJ Hodge | 12 | 9 | 34 | 365 | 73 | 310 | 117 | 3 | 0 |
20 | MS Dhoni | 13 | 9 | 22 | 332 | 58 | 261 | 127 | 2 | 0 |
21 | DJ Bravo | 10 | 8 | 15 | 218 | 70 | 203 | 107 | 2 | 0 |
22 | TL Suman | 12 | 8 | 18 | 237 | 41 | 190 | 124 | 0 | 0 |
23 | S Sohal | 8 | 8 | 9 | 115 | 43 | 93 | 123 | 0 | 0 |
24 | V Kohli | 13 | 8 | 22 | 246 | 50 | 219 | 112 | 1 | 0 |
25 | JH Kallis | 15 | 8 | 37 | 361 | 69 | 332 | 108 | 3 | 0 |
26 | RE van der Merwe | 8 | 8 | 8 | 122 | 35 | 98 | 124 | 0 | 0 |
27 | AM Nayar | 11 | 7 | 14 | 193 | 35 | 152 | 126 | 0 | 0 |
28 | DPMD Jayawardene | 10 | 7 | 17 | 219 | 52 | 165 | 132 | 1 | 0 |
29 | V Sehwag | 11 | 7 | 24 | 198 | 50 | 138 | 143 | 1 | 0 |
30 | ST Jayasuriya | 12 | 7 | 23 | 221 | 52 | 192 | 115 | 2 | 0 |
31 | RS Bopara | 5 | 7 | 8 | 138 | 84 | 119 | 115 | 1 | 0 |
32 | IK Pathan | 12 | 6 | 17 | 196 | 39 | 158 | 124 | 0 | 0 |
33 | SM Katich | 9 | 6 | 14 | 145 | 50 | 117 | 123 | 1 | 0 |
34 | SC Ganguly | 11 | 6 | 13 | 189 | 46 | 207 | 91 | 0 | 0 |
35 | P Kumar | 8 | 6 | 1 | 65 | 14 | 46 | 141 | 0 | 0 |
36 | DJ Hussey | 4 | 6 | 7 | 98 | 43 | 59 | 166 | 0 | 0 |
37 | MV Boucher | 9 | 6 | 8 | 150 | 48 | 116 | 129 | 0 | 0 |
38 | RA Jadeja | 13 | 6 | 21 | 295 | 42 | 266 | 110 | 0 | 0 |
39 | KC Sangakkara | 13 | 5 | 29 | 332 | 60 | 324 | 102 | 2 | 0 |
40 | Harbhajan Singh | 10 | 5 | 6 | 84 | 20 | 53 | 158 | 0 | 0 |
41 | DA Warner | 7 | 5 | 16 | 163 | 51 | 132 | 123 | 1 | 0 |
42 | K Goel | 8 | 4 | 9 | 124 | 38 | 133 | 93 | 0 | 0 |
43 | S Badrinath | 11 | 4 | 20 | 177 | 59 | 164 | 107 | 1 | 0 |
44 | WP Saha | 7 | 4 | 3 | 72 | 25 | 41 | 175 | 0 | 0 |
45 | JA Morkel | 10 | 4 | 8 | 97 | 21 | 70 | 138 | 0 | 0 |
46 | JDP Oram | 8 | 4 | 5 | 88 | 41 | 93 | 94 | 0 | 0 |
47 | SA Asnodkar | 8 | 4 | 11 | 98 | 44 | 93 | 105 | 0 | 0 |
48 | SK Warne | 10 | 4 | 6 | 108 | 34 | 116 | 93 | 0 | 0 |
49 | MK Pandey | 4 | 4 | 17 | 168 | 114 | 118 | 142 | 0 | 1 |
50 | RJ Quiney | 7 | 3 | 12 | 103 | 51 | 102 | 100 | 1 | 0 |
51 | LR Shukla | 6 | 3 | 5 | 83 | 48 | 85 | 97 | 0 | 0 |
52 | AM Rahane | 7 | 3 | 12 | 144 | 62 | 123 | 117 | 2 | 0 |
53 | AB Agarkar | 5 | 3 | 3 | 66 | 39 | 57 | 115 | 0 | 0 |
54 | Y Venugopal Rao | 12 | 3 | 6 | 124 | 32 | 114 | 108 | 0 | 0 |
55 | R Dravid | 12 | 3 | 28 | 271 | 66 | 234 | 115 | 1 | 0 |
56 | AS Raut | 7 | 3 | 5 | 78 | 36 | 61 | 127 | 0 | 0 |
57 | RV Uthappa | 13 | 3 | 18 | 175 | 66 | 170 | 102 | 1 | 0 |
58 | PR Shah | 4 | 2 | 4 | 53 | 29 | 51 | 103 | 0 | 0 |
59 | G Gambhir | 15 | 2 | 32 | 286 | 71 | 278 | 102 | 1 | 0 |
60 | PA Patel | 9 | 2 | 19 | 142 | 36 | 126 | 112 | 0 | 0 |
61 | M Vijay | 4 | 2 | 4 | 60 | 31 | 67 | 89 | 0 | 0 |
62 | R Bishnoi | 3 | 2 | 1 | 19 | 18 | 17 | 111 | 0 | 0 |
63 | MS Gony | 2 | 2 | 0 | 13 | 7 | 7 | 185 | 0 | 0 |
64 | KP Pietersen | 6 | 2 | 8 | 93 | 37 | 85 | 109 | 0 | 0 |
65 | A Flintoff | 3 | 2 | 5 | 62 | 24 | 53 | 116 | 0 | 0 |
66 | A Mishra | 5 | 2 | 2 | 26 | 13 | 20 | 130 | 0 | 0 |
67 | A Mishra | 5 | 2 | 2 | 26 | 13 | 20 | 130 | 0 | 0 |
68 | B Lee | 4 | 1 | 2 | 28 | 14 | 34 | 82 | 0 | 0 |
69 | MN van Wyk | 5 | 1 | 19 | 167 | 74 | 132 | 126 | 1 | 0 |
70 | LA Pomersbach | 4 | 1 | 3 | 41 | 26 | 49 | 83 | 0 | 0 |
71 | GC Smith | 12 | 1 | 27 | 212 | 77 | 216 | 98 | 1 | 0 |
72 | WPUJC Vaas | 2 | 1 | 1 | 30 | 20 | 21 | 142 | 0 | 0 |
73 | MC Henriques | 3 | 1 | 2 | 38 | 30 | 40 | 95 | 0 | 0 |
74 | RR Raje | 2 | 1 | 0 | 12 | 11 | 9 | 133 | 0 | 0 |
75 | R Vinay Kumar | 7 | 1 | 4 | 47 | 12 | 44 | 106 | 0 | 0 |
76 | M Manhas | 6 | 1 | 7 | 75 | 26 | 62 | 120 | 0 | 0 |
77 | Joginder Sharma | 2 | 1 | 0 | 20 | 16 | 18 | 111 | 0 | 0 |
78 | VVS Laxman | 5 | 1 | 1 | 19 | 10 | 33 | 57 | 0 | 0 |
79 | T Henderson | 2 | 1 | 0 | 11 | 11 | 16 | 68 | 0 | 0 |
80 | I Sharma | 3 | 1 | 1 | 16 | 9 | 13 | 123 | 0 | 0 |
81 | B Akhil | 3 | 1 | 1 | 17 | 9 | 15 | 113 | 0 | 0 |
82 | SB Styris | 1 | 1 | 0 | 14 | 14 | 8 | 175 | 0 | 0 |
Batting Stats IPL Season : 2009
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad