IPL Season 2009: Most Balls Faced By a Batsman
Matthew Hayden
Player395
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Hayden | 12 | 395 | 572 | 89 | 22 | 60 | 144 | 5 | 0 |
2 | AB de Villiers | 13 | 355 | 465 | 105 | 12 | 39 | 130 | 3 | 1 |
3 | Tillakaratne Dilshan | 13 | 341 | 418 | 67 | 13 | 42 | 122 | 4 | 0 |
4 | Jacques Kallis | 15 | 332 | 361 | 69 | 8 | 37 | 108 | 3 | 0 |
5 | Herschelle Gibbs | 14 | 331 | 371 | 69 | 12 | 32 | 112 | 4 | 0 |
6 | Jean-Paul Duminy | 12 | 325 | 372 | 62 | 11 | 26 | 114 | 5 | 0 |
7 | Adam Gilchrist | 16 | 325 | 495 | 85 | 29 | 54 | 152 | 3 | 0 |
8 | Kumar Sangakkara | 13 | 324 | 332 | 60 | 5 | 29 | 102 | 2 | 0 |
9 | Rohit Sharma | 16 | 315 | 362 | 52 | 18 | 22 | 114 | 1 | 0 |
10 | Bradley Hodge | 12 | 310 | 365 | 73 | 9 | 34 | 117 | 3 | 0 |
11 | Suresh Raina | 14 | 308 | 434 | 98 | 21 | 37 | 140 | 2 | 0 |
12 | Sachin Tendulkar | 13 | 303 | 364 | 68 | 10 | 39 | 120 | 2 | 0 |
13 | Yuvraj Singh | 14 | 294 | 340 | 58 | 16 | 25 | 115 | 2 | 0 |
14 | Gautam Gambhir | 15 | 278 | 286 | 71 | 2 | 32 | 102 | 1 | 0 |
15 | Ravindra Jadeja | 13 | 266 | 295 | 42 | 6 | 21 | 110 | 0 | 0 |
16 | M S Dhoni | 13 | 261 | 332 | 58 | 9 | 22 | 127 | 2 | 0 |
17 | Brendon McCullum | 13 | 239 | 285 | 84 | 12 | 27 | 119 | 2 | 0 |
18 | Rahul Dravid | 12 | 234 | 271 | 66 | 3 | 28 | 115 | 1 | 0 |
19 | Virat Kohli | 13 | 219 | 246 | 50 | 8 | 22 | 112 | 1 | 0 |
20 | Dinesh Karthik | 13 | 217 | 288 | 52 | 9 | 20 | 132 | 1 | 0 |
21 | Graeme Smith | 12 | 216 | 212 | 77 | 1 | 27 | 98 | 1 | 0 |
22 | Ross Taylor | 11 | 208 | 280 | 81 | 15 | 20 | 134 | 1 | 0 |
23 | Sourav Ganguly | 11 | 207 | 189 | 46 | 6 | 13 | 91 | 0 | 0 |
24 | Dwayne Bravo | 10 | 203 | 218 | 70 | 8 | 15 | 107 | 2 | 0 |
25 | Sanath Jayasuriya | 12 | 192 | 221 | 52 | 7 | 23 | 115 | 2 | 0 |
26 | TL Suman | 12 | 190 | 237 | 41 | 8 | 18 | 124 | 0 | 0 |
27 | Yusuf Pathan | 13 | 183 | 243 | 62 | 12 | 24 | 132 | 1 | 0 |
28 | RV Uthappa | 13 | 170 | 175 | 66 | 3 | 18 | 102 | 1 | 0 |
29 | Andrew Symonds | 8 | 166 | 249 | 60 | 11 | 15 | 150 | 1 | 0 |
30 | Mahela Jayawardene | 10 | 165 | 219 | 52 | 7 | 17 | 132 | 1 | 0 |
31 | Subramaniam Badrinath | 11 | 164 | 177 | 59 | 4 | 20 | 107 | 1 | 0 |
32 | Irfan Pathan | 12 | 158 | 196 | 39 | 6 | 17 | 124 | 0 | 0 |
33 | Abhishek Nayar | 11 | 152 | 193 | 35 | 7 | 14 | 126 | 0 | 0 |
34 | Naman Ojha | 8 | 144 | 168 | 68 | 11 | 11 | 116 | 2 | 0 |
35 | Chris Gayle | 7 | 143 | 171 | 44 | 10 | 15 | 119 | 0 | 0 |
36 | Virender Sehwag | 11 | 138 | 198 | 50 | 7 | 24 | 143 | 1 | 0 |
37 | K Goel | 8 | 133 | 124 | 38 | 4 | 9 | 93 | 0 | 0 |
38 | David Warner | 7 | 132 | 163 | 51 | 5 | 16 | 123 | 1 | 0 |
39 | MN van Wyk | 5 | 132 | 167 | 74 | 1 | 19 | 126 | 1 | 0 |
40 | Dwayne Smith | 8 | 132 | 215 | 49 | 15 | 12 | 162 | 0 | 0 |
41 | Parthiv Patel | 9 | 126 | 142 | 36 | 2 | 19 | 112 | 0 | 0 |
42 | Ajinkya Rahane | 7 | 123 | 144 | 62 | 3 | 12 | 117 | 2 | 0 |
43 | Ravi Bopara | 5 | 119 | 138 | 84 | 7 | 8 | 115 | 1 | 0 |
44 | Manish Pandey | 4 | 118 | 168 | 114 | 4 | 17 | 142 | 0 | 1 |
45 | Simon Katich | 9 | 117 | 145 | 50 | 6 | 14 | 123 | 1 | 0 |
46 | Mark Boucher | 9 | 116 | 150 | 48 | 6 | 8 | 129 | 0 | 0 |
47 | Shane Warne | 10 | 116 | 108 | 34 | 4 | 6 | 93 | 0 | 0 |
48 | Y Venugopal Rao | 12 | 114 | 124 | 32 | 3 | 6 | 108 | 0 | 0 |
49 | Rob Quiney | 7 | 102 | 103 | 51 | 3 | 12 | 100 | 1 | 0 |
50 | Roelof van der Merwe | 8 | 98 | 122 | 35 | 8 | 8 | 124 | 0 | 0 |
51 | Jacob Oram | 8 | 93 | 88 | 41 | 4 | 5 | 94 | 0 | 0 |
52 | Swapnil A Asnodkar | 8 | 93 | 98 | 44 | 4 | 11 | 105 | 0 | 0 |
53 | S Sohal | 8 | 93 | 115 | 43 | 8 | 9 | 123 | 0 | 0 |
54 | L Ratan Shukla | 6 | 85 | 83 | 48 | 3 | 5 | 97 | 0 | 0 |
55 | Kevin Pietersen | 6 | 85 | 93 | 37 | 2 | 8 | 109 | 0 | 0 |
56 | AA Bilakhia | 6 | 81 | 67 | 22 | 0 | 5 | 82 | 0 | 0 |
57 | Albie Morkel | 10 | 70 | 97 | 21 | 4 | 8 | 138 | 0 | 0 |
58 | D B Ravi Teja | 6 | 70 | 65 | 27 | 0 | 7 | 92 | 0 | 0 |
59 | LA Carseldine | 5 | 68 | 81 | 39 | 0 | 11 | 119 | 0 | 0 |
60 | Murali Vijay | 4 | 67 | 60 | 31 | 2 | 4 | 89 | 0 | 0 |
61 | Yashpal Singh | 4 | 66 | 47 | 20 | 0 | 5 | 71 | 0 | 0 |
62 | Mithun Manhas | 6 | 62 | 75 | 26 | 1 | 7 | 120 | 0 | 0 |
63 | Abhishek Raut | 7 | 61 | 78 | 36 | 3 | 5 | 127 | 0 | 0 |
64 | Shreevats Goswami | 2 | 60 | 53 | 43 | 0 | 6 | 88 | 0 | 0 |
65 | DJ Hussey | 4 | 59 | 98 | 43 | 6 | 7 | 166 | 0 | 0 |
66 | Ajit Agarkar | 5 | 57 | 66 | 39 | 3 | 3 | 115 | 0 | 0 |
67 | Andrew Flintoff | 3 | 53 | 62 | 24 | 2 | 5 | 116 | 0 | 0 |
68 | Harbhajan Singh | 10 | 53 | 84 | 20 | 5 | 6 | 158 | 0 | 0 |
69 | P R Shah | 4 | 51 | 53 | 29 | 2 | 4 | 103 | 0 | 0 |
70 | LA Pomersbach | 4 | 49 | 41 | 26 | 1 | 3 | 83 | 0 | 0 |
71 | Jesse Ryder | 5 | 49 | 56 | 32 | 0 | 9 | 114 | 0 | 0 |
72 | WA Mota | 6 | 48 | 30 | 12 | 0 | 0 | 62 | 0 | 0 |
73 | Praveen Kumar | 8 | 46 | 65 | 14 | 6 | 1 | 141 | 0 | 0 |
74 | Shikhar Dhawan | 4 | 45 | 40 | 22 | 0 | 3 | 88 | 0 | 0 |
75 | Vinay Kumar R | 7 | 44 | 47 | 12 | 1 | 4 | 106 | 0 | 0 |
76 | Wriddhiman Saha | 7 | 41 | 72 | 25 | 4 | 3 | 175 | 0 | 0 |
77 | Moises Henriques | 3 | 40 | 38 | 30 | 1 | 2 | 95 | 0 | 0 |
78 | Johan Botha | 3 | 40 | 47 | 37 | 0 | 5 | 117 | 0 | 0 |
79 | George Bailey | 2 | 39 | 45 | 30 | 0 | 7 | 115 | 0 | 0 |
80 | AD Mascarenhas | 4 | 39 | 39 | 27 | 0 | 4 | 100 | 0 | 0 |
81 | NK Patel | 2 | 38 | 18 | 14 | 0 | 1 | 47 | 0 | 0 |
82 | Piyush Chawla | 8 | 36 | 31 | 8 | 0 | 3 | 86 | 0 | 0 |
83 | Brett Lee | 4 | 34 | 28 | 14 | 1 | 2 | 82 | 0 | 0 |
84 | V V S Laxman | 5 | 33 | 19 | 10 | 1 | 1 | 57 | 0 | 0 |
85 | Daniel Vettori | 3 | 32 | 34 | 29 | 0 | 3 | 106 | 0 | 0 |
86 | Munaf Patel | 5 | 26 | 33 | 23 | 0 | 5 | 126 | 0 | 0 |
87 | Ramesh Powar | 3 | 22 | 23 | 10 | 0 | 2 | 104 | 0 | 0 |
88 | YV Takawale | 1 | 22 | 18 | 18 | 0 | 2 | 81 | 0 | 0 |
89 | Chaminda Vaas | 2 | 21 | 30 | 20 | 1 | 1 | 142 | 0 | 0 |
90 | Farveez Maharoof | 2 | 21 | 21 | 18 | 0 | 0 | 100 | 0 | 0 |
91 | Murali Kartik | 2 | 20 | 21 | 11 | 0 | 0 | 105 | 0 | 0 |
92 | Amit Mishra | 5 | 20 | 26 | 13 | 2 | 2 | 130 | 0 | 0 |
93 | Yogesh Nagar | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 0 | 0 |
94 | Akash Chopra | 1 | 19 | 11 | 11 | 0 | 2 | 57 | 0 | 0 |
95 | Mahesh Rawat | 3 | 19 | 16 | 8 | 0 | 1 | 84 | 0 | 0 |
96 | Anil Kumble | 6 | 19 | 16 | 7 | 0 | 2 | 84 | 0 | 0 |
97 | SK Trivedi | 3 | 18 | 9 | 6 | 0 | 0 | 50 | 0 | 0 |
98 | Ryan Harris | 5 | 18 | 21 | 9 | 0 | 0 | 116 | 0 | 0 |
99 | Rajat Bhatia | 5 | 18 | 8 | 4 | 0 | 1 | 44 | 0 | 0 |
100 | Joginder Sharma | 2 | 18 | 20 | 16 | 1 | 0 | 111 | 0 | 0 |
Batting Stats IPL Season : 2009
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad