IPL Season 2009: Most Fifties By a Batsman
Matthew Hayden
Player5
Fifties (Half Centuries)Most Fifties List
Rank | Player | Innings | 50's | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Hayden | 12 | 5 | 572 | 89 | 395 | 144 | 60 | 22 | 0 |
2 | Jean-Paul Duminy | 12 | 5 | 372 | 62 | 325 | 114 | 26 | 11 | 0 |
3 | Herschelle Gibbs | 14 | 4 | 371 | 69 | 331 | 112 | 32 | 12 | 0 |
4 | Tillakaratne Dilshan | 13 | 4 | 418 | 67 | 341 | 122 | 42 | 13 | 0 |
5 | Adam Gilchrist | 16 | 3 | 495 | 85 | 325 | 152 | 54 | 29 | 0 |
6 | AB de Villiers | 13 | 3 | 465 | 105 | 355 | 130 | 39 | 12 | 1 |
7 | Jacques Kallis | 15 | 3 | 361 | 69 | 332 | 108 | 37 | 8 | 0 |
8 | Bradley Hodge | 12 | 3 | 365 | 73 | 310 | 117 | 34 | 9 | 0 |
9 | Sanath Jayasuriya | 12 | 2 | 221 | 52 | 192 | 115 | 23 | 7 | 0 |
10 | Yuvraj Singh | 14 | 2 | 340 | 58 | 294 | 115 | 25 | 16 | 0 |
11 | Suresh Raina | 14 | 2 | 434 | 98 | 308 | 140 | 37 | 21 | 0 |
12 | Ajinkya Rahane | 7 | 2 | 144 | 62 | 123 | 117 | 12 | 3 | 0 |
13 | M S Dhoni | 13 | 2 | 332 | 58 | 261 | 127 | 22 | 9 | 0 |
14 | Kumar Sangakkara | 13 | 2 | 332 | 60 | 324 | 102 | 29 | 5 | 0 |
15 | Dwayne Bravo | 10 | 2 | 218 | 70 | 203 | 107 | 15 | 8 | 0 |
16 | Naman Ojha | 8 | 2 | 168 | 68 | 144 | 116 | 11 | 11 | 0 |
17 | Brendon McCullum | 13 | 2 | 285 | 84 | 239 | 119 | 27 | 12 | 0 |
18 | Sachin Tendulkar | 13 | 2 | 364 | 68 | 303 | 120 | 39 | 10 | 0 |
19 | Yusuf Pathan | 13 | 1 | 243 | 62 | 183 | 132 | 24 | 12 | 0 |
20 | Rahul Dravid | 12 | 1 | 271 | 66 | 234 | 115 | 28 | 3 | 0 |
21 | RV Uthappa | 13 | 1 | 175 | 66 | 170 | 102 | 18 | 3 | 0 |
22 | Simon Katich | 9 | 1 | 145 | 50 | 117 | 123 | 14 | 6 | 0 |
23 | David Warner | 7 | 1 | 163 | 51 | 132 | 123 | 16 | 5 | 0 |
24 | Rob Quiney | 7 | 1 | 103 | 51 | 102 | 100 | 12 | 3 | 0 |
25 | Mahela Jayawardene | 10 | 1 | 219 | 52 | 165 | 132 | 17 | 7 | 0 |
26 | Dinesh Karthik | 13 | 1 | 288 | 52 | 217 | 132 | 20 | 9 | 0 |
27 | Subramaniam Badrinath | 11 | 1 | 177 | 59 | 164 | 107 | 20 | 4 | 0 |
28 | Virender Sehwag | 11 | 1 | 198 | 50 | 138 | 143 | 24 | 7 | 0 |
29 | Andrew Symonds | 8 | 1 | 249 | 60 | 166 | 150 | 15 | 11 | 0 |
30 | Gautam Gambhir | 15 | 1 | 286 | 71 | 278 | 102 | 32 | 2 | 0 |
31 | Virat Kohli | 13 | 1 | 246 | 50 | 219 | 112 | 22 | 8 | 0 |
32 | MN van Wyk | 5 | 1 | 167 | 74 | 132 | 126 | 19 | 1 | 0 |
33 | Graeme Smith | 12 | 1 | 212 | 77 | 216 | 98 | 27 | 1 | 0 |
34 | Rohit Sharma | 16 | 1 | 362 | 52 | 315 | 114 | 22 | 18 | 0 |
35 | Ravi Bopara | 5 | 1 | 138 | 84 | 119 | 115 | 8 | 7 | 0 |
36 | Ross Taylor | 11 | 1 | 280 | 81 | 208 | 134 | 20 | 15 | 0 |
Batting Stats IPL Season : 2009
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad