IPL Season 2018: Most Runs Scored By a Batsman
Kane Williamson
Player735
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kane Williamson | 17 | 735 | 84 | 516 | 142 | 63 | 28 | 8 | 0 |
2 | Rishabh Pant | 14 | 684 | 128 | 394 | 173 | 68 | 37 | 5 | 1 |
3 | K L Rahul | 14 | 659 | 95 | 416 | 158 | 66 | 32 | 6 | 0 |
4 | A T Rayudu | 16 | 602 | 100 | 402 | 149 | 53 | 34 | 3 | 1 |
5 | Shane Watson | 15 | 555 | 117 | 359 | 154 | 44 | 35 | 2 | 2 |
6 | Jos Buttler | 13 | 548 | 95 | 353 | 155 | 52 | 21 | 5 | 0 |
7 | Virat Kohli | 14 | 530 | 92 | 381 | 139 | 52 | 18 | 4 | 0 |
8 | SA Yadav | 14 | 512 | 72 | 384 | 133 | 61 | 16 | 4 | 0 |
9 | Dinesh Karthik | 16 | 498 | 52 | 337 | 147 | 49 | 16 | 2 | 0 |
10 | Shikhar Dhawan | 16 | 497 | 92 | 363 | 136 | 59 | 14 | 4 | 0 |
11 | Chris Lynn | 16 | 491 | 74 | 377 | 130 | 56 | 18 | 3 | 0 |
12 | AB de Villiers | 11 | 480 | 90 | 275 | 174 | 39 | 30 | 6 | 0 |
13 | M S Dhoni | 15 | 455 | 79 | 302 | 150 | 24 | 30 | 3 | 0 |
14 | Suresh Raina | 15 | 445 | 75 | 336 | 132 | 46 | 12 | 4 | 0 |
15 | Sanju Samson | 15 | 441 | 92 | 320 | 137 | 30 | 19 | 3 | 0 |
16 | Shreyas Iyer | 13 | 411 | 93 | 310 | 132 | 29 | 21 | 4 | 0 |
17 | E Lewis | 13 | 382 | 65 | 276 | 138 | 32 | 24 | 2 | 0 |
18 | Ajinkya Rahane | 14 | 370 | 65 | 313 | 118 | 39 | 5 | 1 | 0 |
19 | Chris Gayle | 11 | 368 | 104 | 252 | 146 | 30 | 27 | 3 | 1 |
20 | Sunil Narine | 16 | 357 | 75 | 188 | 189 | 40 | 23 | 2 | 0 |
21 | RV Uthappa | 16 | 351 | 54 | 265 | 132 | 30 | 21 | 1 | 0 |
22 | Andre Russell | 14 | 316 | 88 | 171 | 184 | 17 | 31 | 1 | 0 |
23 | Nitish Rana | 15 | 304 | 59 | 232 | 131 | 26 | 14 | 1 | 0 |
24 | Karun Nair | 12 | 301 | 54 | 221 | 136 | 23 | 13 | 2 | 0 |
25 | Rohit Sharma | 14 | 286 | 94 | 215 | 133 | 25 | 12 | 2 | 0 |
26 | Manish Pandey | 13 | 284 | 62 | 246 | 115 | 22 | 5 | 3 | 0 |
27 | Ishan Kishan | 12 | 275 | 62 | 184 | 149 | 22 | 17 | 2 | 0 |
28 | Hardik Pandya | 13 | 260 | 50 | 195 | 133 | 20 | 11 | 1 | 0 |
29 | Yusuf Pathan | 13 | 260 | 45 | 200 | 130 | 22 | 11 | 0 | 0 |
30 | Mandeep Singh | 13 | 252 | 47 | 186 | 135 | 16 | 11 | 0 | 0 |
31 | Prithvi Shaw | 9 | 245 | 65 | 160 | 153 | 27 | 10 | 2 | 0 |
32 | Shakib Al Hasan | 13 | 239 | 35 | 197 | 121 | 26 | 5 | 0 | 0 |
33 | K H Pandya | 13 | 228 | 41 | 157 | 145 | 22 | 10 | 0 | 0 |
34 | R A Tripathi | 12 | 226 | 80 | 167 | 135 | 18 | 8 | 1 | 0 |
35 | Vijay Shankar | 9 | 212 | 54 | 148 | 143 | 11 | 11 | 1 | 0 |
36 | Shubman Gill | 10 | 203 | 57 | 139 | 146 | 22 | 5 | 1 | 0 |
37 | Quinton de Kock | 8 | 201 | 53 | 162 | 124 | 20 | 8 | 1 | 0 |
38 | Ben Stokes | 12 | 196 | 45 | 161 | 121 | 13 | 6 | 0 | 0 |
39 | Glenn Maxwell | 12 | 169 | 47 | 120 | 140 | 14 | 9 | 0 | 0 |
40 | Faf du Plessis | 6 | 162 | 67 | 129 | 125 | 17 | 6 | 1 | 0 |
41 | Parthiv Patel | 6 | 153 | 53 | 109 | 140 | 20 | 4 | 1 | 0 |
42 | Alex Hales | 6 | 148 | 45 | 118 | 125 | 13 | 6 | 0 | 0 |
43 | Dwayne Bravo | 10 | 141 | 68 | 91 | 154 | 8 | 10 | 1 | 0 |
44 | Aaron Finch | 9 | 134 | 46 | 100 | 134 | 6 | 8 | 0 | 0 |
45 | KA Pollard | 8 | 133 | 50 | 100 | 133 | 10 | 7 | 1 | 0 |
46 | Colin de Grandhomme | 8 | 131 | 40 | 84 | 155 | 4 | 10 | 0 | 0 |
47 | Brendon McCullum | 6 | 127 | 43 | 88 | 144 | 16 | 6 | 0 | 0 |
48 | Gowtham K | 13 | 126 | 33 | 64 | 196 | 9 | 9 | 0 | 0 |
49 | Wriddhiman Saha | 10 | 122 | 35 | 102 | 119 | 17 | 1 | 0 | 0 |
50 | Jason Roy | 5 | 120 | 91 | 94 | 127 | 9 | 7 | 1 | 0 |
51 | Mayank Agarwal | 11 | 120 | 30 | 94 | 127 | 9 | 5 | 0 | 0 |
52 | D'Arcy Short | 7 | 115 | 44 | 99 | 116 | 11 | 5 | 0 | 0 |
53 | Sam Billings | 8 | 108 | 56 | 78 | 138 | 8 | 5 | 1 | 0 |
54 | Ravi Ashwin | 8 | 102 | 45 | 71 | 143 | 7 | 5 | 0 | 0 |
55 | Marcus Stoinis | 7 | 99 | 29 | 76 | 130 | 6 | 4 | 0 | 0 |
56 | Ben Cutting | 6 | 96 | 37 | 58 | 165 | 5 | 8 | 0 | 0 |
57 | Ravindra Jadeja | 8 | 89 | 27 | 74 | 120 | 3 | 4 | 0 | 0 |
58 | Deepak Jagbir Hooda | 8 | 87 | 32 | 81 | 107 | 2 | 3 | 0 | 0 |
59 | Gautam Gambhir | 5 | 85 | 55 | 88 | 96 | 8 | 1 | 1 | 0 |
60 | Axar Patel | 8 | 80 | 19 | 69 | 115 | 3 | 4 | 0 | 0 |
61 | Moeen Ali | 4 | 77 | 65 | 46 | 167 | 4 | 6 | 1 | 0 |
62 | Carlos Brathwaite | 4 | 75 | 43 | 48 | 156 | 1 | 8 | 0 | 0 |
63 | David Miller | 3 | 74 | 26 | 64 | 115 | 3 | 2 | 0 | 0 |
64 | MS Washington Sundar | 5 | 65 | 35 | 38 | 171 | 5 | 4 | 0 | 0 |
65 | Yuvraj Singh | 6 | 65 | 20 | 73 | 89 | 6 | 2 | 0 | 0 |
66 | Abhishek Sharma | 3 | 63 | 46 | 33 | 190 | 3 | 5 | 0 | 0 |
67 | Colin Munro | 4 | 63 | 33 | 41 | 153 | 7 | 4 | 0 | 0 |
68 | H V Patel | 2 | 60 | 36 | 33 | 181 | 1 | 6 | 0 | 0 |
69 | Rashid Khan | 7 | 59 | 34 | 31 | 190 | 3 | 6 | 0 | 0 |
70 | Heinrich Klaasen | 4 | 57 | 32 | 47 | 121 | 5 | 1 | 0 | 0 |
71 | Manan Vohra | 4 | 55 | 45 | 47 | 117 | 2 | 4 | 0 | 0 |
72 | Tim Southee | 4 | 52 | 36 | 46 | 113 | 5 | 1 | 0 | 0 |
73 | Shreevats Goswami | 3 | 52 | 35 | 40 | 130 | 6 | 1 | 0 | 0 |
74 | S N Khan | 6 | 51 | 22 | 41 | 124 | 7 | 1 | 0 | 0 |
75 | D L Chahar | 4 | 50 | 39 | 29 | 172 | 1 | 4 | 0 | 0 |
76 | R K Tewatia | 5 | 50 | 24 | 43 | 116 | 5 | 1 | 0 | 0 |
77 | R Shreyas Gopal | 4 | 50 | 24 | 45 | 111 | 5 | 0 | 0 | 0 |
78 | Jaydev Unadkat | 5 | 49 | 26 | 38 | 128 | 6 | 1 | 0 | 0 |
79 | Manoj Tiwary | 4 | 47 | 35 | 44 | 106 | 4 | 1 | 0 | 0 |
80 | Chris Morris | 3 | 46 | 27 | 26 | 176 | 3 | 2 | 0 | 0 |
81 | Stuart Binny | 5 | 44 | 22 | 39 | 112 | 2 | 2 | 0 | 0 |
82 | Jean-Paul Duminy | 2 | 36 | 23 | 40 | 90 | 3 | 1 | 0 | 0 |
83 | Andrew Tye | 8 | 32 | 14 | 38 | 84 | 2 | 1 | 0 | 0 |
84 | Harbhajan Singh | 3 | 29 | 19 | 36 | 80 | 3 | 1 | 0 | 0 |
85 | Rinku Singh | 4 | 29 | 16 | 31 | 93 | 4 | 0 | 0 | 0 |
86 | Piyush Chawla | 5 | 27 | 12 | 34 | 79 | 1 | 1 | 0 | 0 |
87 | Daniel Christian | 3 | 26 | 13 | 33 | 78 | 0 | 1 | 0 | 0 |
88 | Mohammed Siraj | 3 | 25 | 14 | 22 | 113 | 2 | 1 | 0 | 0 |
89 | K M Jadhav | 1 | 24 | 24 | 22 | 109 | 1 | 2 | 0 | 0 |
90 | Tom Curran | 4 | 23 | 18 | 28 | 82 | 3 | 0 | 0 | 0 |
91 | Mayank Markande | 6 | 21 | 7 | 24 | 87 | 2 | 0 | 0 | 0 |
92 | M K Lomror | 2 | 20 | 11 | 21 | 95 | 1 | 0 | 0 | 0 |
93 | Mohammad Nabi | 2 | 18 | 14 | 12 | 150 | 3 | 0 | 0 | 0 |
94 | Chris Woakes | 4 | 17 | 11 | 19 | 89 | 1 | 1 | 0 | 0 |
95 | Corey Anderson | 3 | 17 | 15 | 22 | 77 | 0 | 1 | 0 | 0 |
96 | Mitchell Johnson | 2 | 16 | 12 | 11 | 145 | 2 | 0 | 0 | 0 |
97 | Shardul Thakur | 1 | 15 | 15 | 5 | 300 | 3 | 0 | 0 | 0 |
98 | Jofra Archer | 6 | 15 | 8 | 21 | 71 | 2 | 0 | 0 | 0 |
99 | Bhuvneshwar Kumar | 4 | 13 | 7 | 16 | 81 | 1 | 0 | 0 | 0 |
100 | Shivam Mavi | 3 | 13 | 7 | 15 | 86 | 1 | 0 | 0 | 0 |
Batting Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad