IPL Season 2018: Most Fours By a Batsman
Rishabh Pant
Player68
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | RR Pant | 14 | 68 | 684 | 128 | 394 | 173 | 37 | 5 | 1 |
2 | KL Rahul | 14 | 66 | 659 | 95 | 416 | 158 | 32 | 6 | 0 |
3 | KS Williamson | 17 | 63 | 735 | 84 | 516 | 142 | 28 | 8 | 0 |
4 | SA Yadav | 14 | 61 | 512 | 72 | 384 | 133 | 16 | 4 | 0 |
5 | S Dhawan | 16 | 59 | 497 | 92 | 363 | 136 | 14 | 4 | 0 |
6 | CA Lynn | 16 | 56 | 491 | 74 | 377 | 130 | 18 | 3 | 0 |
7 | AT Rayudu | 16 | 53 | 602 | 100 | 402 | 149 | 34 | 3 | 1 |
8 | JC Buttler | 13 | 52 | 548 | 95 | 353 | 155 | 21 | 5 | 0 |
9 | V Kohli | 14 | 52 | 530 | 92 | 381 | 139 | 18 | 4 | 0 |
10 | KD Karthik | 16 | 49 | 498 | 52 | 337 | 147 | 16 | 2 | 0 |
11 | SK Raina | 15 | 46 | 445 | 75 | 336 | 132 | 12 | 4 | 0 |
12 | SR Watson | 15 | 44 | 555 | 117 | 359 | 154 | 35 | 2 | 2 |
13 | SP Narine | 16 | 40 | 357 | 75 | 188 | 189 | 23 | 2 | 0 |
14 | AM Rahane | 14 | 39 | 370 | 65 | 313 | 118 | 5 | 1 | 0 |
15 | AB de Villiers | 11 | 39 | 480 | 90 | 275 | 174 | 30 | 6 | 0 |
16 | E Lewis | 13 | 32 | 382 | 65 | 276 | 138 | 24 | 2 | 0 |
17 | CH Gayle | 11 | 30 | 368 | 104 | 252 | 146 | 27 | 3 | 1 |
18 | RV Uthappa | 16 | 30 | 351 | 54 | 265 | 132 | 21 | 1 | 0 |
19 | SV Samson | 15 | 30 | 441 | 92 | 320 | 137 | 19 | 3 | 0 |
20 | SS Iyer | 13 | 29 | 411 | 93 | 310 | 132 | 21 | 4 | 0 |
21 | PP Shaw | 9 | 27 | 245 | 65 | 160 | 153 | 10 | 2 | 0 |
22 | N Rana | 15 | 26 | 304 | 59 | 232 | 131 | 14 | 1 | 0 |
23 | Shakib Al Hasan | 13 | 26 | 239 | 35 | 197 | 121 | 5 | 0 | 0 |
24 | RG Sharma | 14 | 25 | 286 | 94 | 215 | 133 | 12 | 2 | 0 |
25 | MS Dhoni | 15 | 24 | 455 | 79 | 302 | 150 | 30 | 3 | 0 |
26 | KK Nair | 12 | 23 | 301 | 54 | 221 | 136 | 13 | 2 | 0 |
27 | Ishan Kishan | 12 | 22 | 275 | 62 | 184 | 149 | 17 | 2 | 0 |
28 | KH Pandya | 13 | 22 | 228 | 41 | 157 | 145 | 10 | 0 | 0 |
29 | Shubman Gill | 10 | 22 | 203 | 57 | 139 | 146 | 5 | 1 | 0 |
30 | MK Pandey | 13 | 22 | 284 | 62 | 246 | 115 | 5 | 3 | 0 |
31 | YK Pathan | 13 | 22 | 260 | 45 | 200 | 130 | 11 | 0 | 0 |
32 | Q de Kock | 8 | 20 | 201 | 53 | 162 | 124 | 8 | 1 | 0 |
33 | HH Pandya | 13 | 20 | 260 | 50 | 195 | 133 | 11 | 1 | 0 |
34 | PA Patel | 6 | 20 | 153 | 53 | 109 | 140 | 4 | 1 | 0 |
35 | RA Tripathi | 12 | 18 | 226 | 80 | 167 | 135 | 8 | 1 | 0 |
36 | AD Russell | 14 | 17 | 316 | 88 | 171 | 184 | 31 | 1 | 0 |
37 | WP Saha | 10 | 17 | 122 | 35 | 102 | 119 | 1 | 0 | 0 |
38 | F du Plessis | 6 | 17 | 162 | 67 | 129 | 125 | 6 | 1 | 0 |
39 | Mandeep Singh | 13 | 16 | 252 | 47 | 186 | 135 | 11 | 0 | 0 |
40 | BB McCullum | 6 | 16 | 127 | 43 | 88 | 144 | 6 | 0 | 0 |
41 | GJ Maxwell | 12 | 14 | 169 | 47 | 120 | 140 | 9 | 0 | 0 |
42 | BA Stokes | 12 | 13 | 196 | 45 | 161 | 121 | 6 | 0 | 0 |
43 | AD Hales | 6 | 13 | 148 | 45 | 118 | 125 | 6 | 0 | 0 |
44 | DJM Short | 7 | 11 | 115 | 44 | 99 | 116 | 5 | 0 | 0 |
45 | V Shankar | 9 | 11 | 212 | 54 | 148 | 143 | 11 | 1 | 0 |
46 | KA Pollard | 8 | 10 | 133 | 50 | 100 | 133 | 7 | 1 | 0 |
47 | K Gowtham | 13 | 9 | 126 | 33 | 64 | 196 | 9 | 0 | 0 |
48 | JJ Roy | 5 | 9 | 120 | 91 | 94 | 127 | 7 | 1 | 0 |
49 | MA Agarwal | 11 | 9 | 120 | 30 | 94 | 127 | 5 | 0 | 0 |
50 | G Gambhir | 5 | 8 | 85 | 55 | 88 | 96 | 1 | 1 | 0 |
51 | SW Billings | 8 | 8 | 108 | 56 | 78 | 138 | 5 | 1 | 0 |
52 | DJ Bravo | 10 | 8 | 141 | 68 | 91 | 154 | 10 | 1 | 0 |
53 | R Ashwin | 8 | 7 | 102 | 45 | 71 | 143 | 5 | 0 | 0 |
54 | C Munro | 4 | 7 | 63 | 33 | 41 | 153 | 4 | 0 | 0 |
55 | SP Goswami | 3 | 6 | 52 | 35 | 40 | 130 | 1 | 0 | 0 |
56 | Yuvraj Singh | 6 | 6 | 65 | 20 | 73 | 89 | 2 | 0 | 0 |
57 | JD Unadkat | 5 | 6 | 49 | 26 | 38 | 128 | 1 | 0 | 0 |
58 | MP Stoinis | 7 | 6 | 99 | 29 | 76 | 130 | 4 | 0 | 0 |
59 | AJ Finch | 9 | 6 | 134 | 46 | 100 | 134 | 8 | 0 | 0 |
60 | TG Southee | 4 | 5 | 52 | 36 | 46 | 113 | 1 | 0 | 0 |
61 | H Klaasen | 4 | 5 | 57 | 32 | 47 | 121 | 1 | 0 | 0 |
62 | R Tewatia | 5 | 5 | 50 | 24 | 43 | 116 | 1 | 0 | 0 |
63 | BCJ Cutting | 6 | 5 | 96 | 37 | 58 | 165 | 8 | 0 | 0 |
64 | Washington Sundar | 5 | 5 | 65 | 35 | 38 | 171 | 4 | 0 | 0 |
65 | S Gopal | 4 | 5 | 50 | 24 | 45 | 111 | 0 | 0 | 0 |
66 | RK Singh | 4 | 4 | 29 | 16 | 31 | 93 | 0 | 0 | 0 |
67 | MK Tiwary | 4 | 4 | 47 | 35 | 44 | 106 | 1 | 0 | 0 |
68 | C de Grandhomme | 8 | 4 | 131 | 40 | 84 | 155 | 10 | 0 | 0 |
69 | MM Ali | 4 | 4 | 77 | 65 | 46 | 167 | 6 | 1 | 0 |
70 | TK Curran | 4 | 3 | 23 | 18 | 28 | 82 | 0 | 0 | 0 |
71 | Mohammad Nabi | 2 | 3 | 18 | 14 | 12 | 150 | 0 | 0 | 0 |
72 | CH Morris | 3 | 3 | 46 | 27 | 26 | 176 | 2 | 0 | 0 |
73 | Harbhajan Singh | 3 | 3 | 29 | 19 | 36 | 80 | 1 | 0 | 0 |
74 | AR Patel | 8 | 3 | 80 | 19 | 69 | 115 | 4 | 0 | 0 |
75 | Abhishek Sharma | 3 | 3 | 63 | 46 | 33 | 190 | 5 | 0 | 0 |
76 | RA Jadeja | 8 | 3 | 89 | 27 | 74 | 120 | 4 | 0 | 0 |
77 | JP Duminy | 2 | 3 | 36 | 23 | 40 | 90 | 1 | 0 | 0 |
78 | DA Miller | 3 | 3 | 74 | 26 | 64 | 115 | 2 | 0 | 0 |
79 | Rashid Khan | 7 | 3 | 59 | 34 | 31 | 190 | 6 | 0 | 0 |
80 | SN Thakur | 1 | 3 | 15 | 15 | 5 | 300 | 0 | 0 | 0 |
81 | DJ Hooda | 8 | 2 | 87 | 32 | 81 | 107 | 3 | 0 | 0 |
82 | AJ Tye | 8 | 2 | 32 | 14 | 38 | 84 | 1 | 0 | 0 |
83 | JC Archer | 6 | 2 | 15 | 8 | 21 | 71 | 0 | 0 | 0 |
84 | MG Johnson | 2 | 2 | 16 | 12 | 11 | 145 | 0 | 0 | 0 |
85 | P Chopra | 1 | 2 | 8 | 8 | 6 | 133 | 0 | 0 | 0 |
86 | M Markande | 6 | 2 | 21 | 7 | 24 | 87 | 0 | 0 | 0 |
87 | Mohammed Siraj | 3 | 2 | 25 | 14 | 22 | 113 | 1 | 0 | 0 |
88 | STR Binny | 5 | 2 | 44 | 22 | 39 | 112 | 2 | 0 | 0 |
89 | M Vohra | 4 | 2 | 55 | 45 | 47 | 117 | 4 | 0 | 0 |
90 | Mujeeb Ur Rahman | 2 | 2 | 10 | 10 | 7 | 142 | 0 | 0 | 0 |
91 | MM Sharma | 4 | 1 | 10 | 4 | 13 | 76 | 0 | 0 | 0 |
92 | Kuldeep Yadav | 3 | 1 | 12 | 7 | 24 | 50 | 0 | 0 | 0 |
93 | B Stanlake | 1 | 1 | 5 | 5 | 2 | 250 | 0 | 0 | 0 |
94 | DL Chahar | 4 | 1 | 50 | 39 | 29 | 172 | 4 | 0 | 0 |
95 | Mohammed Shami | 1 | 1 | 7 | 7 | 6 | 116 | 0 | 0 | 0 |
96 | MJ McClenaghan | 3 | 1 | 11 | 11 | 10 | 110 | 1 | 0 | 0 |
97 | Shivam Mavi | 3 | 1 | 13 | 7 | 15 | 86 | 0 | 0 | 0 |
98 | R Vinay Kumar | 1 | 1 | 6 | 6 | 3 | 200 | 0 | 0 | 0 |
99 | MK Lomror | 2 | 1 | 20 | 11 | 21 | 95 | 0 | 0 | 0 |
Batting Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad