IPL Season 2018: Most Wickets by a Bowler
Andrew Tye
Player24
Most WicketsMost Wickets List: Top Bowlers
| Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Tye | 14 | 24 | 14.00 | 8.00 | 0 | 3 | 0 |
| 2 | Rashid Khan | 17 | 21 | 19.43 | 6.74 | 3 | 0 | 0 |
| 3 | Siddharth Kaul | 17 | 21 | 18.86 | 8.29 | 1 | 0 | 0 |
| 4 | Umesh Yadav | 14 | 20 | 15.95 | 7.86 | 3 | 0 | 0 |
| 5 | Trent Boult | 14 | 18 | 17.56 | 8.85 | 0 | 0 | 0 |
| 6 | Hardik Pandya | 13 | 18 | 14.22 | 8.93 | 2 | 0 | 0 |
| 7 | Sunil Narine | 16 | 17 | 21.53 | 7.66 | 1 | 0 | 0 |
| 8 | Jasprit Bumrah | 14 | 17 | 19.06 | 6.89 | 1 | 0 | 0 |
| 9 | Kuldeep Singh Yadav | 16 | 17 | 18.12 | 8.14 | 1 | 1 | 0 |
| 10 | Shardul Thakur | 13 | 16 | 17.50 | 9.24 | 0 | 0 | 0 |
| 11 | Mayank Markande | 14 | 15 | 17.60 | 8.36 | 1 | 1 | 0 |
| 12 | Jofra Archer | 10 | 15 | 15.53 | 8.37 | 2 | 0 | 0 |
| 13 | Dwayne Bravo | 16 | 14 | 22.93 | 9.96 | 0 | 0 | 0 |
| 14 | Piyush Chawla | 15 | 14 | 21.00 | 8.41 | 1 | 0 | 0 |
| 15 | Shakib Al Hasan | 17 | 14 | 24.43 | 8.00 | 0 | 0 | 0 |
| 16 | Mujeeb Ur Rahman | 11 | 14 | 17.71 | 6.99 | 1 | 0 | 0 |
| 17 | Mitchell McClenaghan | 11 | 14 | 17.14 | 8.30 | 0 | 0 | 0 |
| 18 | Andre Russell | 15 | 13 | 17.46 | 9.38 | 2 | 0 | 0 |
| 19 | Sandeep Sharma | 12 | 12 | 22.00 | 7.57 | 0 | 0 | 0 |
| 20 | Amit Mishra | 10 | 12 | 18.50 | 7.14 | 1 | 0 | 0 |
| 21 | K H Pandya | 13 | 12 | 20.08 | 7.07 | 1 | 0 | 0 |
| 22 | Yuzvendra Chahal | 14 | 12 | 25.00 | 7.26 | 0 | 0 | 0 |
| 23 | Ravindra Jadeja | 14 | 11 | 22.36 | 7.39 | 1 | 0 | 0 |
| 24 | Mohammed Siraj | 11 | 11 | 22.36 | 8.95 | 1 | 0 | 0 |
| 25 | Gowtham K | 15 | 11 | 21.82 | 7.80 | 0 | 0 | 0 |
| 26 | R Shreyas Gopal | 10 | 11 | 16.91 | 7.61 | 1 | 1 | 0 |
| 27 | Lungi Ngidi | 7 | 11 | 14.18 | 6.00 | 0 | 1 | 0 |
| 28 | Ankit Rajpoot | 8 | 11 | 14.27 | 8.52 | 0 | 0 | 1 |
| 29 | Jaydev Unadkat | 15 | 11 | 27.45 | 9.66 | 1 | 0 | 0 |
| 30 | Ravi Ashwin | 14 | 10 | 30.40 | 8.09 | 0 | 0 | 0 |
| 31 | M Prasidh Krishna | 7 | 10 | 16.80 | 9.29 | 0 | 1 | 0 |
| 32 | D L Chahar | 12 | 10 | 22.90 | 7.28 | 1 | 0 | 0 |
| 33 | Ben Laughlin | 7 | 9 | 14.00 | 10.05 | 0 | 0 | 0 |
| 34 | Bhuvneshwar Kumar | 12 | 9 | 30.78 | 7.67 | 1 | 0 | 0 |
| 35 | Ben Stokes | 12 | 8 | 27.75 | 8.19 | 1 | 0 | 0 |
| 36 | Chris Woakes | 5 | 8 | 13.75 | 10.36 | 1 | 0 | 0 |
| 37 | Mustafizur Rahman | 7 | 7 | 23.57 | 8.36 | 1 | 0 | 0 |
| 38 | H V Patel | 5 | 7 | 15.00 | 9.54 | 1 | 0 | 0 |
| 39 | Mohit Sharma | 9 | 7 | 25.43 | 10.85 | 0 | 0 | 0 |
| 40 | Harbhajan Singh | 12 | 7 | 27.29 | 8.48 | 0 | 0 | 0 |
| 41 | Imran Tahir | 6 | 6 | 20.67 | 9.10 | 0 | 0 | 0 |
| 42 | R K Tewatia | 8 | 6 | 22.00 | 7.86 | 1 | 0 | 0 |
| 43 | Shane Watson | 11 | 6 | 28.00 | 8.96 | 0 | 0 | 0 |
| 44 | Tom Curran | 5 | 6 | 10.17 | 11.61 | 0 | 0 | 0 |
| 45 | Glenn Maxwell | 10 | 5 | 19.20 | 8.25 | 0 | 0 | 0 |
| 46 | Billy Stanlake | 4 | 5 | 19.20 | 8.12 | 0 | 0 | 0 |
| 47 | Tim Southee | 8 | 5 | 34.80 | 9.00 | 1 | 0 | 0 |
| 48 | Ish Sodhi | 6 | 5 | 27.60 | 5.87 | 0 | 0 | 0 |
| 49 | Carlos Brathwaite | 4 | 5 | 12.20 | 9.25 | 0 | 0 | 0 |
| 50 | Basil Thampi | 4 | 5 | 12.20 | 11.21 | 0 | 0 | 0 |
| 51 | Sandeep Lamichhane | 3 | 5 | 14.40 | 6.83 | 1 | 0 | 0 |
| 52 | Shivam Mavi | 9 | 5 | 33.60 | 9.64 | 0 | 0 | 0 |
| 53 | Dhawal Kulkarni | 8 | 4 | 29.75 | 9.48 | 0 | 0 | 0 |
| 54 | Nitish Rana | 5 | 4 | 9.25 | 7.14 | 0 | 0 | 0 |
| 55 | Karan Sharma | 5 | 4 | 14.25 | 9.37 | 0 | 0 | 0 |
| 56 | MS Washington Sundar | 7 | 4 | 30.00 | 9.60 | 0 | 0 | 0 |
| 57 | Aavesh Khan | 6 | 4 | 28.50 | 10.74 | 0 | 0 | 0 |
| 58 | Daniel Christian | 4 | 4 | 17.75 | 8.54 | 0 | 0 | 0 |
| 59 | Barinder Singh Sran | 6 | 4 | 33.00 | 10.41 | 0 | 0 | 0 |
| 60 | Liam Plunkett | 7 | 4 | 37.50 | 9.00 | 1 | 0 | 0 |
| 61 | Axar Patel | 8 | 3 | 52.00 | 8.38 | 0 | 0 | 0 |
| 62 | Chris Morris | 4 | 3 | 28.00 | 10.21 | 0 | 0 | 0 |
| 63 | Asif K M | 2 | 3 | 12.00 | 12.50 | 0 | 0 | 0 |
| 64 | M Ashwin | 2 | 3 | 14.00 | 7.57 | 0 | 0 | 0 |
| 65 | Marcus Stoinis | 6 | 3 | 22.00 | 10.91 | 0 | 0 | 0 |
| 66 | Moeen Ali | 5 | 3 | 26.33 | 7.37 | 0 | 0 | 0 |
| 67 | Corey Anderson | 3 | 3 | 17.33 | 13.27 | 0 | 0 | 0 |
| 68 | Mohammed Shami | 4 | 3 | 27.67 | 10.41 | 0 | 0 | 0 |
| 69 | Shahbaz Nadeem | 6 | 3 | 30.00 | 10.73 | 0 | 0 | 0 |
| 70 | Colin de Grandhomme | 7 | 2 | 45.00 | 8.60 | 0 | 0 | 0 |
| 71 | Mitchell Johnson | 6 | 2 | 63.00 | 10.29 | 0 | 0 | 0 |
| 72 | Ben Cutting | 7 | 2 | 51.00 | 9.88 | 0 | 0 | 0 |
| 73 | JPR Scantlebury-Searles | 3 | 2 | 21.00 | 12.71 | 0 | 0 | 0 |
| 74 | Kulwant Khejroliya | 3 | 2 | 32.50 | 9.88 | 0 | 0 | 0 |
| 75 | Vinay Kumar R | 2 | 2 | 11.50 | 16.96 | 0 | 0 | 0 |
| 76 | DJ Willey | 3 | 2 | 30.00 | 9.50 | 0 | 0 | 0 |
| 77 | Vijay Shankar | 4 | 1 | 30.00 | 11.60 | 0 | 0 | 0 |
| 78 | Pawan Negi | 2 | 1 | 24.00 | 12.25 | 0 | 0 | 0 |
| 79 | Mohammad Nabi | 2 | 1 | 30.00 | 9.40 | 0 | 0 | 0 |
| 80 | D'Arcy Short | 2 | 1 | 18.00 | 6.33 | 0 | 0 | 0 |
| 81 | Yusuf Pathan | 1 | 1 | 12.00 | 7.00 | 0 | 0 | 0 |
| 82 | Anureet Singh | 3 | 1 | 24.00 | 10.50 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad