IPL Season 2018: Best Economy Rate by a Bowler
Ish Sodhi
Player5.87
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | IS Sodhi | 6 | 5.87 | 5 | 27.60 | 0 | 0 | 0 |
2 | L Ngidi | 7 | 6.00 | 11 | 14.18 | 0 | 1 | 0 |
3 | Rashid Khan | 17 | 6.74 | 21 | 19.43 | 3 | 0 | 0 |
4 | S Lamichhane | 3 | 6.83 | 5 | 14.40 | 1 | 0 | 0 |
5 | JJ Bumrah | 14 | 6.89 | 17 | 19.06 | 1 | 0 | 0 |
6 | Mujeeb Ur Rahman | 11 | 6.99 | 14 | 17.71 | 1 | 0 | 0 |
7 | KH Pandya | 13 | 7.07 | 12 | 20.08 | 1 | 0 | 0 |
8 | A Mishra | 10 | 7.14 | 12 | 18.50 | 1 | 0 | 0 |
9 | A Mishra | 10 | 7.14 | 12 | 18.50 | 1 | 0 | 0 |
10 | YS Chahal | 14 | 7.26 | 12 | 25.00 | 0 | 0 | 0 |
11 | DL Chahar | 12 | 7.28 | 10 | 22.90 | 1 | 0 | 0 |
12 | MM Ali | 5 | 7.37 | 3 | 26.33 | 0 | 0 | 0 |
13 | RA Jadeja | 14 | 7.39 | 11 | 22.36 | 1 | 0 | 0 |
14 | Sandeep Sharma | 12 | 7.57 | 12 | 22.00 | 0 | 0 | 0 |
15 | S Gopal | 10 | 7.61 | 11 | 16.91 | 1 | 1 | 0 |
16 | SP Narine | 16 | 7.66 | 17 | 21.53 | 1 | 0 | 0 |
17 | B Kumar | 12 | 7.67 | 9 | 30.78 | 1 | 0 | 0 |
18 | K Gowtham | 15 | 7.80 | 11 | 21.82 | 0 | 0 | 0 |
19 | UT Yadav | 14 | 7.86 | 20 | 15.95 | 3 | 0 | 0 |
20 | R Tewatia | 8 | 7.86 | 6 | 22.00 | 1 | 0 | 0 |
21 | Shakib Al Hasan | 17 | 8.00 | 14 | 24.43 | 0 | 0 | 0 |
22 | AJ Tye | 14 | 8.00 | 24 | 14.00 | 0 | 3 | 0 |
23 | R Ashwin | 14 | 8.09 | 10 | 30.40 | 0 | 0 | 0 |
24 | B Stanlake | 4 | 8.12 | 5 | 19.20 | 0 | 0 | 0 |
25 | Kuldeep Yadav | 16 | 8.14 | 17 | 18.12 | 1 | 1 | 0 |
26 | BA Stokes | 12 | 8.19 | 8 | 27.75 | 1 | 0 | 0 |
27 | GJ Maxwell | 10 | 8.25 | 5 | 19.20 | 0 | 0 | 0 |
28 | S Kaul | 17 | 8.29 | 21 | 18.86 | 1 | 0 | 0 |
29 | MJ McClenaghan | 11 | 8.30 | 14 | 17.14 | 0 | 0 | 0 |
30 | Mustafizur Rahman | 7 | 8.36 | 7 | 23.57 | 1 | 0 | 0 |
31 | M Markande | 14 | 8.36 | 15 | 17.60 | 1 | 1 | 0 |
32 | JC Archer | 10 | 8.37 | 15 | 15.53 | 2 | 0 | 0 |
33 | AR Patel | 8 | 8.38 | 3 | 52.00 | 0 | 0 | 0 |
34 | PP Chawla | 15 | 8.41 | 14 | 21.00 | 1 | 0 | 0 |
35 | Harbhajan Singh | 12 | 8.48 | 7 | 27.29 | 0 | 0 | 0 |
36 | AS Rajpoot | 8 | 8.52 | 11 | 14.27 | 0 | 0 | 1 |
37 | DT Christian | 4 | 8.54 | 4 | 17.75 | 0 | 0 | 0 |
38 | C de Grandhomme | 7 | 8.60 | 2 | 45.00 | 0 | 0 | 0 |
39 | TA Boult | 14 | 8.85 | 18 | 17.56 | 0 | 0 | 0 |
40 | HH Pandya | 13 | 8.93 | 18 | 14.22 | 2 | 0 | 0 |
41 | Mohammed Siraj | 11 | 8.95 | 11 | 22.36 | 1 | 0 | 0 |
42 | SR Watson | 11 | 8.96 | 6 | 28.00 | 0 | 0 | 0 |
43 | LE Plunkett | 7 | 9.00 | 4 | 37.50 | 1 | 0 | 0 |
44 | TG Southee | 8 | 9.00 | 5 | 34.80 | 1 | 0 | 0 |
45 | Imran Tahir | 6 | 9.10 | 6 | 20.67 | 0 | 0 | 0 |
46 | SN Thakur | 13 | 9.24 | 16 | 17.50 | 0 | 0 | 0 |
47 | CR Brathwaite | 4 | 9.25 | 5 | 12.20 | 0 | 0 | 0 |
48 | M Prasidh Krishna | 7 | 9.29 | 10 | 16.80 | 0 | 1 | 0 |
49 | KV Sharma | 5 | 9.37 | 4 | 14.25 | 0 | 0 | 0 |
50 | AD Russell | 15 | 9.38 | 13 | 17.46 | 2 | 0 | 0 |
51 | DS Kulkarni | 8 | 9.48 | 4 | 29.75 | 0 | 0 | 0 |
52 | DJ Willey | 3 | 9.50 | 2 | 30.00 | 0 | 0 | 0 |
53 | HV Patel | 5 | 9.54 | 7 | 15.00 | 1 | 0 | 0 |
54 | Washington Sundar | 7 | 9.60 | 4 | 30.00 | 0 | 0 | 0 |
55 | Shivam Mavi | 9 | 9.64 | 5 | 33.60 | 0 | 0 | 0 |
56 | JD Unadkat | 15 | 9.66 | 11 | 27.45 | 1 | 0 | 0 |
57 | K Khejroliya | 3 | 9.88 | 2 | 32.50 | 0 | 0 | 0 |
58 | BCJ Cutting | 7 | 9.88 | 2 | 51.00 | 0 | 0 | 0 |
59 | DJ Bravo | 16 | 9.96 | 14 | 22.93 | 0 | 0 | 0 |
60 | B Laughlin | 7 | 10.05 | 9 | 14.00 | 0 | 0 | 0 |
61 | CH Morris | 4 | 10.21 | 3 | 28.00 | 0 | 0 | 0 |
62 | MG Johnson | 6 | 10.29 | 2 | 63.00 | 0 | 0 | 0 |
63 | CR Woakes | 5 | 10.36 | 8 | 13.75 | 1 | 0 | 0 |
64 | BB Sran | 6 | 10.41 | 4 | 33.00 | 0 | 0 | 0 |
65 | Mohammed Shami | 4 | 10.41 | 3 | 27.67 | 0 | 0 | 0 |
66 | S Nadeem | 6 | 10.73 | 3 | 30.00 | 0 | 0 | 0 |
67 | Avesh Khan | 6 | 10.74 | 4 | 28.50 | 0 | 0 | 0 |
68 | MM Sharma | 9 | 10.85 | 7 | 25.43 | 0 | 0 | 0 |
69 | MP Stoinis | 6 | 10.91 | 3 | 22.00 | 0 | 0 | 0 |
70 | Basil Thampi | 4 | 11.21 | 5 | 12.20 | 0 | 0 | 0 |
71 | TK Curran | 5 | 11.61 | 6 | 10.17 | 0 | 0 | 0 |
72 | CJ Anderson | 3 | 13.27 | 3 | 17.33 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad