IPL Season 2018: Best Strike Rate by a Bowler
Tom Curran
Player10.17
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Curran | 5 | 10.17 | 6 | 11.61 | 0 | 0 | 0 |
| 2 | Basil Thampi | 4 | 12.20 | 5 | 11.21 | 0 | 0 | 0 |
| 3 | Carlos Brathwaite | 4 | 12.20 | 5 | 9.25 | 0 | 0 | 0 |
| 4 | Chris Woakes | 5 | 13.75 | 8 | 10.36 | 1 | 0 | 0 |
| 5 | Ben Laughlin | 7 | 14.00 | 9 | 10.05 | 0 | 0 | 0 |
| 6 | Andrew Tye | 14 | 14.00 | 24 | 8.00 | 0 | 3 | 0 |
| 7 | Lungi Ngidi | 7 | 14.18 | 11 | 6.00 | 0 | 1 | 0 |
| 8 | Hardik Pandya | 13 | 14.22 | 18 | 8.93 | 2 | 0 | 0 |
| 9 | Karan Sharma | 5 | 14.25 | 4 | 9.37 | 0 | 0 | 0 |
| 10 | Ankit Rajpoot | 8 | 14.27 | 11 | 8.52 | 0 | 0 | 1 |
| 11 | Sandeep Lamichhane | 3 | 14.40 | 5 | 6.83 | 1 | 0 | 0 |
| 12 | H V Patel | 5 | 15.00 | 7 | 9.54 | 1 | 0 | 0 |
| 13 | Jofra Archer | 10 | 15.53 | 15 | 8.37 | 2 | 0 | 0 |
| 14 | Umesh Yadav | 14 | 15.95 | 20 | 7.86 | 3 | 0 | 0 |
| 15 | M Prasidh Krishna | 7 | 16.80 | 10 | 9.29 | 0 | 1 | 0 |
| 16 | R Shreyas Gopal | 10 | 16.91 | 11 | 7.61 | 1 | 1 | 0 |
| 17 | Mitchell McClenaghan | 11 | 17.14 | 14 | 8.30 | 0 | 0 | 0 |
| 18 | Corey Anderson | 3 | 17.33 | 3 | 13.27 | 0 | 0 | 0 |
| 19 | Andre Russell | 15 | 17.46 | 13 | 9.38 | 2 | 0 | 0 |
| 20 | Shardul Thakur | 13 | 17.50 | 16 | 9.24 | 0 | 0 | 0 |
| 21 | Trent Boult | 14 | 17.56 | 18 | 8.85 | 0 | 0 | 0 |
| 22 | Mayank Markande | 14 | 17.60 | 15 | 8.36 | 1 | 1 | 0 |
| 23 | Mujeeb Ur Rahman | 11 | 17.71 | 14 | 6.99 | 1 | 0 | 0 |
| 24 | Daniel Christian | 4 | 17.75 | 4 | 8.54 | 0 | 0 | 0 |
| 25 | Kuldeep Singh Yadav | 16 | 18.12 | 17 | 8.14 | 1 | 1 | 0 |
| 26 | Amit Mishra | 10 | 18.50 | 12 | 7.14 | 1 | 0 | 0 |
| 27 | Siddharth Kaul | 17 | 18.86 | 21 | 8.29 | 1 | 0 | 0 |
| 28 | Jasprit Bumrah | 14 | 19.06 | 17 | 6.89 | 1 | 0 | 0 |
| 29 | Glenn Maxwell | 10 | 19.20 | 5 | 8.25 | 0 | 0 | 0 |
| 30 | Billy Stanlake | 4 | 19.20 | 5 | 8.12 | 0 | 0 | 0 |
| 31 | Rashid Khan | 17 | 19.43 | 21 | 6.74 | 3 | 0 | 0 |
| 32 | K H Pandya | 13 | 20.08 | 12 | 7.07 | 1 | 0 | 0 |
| 33 | Imran Tahir | 6 | 20.67 | 6 | 9.10 | 0 | 0 | 0 |
| 34 | Piyush Chawla | 15 | 21.00 | 14 | 8.41 | 1 | 0 | 0 |
| 35 | Sunil Narine | 16 | 21.53 | 17 | 7.66 | 1 | 0 | 0 |
| 36 | Gowtham K | 15 | 21.82 | 11 | 7.80 | 0 | 0 | 0 |
| 37 | Sandeep Sharma | 12 | 22.00 | 12 | 7.57 | 0 | 0 | 0 |
| 38 | Marcus Stoinis | 6 | 22.00 | 3 | 10.91 | 0 | 0 | 0 |
| 39 | R K Tewatia | 8 | 22.00 | 6 | 7.86 | 1 | 0 | 0 |
| 40 | Ravindra Jadeja | 14 | 22.36 | 11 | 7.39 | 1 | 0 | 0 |
| 41 | Mohammed Siraj | 11 | 22.36 | 11 | 8.95 | 1 | 0 | 0 |
| 42 | D L Chahar | 12 | 22.90 | 10 | 7.28 | 1 | 0 | 0 |
| 43 | Dwayne Bravo | 16 | 22.93 | 14 | 9.96 | 0 | 0 | 0 |
| 44 | Mustafizur Rahman | 7 | 23.57 | 7 | 8.36 | 1 | 0 | 0 |
| 45 | Shakib Al Hasan | 17 | 24.43 | 14 | 8.00 | 0 | 0 | 0 |
| 46 | Yuzvendra Chahal | 14 | 25.00 | 12 | 7.26 | 0 | 0 | 0 |
| 47 | Mohit Sharma | 9 | 25.43 | 7 | 10.85 | 0 | 0 | 0 |
| 48 | Moeen Ali | 5 | 26.33 | 3 | 7.37 | 0 | 0 | 0 |
| 49 | Harbhajan Singh | 12 | 27.29 | 7 | 8.48 | 0 | 0 | 0 |
| 50 | Jaydev Unadkat | 15 | 27.45 | 11 | 9.66 | 1 | 0 | 0 |
| 51 | Ish Sodhi | 6 | 27.60 | 5 | 5.87 | 0 | 0 | 0 |
| 52 | Mohammed Shami | 4 | 27.67 | 3 | 10.41 | 0 | 0 | 0 |
| 53 | Ben Stokes | 12 | 27.75 | 8 | 8.19 | 1 | 0 | 0 |
| 54 | Chris Morris | 4 | 28.00 | 3 | 10.21 | 0 | 0 | 0 |
| 55 | Shane Watson | 11 | 28.00 | 6 | 8.96 | 0 | 0 | 0 |
| 56 | Aavesh Khan | 6 | 28.50 | 4 | 10.74 | 0 | 0 | 0 |
| 57 | Dhawal Kulkarni | 8 | 29.75 | 4 | 9.48 | 0 | 0 | 0 |
| 58 | MS Washington Sundar | 7 | 30.00 | 4 | 9.60 | 0 | 0 | 0 |
| 59 | Shahbaz Nadeem | 6 | 30.00 | 3 | 10.73 | 0 | 0 | 0 |
| 60 | DJ Willey | 3 | 30.00 | 2 | 9.50 | 0 | 0 | 0 |
| 61 | Ravi Ashwin | 14 | 30.40 | 10 | 8.09 | 0 | 0 | 0 |
| 62 | Bhuvneshwar Kumar | 12 | 30.78 | 9 | 7.67 | 1 | 0 | 0 |
| 63 | Kulwant Khejroliya | 3 | 32.50 | 2 | 9.88 | 0 | 0 | 0 |
| 64 | Barinder Singh Sran | 6 | 33.00 | 4 | 10.41 | 0 | 0 | 0 |
| 65 | Shivam Mavi | 9 | 33.60 | 5 | 9.64 | 0 | 0 | 0 |
| 66 | Tim Southee | 8 | 34.80 | 5 | 9.00 | 1 | 0 | 0 |
| 67 | Liam Plunkett | 7 | 37.50 | 4 | 9.00 | 1 | 0 | 0 |
| 68 | Colin de Grandhomme | 7 | 45.00 | 2 | 8.60 | 0 | 0 | 0 |
| 69 | Ben Cutting | 7 | 51.00 | 2 | 9.88 | 0 | 0 | 0 |
| 70 | Axar Patel | 8 | 52.00 | 3 | 8.38 | 0 | 0 | 0 |
| 71 | Mitchell Johnson | 6 | 63.00 | 2 | 10.29 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2018
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad