IPL Season 2017: Best Strike Rate by a Bowler
Andrew Tye
Player10.50
Best Strike RateBest Strike Rate: Top Bowlers (Min 50 Balls)
Rank | Player | Innings | Strike Rate | Wickets | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | AJ Tye | 6 | 10.50 | 12 | 6.71 | 1 | 0 | 1 |
2 | NM Coulter-Nile | 8 | 11.33 | 15 | 8.05 | 4 | 0 | 0 |
3 | JD Unadkat | 12 | 11.46 | 24 | 7.03 | 1 | 0 | 1 |
4 | P Negi | 12 | 12.06 | 16 | 6.12 | 1 | 0 | 0 |
5 | B Kumar | 14 | 12.08 | 26 | 7.05 | 2 | 0 | 1 |
6 | S Kaul | 10 | 13.38 | 16 | 8.41 | 2 | 1 | 0 |
7 | Mohammed Siraj | 6 | 13.80 | 10 | 9.22 | 0 | 1 | 0 |
8 | KV Sharma | 9 | 14.15 | 13 | 6.98 | 1 | 1 | 0 |
9 | CH Morris | 9 | 15.50 | 12 | 7.74 | 2 | 1 | 0 |
10 | CR Woakes | 13 | 15.53 | 17 | 8.77 | 2 | 0 | 0 |
11 | Imran Tahir | 12 | 15.67 | 18 | 7.85 | 3 | 0 | 0 |
12 | A Nehra | 6 | 15.88 | 8 | 9.31 | 1 | 0 | 0 |
13 | GJ Maxwell | 8 | 16.29 | 7 | 6.58 | 0 | 0 | 0 |
14 | P Kumar | 6 | 16.50 | 6 | 9.15 | 0 | 0 | 0 |
15 | S Badree | 7 | 16.67 | 9 | 7.52 | 0 | 1 | 0 |
16 | Sandeep Sharma | 13 | 16.94 | 17 | 8.29 | 1 | 1 | 0 |
17 | A Zampa | 6 | 17.00 | 7 | 8.22 | 0 | 0 | 0 |
18 | MJ McClenaghan | 14 | 17.05 | 19 | 9.39 | 2 | 0 | 0 |
19 | UT Yadav | 14 | 17.12 | 17 | 8.45 | 1 | 1 | 0 |
20 | MG Johnson | 5 | 17.14 | 7 | 7.05 | 1 | 0 | 0 |
21 | VR Aaron | 6 | 17.14 | 7 | 8.15 | 0 | 0 | 0 |
22 | JJ Bumrah | 16 | 17.80 | 20 | 7.43 | 2 | 0 | 0 |
23 | S Nadeem | 7 | 17.83 | 6 | 6.67 | 0 | 0 | 0 |
24 | R Tewatia | 3 | 18.00 | 3 | 5.44 | 0 | 0 | 0 |
25 | PJ Cummins | 12 | 18.47 | 15 | 8.08 | 0 | 0 | 0 |
26 | YS Chahal | 13 | 18.64 | 14 | 7.66 | 2 | 0 | 0 |
27 | Rashid Khan | 14 | 19.06 | 17 | 6.63 | 2 | 0 | 0 |
28 | AR Patel | 14 | 19.20 | 15 | 7.54 | 1 | 0 | 0 |
29 | TG Southee | 3 | 20.00 | 3 | 9.60 | 0 | 0 | 0 |
30 | PP Chawla | 6 | 20.00 | 6 | 8.95 | 0 | 0 | 0 |
31 | A Choudhary | 5 | 20.20 | 5 | 8.55 | 0 | 0 | 0 |
32 | Kuldeep Yadav | 11 | 20.50 | 12 | 8.29 | 0 | 0 | 0 |
33 | SN Thakur | 12 | 20.82 | 11 | 8.25 | 3 | 0 | 0 |
34 | AS Rajpoot | 5 | 21.00 | 4 | 7.64 | 1 | 0 | 0 |
35 | MM Sharma | 14 | 21.08 | 13 | 8.98 | 0 | 0 | 0 |
36 | K Rabada | 6 | 21.33 | 6 | 8.81 | 0 | 0 | 0 |
37 | TS Mills | 5 | 21.40 | 5 | 8.58 | 0 | 0 | 0 |
38 | PJ Sangwan | 5 | 21.60 | 5 | 10.06 | 0 | 0 | 0 |
39 | DT Christian | 13 | 21.82 | 11 | 7.45 | 0 | 0 | 0 |
40 | BA Stokes | 12 | 22.00 | 12 | 7.18 | 2 | 0 | 0 |
41 | KC Cariappa | 4 | 22.50 | 4 | 8.47 | 0 | 0 | 0 |
42 | Washington Sundar | 10 | 22.50 | 8 | 6.17 | 1 | 0 | 0 |
43 | A Mishra | 14 | 23.30 | 10 | 8.83 | 1 | 0 | 0 |
44 | A Mishra | 14 | 23.30 | 10 | 8.83 | 1 | 0 | 0 |
45 | KH Pandya | 13 | 24.00 | 10 | 6.82 | 2 | 0 | 0 |
46 | C de Grandhomme | 9 | 24.00 | 4 | 8.44 | 1 | 0 | 0 |
47 | Z Khan | 11 | 24.10 | 10 | 7.79 | 1 | 0 | 0 |
48 | Basil Thampi | 12 | 24.36 | 11 | 9.49 | 1 | 0 | 0 |
49 | SL Malinga | 12 | 24.45 | 11 | 8.50 | 0 | 0 | 0 |
50 | LH Ferguson | 4 | 26.00 | 3 | 7.15 | 0 | 0 | 0 |
51 | HH Pandya | 13 | 26.00 | 6 | 8.19 | 0 | 0 | 0 |
52 | JP Faulkner | 8 | 26.33 | 6 | 9.80 | 0 | 0 | 0 |
53 | AF Milne | 4 | 28.00 | 3 | 9.57 | 0 | 0 | 0 |
54 | TA Boult | 6 | 28.60 | 5 | 9.06 | 0 | 0 | 0 |
55 | Harbhajan Singh | 11 | 30.75 | 8 | 6.49 | 1 | 0 | 0 |
56 | Mohammed Shami | 8 | 31.20 | 5 | 9.35 | 0 | 0 | 0 |
57 | MP Stoinis | 5 | 31.50 | 2 | 10.48 | 0 | 0 | 0 |
58 | SR Watson | 8 | 32.20 | 5 | 9.13 | 0 | 0 | 0 |
59 | Bipul Sharma | 7 | 32.67 | 3 | 7.90 | 0 | 0 | 0 |
60 | Mohammad Nabi | 3 | 33.00 | 2 | 5.27 | 0 | 0 | 0 |
61 | SP Narine | 15 | 35.40 | 10 | 6.98 | 0 | 0 | 0 |
62 | S Aravind | 10 | 36.60 | 5 | 9.02 | 0 | 0 | 0 |
63 | DS Kulkarni | 6 | 37.67 | 3 | 9.19 | 0 | 0 | 0 |
64 | CJ Anderson | 8 | 37.67 | 3 | 9.88 | 0 | 0 | 0 |
65 | T Natarajan | 6 | 38.00 | 2 | 9.08 | 0 | 0 | 0 |
66 | DR Smith | 9 | 39.00 | 2 | 11.38 | 0 | 0 | 0 |
67 | RA Jadeja | 12 | 45.60 | 5 | 9.18 | 0 | 0 | 0 |
68 | Ankit Soni | 6 | 54.50 | 2 | 7.93 | 0 | 0 | 0 |
69 | AB Dinda | 3 | 60.00 | 1 | 11.90 | 0 | 0 | 0 |
70 | SK Raina | 6 | 72.00 | 1 | 8.50 | 0 | 0 | 0 |
71 | BCJ Cutting | 4 | 76.00 | 1 | 9.71 | 0 | 0 | 0 |
72 | MC Henriques | 12 | 144.00 | 1 | 10.33 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad