IPL Season 2017: Most Wickets by a Bowler
Bhuvneshwar Kumar
Player26
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Bhuvneshwar Kumar | 14 | 26 | 12.08 | 7.05 | 2 | 0 | 1 |
2 | Jaydev Unadkat | 12 | 24 | 11.46 | 7.03 | 1 | 0 | 1 |
3 | Jasprit Bumrah | 16 | 20 | 17.80 | 7.42 | 2 | 0 | 0 |
4 | Mitchell McClenaghan | 14 | 19 | 17.05 | 9.39 | 2 | 0 | 0 |
5 | Imran Tahir | 12 | 18 | 15.67 | 7.85 | 3 | 0 | 0 |
6 | Sandeep Sharma | 13 | 17 | 16.94 | 8.29 | 1 | 1 | 0 |
7 | Chris Woakes | 13 | 17 | 15.53 | 8.77 | 2 | 0 | 0 |
8 | Rashid Khan | 14 | 17 | 19.06 | 6.63 | 2 | 0 | 0 |
9 | Umesh Yadav | 14 | 17 | 17.12 | 8.45 | 1 | 1 | 0 |
10 | Pawan Negi | 12 | 16 | 12.06 | 6.12 | 1 | 0 | 0 |
11 | Siddharth Kaul | 10 | 16 | 13.38 | 8.41 | 2 | 1 | 0 |
12 | Nathan Coulter-Nile | 8 | 15 | 11.33 | 8.05 | 4 | 0 | 0 |
13 | Axar Patel | 14 | 15 | 19.20 | 7.54 | 1 | 0 | 0 |
14 | Anderson Cummins | 12 | 15 | 18.47 | 8.08 | 0 | 0 | 0 |
15 | Yuzvendra Chahal | 13 | 14 | 18.64 | 7.66 | 2 | 0 | 0 |
16 | Karan Sharma | 9 | 13 | 14.15 | 6.98 | 1 | 1 | 0 |
17 | Mohit Sharma | 14 | 13 | 21.08 | 8.98 | 0 | 0 | 0 |
18 | Kuldeep Singh Yadav | 11 | 12 | 20.50 | 8.29 | 0 | 0 | 0 |
19 | Ben Stokes | 12 | 12 | 22.00 | 7.18 | 2 | 0 | 0 |
20 | Andrew Tye | 6 | 12 | 10.50 | 6.71 | 1 | 0 | 1 |
21 | Chris Morris | 9 | 12 | 15.50 | 7.74 | 2 | 1 | 0 |
22 | Basil Thampi | 12 | 11 | 24.36 | 9.49 | 1 | 0 | 0 |
23 | Lasith Malinga | 12 | 11 | 24.45 | 8.52 | 0 | 0 | 0 |
24 | Daniel Christian | 13 | 11 | 21.82 | 7.45 | 0 | 0 | 0 |
25 | Shardul Thakur | 12 | 11 | 20.82 | 8.25 | 3 | 0 | 0 |
26 | Mohammed Siraj | 6 | 10 | 13.80 | 9.22 | 0 | 1 | 0 |
27 | Amit Mishra | 14 | 10 | 23.30 | 8.83 | 1 | 0 | 0 |
28 | Zaheer Khan | 11 | 10 | 24.10 | 7.79 | 1 | 0 | 0 |
29 | K H Pandya | 13 | 10 | 24.00 | 6.82 | 2 | 0 | 0 |
30 | Sunil Narine | 15 | 10 | 35.40 | 6.98 | 0 | 0 | 0 |
31 | S Badree | 7 | 9 | 16.67 | 7.52 | 0 | 1 | 0 |
32 | Ashish Nehra | 6 | 8 | 15.88 | 9.31 | 1 | 0 | 0 |
33 | Harbhajan Singh | 11 | 8 | 30.75 | 6.49 | 1 | 0 | 0 |
34 | MS Washington Sundar | 10 | 8 | 22.50 | 6.17 | 1 | 0 | 0 |
35 | Varun Aaron | 6 | 7 | 17.14 | 8.15 | 0 | 0 | 0 |
36 | Glenn Maxwell | 8 | 7 | 16.29 | 6.58 | 0 | 0 | 0 |
37 | Adam Zampa | 6 | 7 | 17.00 | 8.22 | 0 | 0 | 0 |
38 | Mitchell Johnson | 5 | 7 | 17.14 | 7.05 | 1 | 0 | 0 |
39 | Shahbaz Nadeem | 7 | 6 | 17.83 | 6.67 | 0 | 0 | 0 |
40 | Piyush Chawla | 6 | 6 | 20.00 | 8.95 | 0 | 0 | 0 |
41 | Hardik Pandya | 13 | 6 | 26.00 | 8.19 | 0 | 0 | 0 |
42 | Kagiso Rabada | 6 | 6 | 21.33 | 8.81 | 0 | 0 | 0 |
43 | Praveen Kumar | 6 | 6 | 16.50 | 9.15 | 0 | 0 | 0 |
44 | James Faulkner | 8 | 6 | 26.33 | 9.80 | 0 | 0 | 0 |
45 | Shane Watson | 8 | 5 | 32.20 | 9.13 | 0 | 0 | 0 |
46 | Tymal Mills | 5 | 5 | 21.40 | 8.58 | 0 | 0 | 0 |
47 | A V Choudhary | 5 | 5 | 20.20 | 8.55 | 0 | 0 | 0 |
48 | Ravindra Jadeja | 12 | 5 | 45.60 | 9.18 | 0 | 0 | 0 |
49 | Mohammed Shami | 8 | 5 | 31.20 | 9.35 | 0 | 0 | 0 |
50 | Arvind Sreenath | 10 | 5 | 36.60 | 9.02 | 0 | 0 | 0 |
51 | Pradeep Sangwan | 5 | 5 | 21.60 | 10.06 | 0 | 0 | 0 |
52 | Trent Boult | 6 | 5 | 28.60 | 9.06 | 0 | 0 | 0 |
53 | Colin de Grandhomme | 9 | 4 | 24.00 | 8.44 | 1 | 0 | 0 |
54 | K C Cariappa | 4 | 4 | 22.50 | 8.47 | 0 | 0 | 0 |
55 | Ankit Rajpoot | 5 | 4 | 21.00 | 7.64 | 1 | 0 | 0 |
56 | Stuart Binny | 4 | 4 | 9.00 | 8.33 | 0 | 0 | 0 |
57 | Corey Anderson | 8 | 3 | 37.67 | 9.88 | 0 | 0 | 0 |
58 | H V Patel | 1 | 3 | 8.00 | 10.75 | 1 | 0 | 0 |
59 | Tim Southee | 3 | 3 | 20.00 | 9.60 | 0 | 0 | 0 |
60 | Dhawal Kulkarni | 6 | 3 | 37.67 | 9.19 | 0 | 0 | 0 |
61 | Lockie Ferguson | 4 | 3 | 26.00 | 7.15 | 0 | 0 | 0 |
62 | Adam Milne | 4 | 3 | 28.00 | 9.57 | 0 | 0 | 0 |
63 | R K Tewatia | 3 | 3 | 18.00 | 5.44 | 0 | 0 | 0 |
64 | Bipul Sharma | 7 | 3 | 32.67 | 7.90 | 0 | 0 | 0 |
65 | Ankit Soni | 6 | 2 | 54.50 | 7.93 | 0 | 0 | 0 |
66 | Billy Stanlake | 2 | 2 | 24.00 | 8.75 | 0 | 0 | 0 |
67 | Marcus Stoinis | 5 | 2 | 31.50 | 10.48 | 0 | 0 | 0 |
68 | R D Chahar | 2 | 2 | 21.00 | 8.29 | 0 | 0 | 0 |
69 | Mohammad Nabi | 3 | 2 | 33.00 | 5.27 | 0 | 0 | 0 |
70 | Deepak Jagbir Hooda | 3 | 2 | 12.00 | 10.50 | 0 | 0 | 0 |
71 | Rajat Bhatia | 3 | 2 | 21.00 | 7.86 | 0 | 0 | 0 |
72 | Travis Head | 5 | 2 | 24.00 | 10.12 | 0 | 0 | 0 |
73 | Dwayne Smith | 9 | 2 | 39.00 | 11.38 | 0 | 0 | 0 |
74 | IQBAL ABDULLA | 2 | 2 | 15.00 | 11.00 | 0 | 0 | 0 |
75 | Vinay Kumar R | 1 | 2 | 9.00 | 10.33 | 0 | 0 | 0 |
76 | Thangarasu Natarajan | 6 | 2 | 38.00 | 9.08 | 0 | 0 | 0 |
77 | Chris Jordan | 1 | 1 | 6.00 | 9.00 | 0 | 0 | 0 |
78 | Munaf Patel | 2 | 1 | 42.00 | 8.14 | 0 | 0 | 0 |
79 | Aavesh Khan | 1 | 1 | 24.00 | 5.75 | 0 | 0 | 0 |
80 | Yuvraj Singh | 2 | 1 | 12.00 | 11.00 | 0 | 0 | 0 |
81 | Suresh Raina | 6 | 1 | 72.00 | 8.50 | 0 | 0 | 0 |
82 | D L Chahar | 3 | 1 | 42.00 | 10.57 | 0 | 0 | 0 |
83 | Matthew Henry | 2 | 1 | 30.00 | 14.20 | 0 | 0 | 0 |
84 | Carlos Brathwaite | 2 | 1 | 36.00 | 11.17 | 0 | 0 | 0 |
85 | Ben Cutting | 4 | 1 | 76.00 | 9.71 | 0 | 0 | 0 |
86 | Ashoke Dinda | 3 | 1 | 60.00 | 11.90 | 0 | 0 | 0 |
87 | Swapnil K Singh | 4 | 1 | 42.00 | 8.71 | 0 | 0 | 0 |
88 | Moises Henriques | 12 | 1 | 144.00 | 10.33 | 0 | 0 | 0 |
89 | Shubham Agrawal | 1 | 1 | 24.00 | 10.50 | 0 | 0 | 0 |
90 | Nathu Singh | 2 | 1 | 24.00 | 3.75 | 0 | 0 | 0 |
91 | Yusuf Pathan | 4 | 1 | 24.00 | 10.25 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad