IPL Season 2017: Most Three Wickets By a Bowler
Nathan Coulter-Nile
Player4
Most Three WicketsMost Three Wickets List: Top Bowlers
Rank | Player | Innings | 3W | Wickets | Strike Rate | Economy | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | NM Coulter-Nile | 8 | 4 | 15 | 11.33 | 8.05 | 0 | 0 |
2 | Imran Tahir | 12 | 3 | 18 | 15.67 | 7.85 | 0 | 0 |
3 | SN Thakur | 12 | 3 | 11 | 20.82 | 8.25 | 0 | 0 |
4 | BA Stokes | 12 | 2 | 12 | 22.00 | 7.18 | 0 | 0 |
5 | S Kaul | 10 | 2 | 16 | 13.38 | 8.41 | 1 | 0 |
6 | MJ McClenaghan | 14 | 2 | 19 | 17.05 | 9.39 | 0 | 0 |
7 | CH Morris | 9 | 2 | 12 | 15.50 | 7.74 | 1 | 0 |
8 | KH Pandya | 13 | 2 | 10 | 24.00 | 6.82 | 0 | 0 |
9 | YS Chahal | 13 | 2 | 14 | 18.64 | 7.66 | 0 | 0 |
10 | B Kumar | 14 | 2 | 26 | 12.08 | 7.05 | 0 | 1 |
11 | CR Woakes | 13 | 2 | 17 | 15.53 | 8.77 | 0 | 0 |
12 | Rashid Khan | 14 | 2 | 17 | 19.06 | 6.63 | 0 | 0 |
13 | JJ Bumrah | 16 | 2 | 20 | 17.80 | 7.43 | 0 | 0 |
14 | HV Patel | 1 | 1 | 3 | 8.00 | 10.75 | 0 | 0 |
15 | P Negi | 12 | 1 | 16 | 12.06 | 6.12 | 0 | 0 |
16 | JD Unadkat | 12 | 1 | 24 | 11.46 | 7.03 | 0 | 1 |
17 | A Nehra | 6 | 1 | 8 | 15.88 | 9.31 | 0 | 0 |
18 | C de Grandhomme | 9 | 1 | 4 | 24.00 | 8.44 | 0 | 0 |
19 | Harbhajan Singh | 11 | 1 | 8 | 30.75 | 6.49 | 0 | 0 |
20 | A Mishra | 14 | 1 | 10 | 23.30 | 8.83 | 0 | 0 |
21 | A Mishra | 14 | 1 | 10 | 23.30 | 8.83 | 0 | 0 |
22 | MG Johnson | 5 | 1 | 7 | 17.14 | 7.05 | 0 | 0 |
23 | AJ Tye | 6 | 1 | 12 | 10.50 | 6.71 | 0 | 1 |
24 | Sandeep Sharma | 13 | 1 | 17 | 16.94 | 8.29 | 1 | 0 |
25 | Washington Sundar | 10 | 1 | 8 | 22.50 | 6.17 | 0 | 0 |
26 | AS Rajpoot | 5 | 1 | 4 | 21.00 | 7.64 | 0 | 0 |
27 | AR Patel | 14 | 1 | 15 | 19.20 | 7.54 | 0 | 0 |
28 | KV Sharma | 9 | 1 | 13 | 14.15 | 6.98 | 1 | 0 |
29 | Basil Thampi | 12 | 1 | 11 | 24.36 | 9.49 | 0 | 0 |
30 | UT Yadav | 14 | 1 | 17 | 17.12 | 8.45 | 1 | 0 |
31 | Z Khan | 11 | 1 | 10 | 24.10 | 7.79 | 0 | 0 |
Bowling Stats IPL Season : 2017
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad