IPL Season 2014: Highest Score By a Batsman
Virender Sehwag
Player122
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virender Sehwag | 17 | 122 | 455 | 315 | 144 | 56 | 18 | 1 | 1 |
2 | Wriddhiman Saha | 13 | 115 | 362 | 249 | 145 | 33 | 18 | 2 | 1 |
3 | Lendl Simmons | 8 | 100 | 394 | 291 | 135 | 43 | 14 | 3 | 1 |
4 | Glenn Maxwell | 16 | 95 | 552 | 294 | 187 | 48 | 36 | 4 | 0 |
5 | Corey Anderson | 11 | 95 | 265 | 181 | 146 | 21 | 15 | 1 | 0 |
6 | Manish Pandey | 15 | 94 | 401 | 340 | 117 | 35 | 10 | 2 | 0 |
7 | David Warner | 14 | 90 | 528 | 375 | 140 | 39 | 24 | 6 | 0 |
8 | AB de Villiers | 13 | 89 | 395 | 249 | 158 | 26 | 24 | 3 | 0 |
9 | Aaron Finch | 13 | 88 | 309 | 263 | 117 | 31 | 9 | 2 | 0 |
10 | Suresh Raina | 16 | 87 | 523 | 359 | 145 | 51 | 19 | 5 | 0 |
11 | Yuvraj Singh | 14 | 83 | 376 | 278 | 135 | 22 | 28 | 3 | 0 |
12 | RV Uthappa | 16 | 83 | 660 | 479 | 137 | 74 | 18 | 5 | 0 |
13 | Naman Ojha | 10 | 79 | 232 | 161 | 144 | 14 | 17 | 1 | 0 |
14 | Dwayne Smith | 16 | 79 | 566 | 416 | 136 | 50 | 34 | 5 | 0 |
15 | KA Pollard | 15 | 78 | 273 | 203 | 134 | 15 | 15 | 1 | 0 |
16 | Sanju Samson | 13 | 74 | 339 | 273 | 124 | 25 | 17 | 2 | 0 |
17 | Virat Kohli | 14 | 73 | 359 | 294 | 122 | 23 | 16 | 2 | 0 |
18 | Karun Nair | 11 | 73 | 330 | 232 | 142 | 38 | 9 | 3 | 0 |
19 | Jacques Kallis | 7 | 72 | 151 | 129 | 117 | 13 | 4 | 1 | 0 |
20 | Yusuf Pathan | 12 | 72 | 268 | 165 | 162 | 15 | 20 | 1 | 0 |
21 | Ajinkya Rahane | 12 | 72 | 339 | 291 | 116 | 38 | 3 | 3 | 0 |
22 | Brendon McCullum | 14 | 71 | 405 | 333 | 121 | 32 | 19 | 3 | 0 |
23 | Dinesh Karthik | 14 | 69 | 325 | 258 | 125 | 28 | 11 | 3 | 0 |
24 | Gautam Gambhir | 16 | 69 | 335 | 293 | 114 | 36 | 4 | 3 | 0 |
25 | A T Rayudu | 14 | 68 | 361 | 287 | 125 | 31 | 8 | 2 | 0 |
26 | Manan Vohra | 8 | 67 | 324 | 233 | 139 | 27 | 16 | 1 | 0 |
27 | Jean-Paul Duminy | 14 | 67 | 410 | 305 | 134 | 22 | 20 | 2 | 0 |
28 | David Miller | 16 | 66 | 446 | 299 | 149 | 34 | 21 | 3 | 0 |
29 | Shikhar Dhawan | 14 | 64 | 377 | 319 | 118 | 49 | 7 | 2 | 0 |
30 | Manoj Tiwary | 8 | 61 | 152 | 118 | 128 | 14 | 4 | 1 | 0 |
31 | Shakib Al Hasan | 11 | 60 | 227 | 152 | 149 | 22 | 7 | 1 | 0 |
32 | Rohit Sharma | 15 | 59 | 390 | 302 | 129 | 31 | 16 | 3 | 0 |
33 | Kevin Pietersen | 11 | 58 | 294 | 233 | 126 | 34 | 7 | 1 | 0 |
34 | Parthiv Patel | 12 | 57 | 205 | 185 | 110 | 30 | 1 | 1 | 0 |
35 | M S Dhoni | 15 | 57 | 371 | 250 | 148 | 22 | 20 | 1 | 0 |
36 | Michael Hussey | 9 | 56 | 209 | 182 | 114 | 17 | 7 | 2 | 0 |
37 | Faf du Plessis | 12 | 54 | 303 | 235 | 128 | 26 | 7 | 2 | 0 |
38 | Murali Vijay | 11 | 52 | 207 | 192 | 107 | 20 | 5 | 1 | 0 |
39 | Shane Watson | 13 | 51 | 240 | 196 | 122 | 19 | 14 | 2 | 0 |
40 | DJ Hussey | 4 | 50 | 116 | 94 | 123 | 8 | 6 | 1 | 0 |
41 | Stuart Binny | 11 | 48 | 123 | 121 | 101 | 4 | 5 | 0 | 0 |
42 | Quinton de Kock | 7 | 48 | 153 | 130 | 117 | 19 | 4 | 0 | 0 |
43 | Steven Smith | 7 | 48 | 147 | 110 | 133 | 13 | 4 | 0 | 0 |
44 | Chris Gayle | 9 | 46 | 196 | 184 | 106 | 18 | 12 | 0 | 0 |
45 | K L Rahul | 8 | 46 | 166 | 164 | 101 | 12 | 3 | 0 | 0 |
46 | YV Takawale | 5 | 45 | 104 | 91 | 114 | 17 | 1 | 0 | 0 |
47 | Chris Lynn | 2 | 45 | 58 | 49 | 118 | 5 | 3 | 0 | 0 |
48 | Ross Taylor | 4 | 43 | 59 | 59 | 100 | 6 | 0 | 0 | 0 |
49 | Axar Patel | 7 | 42 | 62 | 60 | 103 | 6 | 1 | 0 | 0 |
50 | James Faulkner | 12 | 41 | 181 | 94 | 192 | 8 | 16 | 0 | 0 |
51 | Cheteshwar Pujara | 6 | 40 | 125 | 124 | 100 | 17 | 0 | 0 | 0 |
52 | Bradley Hodge | 4 | 40 | 101 | 72 | 140 | 4 | 6 | 0 | 0 |
53 | Shaun Marsh | 2 | 40 | 70 | 52 | 134 | 7 | 3 | 0 | 0 |
54 | George Bailey | 16 | 40 | 257 | 190 | 135 | 19 | 10 | 0 | 0 |
55 | K M Jadhav | 10 | 37 | 149 | 101 | 147 | 13 | 7 | 0 | 0 |
56 | Ravindra Jadeja | 10 | 36 | 146 | 110 | 132 | 9 | 5 | 0 | 0 |
57 | SA Yadav | 10 | 34 | 164 | 117 | 140 | 16 | 5 | 0 | 0 |
58 | Chidhambaram Gautam | 9 | 33 | 121 | 111 | 109 | 13 | 5 | 0 | 0 |
59 | KK Cooper | 3 | 32 | 39 | 26 | 150 | 2 | 3 | 0 | 0 |
60 | Mayank Agarwal | 8 | 31 | 115 | 91 | 126 | 12 | 3 | 0 | 0 |
61 | Ankit Sharma | 2 | 30 | 34 | 30 | 113 | 4 | 1 | 0 | 0 |
62 | Daren Sammy | 9 | 29 | 108 | 91 | 118 | 4 | 8 | 0 | 0 |
63 | Mitchell Starc | 8 | 29 | 85 | 84 | 101 | 9 | 0 | 0 | 0 |
64 | Dhawal Kulkarni | 2 | 28 | 35 | 25 | 140 | 1 | 2 | 0 | 0 |
65 | Y Venugopal Rao | 5 | 27 | 71 | 63 | 112 | 8 | 0 | 0 | 0 |
66 | RN ten Doeschate | 6 | 25 | 52 | 33 | 157 | 3 | 4 | 0 | 0 |
67 | Rilee Rossouw | 3 | 24 | 39 | 41 | 95 | 2 | 2 | 0 | 0 |
68 | Aditya Tare | 11 | 24 | 126 | 98 | 128 | 16 | 3 | 0 | 0 |
69 | Abhishek Nayar | 4 | 23 | 43 | 47 | 91 | 5 | 1 | 0 | 0 |
70 | Irfan Pathan | 6 | 23 | 55 | 54 | 101 | 5 | 0 | 0 | 0 |
71 | Rajat Bhatia | 7 | 23 | 67 | 53 | 126 | 4 | 3 | 0 | 0 |
72 | R R Dhawan | 6 | 23 | 82 | 75 | 109 | 8 | 1 | 0 | 0 |
73 | James Neesham | 3 | 22 | 42 | 46 | 91 | 3 | 1 | 0 | 0 |
74 | Mandeep Singh | 3 | 21 | 24 | 26 | 92 | 2 | 0 | 0 | 0 |
75 | L Ratan Shukla | 3 | 21 | 31 | 38 | 81 | 2 | 1 | 0 | 0 |
76 | Ben Dunk | 3 | 20 | 40 | 35 | 114 | 7 | 0 | 0 | 0 |
77 | S Rana | 7 | 19 | 73 | 65 | 112 | 7 | 1 | 0 | 0 |
78 | Piyush Chawla | 5 | 17 | 31 | 19 | 163 | 4 | 1 | 0 | 0 |
79 | Karan Sharma | 8 | 17 | 42 | 29 | 144 | 1 | 3 | 0 | 0 |
80 | Varun Aaron | 3 | 17 | 35 | 34 | 102 | 2 | 1 | 0 | 0 |
81 | Mitchell Johnson | 8 | 16 | 56 | 50 | 112 | 4 | 3 | 0 | 0 |
82 | Albie Morkel | 5 | 16 | 45 | 41 | 109 | 1 | 3 | 0 | 0 |
83 | V H Zol | 2 | 16 | 29 | 26 | 111 | 3 | 1 | 0 | 0 |
84 | R K Tewatia | 1 | 16 | 16 | 13 | 123 | 0 | 1 | 0 | 0 |
85 | Jason Holder | 1 | 16 | 16 | 12 | 133 | 2 | 1 | 0 | 0 |
86 | Rahul Shukla | 3 | 14 | 18 | 21 | 85 | 2 | 0 | 0 | 0 |
87 | Ravi Ashwin | 5 | 14 | 45 | 45 | 100 | 4 | 0 | 0 | 0 |
88 | Ravi Rampaul | 1 | 13 | 13 | 13 | 100 | 0 | 1 | 0 | 0 |
89 | Mithun Manhas | 5 | 13 | 35 | 23 | 152 | 3 | 1 | 0 | 0 |
90 | Dale Steyn | 3 | 12 | 22 | 26 | 84 | 1 | 0 | 0 | 0 |
91 | Nicolas Maddinson | 2 | 12 | 16 | 14 | 114 | 3 | 0 | 0 | 0 |
92 | R Shreyas Gopal | 1 | 11 | 11 | 10 | 110 | 1 | 0 | 0 | 0 |
93 | Harbhajan Singh | 7 | 10 | 28 | 25 | 112 | 2 | 2 | 0 | 0 |
94 | Moises Henriques | 2 | 9 | 9 | 14 | 64 | 1 | 0 | 0 | 0 |
95 | Dwayne Bravo | 1 | 8 | 8 | 3 | 266 | 0 | 1 | 0 | 0 |
96 | Ben Cutting | 1 | 8 | 8 | 6 | 133 | 0 | 1 | 0 | 0 |
97 | Zaheer Khan | 3 | 7 | 8 | 7 | 114 | 0 | 1 | 0 | 0 |
98 | H V Patel | 3 | 6 | 13 | 7 | 185 | 1 | 1 | 0 | 0 |
99 | Sunil Narine | 4 | 6 | 10 | 14 | 71 | 0 | 0 | 0 | 0 |
100 | Imran Tahir | 2 | 4 | 8 | 10 | 80 | 2 | 0 | 0 | 0 |
Batting Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad