IPL Season 2014: Most Fifties By a Batsman
David Warner
Player6
Fifties (Half Centuries)Most Fifties List
Rank | Player | Innings | 50's | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | DA Warner | 14 | 6 | 528 | 90 | 375 | 140 | 39 | 24 | 0 |
2 | RV Uthappa | 16 | 5 | 660 | 83 | 479 | 137 | 74 | 18 | 0 |
3 | DR Smith | 16 | 5 | 566 | 79 | 416 | 136 | 50 | 34 | 0 |
4 | SK Raina | 16 | 5 | 523 | 87 | 359 | 145 | 51 | 19 | 0 |
5 | GJ Maxwell | 16 | 4 | 552 | 95 | 294 | 187 | 48 | 36 | 0 |
6 | Yuvraj Singh | 14 | 3 | 376 | 83 | 278 | 135 | 22 | 28 | 0 |
7 | G Gambhir | 16 | 3 | 335 | 69 | 293 | 114 | 36 | 4 | 0 |
8 | AB de Villiers | 13 | 3 | 395 | 89 | 249 | 158 | 26 | 24 | 0 |
9 | RG Sharma | 15 | 3 | 390 | 59 | 302 | 129 | 31 | 16 | 0 |
10 | LMP Simmons | 8 | 3 | 394 | 100 | 291 | 135 | 43 | 14 | 1 |
11 | DA Miller | 16 | 3 | 446 | 66 | 299 | 149 | 34 | 21 | 0 |
12 | KK Nair | 11 | 3 | 330 | 73 | 232 | 142 | 38 | 9 | 0 |
13 | KD Karthik | 14 | 3 | 325 | 69 | 258 | 125 | 28 | 11 | 0 |
14 | BB McCullum | 14 | 3 | 405 | 71 | 333 | 121 | 32 | 19 | 0 |
15 | AM Rahane | 12 | 3 | 339 | 72 | 291 | 116 | 38 | 3 | 0 |
16 | AJ Finch | 13 | 2 | 309 | 88 | 263 | 117 | 31 | 9 | 0 |
17 | S Dhawan | 14 | 2 | 377 | 64 | 319 | 118 | 49 | 7 | 0 |
18 | F du Plessis | 12 | 2 | 303 | 54 | 235 | 128 | 26 | 7 | 0 |
19 | WP Saha | 13 | 2 | 362 | 115 | 249 | 145 | 33 | 18 | 1 |
20 | V Kohli | 14 | 2 | 359 | 73 | 294 | 122 | 23 | 16 | 0 |
21 | SV Samson | 13 | 2 | 339 | 74 | 273 | 124 | 25 | 17 | 0 |
22 | SR Watson | 13 | 2 | 240 | 51 | 196 | 122 | 19 | 14 | 0 |
23 | JP Duminy | 14 | 2 | 410 | 67 | 305 | 134 | 22 | 20 | 0 |
24 | AT Rayudu | 14 | 2 | 361 | 68 | 287 | 125 | 31 | 8 | 0 |
25 | MK Pandey | 15 | 2 | 401 | 94 | 340 | 117 | 35 | 10 | 0 |
26 | MEK Hussey | 9 | 2 | 209 | 56 | 182 | 114 | 17 | 7 | 0 |
27 | M Vohra | 8 | 1 | 324 | 67 | 233 | 139 | 27 | 16 | 0 |
28 | M Vijay | 11 | 1 | 207 | 52 | 192 | 107 | 20 | 5 | 0 |
29 | YK Pathan | 12 | 1 | 268 | 72 | 165 | 162 | 15 | 20 | 0 |
30 | DJ Hussey | 4 | 1 | 116 | 50 | 94 | 123 | 8 | 6 | 0 |
31 | V Sehwag | 17 | 1 | 455 | 122 | 315 | 144 | 56 | 18 | 1 |
32 | KP Pietersen | 11 | 1 | 294 | 58 | 233 | 126 | 34 | 7 | 0 |
33 | CJ Anderson | 11 | 1 | 265 | 95 | 181 | 146 | 21 | 15 | 0 |
34 | PA Patel | 12 | 1 | 205 | 57 | 185 | 110 | 30 | 1 | 0 |
35 | KA Pollard | 15 | 1 | 273 | 78 | 203 | 134 | 15 | 15 | 0 |
36 | NV Ojha | 10 | 1 | 232 | 79 | 161 | 144 | 14 | 17 | 0 |
37 | MS Dhoni | 15 | 1 | 371 | 57 | 250 | 148 | 22 | 20 | 0 |
38 | Shakib Al Hasan | 11 | 1 | 227 | 60 | 152 | 149 | 22 | 7 | 0 |
39 | JH Kallis | 7 | 1 | 151 | 72 | 129 | 117 | 13 | 4 | 0 |
40 | MK Tiwary | 8 | 1 | 152 | 61 | 118 | 128 | 14 | 4 | 0 |
Batting Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad