IPL Season 2014: Most Fours By a Batsman
RV Uthappa
Player74
FoursMost Fours List: Top Batsman
| Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RV Uthappa | 16 | 74 | 660 | 83 | 479 | 137 | 18 | 5 | 0 | 
| 2 | Virender Sehwag | 17 | 56 | 455 | 122 | 315 | 144 | 18 | 1 | 1 | 
| 3 | Suresh Raina | 16 | 51 | 523 | 87 | 359 | 145 | 19 | 5 | 0 | 
| 4 | Dwayne Smith | 16 | 50 | 566 | 79 | 416 | 136 | 34 | 5 | 0 | 
| 5 | Shikhar Dhawan | 14 | 49 | 377 | 64 | 319 | 118 | 7 | 2 | 0 | 
| 6 | Glenn Maxwell | 16 | 48 | 552 | 95 | 294 | 187 | 36 | 4 | 0 | 
| 7 | Lendl Simmons | 8 | 43 | 394 | 100 | 291 | 135 | 14 | 3 | 1 | 
| 8 | David Warner | 14 | 39 | 528 | 90 | 375 | 140 | 24 | 6 | 0 | 
| 9 | Karun Nair | 11 | 38 | 330 | 73 | 232 | 142 | 9 | 3 | 0 | 
| 10 | Ajinkya Rahane | 12 | 38 | 339 | 72 | 291 | 116 | 3 | 3 | 0 | 
| 11 | Gautam Gambhir | 16 | 36 | 335 | 69 | 293 | 114 | 4 | 3 | 0 | 
| 12 | Manish Pandey | 15 | 35 | 401 | 94 | 340 | 117 | 10 | 2 | 0 | 
| 13 | Kevin Pietersen | 11 | 34 | 294 | 58 | 233 | 126 | 7 | 1 | 0 | 
| 14 | David Miller | 16 | 34 | 446 | 66 | 299 | 149 | 21 | 3 | 0 | 
| 15 | Wriddhiman Saha | 13 | 33 | 362 | 115 | 249 | 145 | 18 | 2 | 1 | 
| 16 | Brendon McCullum | 14 | 32 | 405 | 71 | 333 | 121 | 19 | 3 | 0 | 
| 17 | Rohit Sharma | 15 | 31 | 390 | 59 | 302 | 129 | 16 | 3 | 0 | 
| 18 | A T Rayudu | 14 | 31 | 361 | 68 | 287 | 125 | 8 | 2 | 0 | 
| 19 | Aaron Finch | 13 | 31 | 309 | 88 | 263 | 117 | 9 | 2 | 0 | 
| 20 | Parthiv Patel | 12 | 30 | 205 | 57 | 185 | 110 | 1 | 1 | 0 | 
| 21 | Dinesh Karthik | 14 | 28 | 325 | 69 | 258 | 125 | 11 | 3 | 0 | 
| 22 | Manan Vohra | 8 | 27 | 324 | 67 | 233 | 139 | 16 | 1 | 0 | 
| 23 | AB de Villiers | 13 | 26 | 395 | 89 | 249 | 158 | 24 | 3 | 0 | 
| 24 | Faf du Plessis | 12 | 26 | 303 | 54 | 235 | 128 | 7 | 2 | 0 | 
| 25 | Sanju Samson | 13 | 25 | 339 | 74 | 273 | 124 | 17 | 2 | 0 | 
| 26 | Virat Kohli | 14 | 23 | 359 | 73 | 294 | 122 | 16 | 2 | 0 | 
| 27 | Jean-Paul Duminy | 14 | 22 | 410 | 67 | 305 | 134 | 20 | 2 | 0 | 
| 28 | Shakib Al Hasan | 11 | 22 | 227 | 60 | 152 | 149 | 7 | 1 | 0 | 
| 29 | M S Dhoni | 15 | 22 | 371 | 57 | 250 | 148 | 20 | 1 | 0 | 
| 30 | Yuvraj Singh | 14 | 22 | 376 | 83 | 278 | 135 | 28 | 3 | 0 | 
| 31 | Corey Anderson | 11 | 21 | 265 | 95 | 181 | 146 | 15 | 1 | 0 | 
| 32 | Murali Vijay | 11 | 20 | 207 | 52 | 192 | 107 | 5 | 1 | 0 | 
| 33 | Shane Watson | 13 | 19 | 240 | 51 | 196 | 122 | 14 | 2 | 0 | 
| 34 | Quinton de Kock | 7 | 19 | 153 | 48 | 130 | 117 | 4 | 0 | 0 | 
| 35 | George Bailey | 16 | 19 | 257 | 40 | 190 | 135 | 10 | 0 | 0 | 
| 36 | Chris Gayle | 9 | 18 | 196 | 46 | 184 | 106 | 12 | 0 | 0 | 
| 37 | YV Takawale | 5 | 17 | 104 | 45 | 91 | 114 | 1 | 0 | 0 | 
| 38 | Cheteshwar Pujara | 6 | 17 | 125 | 40 | 124 | 100 | 0 | 0 | 0 | 
| 39 | Michael Hussey | 9 | 17 | 209 | 56 | 182 | 114 | 7 | 2 | 0 | 
| 40 | SA Yadav | 10 | 16 | 164 | 34 | 117 | 140 | 5 | 0 | 0 | 
| 41 | Aditya Tare | 11 | 16 | 126 | 24 | 98 | 128 | 3 | 0 | 0 | 
| 42 | Yusuf Pathan | 12 | 15 | 268 | 72 | 165 | 162 | 20 | 1 | 0 | 
| 43 | KA Pollard | 15 | 15 | 273 | 78 | 203 | 134 | 15 | 1 | 0 | 
| 44 | Manoj Tiwary | 8 | 14 | 152 | 61 | 118 | 128 | 4 | 1 | 0 | 
| 45 | Naman Ojha | 10 | 14 | 232 | 79 | 161 | 144 | 17 | 1 | 0 | 
| 46 | K M Jadhav | 10 | 13 | 149 | 37 | 101 | 147 | 7 | 0 | 0 | 
| 47 | Steven Smith | 7 | 13 | 147 | 48 | 110 | 133 | 4 | 0 | 0 | 
| 48 | Jacques Kallis | 7 | 13 | 151 | 72 | 129 | 117 | 4 | 1 | 0 | 
| 49 | Chidhambaram Gautam | 9 | 13 | 121 | 33 | 111 | 109 | 5 | 0 | 0 | 
| 50 | Mayank Agarwal | 8 | 12 | 115 | 31 | 91 | 126 | 3 | 0 | 0 | 
| 51 | K L Rahul | 8 | 12 | 166 | 46 | 164 | 101 | 3 | 0 | 0 | 
| 52 | Ravindra Jadeja | 10 | 9 | 146 | 36 | 110 | 132 | 5 | 0 | 0 | 
| 53 | Mitchell Starc | 8 | 9 | 85 | 29 | 84 | 101 | 0 | 0 | 0 | 
| 54 | Y Venugopal Rao | 5 | 8 | 71 | 27 | 63 | 112 | 0 | 0 | 0 | 
| 55 | R R Dhawan | 6 | 8 | 82 | 23 | 75 | 109 | 1 | 0 | 0 | 
| 56 | DJ Hussey | 4 | 8 | 116 | 50 | 94 | 123 | 6 | 1 | 0 | 
| 57 | James Faulkner | 12 | 8 | 181 | 41 | 94 | 192 | 16 | 0 | 0 | 
| 58 | Shaun Marsh | 2 | 7 | 70 | 40 | 52 | 134 | 3 | 0 | 0 | 
| 59 | S Rana | 7 | 7 | 73 | 19 | 65 | 112 | 1 | 0 | 0 | 
| 60 | Ben Dunk | 3 | 7 | 40 | 20 | 35 | 114 | 0 | 0 | 0 | 
| 61 | Axar Patel | 7 | 6 | 62 | 42 | 60 | 103 | 1 | 0 | 0 | 
| 62 | Ross Taylor | 4 | 6 | 59 | 43 | 59 | 100 | 0 | 0 | 0 | 
| 63 | Irfan Pathan | 6 | 5 | 55 | 23 | 54 | 101 | 0 | 0 | 0 | 
| 64 | Abhishek Nayar | 4 | 5 | 43 | 23 | 47 | 91 | 1 | 0 | 0 | 
| 65 | Chris Lynn | 2 | 5 | 58 | 45 | 49 | 118 | 3 | 0 | 0 | 
| 66 | Daren Sammy | 9 | 4 | 108 | 29 | 91 | 118 | 8 | 0 | 0 | 
| 67 | Stuart Binny | 11 | 4 | 123 | 48 | 121 | 101 | 5 | 0 | 0 | 
| 68 | Bradley Hodge | 4 | 4 | 101 | 40 | 72 | 140 | 6 | 0 | 0 | 
| 69 | Rajat Bhatia | 7 | 4 | 67 | 23 | 53 | 126 | 3 | 0 | 0 | 
| 70 | Ankit Sharma | 2 | 4 | 34 | 30 | 30 | 113 | 1 | 0 | 0 | 
| 71 | Mitchell Johnson | 8 | 4 | 56 | 16 | 50 | 112 | 3 | 0 | 0 | 
| 72 | Ravi Ashwin | 5 | 4 | 45 | 14 | 45 | 100 | 0 | 0 | 0 | 
| 73 | Piyush Chawla | 5 | 4 | 31 | 17 | 19 | 163 | 1 | 0 | 0 | 
| 74 | Nicolas Maddinson | 2 | 3 | 16 | 12 | 14 | 114 | 0 | 0 | 0 | 
| 75 | V H Zol | 2 | 3 | 29 | 16 | 26 | 111 | 1 | 0 | 0 | 
| 76 | RN ten Doeschate | 6 | 3 | 52 | 25 | 33 | 157 | 4 | 0 | 0 | 
| 77 | James Neesham | 3 | 3 | 42 | 22 | 46 | 91 | 1 | 0 | 0 | 
| 78 | Mithun Manhas | 5 | 3 | 35 | 13 | 23 | 152 | 1 | 0 | 0 | 
| 79 | Varun Aaron | 3 | 2 | 35 | 17 | 34 | 102 | 1 | 0 | 0 | 
| 80 | Mandeep Singh | 3 | 2 | 24 | 21 | 26 | 92 | 0 | 0 | 0 | 
| 81 | L Ratan Shukla | 3 | 2 | 31 | 21 | 38 | 81 | 1 | 0 | 0 | 
| 82 | Harbhajan Singh | 7 | 2 | 28 | 10 | 25 | 112 | 2 | 0 | 0 | 
| 83 | Rilee Rossouw | 3 | 2 | 39 | 24 | 41 | 95 | 2 | 0 | 0 | 
| 84 | Imran Tahir | 2 | 2 | 8 | 4 | 10 | 80 | 0 | 0 | 0 | 
| 85 | Jason Holder | 1 | 2 | 16 | 16 | 12 | 133 | 1 | 0 | 0 | 
| 86 | Rahul Shukla | 3 | 2 | 18 | 14 | 21 | 85 | 0 | 0 | 0 | 
| 87 | KK Cooper | 3 | 2 | 39 | 32 | 26 | 150 | 3 | 0 | 0 | 
| 88 | R Shreyas Gopal | 1 | 1 | 11 | 11 | 10 | 110 | 0 | 0 | 0 | 
| 89 | Karan Sharma | 8 | 1 | 42 | 17 | 29 | 144 | 3 | 0 | 0 | 
| 90 | Tim Southee | 1 | 1 | 4 | 4 | 4 | 100 | 0 | 0 | 0 | 
| 91 | Dale Steyn | 3 | 1 | 22 | 12 | 26 | 84 | 0 | 0 | 0 | 
| 92 | H V Patel | 3 | 1 | 13 | 6 | 7 | 185 | 1 | 0 | 0 | 
| 93 | Shivam Sharma | 2 | 1 | 5 | 4 | 3 | 166 | 0 | 0 | 0 | 
| 94 | Dhawal Kulkarni | 2 | 1 | 35 | 28 | 25 | 140 | 2 | 0 | 0 | 
| 95 | Abu Nechim Ahmed | 1 | 1 | 4 | 4 | 1 | 400 | 0 | 0 | 0 | 
| 96 | Albie Morkel | 5 | 1 | 45 | 16 | 41 | 109 | 3 | 0 | 0 | 
| 97 | Moises Henriques | 2 | 1 | 9 | 9 | 14 | 64 | 0 | 0 | 0 | 
Batting Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
 - Royal Challengers Bangalore vs Mumbai Indians
 - Kolkata Knight Riders vs Mumbai Indians
 - Kings XI Punjab vs Kolkata Knight Riders
 - Royal Challengers Bangalore vs Kolkata Knight Riders
 - Royal Challengers Bangalore vs Kings XI Punjab
 - Kings XI Punjab vs Mumbai Indians
 - Royal Challengers Bangalore vs Chennai Super Kings
 - Kings XI Punjab vs Delhi Daredevils
 - Mumbai Indians vs Delhi Daredevils
 - Kolkata Knight Riders vs Delhi Daredevils
 - Chennai Super Kings vs Kings XI Punjab
 - Chennai Super Kings vs Rajasthan Royals
 - Delhi Daredevils vs Royal Challengers Bangalore
 - Kolkata Knight Riders vs Rajasthan Royals
 - Royal Challengers Bangalore vs Rajasthan Royals
 - Chennai Super Kings vs Kolkata Knight Riders
 - Rajasthan Royals vs Mumbai Indians
 - Kings XI Punjab vs Rajasthan Royals
 - Delhi Daredevils vs Chennai Super Kings
 - Delhi Daredevils vs Rajasthan Royals
 - Kolkata Knight Riders vs Sunrisers Hyderabad
 - Sunrisers Hyderabad vs Royal Challengers Bangalore
 - Sunrisers Hyderabad vs Mumbai Indians
 - Sunrisers Hyderabad vs Kings XI Punjab
 - Chennai Super Kings vs Sunrisers Hyderabad
 - Delhi Daredevils vs Sunrisers Hyderabad
 - Rajasthan Royals vs Sunrisers Hyderabad