IPL Season 2014: Most Sixes By a Batsman
Glenn Maxwell
Player36
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Glenn Maxwell | 16 | 36 | 48 | 552 | 95 | 294 | 187 | 4 | 0 |
2 | Dwayne Smith | 16 | 34 | 50 | 566 | 79 | 416 | 136 | 5 | 0 |
3 | Yuvraj Singh | 14 | 28 | 22 | 376 | 83 | 278 | 135 | 3 | 0 |
4 | David Warner | 14 | 24 | 39 | 528 | 90 | 375 | 140 | 6 | 0 |
5 | AB de Villiers | 13 | 24 | 26 | 395 | 89 | 249 | 158 | 3 | 0 |
6 | David Miller | 16 | 21 | 34 | 446 | 66 | 299 | 149 | 3 | 0 |
7 | M S Dhoni | 15 | 20 | 22 | 371 | 57 | 250 | 148 | 1 | 0 |
8 | Yusuf Pathan | 12 | 20 | 15 | 268 | 72 | 165 | 162 | 1 | 0 |
9 | Jean-Paul Duminy | 14 | 20 | 22 | 410 | 67 | 305 | 134 | 2 | 0 |
10 | Suresh Raina | 16 | 19 | 51 | 523 | 87 | 359 | 145 | 5 | 0 |
11 | Brendon McCullum | 14 | 19 | 32 | 405 | 71 | 333 | 121 | 3 | 0 |
12 | Wriddhiman Saha | 13 | 18 | 33 | 362 | 115 | 249 | 145 | 2 | 1 |
13 | Virender Sehwag | 17 | 18 | 56 | 455 | 122 | 315 | 144 | 1 | 1 |
14 | RV Uthappa | 16 | 18 | 74 | 660 | 83 | 479 | 137 | 5 | 0 |
15 | Sanju Samson | 13 | 17 | 25 | 339 | 74 | 273 | 124 | 2 | 0 |
16 | Naman Ojha | 10 | 17 | 14 | 232 | 79 | 161 | 144 | 1 | 0 |
17 | Virat Kohli | 14 | 16 | 23 | 359 | 73 | 294 | 122 | 2 | 0 |
18 | Manan Vohra | 8 | 16 | 27 | 324 | 67 | 233 | 139 | 1 | 0 |
19 | James Faulkner | 12 | 16 | 8 | 181 | 41 | 94 | 192 | 0 | 0 |
20 | Rohit Sharma | 15 | 16 | 31 | 390 | 59 | 302 | 129 | 3 | 0 |
21 | Corey Anderson | 11 | 15 | 21 | 265 | 95 | 181 | 146 | 1 | 0 |
22 | KA Pollard | 15 | 15 | 15 | 273 | 78 | 203 | 134 | 1 | 0 |
23 | Lendl Simmons | 8 | 14 | 43 | 394 | 100 | 291 | 135 | 3 | 1 |
24 | Shane Watson | 13 | 14 | 19 | 240 | 51 | 196 | 122 | 2 | 0 |
25 | Chris Gayle | 9 | 12 | 18 | 196 | 46 | 184 | 106 | 0 | 0 |
26 | Dinesh Karthik | 14 | 11 | 28 | 325 | 69 | 258 | 125 | 3 | 0 |
27 | George Bailey | 16 | 10 | 19 | 257 | 40 | 190 | 135 | 0 | 0 |
28 | Manish Pandey | 15 | 10 | 35 | 401 | 94 | 340 | 117 | 2 | 0 |
29 | Aaron Finch | 13 | 9 | 31 | 309 | 88 | 263 | 117 | 2 | 0 |
30 | Karun Nair | 11 | 9 | 38 | 330 | 73 | 232 | 142 | 3 | 0 |
31 | Daren Sammy | 9 | 8 | 4 | 108 | 29 | 91 | 118 | 0 | 0 |
32 | A T Rayudu | 14 | 8 | 31 | 361 | 68 | 287 | 125 | 2 | 0 |
33 | K M Jadhav | 10 | 7 | 13 | 149 | 37 | 101 | 147 | 0 | 0 |
34 | Michael Hussey | 9 | 7 | 17 | 209 | 56 | 182 | 114 | 2 | 0 |
35 | Faf du Plessis | 12 | 7 | 26 | 303 | 54 | 235 | 128 | 2 | 0 |
36 | Shakib Al Hasan | 11 | 7 | 22 | 227 | 60 | 152 | 149 | 1 | 0 |
37 | Shikhar Dhawan | 14 | 7 | 49 | 377 | 64 | 319 | 118 | 2 | 0 |
38 | Kevin Pietersen | 11 | 7 | 34 | 294 | 58 | 233 | 126 | 1 | 0 |
39 | Bradley Hodge | 4 | 6 | 4 | 101 | 40 | 72 | 140 | 0 | 0 |
40 | DJ Hussey | 4 | 6 | 8 | 116 | 50 | 94 | 123 | 1 | 0 |
41 | Ravindra Jadeja | 10 | 5 | 9 | 146 | 36 | 110 | 132 | 0 | 0 |
42 | Murali Vijay | 11 | 5 | 20 | 207 | 52 | 192 | 107 | 1 | 0 |
43 | Stuart Binny | 11 | 5 | 4 | 123 | 48 | 121 | 101 | 0 | 0 |
44 | Chidhambaram Gautam | 9 | 5 | 13 | 121 | 33 | 111 | 109 | 0 | 0 |
45 | SA Yadav | 10 | 5 | 16 | 164 | 34 | 117 | 140 | 0 | 0 |
46 | Jacques Kallis | 7 | 4 | 13 | 151 | 72 | 129 | 117 | 1 | 0 |
47 | Quinton de Kock | 7 | 4 | 19 | 153 | 48 | 130 | 117 | 0 | 0 |
48 | Steven Smith | 7 | 4 | 13 | 147 | 48 | 110 | 133 | 0 | 0 |
49 | Manoj Tiwary | 8 | 4 | 14 | 152 | 61 | 118 | 128 | 1 | 0 |
50 | RN ten Doeschate | 6 | 4 | 3 | 52 | 25 | 33 | 157 | 0 | 0 |
51 | Gautam Gambhir | 16 | 4 | 36 | 335 | 69 | 293 | 114 | 3 | 0 |
52 | Karan Sharma | 8 | 3 | 1 | 42 | 17 | 29 | 144 | 0 | 0 |
53 | Rajat Bhatia | 7 | 3 | 4 | 67 | 23 | 53 | 126 | 0 | 0 |
54 | Mayank Agarwal | 8 | 3 | 12 | 115 | 31 | 91 | 126 | 0 | 0 |
55 | Chris Lynn | 2 | 3 | 5 | 58 | 45 | 49 | 118 | 0 | 0 |
56 | Ajinkya Rahane | 12 | 3 | 38 | 339 | 72 | 291 | 116 | 3 | 0 |
57 | Shaun Marsh | 2 | 3 | 7 | 70 | 40 | 52 | 134 | 0 | 0 |
58 | K L Rahul | 8 | 3 | 12 | 166 | 46 | 164 | 101 | 0 | 0 |
59 | Albie Morkel | 5 | 3 | 1 | 45 | 16 | 41 | 109 | 0 | 0 |
60 | Mitchell Johnson | 8 | 3 | 4 | 56 | 16 | 50 | 112 | 0 | 0 |
61 | Aditya Tare | 11 | 3 | 16 | 126 | 24 | 98 | 128 | 0 | 0 |
62 | KK Cooper | 3 | 3 | 2 | 39 | 32 | 26 | 150 | 0 | 0 |
63 | Harbhajan Singh | 7 | 2 | 2 | 28 | 10 | 25 | 112 | 0 | 0 |
64 | Dhawal Kulkarni | 2 | 2 | 1 | 35 | 28 | 25 | 140 | 0 | 0 |
65 | Rilee Rossouw | 3 | 2 | 2 | 39 | 24 | 41 | 95 | 0 | 0 |
66 | Varun Aaron | 3 | 1 | 2 | 35 | 17 | 34 | 102 | 0 | 0 |
67 | YV Takawale | 5 | 1 | 17 | 104 | 45 | 91 | 114 | 0 | 0 |
68 | Jason Holder | 1 | 1 | 2 | 16 | 16 | 12 | 133 | 0 | 0 |
69 | Ravi Rampaul | 1 | 1 | 0 | 13 | 13 | 13 | 100 | 0 | 0 |
70 | Mithun Manhas | 5 | 1 | 3 | 35 | 13 | 23 | 152 | 0 | 0 |
71 | Ankit Sharma | 2 | 1 | 4 | 34 | 30 | 30 | 113 | 0 | 0 |
72 | R R Dhawan | 6 | 1 | 8 | 82 | 23 | 75 | 109 | 0 | 0 |
73 | H V Patel | 3 | 1 | 1 | 13 | 6 | 7 | 185 | 0 | 0 |
74 | Parthiv Patel | 12 | 1 | 30 | 205 | 57 | 185 | 110 | 1 | 0 |
75 | Ben Cutting | 1 | 1 | 0 | 8 | 8 | 6 | 133 | 0 | 0 |
76 | Axar Patel | 7 | 1 | 6 | 62 | 42 | 60 | 103 | 0 | 0 |
77 | L Ratan Shukla | 3 | 1 | 2 | 31 | 21 | 38 | 81 | 0 | 0 |
78 | Abhishek Nayar | 4 | 1 | 5 | 43 | 23 | 47 | 91 | 0 | 0 |
79 | Piyush Chawla | 5 | 1 | 4 | 31 | 17 | 19 | 163 | 0 | 0 |
80 | James Neesham | 3 | 1 | 3 | 42 | 22 | 46 | 91 | 0 | 0 |
81 | Zaheer Khan | 3 | 1 | 0 | 8 | 7 | 7 | 114 | 0 | 0 |
82 | S Rana | 7 | 1 | 7 | 73 | 19 | 65 | 112 | 0 | 0 |
83 | R K Tewatia | 1 | 1 | 0 | 16 | 16 | 13 | 123 | 0 | 0 |
84 | Dwayne Bravo | 1 | 1 | 0 | 8 | 8 | 3 | 266 | 0 | 0 |
85 | V H Zol | 2 | 1 | 3 | 29 | 16 | 26 | 111 | 0 | 0 |
Batting Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad