IPL Season 2014: Most Wickets by a Bowler
Mohit Sharma
Player23
Most WicketsMost Wickets List: Top Bowlers
Rank | Player | Innings | Wickets | Strike Rate | Economy | 3W | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | MM Sharma | 16 | 23 | 14.04 | 8.40 | 3 | 1 | 0 |
2 | SP Narine | 16 | 21 | 18.29 | 6.36 | 1 | 2 | 0 |
3 | B Kumar | 14 | 20 | 15.95 | 6.66 | 1 | 1 | 0 |
4 | RA Jadeja | 16 | 19 | 17.16 | 8.15 | 0 | 2 | 0 |
5 | Sandeep Sharma | 11 | 18 | 13.39 | 8.81 | 4 | 0 | 0 |
6 | AR Patel | 17 | 17 | 23.29 | 6.14 | 1 | 0 | 0 |
7 | MG Johnson | 14 | 17 | 18.88 | 8.30 | 0 | 0 | 0 |
8 | R Ashwin | 16 | 16 | 22.44 | 7.30 | 1 | 0 | 0 |
9 | VR Aaron | 10 | 16 | 13.75 | 8.15 | 1 | 0 | 0 |
10 | SL Malinga | 10 | 16 | 14.69 | 6.59 | 0 | 1 | 0 |
11 | KV Sharma | 14 | 15 | 20.27 | 7.42 | 1 | 1 | 0 |
12 | PV Tambe | 13 | 15 | 19.60 | 7.27 | 1 | 1 | 0 |
13 | Harbhajan Singh | 14 | 14 | 23.57 | 6.47 | 0 | 0 | 0 |
14 | PP Chawla | 11 | 14 | 16.93 | 7.67 | 2 | 0 | 0 |
15 | MA Starc | 14 | 14 | 23.00 | 7.49 | 0 | 0 | 0 |
16 | R Dhawan | 13 | 13 | 21.85 | 7.71 | 0 | 0 | 0 |
17 | M Morkel | 12 | 12 | 24.00 | 7.65 | 0 | 0 | 0 |
18 | YS Chahal | 14 | 12 | 27.50 | 7.02 | 0 | 0 | 0 |
19 | L Balaji | 9 | 12 | 17.00 | 8.79 | 0 | 1 | 0 |
20 | R Bhatia | 12 | 12 | 19.00 | 7.45 | 1 | 0 | 0 |
21 | JP Faulkner | 13 | 11 | 23.45 | 9.74 | 1 | 0 | 0 |
22 | Shakib Al Hasan | 13 | 11 | 27.27 | 6.68 | 0 | 0 | 0 |
23 | Karanveer Singh | 5 | 11 | 10.91 | 8.20 | 1 | 1 | 0 |
24 | DW Steyn | 14 | 11 | 30.55 | 7.70 | 0 | 0 | 0 |
25 | UT Yadav | 12 | 11 | 24.55 | 8.16 | 2 | 0 | 0 |
26 | KW Richardson | 7 | 9 | 18.00 | 7.63 | 0 | 0 | 0 |
27 | JD Unadkat | 9 | 9 | 20.78 | 8.66 | 1 | 0 | 0 |
28 | Imran Tahir | 6 | 9 | 13.89 | 8.21 | 2 | 0 | 0 |
29 | BW Hilfenhaus | 8 | 8 | 21.00 | 8.79 | 0 | 0 | 0 |
30 | S Nadeem | 11 | 8 | 28.50 | 8.18 | 0 | 0 | 0 |
31 | A Nehra | 4 | 8 | 11.25 | 9.47 | 1 | 0 | 0 |
32 | R Vinay Kumar | 9 | 7 | 27.43 | 8.78 | 0 | 0 | 0 |
33 | A Mishra | 10 | 7 | 32.14 | 9.07 | 0 | 0 | 0 |
34 | A Mishra | 10 | 7 | 32.14 | 9.07 | 0 | 0 | 0 |
35 | SR Watson | 9 | 7 | 18.00 | 7.86 | 2 | 0 | 0 |
36 | P Awana | 7 | 7 | 20.14 | 10.43 | 0 | 0 | 0 |
37 | Mohammed Shami | 12 | 7 | 37.71 | 8.39 | 0 | 0 | 0 |
38 | S Gopal | 4 | 6 | 14.00 | 8.07 | 0 | 0 | 0 |
39 | WD Parnell | 8 | 6 | 30.17 | 7.39 | 0 | 0 | 0 |
40 | DS Kulkarni | 8 | 6 | 27.00 | 8.19 | 0 | 0 | 0 |
41 | IC Pandey | 12 | 6 | 42.00 | 7.57 | 0 | 0 | 0 |
42 | Z Khan | 6 | 5 | 26.80 | 6.54 | 0 | 0 | 0 |
43 | JJ Bumrah | 11 | 5 | 47.60 | 7.59 | 0 | 0 | 0 |
44 | Yuvraj Singh | 10 | 5 | 27.20 | 8.25 | 0 | 1 | 0 |
45 | AB Dinda | 9 | 5 | 37.20 | 8.71 | 0 | 0 | 0 |
46 | HV Patel | 3 | 4 | 16.50 | 10.27 | 0 | 0 | 0 |
47 | JA Morkel | 6 | 4 | 24.00 | 7.88 | 0 | 0 | 0 |
48 | Ankit Sharma | 2 | 4 | 12.00 | 5.38 | 0 | 0 | 0 |
49 | KK Cooper | 5 | 4 | 27.00 | 7.44 | 0 | 0 | 0 |
50 | CJ Anderson | 9 | 4 | 27.00 | 10.22 | 0 | 0 | 0 |
51 | PP Ojha | 12 | 4 | 69.00 | 8.26 | 0 | 0 | 0 |
52 | MC Henriques | 4 | 4 | 15.00 | 9.60 | 0 | 0 | 0 |
53 | IK Pathan | 10 | 4 | 35.50 | 8.66 | 0 | 0 | 0 |
54 | BE Hendricks | 3 | 4 | 18.00 | 10.50 | 1 | 0 | 0 |
55 | JH Kallis | 8 | 4 | 33.00 | 8.45 | 0 | 0 | 0 |
56 | DR Smith | 5 | 4 | 15.00 | 9.50 | 0 | 0 | 0 |
57 | Shivam Sharma | 4 | 3 | 32.00 | 7.56 | 0 | 0 | 0 |
58 | I Sharma | 3 | 3 | 22.00 | 9.18 | 0 | 0 | 0 |
59 | DJG Sammy | 8 | 3 | 28.00 | 11.21 | 0 | 0 | 0 |
60 | STR Binny | 8 | 3 | 18.00 | 7.11 | 0 | 0 | 0 |
61 | JP Duminy | 11 | 3 | 66.00 | 7.27 | 0 | 0 | 0 |
62 | P Kumar | 3 | 3 | 24.00 | 6.50 | 0 | 0 | 0 |
63 | AN Ahmed | 4 | 3 | 28.67 | 7.88 | 0 | 0 | 0 |
64 | K Santokie | 2 | 3 | 16.00 | 11.25 | 0 | 0 | 0 |
65 | M Muralitharan | 5 | 3 | 32.00 | 7.75 | 0 | 0 | 0 |
66 | S Kaul | 5 | 2 | 39.00 | 9.69 | 0 | 0 | 0 |
67 | R Tewatia | 3 | 2 | 27.00 | 6.56 | 0 | 0 | 0 |
68 | DJ Hussey | 1 | 2 | 8.50 | 13.41 | 0 | 0 | 0 |
69 | R Shukla | 3 | 2 | 27.00 | 10.89 | 0 | 0 | 0 |
70 | S Badree | 4 | 2 | 42.00 | 6.93 | 0 | 0 | 0 |
71 | M de Lange | 1 | 2 | 12.00 | 8.00 | 0 | 0 | 0 |
72 | KA Pollard | 12 | 2 | 75.00 | 10.48 | 0 | 0 | 0 |
73 | NM Coulter-Nile | 1 | 2 | 12.00 | 6.75 | 0 | 0 | 0 |
74 | P Suyal | 1 | 1 | 18.00 | 11.67 | 0 | 0 | 0 |
75 | M Kartik | 2 | 1 | 48.00 | 11.38 | 0 | 0 | 0 |
76 | VS Malik | 1 | 1 | 18.00 | 9.67 | 0 | 0 | 0 |
77 | JO Holder | 1 | 1 | 18.00 | 11.67 | 0 | 0 | 0 |
78 | GJ Maxwell | 7 | 1 | 66.00 | 12.00 | 0 | 0 | 0 |
79 | R Sharma | 2 | 1 | 36.00 | 10.83 | 0 | 0 | 0 |
80 | RN ten Doeschate | 4 | 1 | 30.00 | 7.00 | 0 | 0 | 0 |
81 | LR Shukla | 5 | 1 | 56.00 | 8.89 | 0 | 0 | 0 |
82 | AD Russell | 2 | 1 | 30.00 | 10.40 | 0 | 0 | 0 |
83 | R Rampaul | 2 | 1 | 36.00 | 6.17 | 0 | 0 | 0 |
84 | RG Sharma | 2 | 1 | 18.00 | 8.67 | 0 | 0 | 0 |
85 | LMP Simmons | 1 | 1 | 18.00 | 11.33 | 0 | 0 | 0 |
86 | PJ Cummins | 1 | 1 | 24.00 | 7.25 | 0 | 0 | 0 |
87 | SK Raina | 8 | 1 | 108.00 | 7.44 | 0 | 0 | 0 |
88 | BCJ Cutting | 1 | 1 | 24.00 | 7.75 | 0 | 0 | 0 |
89 | Parvez Rasool | 3 | 1 | 54.00 | 9.22 | 0 | 0 | 0 |
90 | JDS Neesham | 4 | 1 | 54.00 | 10.11 | 0 | 0 | 0 |
91 | JW Hastings | 1 | 1 | 18.00 | 9.67 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad