IPL Season 2014: Best Economy Rate by a Bowler
Axar Patel
Player6.14
Best EconomyBest Economy Rate: Top Bowlers (Min 50 Balls)
| Rank | Player | Innings | Economy | Wickets | Strike Rate | 3W | 4W | 5W |
|---|---|---|---|---|---|---|---|---|
| 1 | Axar Patel | 17 | 6.14 | 17 | 23.29 | 1 | 0 | 0 |
| 2 | Sunil Narine | 16 | 6.36 | 21 | 18.29 | 1 | 2 | 0 |
| 3 | Harbhajan Singh | 14 | 6.47 | 14 | 23.57 | 0 | 0 | 0 |
| 4 | Praveen Kumar | 3 | 6.50 | 3 | 24.00 | 0 | 0 | 0 |
| 5 | Zaheer Khan | 6 | 6.54 | 5 | 26.80 | 0 | 0 | 0 |
| 6 | R K Tewatia | 3 | 6.56 | 2 | 27.00 | 0 | 0 | 0 |
| 7 | Lasith Malinga | 10 | 6.59 | 16 | 14.69 | 0 | 1 | 0 |
| 8 | Bhuvneshwar Kumar | 14 | 6.66 | 20 | 15.95 | 1 | 1 | 0 |
| 9 | Shakib Al Hasan | 13 | 6.68 | 11 | 27.27 | 0 | 0 | 0 |
| 10 | S Badree | 4 | 6.93 | 2 | 42.00 | 0 | 0 | 0 |
| 11 | Yuzvendra Chahal | 14 | 7.02 | 12 | 27.50 | 0 | 0 | 0 |
| 12 | Stuart Binny | 8 | 7.11 | 3 | 18.00 | 0 | 0 | 0 |
| 13 | Pravin V Tambe | 13 | 7.27 | 15 | 19.60 | 1 | 1 | 0 |
| 14 | Jean-Paul Duminy | 11 | 7.27 | 3 | 66.00 | 0 | 0 | 0 |
| 15 | Ravi Ashwin | 16 | 7.30 | 16 | 22.44 | 1 | 0 | 0 |
| 16 | Wayne Parnell | 8 | 7.39 | 6 | 30.17 | 0 | 0 | 0 |
| 17 | Karan Sharma | 14 | 7.42 | 15 | 20.27 | 1 | 1 | 0 |
| 18 | Suresh Raina | 8 | 7.44 | 1 | 108.00 | 0 | 0 | 0 |
| 19 | KK Cooper | 5 | 7.44 | 4 | 27.00 | 0 | 0 | 0 |
| 20 | Rajat Bhatia | 12 | 7.45 | 12 | 19.00 | 1 | 0 | 0 |
| 21 | Mitchell Starc | 14 | 7.49 | 14 | 23.00 | 0 | 0 | 0 |
| 22 | Shivam Sharma | 4 | 7.56 | 3 | 32.00 | 0 | 0 | 0 |
| 23 | Ishwar Chandra Pandey | 12 | 7.57 | 6 | 42.00 | 0 | 0 | 0 |
| 24 | Jasprit Bumrah | 11 | 7.59 | 5 | 47.60 | 0 | 0 | 0 |
| 25 | Tim Southee | 3 | 7.60 | 0 | NA | 0 | 0 | 0 |
| 26 | Kane Richardson | 7 | 7.63 | 9 | 18.00 | 0 | 0 | 0 |
| 27 | Morne Morkel | 12 | 7.65 | 12 | 24.00 | 0 | 0 | 0 |
| 28 | Piyush Chawla | 11 | 7.67 | 14 | 16.93 | 2 | 0 | 0 |
| 29 | Dale Steyn | 14 | 7.70 | 11 | 30.55 | 0 | 0 | 0 |
| 30 | R R Dhawan | 13 | 7.71 | 13 | 21.85 | 0 | 0 | 0 |
| 31 | Muttiah Muralitharan | 5 | 7.75 | 3 | 32.00 | 0 | 0 | 0 |
| 32 | Shane Watson | 9 | 7.86 | 7 | 18.00 | 2 | 0 | 0 |
| 33 | Albie Morkel | 6 | 7.88 | 4 | 24.00 | 0 | 0 | 0 |
| 34 | Abu Nechim Ahmed | 4 | 7.88 | 3 | 28.67 | 0 | 0 | 0 |
| 35 | R Shreyas Gopal | 4 | 8.07 | 6 | 14.00 | 0 | 0 | 0 |
| 36 | Ravindra Jadeja | 16 | 8.15 | 19 | 17.16 | 0 | 2 | 0 |
| 37 | Varun Aaron | 10 | 8.15 | 16 | 13.75 | 1 | 0 | 0 |
| 38 | Umesh Yadav | 12 | 8.16 | 11 | 24.55 | 2 | 0 | 0 |
| 39 | Shahbaz Nadeem | 11 | 8.18 | 8 | 28.50 | 0 | 0 | 0 |
| 40 | Dhawal Kulkarni | 8 | 8.19 | 6 | 27.00 | 0 | 0 | 0 |
| 41 | Karanveer Singh | 5 | 8.20 | 11 | 10.91 | 1 | 1 | 0 |
| 42 | Imran Tahir | 6 | 8.21 | 9 | 13.89 | 2 | 0 | 0 |
| 43 | Yuvraj Singh | 10 | 8.25 | 5 | 27.20 | 0 | 1 | 0 |
| 44 | Pragyan Ojha | 12 | 8.26 | 4 | 69.00 | 0 | 0 | 0 |
| 45 | Mitchell Johnson | 14 | 8.30 | 17 | 18.88 | 0 | 0 | 0 |
| 46 | Mohammed Shami | 12 | 8.39 | 7 | 37.71 | 0 | 0 | 0 |
| 47 | Mohit Sharma | 16 | 8.40 | 23 | 14.04 | 3 | 1 | 0 |
| 48 | Jacques Kallis | 8 | 8.45 | 4 | 33.00 | 0 | 0 | 0 |
| 49 | Irfan Pathan | 10 | 8.66 | 4 | 35.50 | 0 | 0 | 0 |
| 50 | Jaydev Unadkat | 9 | 8.66 | 9 | 20.78 | 1 | 0 | 0 |
| 51 | Ashoke Dinda | 9 | 8.71 | 5 | 37.20 | 0 | 0 | 0 |
| 52 | Vinay Kumar R | 9 | 8.78 | 7 | 27.43 | 0 | 0 | 0 |
| 53 | Ben Hilfenhaus | 8 | 8.79 | 8 | 21.00 | 0 | 0 | 0 |
| 54 | Lakshmipathy Balaji | 9 | 8.79 | 12 | 17.00 | 0 | 1 | 0 |
| 55 | Sandeep Sharma | 11 | 8.81 | 18 | 13.39 | 4 | 0 | 0 |
| 56 | L Ratan Shukla | 5 | 8.89 | 1 | 56.00 | 0 | 0 | 0 |
| 57 | Amit Mishra | 10 | 9.07 | 7 | 32.14 | 0 | 0 | 0 |
| 58 | Ishant Sharma | 3 | 9.18 | 3 | 22.00 | 0 | 0 | 0 |
| 59 | Parvez Rasool | 3 | 9.22 | 1 | 54.00 | 0 | 0 | 0 |
| 60 | Ashish Nehra | 4 | 9.47 | 8 | 11.25 | 1 | 0 | 0 |
| 61 | Dwayne Smith | 5 | 9.50 | 4 | 15.00 | 0 | 0 | 0 |
| 62 | Moises Henriques | 4 | 9.60 | 4 | 15.00 | 0 | 0 | 0 |
| 63 | Siddharth Kaul | 5 | 9.69 | 2 | 39.00 | 0 | 0 | 0 |
| 64 | James Faulkner | 13 | 9.74 | 11 | 23.45 | 1 | 0 | 0 |
| 65 | James Neesham | 4 | 10.11 | 1 | 54.00 | 0 | 0 | 0 |
| 66 | Corey Anderson | 9 | 10.22 | 4 | 27.00 | 0 | 0 | 0 |
| 67 | H V Patel | 3 | 10.27 | 4 | 16.50 | 0 | 0 | 0 |
| 68 | Parvinder Awana | 7 | 10.43 | 7 | 20.14 | 0 | 0 | 0 |
| 69 | KA Pollard | 12 | 10.48 | 2 | 75.00 | 0 | 0 | 0 |
| 70 | Beuran Hendricks | 3 | 10.50 | 4 | 18.00 | 1 | 0 | 0 |
| 71 | Rahul Shukla | 3 | 10.89 | 2 | 27.00 | 0 | 0 | 0 |
| 72 | Daren Sammy | 8 | 11.21 | 3 | 28.00 | 0 | 0 | 0 |
| 73 | Glenn Maxwell | 7 | 12.00 | 1 | 66.00 | 0 | 0 | 0 |
Bowling Stats IPL Season : 2014
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad