IPL Season 2011: Most Sixes By a Batsman
Chris Gayle
Player44
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gayle | 12 | 44 | 56 | 608 | 107 | 332 | 183 | 3 | 2 |
2 | M S Dhoni | 13 | 23 | 25 | 392 | 70 | 247 | 158 | 2 | 0 |
3 | Murali Vijay | 16 | 20 | 34 | 434 | 95 | 339 | 128 | 3 | 0 |
4 | Shaun Marsh | 13 | 20 | 52 | 504 | 95 | 344 | 146 | 4 | 0 |
5 | PC Valthaty | 14 | 20 | 55 | 463 | 120 | 338 | 136 | 2 | 1 |
6 | Virender Sehwag | 11 | 18 | 51 | 424 | 119 | 240 | 176 | 2 | 1 |
7 | Adam Gilchrist | 14 | 18 | 41 | 383 | 106 | 295 | 129 | 2 | 1 |
8 | Yuvraj Singh | 13 | 18 | 24 | 343 | 66 | 261 | 131 | 2 | 0 |
9 | Suresh Raina | 16 | 17 | 36 | 438 | 73 | 325 | 134 | 4 | 0 |
10 | Shane Watson | 11 | 17 | 31 | 330 | 89 | 253 | 130 | 1 | 0 |
11 | Brendon McCullum | 13 | 16 | 35 | 357 | 81 | 275 | 129 | 1 | 0 |
12 | Virat Kohli | 16 | 16 | 55 | 557 | 71 | 460 | 121 | 4 | 0 |
13 | Manoj Tiwary | 13 | 14 | 26 | 359 | 61 | 325 | 110 | 1 | 0 |
14 | Ravindra Jadeja | 12 | 14 | 20 | 283 | 47 | 228 | 124 | 0 | 0 |
15 | AB de Villiers | 13 | 14 | 21 | 312 | 65 | 243 | 128 | 2 | 0 |
16 | Rohit Sharma | 13 | 13 | 32 | 372 | 87 | 297 | 125 | 3 | 0 |
17 | Y Venugopal Rao | 14 | 13 | 30 | 336 | 60 | 280 | 120 | 1 | 0 |
18 | Yusuf Pathan | 11 | 13 | 24 | 283 | 47 | 201 | 140 | 0 | 0 |
19 | Jesse Ryder | 13 | 11 | 37 | 292 | 60 | 197 | 148 | 2 | 0 |
20 | Naman Ojha | 14 | 11 | 11 | 160 | 29 | 161 | 99 | 0 | 0 |
21 | David Warner | 13 | 11 | 34 | 324 | 77 | 276 | 117 | 3 | 0 |
22 | S Sohal | 10 | 10 | 25 | 249 | 62 | 191 | 130 | 2 | 0 |
23 | Ashok Menaria | 10 | 10 | 10 | 180 | 34 | 152 | 118 | 0 | 0 |
24 | RV Uthappa | 13 | 10 | 27 | 264 | 45 | 209 | 126 | 0 | 0 |
25 | A T Rayudu | 16 | 9 | 44 | 395 | 63 | 350 | 112 | 4 | 0 |
26 | Subramaniam Badrinath | 12 | 9 | 38 | 396 | 71 | 313 | 126 | 5 | 0 |
27 | Bradley Hodge | 14 | 9 | 26 | 285 | 51 | 236 | 120 | 1 | 0 |
28 | Jean-Paul Duminy | 10 | 8 | 9 | 205 | 55 | 174 | 117 | 1 | 0 |
29 | Albie Morkel | 12 | 8 | 8 | 138 | 30 | 102 | 135 | 0 | 0 |
30 | Daniel Christian | 13 | 7 | 9 | 190 | 30 | 159 | 119 | 0 | 0 |
31 | Dinesh Karthik | 13 | 7 | 32 | 282 | 69 | 220 | 128 | 1 | 0 |
32 | Ross Taylor | 11 | 7 | 11 | 181 | 47 | 152 | 119 | 0 | 0 |
33 | Shikhar Dhawan | 14 | 7 | 47 | 400 | 95 | 310 | 129 | 2 | 0 |
34 | Irfan Pathan | 12 | 6 | 12 | 150 | 44 | 138 | 108 | 0 | 0 |
35 | Yogesh Nagar | 10 | 6 | 6 | 111 | 23 | 100 | 111 | 0 | 0 |
36 | Harbhajan Singh | 8 | 6 | 9 | 103 | 30 | 71 | 145 | 0 | 0 |
37 | Jacques Kallis | 14 | 6 | 46 | 424 | 80 | 378 | 112 | 4 | 0 |
38 | Michael Hussey | 14 | 6 | 53 | 492 | 83 | 414 | 118 | 4 | 0 |
39 | Manish Pandey | 9 | 6 | 28 | 246 | 59 | 227 | 108 | 1 | 0 |
40 | KA Pollard | 12 | 6 | 12 | 146 | 28 | 133 | 109 | 0 | 0 |
41 | Sachin Tendulkar | 16 | 5 | 67 | 553 | 100 | 488 | 113 | 2 | 1 |
42 | Mahela Jayawardene | 13 | 5 | 35 | 299 | 76 | 257 | 116 | 3 | 0 |
43 | TL Suman | 6 | 5 | 5 | 65 | 36 | 51 | 127 | 0 | 0 |
44 | RN ten Doeschate | 3 | 5 | 9 | 107 | 70 | 73 | 146 | 1 | 0 |
45 | Kumar Sangakkara | 13 | 5 | 44 | 358 | 65 | 293 | 122 | 1 | 0 |
46 | Saurabh Tiwary | 13 | 5 | 13 | 187 | 42 | 188 | 99 | 0 | 0 |
47 | B Chipli | 13 | 4 | 21 | 207 | 61 | 170 | 121 | 1 | 0 |
48 | Mayank Agarwal | 7 | 4 | 16 | 141 | 41 | 120 | 117 | 0 | 0 |
49 | Wriddhiman Saha | 2 | 4 | 2 | 68 | 46 | 63 | 107 | 0 | 0 |
50 | Mithun Manhas | 10 | 4 | 8 | 114 | 35 | 123 | 92 | 0 | 0 |
51 | D B Ravi Teja | 9 | 4 | 17 | 183 | 60 | 144 | 127 | 1 | 0 |
52 | DJ Jacobs | 6 | 4 | 10 | 92 | 32 | 88 | 104 | 0 | 0 |
53 | S Anirudha | 5 | 3 | 6 | 83 | 64 | 74 | 112 | 1 | 0 |
54 | Andrew Symonds | 9 | 3 | 9 | 135 | 44 | 138 | 97 | 0 | 0 |
55 | Tillakaratne Dilshan | 10 | 3 | 33 | 226 | 59 | 180 | 125 | 2 | 0 |
56 | JR Hopes | 8 | 3 | 22 | 196 | 55 | 158 | 124 | 2 | 0 |
57 | Gautam Gambhir | 15 | 3 | 44 | 378 | 75 | 317 | 119 | 2 | 0 |
58 | DJ Hussey | 8 | 3 | 3 | 64 | 21 | 63 | 101 | 0 | 0 |
59 | Mitchell Marsh | 3 | 3 | 2 | 50 | 37 | 49 | 102 | 0 | 0 |
60 | Aaron Finch | 6 | 3 | 3 | 47 | 25 | 46 | 102 | 0 | 0 |
61 | Eoin Morgan | 9 | 3 | 17 | 137 | 66 | 117 | 117 | 1 | 0 |
62 | James Franklin | 5 | 2 | 10 | 107 | 45 | 78 | 137 | 0 | 0 |
63 | Owais Shah | 2 | 2 | 1 | 26 | 23 | 15 | 173 | 0 | 0 |
64 | Ajinkya Rahane | 7 | 2 | 12 | 120 | 52 | 98 | 122 | 1 | 0 |
65 | Cameron White | 6 | 2 | 6 | 104 | 31 | 109 | 95 | 0 | 0 |
66 | TR Birt | 5 | 2 | 9 | 75 | 27 | 58 | 129 | 0 | 0 |
67 | Asadulla Khan | 5 | 2 | 5 | 33 | 14 | 16 | 206 | 0 | 0 |
68 | AC Blizzard | 6 | 2 | 21 | 120 | 51 | 87 | 137 | 1 | 0 |
69 | V V S Laxman | 3 | 2 | 3 | 44 | 36 | 42 | 104 | 0 | 0 |
70 | Morne Morkel | 5 | 2 | 3 | 40 | 16 | 25 | 160 | 0 | 0 |
71 | R Sharma | 5 | 2 | 1 | 24 | 13 | 21 | 114 | 0 | 0 |
72 | Piyush Chawla | 6 | 2 | 2 | 48 | 15 | 55 | 87 | 0 | 0 |
73 | MD Mishra | 5 | 2 | 5 | 67 | 37 | 60 | 111 | 0 | 0 |
74 | Rahul Dravid | 12 | 2 | 44 | 343 | 66 | 314 | 109 | 1 | 0 |
75 | Johan Botha | 9 | 2 | 20 | 230 | 67 | 198 | 116 | 1 | 0 |
76 | Parthiv Patel | 13 | 2 | 25 | 202 | 37 | 183 | 110 | 0 | 0 |
77 | Sourav Ganguly | 3 | 2 | 3 | 50 | 32 | 59 | 84 | 0 | 0 |
78 | LA Pomersbach | 4 | 2 | 4 | 51 | 29 | 39 | 130 | 0 | 0 |
79 | Daniel Vettori | 4 | 1 | 1 | 23 | 18 | 28 | 82 | 0 | 0 |
80 | Praveen Kumar | 7 | 1 | 2 | 27 | 15 | 31 | 87 | 0 | 0 |
81 | Abu Nechim Ahmed | 1 | 1 | 1 | 18 | 18 | 13 | 138 | 0 | 0 |
82 | Lasith Malinga | 2 | 1 | 0 | 8 | 7 | 9 | 88 | 0 | 0 |
83 | Charl Langeveldt | 1 | 1 | 0 | 8 | 8 | 8 | 100 | 0 | 0 |
84 | Sunny Singh | 5 | 1 | 6 | 43 | 20 | 31 | 138 | 0 | 0 |
85 | Wayne Parnell | 5 | 1 | 2 | 37 | 16 | 39 | 94 | 0 | 0 |
86 | Vinay Kumar R | 7 | 1 | 4 | 50 | 18 | 47 | 106 | 0 | 0 |
87 | Abhishek Raut | 4 | 1 | 5 | 60 | 25 | 58 | 103 | 0 | 0 |
88 | Ryan McLaren | 4 | 1 | 7 | 90 | 51 | 96 | 93 | 1 | 0 |
89 | B Akhil | 1 | 1 | 0 | 13 | 13 | 9 | 144 | 0 | 0 |
90 | Mandeep Singh | 5 | 1 | 4 | 47 | 15 | 41 | 114 | 0 | 0 |
91 | Brad Haddin | 1 | 1 | 2 | 18 | 18 | 11 | 163 | 0 | 0 |
92 | Raiphi Vincent Gomez | 8 | 1 | 4 | 46 | 26 | 50 | 92 | 0 | 0 |
93 | NL McCullum | 2 | 1 | 0 | 26 | 15 | 22 | 118 | 0 | 0 |
94 | Stuart Binny | 2 | 1 | 2 | 37 | 30 | 31 | 119 | 0 | 0 |
95 | Abhimanyu Mithun | 4 | 1 | 3 | 27 | 11 | 20 | 135 | 0 | 0 |
96 | JJ van der Wath | 3 | 1 | 1 | 18 | 14 | 16 | 112 | 0 | 0 |
97 | Amit Mishra | 9 | 1 | 9 | 68 | 25 | 49 | 138 | 0 | 0 |
98 | Dwayne Bravo | 2 | 1 | 1 | 11 | 6 | 6 | 183 | 0 | 0 |
Batting Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad