IPL Season 2011: Most Fours By a Batsman
Sachin Tendulkar
Player67
FoursMost Fours List: Top Batsman
Rank | Player | Innings | 4's | Runs | Highest Score | Balls Faced | SR | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | SR Tendulkar | 16 | 67 | 553 | 100 | 488 | 113 | 5 | 2 | 1 |
2 | CH Gayle | 12 | 56 | 608 | 107 | 332 | 183 | 44 | 3 | 2 |
3 | V Kohli | 16 | 55 | 557 | 71 | 460 | 121 | 16 | 4 | 0 |
4 | PC Valthaty | 14 | 55 | 463 | 120 | 338 | 136 | 20 | 2 | 1 |
5 | MEK Hussey | 14 | 53 | 492 | 83 | 414 | 118 | 6 | 4 | 0 |
6 | SE Marsh | 13 | 52 | 504 | 95 | 344 | 146 | 20 | 4 | 0 |
7 | V Sehwag | 11 | 51 | 424 | 119 | 240 | 176 | 18 | 2 | 1 |
8 | S Dhawan | 14 | 47 | 400 | 95 | 310 | 129 | 7 | 2 | 0 |
9 | JH Kallis | 14 | 46 | 424 | 80 | 378 | 112 | 6 | 4 | 0 |
10 | R Dravid | 12 | 44 | 343 | 66 | 314 | 109 | 2 | 1 | 0 |
11 | KC Sangakkara | 13 | 44 | 358 | 65 | 293 | 122 | 5 | 1 | 0 |
12 | G Gambhir | 15 | 44 | 378 | 75 | 317 | 119 | 3 | 2 | 0 |
13 | AT Rayudu | 16 | 44 | 395 | 63 | 350 | 112 | 9 | 4 | 0 |
14 | AC Gilchrist | 14 | 41 | 383 | 106 | 295 | 129 | 18 | 2 | 1 |
15 | S Badrinath | 12 | 38 | 396 | 71 | 313 | 126 | 9 | 5 | 0 |
16 | JD Ryder | 13 | 37 | 292 | 60 | 197 | 148 | 11 | 2 | 0 |
17 | SK Raina | 16 | 36 | 438 | 73 | 325 | 134 | 17 | 4 | 0 |
18 | DPMD Jayawardene | 13 | 35 | 299 | 76 | 257 | 116 | 5 | 3 | 0 |
19 | BB McCullum | 13 | 35 | 357 | 81 | 275 | 129 | 16 | 1 | 0 |
20 | DA Warner | 13 | 34 | 324 | 77 | 276 | 117 | 11 | 3 | 0 |
21 | M Vijay | 16 | 34 | 434 | 95 | 339 | 128 | 20 | 3 | 0 |
22 | TM Dilshan | 10 | 33 | 226 | 59 | 180 | 125 | 3 | 2 | 0 |
23 | RG Sharma | 13 | 32 | 372 | 87 | 297 | 125 | 13 | 3 | 0 |
24 | KD Karthik | 13 | 32 | 282 | 69 | 220 | 128 | 7 | 1 | 0 |
25 | SR Watson | 11 | 31 | 330 | 89 | 253 | 130 | 17 | 1 | 0 |
26 | Y Venugopal Rao | 14 | 30 | 336 | 60 | 280 | 120 | 13 | 1 | 0 |
27 | MK Pandey | 9 | 28 | 246 | 59 | 227 | 108 | 6 | 1 | 0 |
28 | RV Uthappa | 13 | 27 | 264 | 45 | 209 | 126 | 10 | 0 | 0 |
29 | BJ Hodge | 14 | 26 | 285 | 51 | 236 | 120 | 9 | 1 | 0 |
30 | MK Tiwary | 13 | 26 | 359 | 61 | 325 | 110 | 14 | 1 | 0 |
31 | PA Patel | 13 | 25 | 202 | 37 | 183 | 110 | 2 | 0 | 0 |
32 | MS Dhoni | 13 | 25 | 392 | 70 | 247 | 158 | 23 | 2 | 0 |
33 | S Sohal | 10 | 25 | 249 | 62 | 191 | 130 | 10 | 2 | 0 |
34 | YK Pathan | 11 | 24 | 283 | 47 | 201 | 140 | 13 | 0 | 0 |
35 | Yuvraj Singh | 13 | 24 | 343 | 66 | 261 | 131 | 18 | 2 | 0 |
36 | JR Hopes | 8 | 22 | 196 | 55 | 158 | 124 | 3 | 2 | 0 |
37 | AB de Villiers | 13 | 21 | 312 | 65 | 243 | 128 | 14 | 2 | 0 |
38 | B Chipli | 13 | 21 | 207 | 61 | 170 | 121 | 4 | 1 | 0 |
39 | AC Blizzard | 6 | 21 | 120 | 51 | 87 | 137 | 2 | 1 | 0 |
40 | RA Jadeja | 12 | 20 | 283 | 47 | 228 | 124 | 14 | 0 | 0 |
41 | J Botha | 9 | 20 | 230 | 67 | 198 | 116 | 2 | 1 | 0 |
42 | DB Ravi Teja | 9 | 17 | 183 | 60 | 144 | 127 | 4 | 1 | 0 |
43 | EJG Morgan | 9 | 17 | 137 | 66 | 117 | 117 | 3 | 1 | 0 |
44 | MA Agarwal | 7 | 16 | 141 | 41 | 120 | 117 | 4 | 0 | 0 |
45 | SS Tiwary | 13 | 13 | 187 | 42 | 188 | 99 | 5 | 0 | 0 |
46 | KA Pollard | 12 | 12 | 146 | 28 | 133 | 109 | 6 | 0 | 0 |
47 | IK Pathan | 12 | 12 | 150 | 44 | 138 | 108 | 6 | 0 | 0 |
48 | AM Rahane | 7 | 12 | 120 | 52 | 98 | 122 | 2 | 1 | 0 |
49 | LRPL Taylor | 11 | 11 | 181 | 47 | 152 | 119 | 7 | 0 | 0 |
50 | NV Ojha | 14 | 11 | 160 | 29 | 161 | 99 | 11 | 0 | 0 |
51 | AL Menaria | 10 | 10 | 180 | 34 | 152 | 118 | 10 | 0 | 0 |
52 | JEC Franklin | 5 | 10 | 107 | 45 | 78 | 137 | 2 | 0 | 0 |
53 | DJ Jacobs | 6 | 10 | 92 | 32 | 88 | 104 | 4 | 0 | 0 |
54 | Harbhajan Singh | 8 | 9 | 103 | 30 | 71 | 145 | 6 | 0 | 0 |
55 | AG Paunikar | 4 | 9 | 49 | 20 | 57 | 85 | 0 | 0 | 0 |
56 | JP Duminy | 10 | 9 | 205 | 55 | 174 | 117 | 8 | 1 | 0 |
57 | RN ten Doeschate | 3 | 9 | 107 | 70 | 73 | 146 | 5 | 1 | 0 |
58 | DT Christian | 13 | 9 | 190 | 30 | 159 | 119 | 7 | 0 | 0 |
59 | A Mishra | 9 | 9 | 68 | 25 | 49 | 138 | 1 | 0 | 0 |
60 | A Mishra | 9 | 9 | 68 | 25 | 49 | 138 | 1 | 0 | 0 |
61 | AM Nayar | 9 | 9 | 61 | 17 | 67 | 91 | 0 | 0 | 0 |
62 | A Symonds | 9 | 9 | 135 | 44 | 138 | 97 | 3 | 0 | 0 |
63 | M Klinger | 4 | 9 | 73 | 29 | 77 | 94 | 0 | 0 | 0 |
64 | TR Birt | 5 | 9 | 75 | 27 | 58 | 129 | 2 | 0 | 0 |
65 | M Manhas | 10 | 8 | 114 | 35 | 123 | 92 | 4 | 0 | 0 |
66 | JA Morkel | 12 | 8 | 138 | 30 | 102 | 135 | 8 | 0 | 0 |
67 | MS Bisla | 5 | 8 | 72 | 27 | 89 | 80 | 0 | 0 | 0 |
68 | R McLaren | 4 | 7 | 90 | 51 | 96 | 93 | 1 | 1 | 0 |
69 | Y Nagar | 10 | 6 | 111 | 23 | 100 | 111 | 6 | 0 | 0 |
70 | Sunny Singh | 5 | 6 | 43 | 20 | 31 | 138 | 1 | 0 | 0 |
71 | CJ Ferguson | 4 | 6 | 48 | 16 | 54 | 88 | 0 | 0 | 0 |
72 | S Anirudha | 5 | 6 | 83 | 64 | 74 | 112 | 3 | 1 | 0 |
73 | GC Smith | 4 | 6 | 42 | 24 | 51 | 82 | 0 | 0 | 0 |
74 | CL White | 6 | 6 | 104 | 31 | 109 | 95 | 2 | 0 | 0 |
75 | AUK Pathan | 5 | 5 | 33 | 14 | 16 | 206 | 2 | 0 | 0 |
76 | M Kaif | 4 | 5 | 41 | 15 | 33 | 124 | 0 | 0 | 0 |
77 | TL Suman | 6 | 5 | 65 | 36 | 51 | 127 | 5 | 0 | 0 |
78 | SP Goswami | 4 | 5 | 29 | 22 | 29 | 100 | 0 | 0 | 0 |
79 | MD Mishra | 5 | 5 | 67 | 37 | 60 | 111 | 2 | 0 | 0 |
80 | AS Raut | 4 | 5 | 60 | 25 | 58 | 103 | 1 | 0 | 0 |
81 | LA Pomersbach | 4 | 4 | 51 | 29 | 39 | 130 | 2 | 0 | 0 |
82 | CA Pujara | 3 | 4 | 34 | 25 | 31 | 109 | 0 | 0 | 0 |
83 | RV Gomez | 8 | 4 | 46 | 26 | 50 | 92 | 1 | 0 | 0 |
84 | R Vinay Kumar | 7 | 4 | 50 | 18 | 47 | 106 | 1 | 0 | 0 |
85 | NLTC Perera | 2 | 4 | 23 | 22 | 27 | 85 | 0 | 0 | 0 |
86 | Mandeep Singh | 5 | 4 | 47 | 15 | 41 | 114 | 1 | 0 | 0 |
87 | Shakib Al Hasan | 3 | 4 | 29 | 26 | 22 | 131 | 0 | 0 | 0 |
88 | RJ Harris | 7 | 3 | 31 | 17 | 39 | 79 | 0 | 0 | 0 |
89 | M Morkel | 5 | 3 | 40 | 16 | 25 | 160 | 2 | 0 | 0 |
90 | AJ Finch | 6 | 3 | 47 | 25 | 46 | 102 | 3 | 0 | 0 |
91 | DW Steyn | 5 | 3 | 36 | 13 | 35 | 102 | 0 | 0 | 0 |
92 | A Mithun | 4 | 3 | 27 | 11 | 20 | 135 | 1 | 0 | 0 |
93 | SC Ganguly | 3 | 3 | 50 | 32 | 59 | 84 | 2 | 0 | 0 |
94 | FY Fazal | 2 | 3 | 19 | 16 | 19 | 100 | 0 | 0 | 0 |
95 | DJ Hussey | 8 | 3 | 64 | 21 | 63 | 101 | 3 | 0 | 0 |
96 | VVS Laxman | 3 | 3 | 44 | 36 | 42 | 104 | 2 | 0 | 0 |
97 | IR Jaggi | 2 | 3 | 28 | 25 | 37 | 75 | 0 | 0 | 0 |
98 | R Bhatia | 6 | 3 | 25 | 11 | 22 | 113 | 0 | 0 | 0 |
99 | S Aravind | 2 | 2 | 13 | 11 | 8 | 162 | 0 | 0 | 0 |
100 | P Kumar | 7 | 2 | 27 | 15 | 31 | 87 | 1 | 0 | 0 |
Batting Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad