IPL Season 2011: Highest Score By a Batsman
Paul Valthaty
Player120
Highest ScoreHighest Scores List: Top 100 Batsman
Rank | Player | Innings | Highest Score | Runs | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | PC Valthaty | 14 | 120 | 463 | 338 | 136 | 55 | 20 | 2 | 1 |
2 | V Sehwag | 11 | 119 | 424 | 240 | 176 | 51 | 18 | 2 | 1 |
3 | CH Gayle | 12 | 107 | 608 | 332 | 183 | 56 | 44 | 3 | 2 |
4 | AC Gilchrist | 14 | 106 | 383 | 295 | 129 | 41 | 18 | 2 | 1 |
5 | SR Tendulkar | 16 | 100 | 553 | 488 | 113 | 67 | 5 | 2 | 1 |
6 | S Dhawan | 14 | 95 | 400 | 310 | 129 | 47 | 7 | 2 | 0 |
7 | M Vijay | 16 | 95 | 434 | 339 | 128 | 34 | 20 | 3 | 0 |
8 | SE Marsh | 13 | 95 | 504 | 344 | 146 | 52 | 20 | 4 | 0 |
9 | SR Watson | 11 | 89 | 330 | 253 | 130 | 31 | 17 | 1 | 0 |
10 | RG Sharma | 13 | 87 | 372 | 297 | 125 | 32 | 13 | 3 | 0 |
11 | MEK Hussey | 14 | 83 | 492 | 414 | 118 | 53 | 6 | 4 | 0 |
12 | BB McCullum | 13 | 81 | 357 | 275 | 129 | 35 | 16 | 1 | 0 |
13 | JH Kallis | 14 | 80 | 424 | 378 | 112 | 46 | 6 | 4 | 0 |
14 | DA Warner | 13 | 77 | 324 | 276 | 117 | 34 | 11 | 3 | 0 |
15 | DPMD Jayawardene | 13 | 76 | 299 | 257 | 116 | 35 | 5 | 3 | 0 |
16 | G Gambhir | 15 | 75 | 378 | 317 | 119 | 44 | 3 | 2 | 0 |
17 | SK Raina | 16 | 73 | 438 | 325 | 134 | 36 | 17 | 4 | 0 |
18 | V Kohli | 16 | 71 | 557 | 460 | 121 | 55 | 16 | 4 | 0 |
19 | S Badrinath | 12 | 71 | 396 | 313 | 126 | 38 | 9 | 5 | 0 |
20 | MS Dhoni | 13 | 70 | 392 | 247 | 158 | 25 | 23 | 2 | 0 |
21 | RN ten Doeschate | 3 | 70 | 107 | 73 | 146 | 9 | 5 | 1 | 0 |
22 | KD Karthik | 13 | 69 | 282 | 220 | 128 | 32 | 7 | 1 | 0 |
23 | J Botha | 9 | 67 | 230 | 198 | 116 | 20 | 2 | 1 | 0 |
24 | R Dravid | 12 | 66 | 343 | 314 | 109 | 44 | 2 | 1 | 0 |
25 | Yuvraj Singh | 13 | 66 | 343 | 261 | 131 | 24 | 18 | 2 | 0 |
26 | EJG Morgan | 9 | 66 | 137 | 117 | 117 | 17 | 3 | 1 | 0 |
27 | KC Sangakkara | 13 | 65 | 358 | 293 | 122 | 44 | 5 | 1 | 0 |
28 | AB de Villiers | 13 | 65 | 312 | 243 | 128 | 21 | 14 | 2 | 0 |
29 | S Anirudha | 5 | 64 | 83 | 74 | 112 | 6 | 3 | 1 | 0 |
30 | AT Rayudu | 16 | 63 | 395 | 350 | 112 | 44 | 9 | 4 | 0 |
31 | S Sohal | 10 | 62 | 249 | 191 | 130 | 25 | 10 | 2 | 0 |
32 | MK Tiwary | 13 | 61 | 359 | 325 | 110 | 26 | 14 | 1 | 0 |
33 | B Chipli | 13 | 61 | 207 | 170 | 121 | 21 | 4 | 1 | 0 |
34 | DB Ravi Teja | 9 | 60 | 183 | 144 | 127 | 17 | 4 | 1 | 0 |
35 | JD Ryder | 13 | 60 | 292 | 197 | 148 | 37 | 11 | 2 | 0 |
36 | Y Venugopal Rao | 14 | 60 | 336 | 280 | 120 | 30 | 13 | 1 | 0 |
37 | TM Dilshan | 10 | 59 | 226 | 180 | 125 | 33 | 3 | 2 | 0 |
38 | MK Pandey | 9 | 59 | 246 | 227 | 108 | 28 | 6 | 1 | 0 |
39 | JR Hopes | 8 | 55 | 196 | 158 | 124 | 22 | 3 | 2 | 0 |
40 | JP Duminy | 10 | 55 | 205 | 174 | 117 | 9 | 8 | 1 | 0 |
41 | AM Rahane | 7 | 52 | 120 | 98 | 122 | 12 | 2 | 1 | 0 |
42 | AC Blizzard | 6 | 51 | 120 | 87 | 137 | 21 | 2 | 1 | 0 |
43 | BJ Hodge | 14 | 51 | 285 | 236 | 120 | 26 | 9 | 1 | 0 |
44 | R McLaren | 4 | 51 | 90 | 96 | 93 | 7 | 1 | 1 | 0 |
45 | RA Jadeja | 12 | 47 | 283 | 228 | 124 | 20 | 14 | 0 | 0 |
46 | LRPL Taylor | 11 | 47 | 181 | 152 | 119 | 11 | 7 | 0 | 0 |
47 | YK Pathan | 11 | 47 | 283 | 201 | 140 | 24 | 13 | 0 | 0 |
48 | WP Saha | 2 | 46 | 68 | 63 | 107 | 2 | 4 | 0 | 0 |
49 | RV Uthappa | 13 | 45 | 264 | 209 | 126 | 27 | 10 | 0 | 0 |
50 | JEC Franklin | 5 | 45 | 107 | 78 | 137 | 10 | 2 | 0 | 0 |
51 | A Symonds | 9 | 44 | 135 | 138 | 97 | 9 | 3 | 0 | 0 |
52 | IK Pathan | 12 | 44 | 150 | 138 | 108 | 12 | 6 | 0 | 0 |
53 | SS Tiwary | 13 | 42 | 187 | 188 | 99 | 13 | 5 | 0 | 0 |
54 | MA Agarwal | 7 | 41 | 141 | 120 | 117 | 16 | 4 | 0 | 0 |
55 | MR Marsh | 3 | 37 | 50 | 49 | 102 | 2 | 3 | 0 | 0 |
56 | MD Mishra | 5 | 37 | 67 | 60 | 111 | 5 | 2 | 0 | 0 |
57 | PA Patel | 13 | 37 | 202 | 183 | 110 | 25 | 2 | 0 | 0 |
58 | VVS Laxman | 3 | 36 | 44 | 42 | 104 | 3 | 2 | 0 | 0 |
59 | TL Suman | 6 | 36 | 65 | 51 | 127 | 5 | 5 | 0 | 0 |
60 | M Manhas | 10 | 35 | 114 | 123 | 92 | 8 | 4 | 0 | 0 |
61 | AL Menaria | 10 | 34 | 180 | 152 | 118 | 10 | 10 | 0 | 0 |
62 | SC Ganguly | 3 | 32 | 50 | 59 | 84 | 3 | 2 | 0 | 0 |
63 | DJ Jacobs | 6 | 32 | 92 | 88 | 104 | 10 | 4 | 0 | 0 |
64 | CL White | 6 | 31 | 104 | 109 | 95 | 6 | 2 | 0 | 0 |
65 | JA Morkel | 12 | 30 | 138 | 102 | 135 | 8 | 8 | 0 | 0 |
66 | STR Binny | 2 | 30 | 37 | 31 | 119 | 2 | 1 | 0 | 0 |
67 | Harbhajan Singh | 8 | 30 | 103 | 71 | 145 | 9 | 6 | 0 | 0 |
68 | DT Christian | 13 | 30 | 190 | 159 | 119 | 9 | 7 | 0 | 0 |
69 | M Klinger | 4 | 29 | 73 | 77 | 94 | 9 | 0 | 0 | 0 |
70 | LA Pomersbach | 4 | 29 | 51 | 39 | 130 | 4 | 2 | 0 | 0 |
71 | NV Ojha | 14 | 29 | 160 | 161 | 99 | 11 | 11 | 0 | 0 |
72 | KA Pollard | 12 | 28 | 146 | 133 | 109 | 12 | 6 | 0 | 0 |
73 | TR Birt | 5 | 27 | 75 | 58 | 129 | 9 | 2 | 0 | 0 |
74 | MS Bisla | 5 | 27 | 72 | 89 | 80 | 8 | 0 | 0 | 0 |
75 | RV Gomez | 8 | 26 | 46 | 50 | 92 | 4 | 1 | 0 | 0 |
76 | Shakib Al Hasan | 3 | 26 | 29 | 22 | 131 | 4 | 0 | 0 | 0 |
77 | CA Pujara | 3 | 25 | 34 | 31 | 109 | 4 | 0 | 0 | 0 |
78 | A Mishra | 9 | 25 | 68 | 49 | 138 | 9 | 1 | 0 | 0 |
79 | A Mishra | 9 | 25 | 68 | 49 | 138 | 9 | 1 | 0 | 0 |
80 | IR Jaggi | 2 | 25 | 28 | 37 | 75 | 3 | 0 | 0 | 0 |
81 | AS Raut | 4 | 25 | 60 | 58 | 103 | 5 | 1 | 0 | 0 |
82 | AJ Finch | 6 | 25 | 47 | 46 | 102 | 3 | 3 | 0 | 0 |
83 | GC Smith | 4 | 24 | 42 | 51 | 82 | 6 | 0 | 0 | 0 |
84 | Y Nagar | 10 | 23 | 111 | 100 | 111 | 6 | 6 | 0 | 0 |
85 | OA Shah | 2 | 23 | 26 | 15 | 173 | 1 | 2 | 0 | 0 |
86 | NLTC Perera | 2 | 22 | 23 | 27 | 85 | 4 | 0 | 0 | 0 |
87 | SP Goswami | 4 | 22 | 29 | 29 | 100 | 5 | 0 | 0 | 0 |
88 | DJ Hussey | 8 | 21 | 64 | 63 | 101 | 3 | 3 | 0 | 0 |
89 | Z Khan | 2 | 21 | 21 | 24 | 87 | 2 | 0 | 0 | 0 |
90 | Sunny Singh | 5 | 20 | 43 | 31 | 138 | 6 | 1 | 0 | 0 |
91 | AG Paunikar | 4 | 20 | 49 | 57 | 85 | 9 | 0 | 0 | 0 |
92 | S Rana | 1 | 18 | 18 | 16 | 112 | 2 | 0 | 0 | 0 |
93 | BJ Haddin | 1 | 18 | 18 | 11 | 163 | 2 | 1 | 0 | 0 |
94 | R Vinay Kumar | 7 | 18 | 50 | 47 | 106 | 4 | 1 | 0 | 0 |
95 | R Sathish | 3 | 18 | 25 | 34 | 73 | 1 | 0 | 0 | 0 |
96 | AN Ahmed | 1 | 18 | 18 | 13 | 138 | 1 | 1 | 0 | 0 |
97 | DL Vettori | 4 | 18 | 23 | 28 | 82 | 1 | 1 | 0 | 0 |
98 | RJ Harris | 7 | 17 | 31 | 39 | 79 | 3 | 0 | 0 | 0 |
99 | AM Nayar | 9 | 17 | 61 | 67 | 91 | 9 | 0 | 0 | 0 |
100 | CJ Ferguson | 4 | 16 | 48 | 54 | 88 | 6 | 0 | 0 | 0 |
Batting Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad