IPL Season 2011: Most Runs Scored By a Batsman
Chris Gayle
Player608
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | CH Gayle | 12 | 608 | 107 | 332 | 183 | 56 | 44 | 3 | 2 |
2 | V Kohli | 16 | 557 | 71 | 460 | 121 | 55 | 16 | 4 | 0 |
3 | SR Tendulkar | 16 | 553 | 100 | 488 | 113 | 67 | 5 | 2 | 1 |
4 | SE Marsh | 13 | 504 | 95 | 344 | 146 | 52 | 20 | 4 | 0 |
5 | MEK Hussey | 14 | 492 | 83 | 414 | 118 | 53 | 6 | 4 | 0 |
6 | PC Valthaty | 14 | 463 | 120 | 338 | 136 | 55 | 20 | 2 | 1 |
7 | SK Raina | 16 | 438 | 73 | 325 | 134 | 36 | 17 | 4 | 0 |
8 | M Vijay | 16 | 434 | 95 | 339 | 128 | 34 | 20 | 3 | 0 |
9 | V Sehwag | 11 | 424 | 119 | 240 | 176 | 51 | 18 | 2 | 1 |
10 | JH Kallis | 14 | 424 | 80 | 378 | 112 | 46 | 6 | 4 | 0 |
11 | S Dhawan | 14 | 400 | 95 | 310 | 129 | 47 | 7 | 2 | 0 |
12 | S Badrinath | 12 | 396 | 71 | 313 | 126 | 38 | 9 | 5 | 0 |
13 | AT Rayudu | 16 | 395 | 63 | 350 | 112 | 44 | 9 | 4 | 0 |
14 | MS Dhoni | 13 | 392 | 70 | 247 | 158 | 25 | 23 | 2 | 0 |
15 | AC Gilchrist | 14 | 383 | 106 | 295 | 129 | 41 | 18 | 2 | 1 |
16 | G Gambhir | 15 | 378 | 75 | 317 | 119 | 44 | 3 | 2 | 0 |
17 | RG Sharma | 13 | 372 | 87 | 297 | 125 | 32 | 13 | 3 | 0 |
18 | MK Tiwary | 13 | 359 | 61 | 325 | 110 | 26 | 14 | 1 | 0 |
19 | KC Sangakkara | 13 | 358 | 65 | 293 | 122 | 44 | 5 | 1 | 0 |
20 | BB McCullum | 13 | 357 | 81 | 275 | 129 | 35 | 16 | 1 | 0 |
21 | R Dravid | 12 | 343 | 66 | 314 | 109 | 44 | 2 | 1 | 0 |
22 | Yuvraj Singh | 13 | 343 | 66 | 261 | 131 | 24 | 18 | 2 | 0 |
23 | Y Venugopal Rao | 14 | 336 | 60 | 280 | 120 | 30 | 13 | 1 | 0 |
24 | SR Watson | 11 | 330 | 89 | 253 | 130 | 31 | 17 | 1 | 0 |
25 | DA Warner | 13 | 324 | 77 | 276 | 117 | 34 | 11 | 3 | 0 |
26 | AB de Villiers | 13 | 312 | 65 | 243 | 128 | 21 | 14 | 2 | 0 |
27 | DPMD Jayawardene | 13 | 299 | 76 | 257 | 116 | 35 | 5 | 3 | 0 |
28 | JD Ryder | 13 | 292 | 60 | 197 | 148 | 37 | 11 | 2 | 0 |
29 | BJ Hodge | 14 | 285 | 51 | 236 | 120 | 26 | 9 | 1 | 0 |
30 | YK Pathan | 11 | 283 | 47 | 201 | 140 | 24 | 13 | 0 | 0 |
31 | RA Jadeja | 12 | 283 | 47 | 228 | 124 | 20 | 14 | 0 | 0 |
32 | KD Karthik | 13 | 282 | 69 | 220 | 128 | 32 | 7 | 1 | 0 |
33 | RV Uthappa | 13 | 264 | 45 | 209 | 126 | 27 | 10 | 0 | 0 |
34 | S Sohal | 10 | 249 | 62 | 191 | 130 | 25 | 10 | 2 | 0 |
35 | MK Pandey | 9 | 246 | 59 | 227 | 108 | 28 | 6 | 1 | 0 |
36 | J Botha | 9 | 230 | 67 | 198 | 116 | 20 | 2 | 1 | 0 |
37 | TM Dilshan | 10 | 226 | 59 | 180 | 125 | 33 | 3 | 2 | 0 |
38 | B Chipli | 13 | 207 | 61 | 170 | 121 | 21 | 4 | 1 | 0 |
39 | JP Duminy | 10 | 205 | 55 | 174 | 117 | 9 | 8 | 1 | 0 |
40 | PA Patel | 13 | 202 | 37 | 183 | 110 | 25 | 2 | 0 | 0 |
41 | JR Hopes | 8 | 196 | 55 | 158 | 124 | 22 | 3 | 2 | 0 |
42 | DT Christian | 13 | 190 | 30 | 159 | 119 | 9 | 7 | 0 | 0 |
43 | SS Tiwary | 13 | 187 | 42 | 188 | 99 | 13 | 5 | 0 | 0 |
44 | DB Ravi Teja | 9 | 183 | 60 | 144 | 127 | 17 | 4 | 1 | 0 |
45 | LRPL Taylor | 11 | 181 | 47 | 152 | 119 | 11 | 7 | 0 | 0 |
46 | AL Menaria | 10 | 180 | 34 | 152 | 118 | 10 | 10 | 0 | 0 |
47 | NV Ojha | 14 | 160 | 29 | 161 | 99 | 11 | 11 | 0 | 0 |
48 | IK Pathan | 12 | 150 | 44 | 138 | 108 | 12 | 6 | 0 | 0 |
49 | KA Pollard | 12 | 146 | 28 | 133 | 109 | 12 | 6 | 0 | 0 |
50 | MA Agarwal | 7 | 141 | 41 | 120 | 117 | 16 | 4 | 0 | 0 |
51 | JA Morkel | 12 | 138 | 30 | 102 | 135 | 8 | 8 | 0 | 0 |
52 | EJG Morgan | 9 | 137 | 66 | 117 | 117 | 17 | 3 | 1 | 0 |
53 | A Symonds | 9 | 135 | 44 | 138 | 97 | 9 | 3 | 0 | 0 |
54 | AM Rahane | 7 | 120 | 52 | 98 | 122 | 12 | 2 | 1 | 0 |
55 | AC Blizzard | 6 | 120 | 51 | 87 | 137 | 21 | 2 | 1 | 0 |
56 | M Manhas | 10 | 114 | 35 | 123 | 92 | 8 | 4 | 0 | 0 |
57 | Y Nagar | 10 | 111 | 23 | 100 | 111 | 6 | 6 | 0 | 0 |
58 | RN ten Doeschate | 3 | 107 | 70 | 73 | 146 | 9 | 5 | 1 | 0 |
59 | JEC Franklin | 5 | 107 | 45 | 78 | 137 | 10 | 2 | 0 | 0 |
60 | CL White | 6 | 104 | 31 | 109 | 95 | 6 | 2 | 0 | 0 |
61 | Harbhajan Singh | 8 | 103 | 30 | 71 | 145 | 9 | 6 | 0 | 0 |
62 | DJ Jacobs | 6 | 92 | 32 | 88 | 104 | 10 | 4 | 0 | 0 |
63 | R McLaren | 4 | 90 | 51 | 96 | 93 | 7 | 1 | 1 | 0 |
64 | S Anirudha | 5 | 83 | 64 | 74 | 112 | 6 | 3 | 1 | 0 |
65 | TR Birt | 5 | 75 | 27 | 58 | 129 | 9 | 2 | 0 | 0 |
66 | M Klinger | 4 | 73 | 29 | 77 | 94 | 9 | 0 | 0 | 0 |
67 | MS Bisla | 5 | 72 | 27 | 89 | 80 | 8 | 0 | 0 | 0 |
68 | A Mishra | 9 | 68 | 25 | 49 | 138 | 9 | 1 | 0 | 0 |
69 | A Mishra | 9 | 68 | 25 | 49 | 138 | 9 | 1 | 0 | 0 |
70 | WP Saha | 2 | 68 | 46 | 63 | 107 | 2 | 4 | 0 | 0 |
71 | MD Mishra | 5 | 67 | 37 | 60 | 111 | 5 | 2 | 0 | 0 |
72 | TL Suman | 6 | 65 | 36 | 51 | 127 | 5 | 5 | 0 | 0 |
73 | DJ Hussey | 8 | 64 | 21 | 63 | 101 | 3 | 3 | 0 | 0 |
74 | AM Nayar | 9 | 61 | 17 | 67 | 91 | 9 | 0 | 0 | 0 |
75 | AS Raut | 4 | 60 | 25 | 58 | 103 | 5 | 1 | 0 | 0 |
76 | LA Pomersbach | 4 | 51 | 29 | 39 | 130 | 4 | 2 | 0 | 0 |
77 | MR Marsh | 3 | 50 | 37 | 49 | 102 | 2 | 3 | 0 | 0 |
78 | SC Ganguly | 3 | 50 | 32 | 59 | 84 | 3 | 2 | 0 | 0 |
79 | R Vinay Kumar | 7 | 50 | 18 | 47 | 106 | 4 | 1 | 0 | 0 |
80 | AG Paunikar | 4 | 49 | 20 | 57 | 85 | 9 | 0 | 0 | 0 |
81 | PP Chawla | 6 | 48 | 15 | 55 | 87 | 2 | 2 | 0 | 0 |
82 | CJ Ferguson | 4 | 48 | 16 | 54 | 88 | 6 | 0 | 0 | 0 |
83 | AJ Finch | 6 | 47 | 25 | 46 | 102 | 3 | 3 | 0 | 0 |
84 | Mandeep Singh | 5 | 47 | 15 | 41 | 114 | 4 | 1 | 0 | 0 |
85 | RV Gomez | 8 | 46 | 26 | 50 | 92 | 4 | 1 | 0 | 0 |
86 | VVS Laxman | 3 | 44 | 36 | 42 | 104 | 3 | 2 | 0 | 0 |
87 | Sunny Singh | 5 | 43 | 20 | 31 | 138 | 6 | 1 | 0 | 0 |
88 | GC Smith | 4 | 42 | 24 | 51 | 82 | 6 | 0 | 0 | 0 |
89 | M Kaif | 4 | 41 | 15 | 33 | 124 | 5 | 0 | 0 | 0 |
90 | M Morkel | 5 | 40 | 16 | 25 | 160 | 3 | 2 | 0 | 0 |
91 | STR Binny | 2 | 37 | 30 | 31 | 119 | 2 | 1 | 0 | 0 |
92 | WD Parnell | 5 | 37 | 16 | 39 | 94 | 2 | 1 | 0 | 0 |
93 | DW Steyn | 5 | 36 | 13 | 35 | 102 | 3 | 0 | 0 | 0 |
94 | CA Pujara | 3 | 34 | 25 | 31 | 109 | 4 | 0 | 0 | 0 |
95 | AUK Pathan | 5 | 33 | 14 | 16 | 206 | 5 | 2 | 0 | 0 |
96 | RJ Harris | 7 | 31 | 17 | 39 | 79 | 3 | 0 | 0 | 0 |
97 | SP Goswami | 4 | 29 | 22 | 29 | 100 | 5 | 0 | 0 | 0 |
98 | Shakib Al Hasan | 3 | 29 | 26 | 22 | 131 | 4 | 0 | 0 | 0 |
99 | IR Jaggi | 2 | 28 | 25 | 37 | 75 | 3 | 0 | 0 | 0 |
100 | P Kumar | 7 | 27 | 15 | 31 | 87 | 2 | 1 | 0 | 0 |
101 | A Mithun | 4 | 27 | 11 | 20 | 135 | 3 | 1 | 0 | 0 |
Batting Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad