IPL Season 2011: Most Balls Faced By a Batsman
Sachin Tendulkar
Player488
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sachin Tendulkar | 16 | 488 | 553 | 100 | 5 | 67 | 113 | 2 | 1 |
2 | Virat Kohli | 16 | 460 | 557 | 71 | 16 | 55 | 121 | 4 | 0 |
3 | Michael Hussey | 14 | 414 | 492 | 83 | 6 | 53 | 118 | 4 | 0 |
4 | Jacques Kallis | 14 | 378 | 424 | 80 | 6 | 46 | 112 | 4 | 0 |
5 | A T Rayudu | 16 | 350 | 395 | 63 | 9 | 44 | 112 | 4 | 0 |
6 | Shaun Marsh | 13 | 344 | 504 | 95 | 20 | 52 | 146 | 4 | 0 |
7 | Murali Vijay | 16 | 339 | 434 | 95 | 20 | 34 | 128 | 3 | 0 |
8 | PC Valthaty | 14 | 338 | 463 | 120 | 20 | 55 | 136 | 2 | 1 |
9 | Chris Gayle | 12 | 332 | 608 | 107 | 44 | 56 | 183 | 3 | 2 |
10 | Manoj Tiwary | 13 | 325 | 359 | 61 | 14 | 26 | 110 | 1 | 0 |
11 | Suresh Raina | 16 | 325 | 438 | 73 | 17 | 36 | 134 | 4 | 0 |
12 | Gautam Gambhir | 15 | 317 | 378 | 75 | 3 | 44 | 119 | 2 | 0 |
13 | Rahul Dravid | 12 | 314 | 343 | 66 | 2 | 44 | 109 | 1 | 0 |
14 | Subramaniam Badrinath | 12 | 313 | 396 | 71 | 9 | 38 | 126 | 5 | 0 |
15 | Shikhar Dhawan | 14 | 310 | 400 | 95 | 7 | 47 | 129 | 2 | 0 |
16 | Rohit Sharma | 13 | 297 | 372 | 87 | 13 | 32 | 125 | 3 | 0 |
17 | Adam Gilchrist | 14 | 295 | 383 | 106 | 18 | 41 | 129 | 2 | 1 |
18 | Kumar Sangakkara | 13 | 293 | 358 | 65 | 5 | 44 | 122 | 1 | 0 |
19 | Y Venugopal Rao | 14 | 280 | 336 | 60 | 13 | 30 | 120 | 1 | 0 |
20 | David Warner | 13 | 276 | 324 | 77 | 11 | 34 | 117 | 3 | 0 |
21 | Brendon McCullum | 13 | 275 | 357 | 81 | 16 | 35 | 129 | 1 | 0 |
22 | Yuvraj Singh | 13 | 261 | 343 | 66 | 18 | 24 | 131 | 2 | 0 |
23 | Mahela Jayawardene | 13 | 257 | 299 | 76 | 5 | 35 | 116 | 3 | 0 |
24 | Shane Watson | 11 | 253 | 330 | 89 | 17 | 31 | 130 | 1 | 0 |
25 | M S Dhoni | 13 | 247 | 392 | 70 | 23 | 25 | 158 | 2 | 0 |
26 | AB de Villiers | 13 | 243 | 312 | 65 | 14 | 21 | 128 | 2 | 0 |
27 | Virender Sehwag | 11 | 240 | 424 | 119 | 18 | 51 | 176 | 2 | 1 |
28 | Bradley Hodge | 14 | 236 | 285 | 51 | 9 | 26 | 120 | 1 | 0 |
29 | Ravindra Jadeja | 12 | 228 | 283 | 47 | 14 | 20 | 124 | 0 | 0 |
30 | Manish Pandey | 9 | 227 | 246 | 59 | 6 | 28 | 108 | 1 | 0 |
31 | Dinesh Karthik | 13 | 220 | 282 | 69 | 7 | 32 | 128 | 1 | 0 |
32 | RV Uthappa | 13 | 209 | 264 | 45 | 10 | 27 | 126 | 0 | 0 |
33 | Yusuf Pathan | 11 | 201 | 283 | 47 | 13 | 24 | 140 | 0 | 0 |
34 | Johan Botha | 9 | 198 | 230 | 67 | 2 | 20 | 116 | 1 | 0 |
35 | Jesse Ryder | 13 | 197 | 292 | 60 | 11 | 37 | 148 | 2 | 0 |
36 | S Sohal | 10 | 191 | 249 | 62 | 10 | 25 | 130 | 2 | 0 |
37 | Saurabh Tiwary | 13 | 188 | 187 | 42 | 5 | 13 | 99 | 0 | 0 |
38 | Parthiv Patel | 13 | 183 | 202 | 37 | 2 | 25 | 110 | 0 | 0 |
39 | Tillakaratne Dilshan | 10 | 180 | 226 | 59 | 3 | 33 | 125 | 2 | 0 |
40 | Jean-Paul Duminy | 10 | 174 | 205 | 55 | 8 | 9 | 117 | 1 | 0 |
41 | B Chipli | 13 | 170 | 207 | 61 | 4 | 21 | 121 | 1 | 0 |
42 | Naman Ojha | 14 | 161 | 160 | 29 | 11 | 11 | 99 | 0 | 0 |
43 | Daniel Christian | 13 | 159 | 190 | 30 | 7 | 9 | 119 | 0 | 0 |
44 | JR Hopes | 8 | 158 | 196 | 55 | 3 | 22 | 124 | 2 | 0 |
45 | Ross Taylor | 11 | 152 | 181 | 47 | 7 | 11 | 119 | 0 | 0 |
46 | Ashok Menaria | 10 | 152 | 180 | 34 | 10 | 10 | 118 | 0 | 0 |
47 | D B Ravi Teja | 9 | 144 | 183 | 60 | 4 | 17 | 127 | 1 | 0 |
48 | Irfan Pathan | 12 | 138 | 150 | 44 | 6 | 12 | 108 | 0 | 0 |
49 | Andrew Symonds | 9 | 138 | 135 | 44 | 3 | 9 | 97 | 0 | 0 |
50 | KA Pollard | 12 | 133 | 146 | 28 | 6 | 12 | 109 | 0 | 0 |
51 | Mithun Manhas | 10 | 123 | 114 | 35 | 4 | 8 | 92 | 0 | 0 |
52 | Mayank Agarwal | 7 | 120 | 141 | 41 | 4 | 16 | 117 | 0 | 0 |
53 | Eoin Morgan | 9 | 117 | 137 | 66 | 3 | 17 | 117 | 1 | 0 |
54 | Cameron White | 6 | 109 | 104 | 31 | 2 | 6 | 95 | 0 | 0 |
55 | Albie Morkel | 12 | 102 | 138 | 30 | 8 | 8 | 135 | 0 | 0 |
56 | Yogesh Nagar | 10 | 100 | 111 | 23 | 6 | 6 | 111 | 0 | 0 |
57 | Ajinkya Rahane | 7 | 98 | 120 | 52 | 2 | 12 | 122 | 1 | 0 |
58 | Ryan McLaren | 4 | 96 | 90 | 51 | 1 | 7 | 93 | 1 | 0 |
59 | MS Bisla | 5 | 89 | 72 | 27 | 0 | 8 | 80 | 0 | 0 |
60 | DJ Jacobs | 6 | 88 | 92 | 32 | 4 | 10 | 104 | 0 | 0 |
61 | AC Blizzard | 6 | 87 | 120 | 51 | 2 | 21 | 137 | 1 | 0 |
62 | James Franklin | 5 | 78 | 107 | 45 | 2 | 10 | 137 | 0 | 0 |
63 | M Klinger | 4 | 77 | 73 | 29 | 0 | 9 | 94 | 0 | 0 |
64 | S Anirudha | 5 | 74 | 83 | 64 | 3 | 6 | 112 | 1 | 0 |
65 | RN ten Doeschate | 3 | 73 | 107 | 70 | 5 | 9 | 146 | 1 | 0 |
66 | Harbhajan Singh | 8 | 71 | 103 | 30 | 6 | 9 | 145 | 0 | 0 |
67 | Abhishek Nayar | 9 | 67 | 61 | 17 | 0 | 9 | 91 | 0 | 0 |
68 | Wriddhiman Saha | 2 | 63 | 68 | 46 | 4 | 2 | 107 | 0 | 0 |
69 | DJ Hussey | 8 | 63 | 64 | 21 | 3 | 3 | 101 | 0 | 0 |
70 | MD Mishra | 5 | 60 | 67 | 37 | 2 | 5 | 111 | 0 | 0 |
71 | Sourav Ganguly | 3 | 59 | 50 | 32 | 2 | 3 | 84 | 0 | 0 |
72 | TR Birt | 5 | 58 | 75 | 27 | 2 | 9 | 129 | 0 | 0 |
73 | Abhishek Raut | 4 | 58 | 60 | 25 | 1 | 5 | 103 | 0 | 0 |
74 | Amit Paunikar | 4 | 57 | 49 | 20 | 0 | 9 | 85 | 0 | 0 |
75 | Piyush Chawla | 6 | 55 | 48 | 15 | 2 | 2 | 87 | 0 | 0 |
76 | Callum Ferguson | 4 | 54 | 48 | 16 | 0 | 6 | 88 | 0 | 0 |
77 | TL Suman | 6 | 51 | 65 | 36 | 5 | 5 | 127 | 0 | 0 |
78 | Graeme Smith | 4 | 51 | 42 | 24 | 0 | 6 | 82 | 0 | 0 |
79 | Raiphi Vincent Gomez | 8 | 50 | 46 | 26 | 1 | 4 | 92 | 0 | 0 |
80 | Amit Mishra | 9 | 49 | 68 | 25 | 1 | 9 | 138 | 0 | 0 |
81 | Mitchell Marsh | 3 | 49 | 50 | 37 | 3 | 2 | 102 | 0 | 0 |
82 | Vinay Kumar R | 7 | 47 | 50 | 18 | 1 | 4 | 106 | 0 | 0 |
83 | Aaron Finch | 6 | 46 | 47 | 25 | 3 | 3 | 102 | 0 | 0 |
84 | V V S Laxman | 3 | 42 | 44 | 36 | 2 | 3 | 104 | 0 | 0 |
85 | Mandeep Singh | 5 | 41 | 47 | 15 | 1 | 4 | 114 | 0 | 0 |
86 | LA Pomersbach | 4 | 39 | 51 | 29 | 2 | 4 | 130 | 0 | 0 |
87 | Ryan Harris | 7 | 39 | 31 | 17 | 0 | 3 | 79 | 0 | 0 |
88 | Wayne Parnell | 5 | 39 | 37 | 16 | 1 | 2 | 94 | 0 | 0 |
89 | I R Jaggi | 2 | 37 | 28 | 25 | 0 | 3 | 75 | 0 | 0 |
90 | Dale Steyn | 5 | 35 | 36 | 13 | 0 | 3 | 102 | 0 | 0 |
91 | R Sathish | 3 | 34 | 25 | 18 | 0 | 1 | 73 | 0 | 0 |
92 | Mohammad Kaif | 4 | 33 | 41 | 15 | 0 | 5 | 124 | 0 | 0 |
93 | Matthew Wade | 3 | 33 | 22 | 11 | 0 | 0 | 66 | 0 | 0 |
94 | Praveen Kumar | 7 | 31 | 27 | 15 | 1 | 2 | 87 | 0 | 0 |
95 | Cheteshwar Pujara | 3 | 31 | 34 | 25 | 0 | 4 | 109 | 0 | 0 |
96 | Stuart Binny | 2 | 31 | 37 | 30 | 1 | 2 | 119 | 0 | 0 |
97 | Sunny Singh | 5 | 31 | 43 | 20 | 1 | 6 | 138 | 0 | 0 |
98 | Shreevats Goswami | 4 | 29 | 29 | 22 | 0 | 5 | 100 | 0 | 0 |
99 | Daniel Vettori | 4 | 28 | 23 | 18 | 1 | 1 | 82 | 0 | 0 |
100 | Thisara Perera | 2 | 27 | 23 | 22 | 0 | 4 | 85 | 0 | 0 |
Batting Stats IPL Season : 2011
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad