IPL Season 2016: Most Sixes By a Batsman
Virat Kohli
Player38
SixesMost Sixes List: Top Batsman
Rank | Player | Innings | 6's | 4's | Runs | Highest Score | Balls Faced | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 16 | 38 | 83 | 973 | 113 | 640 | 152 | 7 | 4 |
2 | AB de Villiers | 16 | 37 | 57 | 687 | 129 | 407 | 168 | 6 | 1 |
3 | David Warner | 17 | 31 | 88 | 848 | 93 | 560 | 151 | 9 | 0 |
4 | Chris Gayle | 10 | 21 | 17 | 227 | 76 | 150 | 151 | 2 | 0 |
5 | Rohit Sharma | 14 | 16 | 49 | 489 | 85 | 368 | 132 | 5 | 0 |
6 | Dwayne Smith | 12 | 16 | 35 | 324 | 73 | 221 | 146 | 3 | 0 |
7 | KA Pollard | 12 | 16 | 11 | 207 | 51 | 144 | 143 | 1 | 0 |
8 | K L Rahul | 12 | 16 | 37 | 397 | 68 | 271 | 146 | 4 | 0 |
9 | Brendon McCullum | 16 | 16 | 38 | 354 | 60 | 262 | 135 | 1 | 0 |
10 | Andre Russell | 8 | 15 | 10 | 188 | 39 | 114 | 164 | 0 | 0 |
11 | M S Dhoni | 12 | 14 | 18 | 284 | 64 | 210 | 135 | 1 | 0 |
12 | K H Pandya | 8 | 13 | 22 | 237 | 86 | 124 | 191 | 1 | 0 |
13 | Quinton de Kock | 13 | 13 | 52 | 445 | 108 | 327 | 136 | 3 | 1 |
14 | Yusuf Pathan | 13 | 13 | 33 | 361 | 63 | 248 | 145 | 3 | 0 |
15 | Yuvraj Singh | 10 | 13 | 22 | 236 | 44 | 179 | 131 | 0 | 0 |
16 | A T Rayudu | 12 | 12 | 28 | 334 | 65 | 278 | 120 | 2 | 0 |
17 | Chris Morris | 7 | 12 | 15 | 195 | 82 | 109 | 178 | 1 | 0 |
18 | Shane Watson | 15 | 12 | 14 | 179 | 36 | 134 | 133 | 0 | 0 |
19 | Thisara Perera | 10 | 11 | 7 | 150 | 34 | 93 | 161 | 0 | 0 |
20 | Jos Buttler | 14 | 11 | 23 | 255 | 41 | 184 | 138 | 0 | 0 |
21 | Aaron Finch | 12 | 11 | 45 | 393 | 74 | 299 | 131 | 5 | 0 |
22 | Suresh Raina | 15 | 10 | 39 | 399 | 75 | 312 | 127 | 3 | 0 |
23 | Murali Vijay | 14 | 10 | 50 | 453 | 89 | 364 | 124 | 5 | 0 |
24 | Ajinkya Rahane | 14 | 9 | 54 | 480 | 74 | 379 | 126 | 6 | 0 |
25 | Faf du Plessis | 6 | 9 | 17 | 206 | 69 | 162 | 127 | 2 | 0 |
26 | Manish Pandey | 11 | 9 | 17 | 248 | 52 | 183 | 135 | 2 | 0 |
27 | Sanju Samson | 14 | 8 | 20 | 291 | 60 | 259 | 112 | 1 | 0 |
28 | Carlos Brathwaite | 6 | 8 | 6 | 83 | 34 | 38 | 218 | 0 | 0 |
29 | Nitish Rana | 3 | 8 | 7 | 104 | 70 | 75 | 138 | 1 | 0 |
30 | Glenn Maxwell | 10 | 8 | 14 | 179 | 68 | 124 | 144 | 2 | 0 |
31 | Axar Patel | 10 | 8 | 4 | 111 | 36 | 77 | 144 | 0 | 0 |
32 | Steven Smith | 7 | 8 | 27 | 270 | 101 | 176 | 153 | 0 | 1 |
33 | RV Uthappa | 15 | 8 | 45 | 394 | 72 | 289 | 136 | 3 | 0 |
34 | Shikhar Dhawan | 17 | 8 | 51 | 501 | 82 | 429 | 116 | 4 | 0 |
35 | Karun Nair | 12 | 6 | 40 | 357 | 83 | 297 | 120 | 3 | 0 |
36 | Rishabh Pant | 10 | 6 | 19 | 198 | 69 | 152 | 130 | 1 | 0 |
37 | Moises Henriques | 15 | 6 | 15 | 182 | 31 | 158 | 115 | 0 | 0 |
38 | Ben Cutting | 4 | 6 | 4 | 65 | 39 | 34 | 191 | 0 | 0 |
39 | Gautam Gambhir | 15 | 6 | 54 | 501 | 90 | 411 | 121 | 5 | 0 |
40 | Bipul Sharma | 4 | 5 | 1 | 51 | 27 | 25 | 204 | 0 | 0 |
41 | Sachin Baby | 6 | 5 | 9 | 119 | 33 | 79 | 150 | 0 | 0 |
42 | SA Yadav | 11 | 5 | 18 | 182 | 60 | 143 | 127 | 1 | 0 |
43 | Deepak Jagbir Hooda | 15 | 5 | 9 | 144 | 34 | 121 | 119 | 0 | 0 |
44 | Shakib Al Hasan | 7 | 5 | 7 | 114 | 66 | 106 | 107 | 1 | 0 |
45 | Naman Ojha | 13 | 5 | 7 | 136 | 37 | 138 | 98 | 0 | 0 |
46 | Sam Billings | 4 | 4 | 4 | 88 | 54 | 64 | 137 | 1 | 0 |
47 | S N Khan | 4 | 4 | 7 | 66 | 35 | 31 | 212 | 0 | 0 |
48 | Hashim Amla | 6 | 4 | 20 | 157 | 96 | 119 | 131 | 1 | 0 |
49 | Shaun Marsh | 6 | 4 | 13 | 159 | 56 | 134 | 118 | 1 | 0 |
50 | Parthiv Patel | 10 | 4 | 23 | 177 | 81 | 152 | 116 | 1 | 0 |
51 | Marcus Stoinis | 5 | 4 | 13 | 146 | 52 | 108 | 135 | 1 | 0 |
52 | David Miller | 13 | 4 | 11 | 161 | 31 | 131 | 122 | 0 | 0 |
53 | Stuart Binny | 5 | 4 | 5 | 63 | 21 | 39 | 161 | 0 | 0 |
54 | Saurabh Tiwary | 7 | 4 | 17 | 170 | 57 | 141 | 120 | 2 | 0 |
55 | Eoin Morgan | 6 | 4 | 8 | 123 | 51 | 105 | 117 | 1 | 0 |
56 | A Ashish Reddy | 3 | 4 | 2 | 47 | 32 | 29 | 162 | 0 | 0 |
57 | Ravindra Jadeja | 15 | 4 | 14 | 191 | 36 | 177 | 107 | 0 | 0 |
58 | Kevin Pietersen | 4 | 3 | 4 | 73 | 37 | 61 | 119 | 0 | 0 |
59 | Usman Khawaja | 6 | 3 | 14 | 127 | 30 | 100 | 127 | 0 | 0 |
60 | Jean-Paul Duminy | 8 | 3 | 13 | 191 | 49 | 156 | 122 | 0 | 0 |
61 | Martin Guptill | 3 | 3 | 3 | 57 | 48 | 55 | 103 | 0 | 0 |
62 | Mitchell McClenaghan | 4 | 3 | 2 | 34 | 20 | 23 | 147 | 0 | 0 |
63 | Gurkeerat Singh | 6 | 3 | 11 | 113 | 51 | 86 | 131 | 1 | 0 |
64 | Manan Vohra | 7 | 3 | 19 | 161 | 51 | 131 | 122 | 1 | 0 |
65 | Dinesh Karthik | 15 | 3 | 38 | 335 | 53 | 266 | 125 | 3 | 0 |
66 | Pawan Negi | 6 | 3 | 2 | 57 | 19 | 59 | 96 | 0 | 0 |
67 | Tim Southee | 4 | 2 | 1 | 30 | 25 | 19 | 157 | 0 | 0 |
68 | Travis Head | 3 | 2 | 3 | 54 | 37 | 40 | 135 | 0 | 0 |
69 | Harbhajan Singh | 7 | 2 | 11 | 92 | 45 | 84 | 109 | 0 | 0 |
70 | K M Jadhav | 3 | 2 | 2 | 42 | 25 | 32 | 131 | 0 | 0 |
71 | Rajat Bhatia | 5 | 2 | 1 | 34 | 21 | 20 | 170 | 0 | 0 |
72 | George Bailey | 5 | 2 | 9 | 84 | 34 | 98 | 85 | 0 | 0 |
73 | Eklavya Dwivedi | 2 | 2 | 2 | 24 | 19 | 14 | 171 | 0 | 0 |
74 | Albie Morkel | 1 | 2 | 0 | 16 | 16 | 9 | 177 | 0 | 0 |
75 | Karan Sharma | 3 | 1 | 3 | 36 | 26 | 30 | 120 | 0 | 0 |
76 | IQBAL ABDULLA | 2 | 1 | 4 | 37 | 33 | 27 | 137 | 0 | 0 |
77 | Mayank Agarwal | 3 | 1 | 3 | 27 | 10 | 25 | 108 | 0 | 0 |
78 | Jason Holder | 4 | 1 | 2 | 22 | 13 | 19 | 115 | 0 | 0 |
79 | R R Dhawan | 2 | 1 | 0 | 14 | 11 | 6 | 233 | 0 | 0 |
80 | Bhuvneshwar Kumar | 8 | 1 | 6 | 43 | 21 | 27 | 159 | 0 | 0 |
81 | Vinay Kumar R | 2 | 1 | 0 | 13 | 12 | 12 | 108 | 0 | 0 |
82 | Chris Lynn | 2 | 1 | 0 | 25 | 15 | 22 | 113 | 0 | 0 |
83 | Ravi Ashwin | 6 | 1 | 3 | 41 | 29 | 38 | 107 | 0 | 0 |
84 | R Sathish | 3 | 1 | 1 | 24 | 10 | 24 | 100 | 0 | 0 |
85 | Mohit Sharma | 5 | 1 | 3 | 32 | 15 | 26 | 123 | 0 | 0 |
86 | Shreyas Iyer | 6 | 1 | 2 | 30 | 19 | 43 | 69 | 0 | 0 |
87 | Dwayne Bravo | 12 | 1 | 11 | 99 | 22 | 82 | 120 | 0 | 0 |
88 | Lendl Simmons | 1 | 1 | 0 | 8 | 8 | 8 | 100 | 0 | 0 |
89 | P Sahu | 2 | 1 | 1 | 19 | 18 | 13 | 146 | 0 | 0 |
90 | Kyle Abbott | 3 | 1 | 0 | 13 | 12 | 8 | 162 | 0 | 0 |
91 | Umesh Yadav | 2 | 1 | 0 | 9 | 7 | 5 | 180 | 0 | 0 |
92 | K C Cariappa | 2 | 1 | 0 | 13 | 12 | 11 | 118 | 0 | 0 |
93 | Wriddhiman Saha | 12 | 1 | 29 | 270 | 56 | 212 | 127 | 2 | 0 |
Batting Stats IPL Season : 2016
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad