IPL Season 2016: Most Balls Faced By a Batsman
Virat Kohli
Player640
Balls FacedMost Balls Faced List: Top 100 Batsman
Rank | Player | Innings | Balls Faced | Runs | Highest Score | 6's | 4's | SR | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 16 | 640 | 973 | 113 | 38 | 83 | 152 | 7 | 4 |
2 | David Warner | 17 | 560 | 848 | 93 | 31 | 88 | 151 | 9 | 0 |
3 | Shikhar Dhawan | 17 | 429 | 501 | 82 | 8 | 51 | 116 | 4 | 0 |
4 | Gautam Gambhir | 15 | 411 | 501 | 90 | 6 | 54 | 121 | 5 | 0 |
5 | AB de Villiers | 16 | 407 | 687 | 129 | 37 | 57 | 168 | 6 | 1 |
6 | Ajinkya Rahane | 14 | 379 | 480 | 74 | 9 | 54 | 126 | 6 | 0 |
7 | Rohit Sharma | 14 | 368 | 489 | 85 | 16 | 49 | 132 | 5 | 0 |
8 | Murali Vijay | 14 | 364 | 453 | 89 | 10 | 50 | 124 | 5 | 0 |
9 | Quinton de Kock | 13 | 327 | 445 | 108 | 13 | 52 | 136 | 3 | 1 |
10 | Suresh Raina | 15 | 312 | 399 | 75 | 10 | 39 | 127 | 3 | 0 |
11 | Aaron Finch | 12 | 299 | 393 | 74 | 11 | 45 | 131 | 5 | 0 |
12 | Karun Nair | 12 | 297 | 357 | 83 | 6 | 40 | 120 | 3 | 0 |
13 | RV Uthappa | 15 | 289 | 394 | 72 | 8 | 45 | 136 | 3 | 0 |
14 | A T Rayudu | 12 | 278 | 334 | 65 | 12 | 28 | 120 | 2 | 0 |
15 | K L Rahul | 12 | 271 | 397 | 68 | 16 | 37 | 146 | 4 | 0 |
16 | Dinesh Karthik | 15 | 266 | 335 | 53 | 3 | 38 | 125 | 3 | 0 |
17 | Brendon McCullum | 16 | 262 | 354 | 60 | 16 | 38 | 135 | 1 | 0 |
18 | Sanju Samson | 14 | 259 | 291 | 60 | 8 | 20 | 112 | 1 | 0 |
19 | Yusuf Pathan | 13 | 248 | 361 | 63 | 13 | 33 | 145 | 3 | 0 |
20 | Dwayne Smith | 12 | 221 | 324 | 73 | 16 | 35 | 146 | 3 | 0 |
21 | Wriddhiman Saha | 12 | 212 | 270 | 56 | 1 | 29 | 127 | 2 | 0 |
22 | M S Dhoni | 12 | 210 | 284 | 64 | 14 | 18 | 135 | 1 | 0 |
23 | Jos Buttler | 14 | 184 | 255 | 41 | 11 | 23 | 138 | 0 | 0 |
24 | Manish Pandey | 11 | 183 | 248 | 52 | 9 | 17 | 135 | 2 | 0 |
25 | Yuvraj Singh | 10 | 179 | 236 | 44 | 13 | 22 | 131 | 0 | 0 |
26 | Ravindra Jadeja | 15 | 177 | 191 | 36 | 4 | 14 | 107 | 0 | 0 |
27 | Steven Smith | 7 | 176 | 270 | 101 | 8 | 27 | 153 | 0 | 1 |
28 | Faf du Plessis | 6 | 162 | 206 | 69 | 9 | 17 | 127 | 2 | 0 |
29 | Moises Henriques | 15 | 158 | 182 | 31 | 6 | 15 | 115 | 0 | 0 |
30 | Jean-Paul Duminy | 8 | 156 | 191 | 49 | 3 | 13 | 122 | 0 | 0 |
31 | Parthiv Patel | 10 | 152 | 177 | 81 | 4 | 23 | 116 | 1 | 0 |
32 | Rishabh Pant | 10 | 152 | 198 | 69 | 6 | 19 | 130 | 1 | 0 |
33 | Chris Gayle | 10 | 150 | 227 | 76 | 21 | 17 | 151 | 2 | 0 |
34 | KA Pollard | 12 | 144 | 207 | 51 | 16 | 11 | 143 | 1 | 0 |
35 | SA Yadav | 11 | 143 | 182 | 60 | 5 | 18 | 127 | 1 | 0 |
36 | Saurabh Tiwary | 7 | 141 | 170 | 57 | 4 | 17 | 120 | 2 | 0 |
37 | Naman Ojha | 13 | 138 | 136 | 37 | 5 | 7 | 98 | 0 | 0 |
38 | Shane Watson | 15 | 134 | 179 | 36 | 12 | 14 | 133 | 0 | 0 |
39 | Shaun Marsh | 6 | 134 | 159 | 56 | 4 | 13 | 118 | 1 | 0 |
40 | David Miller | 13 | 131 | 161 | 31 | 4 | 11 | 122 | 0 | 0 |
41 | Manan Vohra | 7 | 131 | 161 | 51 | 3 | 19 | 122 | 1 | 0 |
42 | Glenn Maxwell | 10 | 124 | 179 | 68 | 8 | 14 | 144 | 2 | 0 |
43 | K H Pandya | 8 | 124 | 237 | 86 | 13 | 22 | 191 | 1 | 0 |
44 | Kane Williamson | 6 | 122 | 124 | 50 | 0 | 14 | 101 | 1 | 0 |
45 | Deepak Jagbir Hooda | 15 | 121 | 144 | 34 | 5 | 9 | 119 | 0 | 0 |
46 | Hashim Amla | 6 | 119 | 157 | 96 | 4 | 20 | 131 | 1 | 0 |
47 | Andre Russell | 8 | 114 | 188 | 39 | 15 | 10 | 164 | 0 | 0 |
48 | Chris Morris | 7 | 109 | 195 | 82 | 12 | 15 | 178 | 1 | 0 |
49 | Marcus Stoinis | 5 | 108 | 146 | 52 | 4 | 13 | 135 | 1 | 0 |
50 | Shakib Al Hasan | 7 | 106 | 114 | 66 | 5 | 7 | 107 | 1 | 0 |
51 | Eoin Morgan | 6 | 105 | 123 | 51 | 4 | 8 | 117 | 1 | 0 |
52 | Usman Khawaja | 6 | 100 | 127 | 30 | 3 | 14 | 127 | 0 | 0 |
53 | George Bailey | 5 | 98 | 84 | 34 | 2 | 9 | 85 | 0 | 0 |
54 | Thisara Perera | 10 | 93 | 150 | 34 | 11 | 7 | 161 | 0 | 0 |
55 | Gurkeerat Singh | 6 | 86 | 113 | 51 | 3 | 11 | 131 | 1 | 0 |
56 | Harbhajan Singh | 7 | 84 | 92 | 45 | 2 | 11 | 109 | 0 | 0 |
57 | Dwayne Bravo | 12 | 82 | 99 | 22 | 1 | 11 | 120 | 0 | 0 |
58 | Sachin Baby | 6 | 79 | 119 | 33 | 5 | 9 | 150 | 0 | 0 |
59 | Axar Patel | 10 | 77 | 111 | 36 | 8 | 4 | 144 | 0 | 0 |
60 | Nitish Rana | 3 | 75 | 104 | 70 | 8 | 7 | 138 | 1 | 0 |
61 | Sam Billings | 4 | 64 | 88 | 54 | 4 | 4 | 137 | 1 | 0 |
62 | Hardik Pandya | 9 | 63 | 44 | 9 | 0 | 4 | 69 | 0 | 0 |
63 | Kevin Pietersen | 4 | 61 | 73 | 37 | 3 | 4 | 119 | 0 | 0 |
64 | Pawan Negi | 6 | 59 | 57 | 19 | 3 | 2 | 96 | 0 | 0 |
65 | James Faulkner | 5 | 59 | 77 | 32 | 0 | 7 | 130 | 0 | 0 |
66 | Martin Guptill | 3 | 55 | 57 | 48 | 3 | 3 | 103 | 0 | 0 |
67 | Shreyas Iyer | 6 | 43 | 30 | 19 | 1 | 2 | 69 | 0 | 0 |
68 | Ishan Kishan | 5 | 41 | 42 | 27 | 0 | 5 | 102 | 0 | 0 |
69 | Travis Head | 3 | 40 | 54 | 37 | 2 | 3 | 135 | 0 | 0 |
70 | Stuart Binny | 5 | 39 | 63 | 21 | 4 | 5 | 161 | 0 | 0 |
71 | Carlos Brathwaite | 6 | 38 | 83 | 34 | 8 | 6 | 218 | 0 | 0 |
72 | Ravi Ashwin | 6 | 38 | 41 | 29 | 1 | 3 | 107 | 0 | 0 |
73 | Ben Cutting | 4 | 34 | 65 | 39 | 6 | 4 | 191 | 0 | 0 |
74 | K M Jadhav | 3 | 32 | 42 | 25 | 2 | 2 | 131 | 0 | 0 |
75 | S N Khan | 4 | 31 | 66 | 35 | 4 | 7 | 212 | 0 | 0 |
76 | N S Naik | 2 | 31 | 23 | 22 | 0 | 1 | 74 | 0 | 0 |
77 | Colin Munro | 3 | 30 | 30 | 16 | 0 | 3 | 100 | 0 | 0 |
78 | Karan Sharma | 3 | 30 | 36 | 26 | 1 | 3 | 120 | 0 | 0 |
79 | A Ashish Reddy | 3 | 29 | 47 | 32 | 4 | 2 | 162 | 0 | 0 |
80 | Aksh Deep Nath | 3 | 27 | 20 | 12 | 0 | 1 | 74 | 0 | 0 |
81 | Bhuvneshwar Kumar | 8 | 27 | 43 | 21 | 1 | 6 | 159 | 0 | 0 |
82 | IQBAL ABDULLA | 2 | 27 | 37 | 33 | 1 | 4 | 137 | 0 | 0 |
83 | Praveen Kumar | 6 | 26 | 24 | 15 | 0 | 3 | 92 | 0 | 0 |
84 | Piyush Chawla | 3 | 26 | 27 | 11 | 0 | 4 | 103 | 0 | 0 |
85 | Mohit Sharma | 5 | 26 | 32 | 15 | 1 | 3 | 123 | 0 | 0 |
86 | Bipul Sharma | 4 | 25 | 51 | 27 | 5 | 1 | 204 | 0 | 0 |
87 | Mayank Agarwal | 3 | 25 | 27 | 10 | 1 | 3 | 108 | 0 | 0 |
88 | R Sathish | 3 | 24 | 24 | 10 | 1 | 1 | 100 | 0 | 0 |
89 | Mitchell McClenaghan | 4 | 23 | 34 | 20 | 3 | 2 | 147 | 0 | 0 |
90 | Chris Lynn | 2 | 22 | 25 | 15 | 1 | 0 | 113 | 0 | 0 |
91 | Rajat Bhatia | 5 | 20 | 34 | 21 | 2 | 1 | 170 | 0 | 0 |
92 | Jason Holder | 4 | 19 | 22 | 13 | 1 | 2 | 115 | 0 | 0 |
93 | Tim Southee | 4 | 19 | 30 | 25 | 2 | 1 | 157 | 0 | 0 |
94 | Pravin V Tambe | 1 | 19 | 7 | 7 | 0 | 1 | 36 | 0 | 0 |
95 | Dhawal Kulkarni | 5 | 16 | 27 | 10 | 0 | 3 | 168 | 0 | 0 |
96 | R Shreyas Gopal | 1 | 16 | 2 | 2 | 0 | 0 | 12 | 0 | 0 |
97 | Aditya Tare | 2 | 15 | 8 | 8 | 0 | 1 | 53 | 0 | 0 |
98 | Mitchell Johnson | 2 | 14 | 5 | 4 | 0 | 0 | 35 | 0 | 0 |
99 | Eklavya Dwivedi | 2 | 14 | 24 | 19 | 2 | 2 | 171 | 0 | 0 |
100 | Amit Mishra | 2 | 14 | 4 | 3 | 0 | 0 | 28 | 0 | 0 |
Batting Stats IPL Season : 2016
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad