IPL Season 2016: Most Runs Scored By a Batsman
Virat Kohli
Player973
RunsMost Runs List: Top 100 Batsman
Rank | Player | Innings | Runs | Highest Score | Balls Faced | SR | 4's | 6's | 50's | 100's |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 16 | 973 | 113 | 640 | 152 | 83 | 38 | 7 | 4 |
2 | David Warner | 17 | 848 | 93 | 560 | 151 | 88 | 31 | 9 | 0 |
3 | AB de Villiers | 16 | 687 | 129 | 407 | 168 | 57 | 37 | 6 | 1 |
4 | Gautam Gambhir | 15 | 501 | 90 | 411 | 121 | 54 | 6 | 5 | 0 |
5 | Shikhar Dhawan | 17 | 501 | 82 | 429 | 116 | 51 | 8 | 4 | 0 |
6 | Rohit Sharma | 14 | 489 | 85 | 368 | 132 | 49 | 16 | 5 | 0 |
7 | Ajinkya Rahane | 14 | 480 | 74 | 379 | 126 | 54 | 9 | 6 | 0 |
8 | Murali Vijay | 14 | 453 | 89 | 364 | 124 | 50 | 10 | 5 | 0 |
9 | Quinton de Kock | 13 | 445 | 108 | 327 | 136 | 52 | 13 | 3 | 1 |
10 | Suresh Raina | 15 | 399 | 75 | 312 | 127 | 39 | 10 | 3 | 0 |
11 | K L Rahul | 12 | 397 | 68 | 271 | 146 | 37 | 16 | 4 | 0 |
12 | RV Uthappa | 15 | 394 | 72 | 289 | 136 | 45 | 8 | 3 | 0 |
13 | Aaron Finch | 12 | 393 | 74 | 299 | 131 | 45 | 11 | 5 | 0 |
14 | Yusuf Pathan | 13 | 361 | 63 | 248 | 145 | 33 | 13 | 3 | 0 |
15 | Karun Nair | 12 | 357 | 83 | 297 | 120 | 40 | 6 | 3 | 0 |
16 | Brendon McCullum | 16 | 354 | 60 | 262 | 135 | 38 | 16 | 1 | 0 |
17 | Dinesh Karthik | 15 | 335 | 53 | 266 | 125 | 38 | 3 | 3 | 0 |
18 | A T Rayudu | 12 | 334 | 65 | 278 | 120 | 28 | 12 | 2 | 0 |
19 | Dwayne Smith | 12 | 324 | 73 | 221 | 146 | 35 | 16 | 3 | 0 |
20 | Sanju Samson | 14 | 291 | 60 | 259 | 112 | 20 | 8 | 1 | 0 |
21 | M S Dhoni | 12 | 284 | 64 | 210 | 135 | 18 | 14 | 1 | 0 |
22 | Wriddhiman Saha | 12 | 270 | 56 | 212 | 127 | 29 | 1 | 2 | 0 |
23 | Steven Smith | 7 | 270 | 101 | 176 | 153 | 27 | 8 | 0 | 1 |
24 | Jos Buttler | 14 | 255 | 41 | 184 | 138 | 23 | 11 | 0 | 0 |
25 | Manish Pandey | 11 | 248 | 52 | 183 | 135 | 17 | 9 | 2 | 0 |
26 | K H Pandya | 8 | 237 | 86 | 124 | 191 | 22 | 13 | 1 | 0 |
27 | Yuvraj Singh | 10 | 236 | 44 | 179 | 131 | 22 | 13 | 0 | 0 |
28 | Chris Gayle | 10 | 227 | 76 | 150 | 151 | 17 | 21 | 2 | 0 |
29 | KA Pollard | 12 | 207 | 51 | 144 | 143 | 11 | 16 | 1 | 0 |
30 | Faf du Plessis | 6 | 206 | 69 | 162 | 127 | 17 | 9 | 2 | 0 |
31 | Rishabh Pant | 10 | 198 | 69 | 152 | 130 | 19 | 6 | 1 | 0 |
32 | Chris Morris | 7 | 195 | 82 | 109 | 178 | 15 | 12 | 1 | 0 |
33 | Ravindra Jadeja | 15 | 191 | 36 | 177 | 107 | 14 | 4 | 0 | 0 |
34 | Jean-Paul Duminy | 8 | 191 | 49 | 156 | 122 | 13 | 3 | 0 | 0 |
35 | Andre Russell | 8 | 188 | 39 | 114 | 164 | 10 | 15 | 0 | 0 |
36 | Moises Henriques | 15 | 182 | 31 | 158 | 115 | 15 | 6 | 0 | 0 |
37 | SA Yadav | 11 | 182 | 60 | 143 | 127 | 18 | 5 | 1 | 0 |
38 | Glenn Maxwell | 10 | 179 | 68 | 124 | 144 | 14 | 8 | 2 | 0 |
39 | Shane Watson | 15 | 179 | 36 | 134 | 133 | 14 | 12 | 0 | 0 |
40 | Parthiv Patel | 10 | 177 | 81 | 152 | 116 | 23 | 4 | 1 | 0 |
41 | Saurabh Tiwary | 7 | 170 | 57 | 141 | 120 | 17 | 4 | 2 | 0 |
42 | David Miller | 13 | 161 | 31 | 131 | 122 | 11 | 4 | 0 | 0 |
43 | Manan Vohra | 7 | 161 | 51 | 131 | 122 | 19 | 3 | 1 | 0 |
44 | Shaun Marsh | 6 | 159 | 56 | 134 | 118 | 13 | 4 | 1 | 0 |
45 | Hashim Amla | 6 | 157 | 96 | 119 | 131 | 20 | 4 | 1 | 0 |
46 | Thisara Perera | 10 | 150 | 34 | 93 | 161 | 7 | 11 | 0 | 0 |
47 | Marcus Stoinis | 5 | 146 | 52 | 108 | 135 | 13 | 4 | 1 | 0 |
48 | Deepak Jagbir Hooda | 15 | 144 | 34 | 121 | 119 | 9 | 5 | 0 | 0 |
49 | Naman Ojha | 13 | 136 | 37 | 138 | 98 | 7 | 5 | 0 | 0 |
50 | Usman Khawaja | 6 | 127 | 30 | 100 | 127 | 14 | 3 | 0 | 0 |
51 | Kane Williamson | 6 | 124 | 50 | 122 | 101 | 14 | 0 | 1 | 0 |
52 | Eoin Morgan | 6 | 123 | 51 | 105 | 117 | 8 | 4 | 1 | 0 |
53 | Sachin Baby | 6 | 119 | 33 | 79 | 150 | 9 | 5 | 0 | 0 |
54 | Shakib Al Hasan | 7 | 114 | 66 | 106 | 107 | 7 | 5 | 1 | 0 |
55 | Gurkeerat Singh | 6 | 113 | 51 | 86 | 131 | 11 | 3 | 1 | 0 |
56 | Axar Patel | 10 | 111 | 36 | 77 | 144 | 4 | 8 | 0 | 0 |
57 | Nitish Rana | 3 | 104 | 70 | 75 | 138 | 7 | 8 | 1 | 0 |
58 | Dwayne Bravo | 12 | 99 | 22 | 82 | 120 | 11 | 1 | 0 | 0 |
59 | Harbhajan Singh | 7 | 92 | 45 | 84 | 109 | 11 | 2 | 0 | 0 |
60 | Sam Billings | 4 | 88 | 54 | 64 | 137 | 4 | 4 | 1 | 0 |
61 | George Bailey | 5 | 84 | 34 | 98 | 85 | 9 | 2 | 0 | 0 |
62 | Carlos Brathwaite | 6 | 83 | 34 | 38 | 218 | 6 | 8 | 0 | 0 |
63 | James Faulkner | 5 | 77 | 32 | 59 | 130 | 7 | 0 | 0 | 0 |
64 | Kevin Pietersen | 4 | 73 | 37 | 61 | 119 | 4 | 3 | 0 | 0 |
65 | S N Khan | 4 | 66 | 35 | 31 | 212 | 7 | 4 | 0 | 0 |
66 | Ben Cutting | 4 | 65 | 39 | 34 | 191 | 4 | 6 | 0 | 0 |
67 | Stuart Binny | 5 | 63 | 21 | 39 | 161 | 5 | 4 | 0 | 0 |
68 | Pawan Negi | 6 | 57 | 19 | 59 | 96 | 2 | 3 | 0 | 0 |
69 | Martin Guptill | 3 | 57 | 48 | 55 | 103 | 3 | 3 | 0 | 0 |
70 | Travis Head | 3 | 54 | 37 | 40 | 135 | 3 | 2 | 0 | 0 |
71 | Bipul Sharma | 4 | 51 | 27 | 25 | 204 | 1 | 5 | 0 | 0 |
72 | A Ashish Reddy | 3 | 47 | 32 | 29 | 162 | 2 | 4 | 0 | 0 |
73 | Hardik Pandya | 9 | 44 | 9 | 63 | 69 | 4 | 0 | 0 | 0 |
74 | Bhuvneshwar Kumar | 8 | 43 | 21 | 27 | 159 | 6 | 1 | 0 | 0 |
75 | K M Jadhav | 3 | 42 | 25 | 32 | 131 | 2 | 2 | 0 | 0 |
76 | Ishan Kishan | 5 | 42 | 27 | 41 | 102 | 5 | 0 | 0 | 0 |
77 | Ravi Ashwin | 6 | 41 | 29 | 38 | 107 | 3 | 1 | 0 | 0 |
78 | IQBAL ABDULLA | 2 | 37 | 33 | 27 | 137 | 4 | 1 | 0 | 0 |
79 | Karan Sharma | 3 | 36 | 26 | 30 | 120 | 3 | 1 | 0 | 0 |
80 | Rajat Bhatia | 5 | 34 | 21 | 20 | 170 | 1 | 2 | 0 | 0 |
81 | Mitchell McClenaghan | 4 | 34 | 20 | 23 | 147 | 2 | 3 | 0 | 0 |
82 | Mohit Sharma | 5 | 32 | 15 | 26 | 123 | 3 | 1 | 0 | 0 |
83 | Tim Southee | 4 | 30 | 25 | 19 | 157 | 1 | 2 | 0 | 0 |
84 | Colin Munro | 3 | 30 | 16 | 30 | 100 | 3 | 0 | 0 | 0 |
85 | Shreyas Iyer | 6 | 30 | 19 | 43 | 69 | 2 | 1 | 0 | 0 |
86 | Mayank Agarwal | 3 | 27 | 10 | 25 | 108 | 3 | 1 | 0 | 0 |
87 | Dhawal Kulkarni | 5 | 27 | 10 | 16 | 168 | 3 | 0 | 0 | 0 |
88 | Piyush Chawla | 3 | 27 | 11 | 26 | 103 | 4 | 0 | 0 | 0 |
89 | Chris Lynn | 2 | 25 | 15 | 22 | 113 | 0 | 1 | 0 | 0 |
90 | Praveen Kumar | 6 | 24 | 15 | 26 | 92 | 3 | 0 | 0 | 0 |
91 | Eklavya Dwivedi | 2 | 24 | 19 | 14 | 171 | 2 | 2 | 0 | 0 |
92 | R Sathish | 3 | 24 | 10 | 24 | 100 | 1 | 1 | 0 | 0 |
93 | N S Naik | 2 | 23 | 22 | 31 | 74 | 1 | 0 | 0 | 0 |
94 | Jason Holder | 4 | 22 | 13 | 19 | 115 | 2 | 1 | 0 | 0 |
95 | Aksh Deep Nath | 3 | 20 | 12 | 27 | 74 | 1 | 0 | 0 | 0 |
96 | P Sahu | 2 | 19 | 18 | 13 | 146 | 1 | 1 | 0 | 0 |
97 | Albie Morkel | 1 | 16 | 16 | 9 | 177 | 0 | 2 | 0 | 0 |
98 | F Behardien | 3 | 14 | 9 | 13 | 107 | 2 | 0 | 0 | 0 |
99 | R R Dhawan | 2 | 14 | 11 | 6 | 233 | 0 | 1 | 0 | 0 |
100 | Vinay Kumar R | 2 | 13 | 12 | 12 | 108 | 0 | 1 | 0 | 0 |
Batting Stats IPL Season : 2016
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad